| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Camshaft Sprocket Bolt | 35-48 (47-65) | |
| Connecting Rod Cap Nut | 48-51 (65-69) | |
| Coolant Inlet Pipe Bolt | 14-19 (19-26) | |
| Crankshaft Sprocket Bolt | 116-123 (157-167) | |
| Cylinder Head Bolt (1) | 59-64 (80-87) | |
| Drive Plate Bolt (A/T) | 71-76 (96-103) | |
| End Plate Bolt | 14-19 (19-26) | |
| Exhaust Manifold Nut | ||
| B2200 | 16-21 (22-29) | |
| MX-6 & 626 | 25-36 (34-49) | |
| Flywheel Bolt (M/T) | 71-76 (96-103) | |
| Front Housing Bolt | 14-19 (19-26) | |
| Fuel Pump Bolt | 14-19 (19-26) | |
| Intake Manifold Nut | 14-19 (19-26) | |
| Knock Sensor (Turbo) | 14-25 (19-34) | |
| Main Bearing Cap Bolt | 61-65 (83-88) | |
| Oil Cooler Nut (Turbo) | 22-29 (30-39) | |
| Oil Pump & Front Cover Bolt | ||
| M8 | 14-19 (19-26) | |
| M10 | 27-38 (37-52) | |
| Rear Housing Bolt | 14-19 (19-26) | |
| Rocker Arm Shaft Bolt (2) | 13-20 (18-27) | |
| Thermostat Housing Bolt | 14-22 (19-30) | |
| Timing Belt Crankshaft | ||
| Sprocket Bolt | 116-123 (157-167) | |
| Timing Belt Idler Pulley | 27-38 (37-52) | |
| Timing Belt Tensioner Lock Bolt | 28-38 (38-52) | |
| Water Pump Bolt | 14-19 (19-26) | |
| INCH Lbs. (N.m) | ||
| Crankshaft Pulley-To-Crankshaft Sprocket Bolt | 109-152 (13-17) | |
| Oil Pan Bolt | 61-104 (7-12) | |
| Oil Pressure Sensor | 104-156 (12-18) | |
| Oil Pump Cover Screws | 52-78 (6-9) | |
| Oil Strainer Bolt | 69-104 (8-12) | |
| Rear Seal Case Bolt | 69-104 (8-12) | |
| Rocker Cover Bolt | ||
| B2200 | 26-35 (3-4) | |
| MX-6 & 626 | 52-69 (6-8) | |
| Timing Belt Cover | 61-87 (7-10) | |
| (1) Tighten in sequence. (Схема №2)(2) Tighten in sequence. (Схема №7) | ||
| (1) | Tighten in sequence. (Схема №2) |
| (2) | Tighten in sequence. (Схема №7) |
TORQUE SPECIFICATIONS