HOW TO PROCEED WITH TROUBLESHOOTING
HINT
- Use the following procedure to troubleshoot the pre-collision system.
- *: Use the Techstream.
- VEHICLE BROUGHT TO WORKSHOP NEXT: Go to next step
- INSPECT BATTERY VOLTAGE* Standard voltage 11 to 14 V If the voltage is below 11 V, recharge or replace the battery before proceeding to the next step. NEXT: Go to next step
- CHECK CAN COMMUNICATION SYSTEM Use the Techstream to check if the CAN communication system is functioning normally. Refer to «DTC CHECK / CLEAR»(ref-398341-S04426416572011051600000) . Result DTC Condition Proceed to CAN DTC is not output A CAN DTC is output B B --> GO TO CAN COMMUNICATION SYSTEM. Refer to «HOW TO PROCEED WITH TROUBLESHOOTING»(ref-398235-S17886579092011051600000) A: Go to next step
- CHECK FOR DTC* Check for DTCs. Refer to «DTC CHECK / CLEAR»(ref-398341-S04426416572011051600000) . Record the DTCs. Clear the DTCs. Recheck for DTCs. Attempt to duplicate the malfunction and check if the DTCs are output again. Refer to «DTC CHECK / CLEAR»(ref-398341-S04426416572011051600000) . Result DTC Condition Proceed to DTC is not output A DTC is output B No DTC is output, and malfunction cannot be duplicated or checked C B --> GO TO DTC CHART. Refer to «DIAGNOSTIC TROUBLE CODE CHART»(ref-398341-S36077820632011051600000) C --> GO TO SYMPTOM SIMULATION. Refer to «HOW TO PROCEED WITH TROUBLESHOOTING»(ref-398089-S18270818032011051600000) A: Go to next step
- PROBLEM SYMPTOMS TABLE Refer to Problem Symptoms Table. Refer to «PROBLEM SYMPTOMS TABLE»(ref-398341-S35018460362011051600000) . Result Result Proceed to Fault is not listed in Problem Symptoms Table A Fault is listed in Problem Symptoms Table B B --> Go to step 7 A: Go to next step
- OVERALL ANALYSIS AND TROUBLESHOOTING* Data List / Active Test. Refer to «DATA LIST / ACTIVE TEST»(ref-398341-S02400209652011051600000) Terminals of ECU. Refer to «TERMINALS OF ECU»(ref-398341-S10678818832011051600000) NEXT: Go to next step
- ADJUST, REPAIR OR REPLACE NEXT: Go to next step
- CONFIRMATION TEST NEXT --> END
PROBLEM SYMPTOMS TABLE
HINT
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Refer To |
|---|---|---|
| "CHECK PCS SYSTEM" is displayed | Combination meter assembly | Refer to HOW TO PROCEED WITH TROUBLESHOOTING |
| Seat belt control ECU | Refer to TERMINALS OF ECU | |
| Driving support ECU | Refer to TERMINALS OF ECU | |
| "PCS TEMPORARILY NOT AVAILABLE" is displayed | System determines wave radar sensor cannot detect obstacles due to bad weather. If weather recovers, normal control returns. (Bad weather history can be checked using Data List.) | Refer to SYSTEM DESCRIPTION |
| Overheating protection fail-safe of seat belt control ECU operates. If ECU temperature drops, normal control returns. | Refer to FAIL-SAFE CHART | |
| Millimeter wave radar sensor assembly | Refer to REMOVAL | |
| Seat belt control ECU | Refer to TERMINALS OF ECU | |
| Driving support ECU | Refer to TERMINALS OF ECU | |
| Although there is possibility of collision, pre-collision control (all front collision controls) does not operate ("PCS TEMPORARILY NOT AVAILABLE" is not displayed) | Vehicle condition/environment does not match pre-collision control operation conditions (Confirm control operation conditions) | Refer to DIAGNOSIS SYSTEM |
| Check installation condition of millimeter wave radar sensor assembly | Refer to INSTALLATION | |
| Perform millimeter wave radar sensor adjustment | Refer to ADJUSTMENT | |
| Millimeter wave radar sensor assembly | Refer to REMOVAL | |
| Driving support ECU | Refer to TERMINALS OF ECU | |
| Although there is no possibility of collision, pre-collision control (all front collision controls) operates | Vehicle condition/environment does not match pre-collision control operation conditions (Confirm control operation conditions) | Refer to SYSTEM DESCRIPTION |
| Check installation condition of millimeter wave radar sensor assembly | Refer to INSTALLATION | |
| Perform millimeter wave radar sensor adjustment | Refer to ADJUSTMENT | |
| Millimeter wave radar sensor assembly | Refer to REMOVAL | |
| Driving support ECU | Refer to TERMINALS OF ECU | |
| Neither normal system code nor DTC is output | Power source circuit | Refer to Power Source Circuit |
| Seat belt control ECU | Refer to TERMINALS OF ECU | |
| System does not operate normally even when normal system code is output and DTCs are not output | Power source circuit | Refer to Power Source Circuit |
| Seat belt control ECU | Refer to TERMINALS OF ECU | |
| Only pre-collision seat belt does not operate | Buckle switch error (malfunction in which DTC is not output) | |
| Seat belt control ECU | Refer to TERMINALS OF ECU | |
| Only pre-collision brake does not operate | Pre-collision brake cancel switch | Refer to REMOVAL |
| Pre-collision brake cancel switch circuit | Refer to Pre-Collision Brake Cancel Switch Circuit | |
| Driving support ECU | Refer to TERMINALS OF ECU |
PRE-COLLISION SYSTEM
Scheme 57
Scheme 58
Scheme 59
Scheme 60
Scheme 61
- CHECK SEAT BELT CONTROL ECU Disconnect the seat belt control ECU connectors. Measure the resistance and voltage according to the value(s) in the table below. Terminal No. (Symbol) Wiring Color Terminal Description Condition Specified Condition F107-7 (+B) - Body ground Y - Body ground Battery voltage Always 11 to 14 V F107-8 (PGND) - Body ground W-B - Body ground Body ground Always Below 1 ohms F108-8 (IG1) - Body ground LG - Body ground Seat belt control ECU power supply Power switch on (IG) 11 to 14 V Power switch off Below 1 V If the result is not as specified, there may be a malfunction on the wire harness side. Reconnect the seat belt control ECU connectors. Measure the voltage according to the value(s) in the table below. Terminal No. (Symbol) Wiring Color Terminal Description Condition Specified Condition F107-2 (MOR+) - Body ground or F107-1 (MOR-) - Body ground W - Body ground BR - Body ground Seat belt motor RH power supply Power switch on (IG) 4.0 to 8.5 V Power switch off Below 1 V F107-3 (MOL+) - Body ground or F107-4 (MOL-) - Body ground L - Body ground B - Body ground Seat belt motor LH power supply Power switch on (IG) 4.0 to 8.5 V Power switch off Below 1 V If the result is not as specified, the ECU may be malfunctioning.
- CHECK DRIVING SUPPORT ECU Disconnect the driving support ECU connector. Measure the voltage and resistance according to the value(s) in the table below. Terminal No. (Symbol) Wiring Color Terminal Description Condition Specified Condition F102-30 (B) - Body ground V - Body ground Power supply Power switch on (IG) 11 to 14 V Power switch off Below 1 V F102-25 (GND) - Body ground W-B - Body ground Body ground Always Below 1 ohms F102-5 (PBSW) - Body ground BR - Body ground Pre-collision brake cancel switch Pre-collision brake cancel switch on Below 1 ohms Pre-collision brake cancel switch off 10 kohms or higher Measure the voltage and resistance according to the value(s) in the table below. If the result is not as specified, there may be a malfunction on the wire harness side. Reconnect the driving support ECU connector. Check for pulses according to the value(s) in the table below. Terminal No. (Symbols) Wiring Color Terminal Description Condition Specified Condition F102-39 (CA1H) - F102-25 (GND) G - W-B CAN communication signal Power switch on (IG) Pulse generation (See waveform 2) F102-18 (CA1N) - F102-25 (GND) W - W-B CAN communication signal Power switch on (IG) Pulse generation (See waveform 1) F102-17 (CA1L) - F102-25 (GND) B - W-B CAN communication signal Power switch on (IG) Pulse generation (Scheme 59) F102-40 (CA1P) - F102-25 (GND) B - W-B CAN communication signal Power switch on (IG) Pulse generation (Scheme 60) Waveform 1 CAN communication signal Item Content Driving support ECU Terminal Name Between CA1N, CA1L and GND Tester Range 1 V/DIV., 10 μsec./DIV. Condition Power switch on (IG) HINT: The waveform varies depending on the CAN communication signal. Waveform 2 CAN communication signal Item Content Driving support ECU Terminal Name Between CA1H, CA1P and GND Tester Range 1 V/DIV., 10 μsec./DIV. Condition Power switch on (IG)
- CHECK DRIVER MONITOR ECU Disconnect the driver monitor ECU connector. Measure the resistance and voltage according to the value(s) in the table below. Terminal No. (Symbol) Wiring Color Terminal Description Condition Specified Condition F111-1 (IG) - F111-11 (GND) P - W-B Power source Power switch on (IG) 11 to 14 V Power switch off Below 1 V F111-11 (GND) - Body ground W-B - Body ground Body ground Always Below 1 ohms F111-8 (CGND) - Body ground B - Body ground Camera ground Always Below 1 ohms If the result is not as specified, there may be a malfunction on the wire harness side. Reconnect the driver monitor ECU connector. Measure the voltage and check for pulses according to the value(s) in the table below. Terminal No. (Symbol) Wiring Color Terminal Description Condition Specified Condition F111-6 (CB+) - Body ground W - Body ground Camera power source Power switch on (IG) 5.5 to 6.5 V Power switch off Below 1 V F111-9 (CANH) - Body ground G - Body ground CAN communication system Power switch on (IG) Pulse generation (See waveform 1) F111-17 (LS) - Body ground BR - Body ground Driver monitor camera LED operation signal Power switch on (IG) Driver monitor camera LED on 0.4 V or more F111-22 (CV+) - F111-23 (CD-) R - - Camera output Power switch on (IG) Pulse generation F111-24 (CANL) - Body ground V - Body ground CAN communication system Power switch on (IG) Pulse generation (See waveform 2) If the result is not as specified, the ECU may be malfunction. Waveform 1 CAN communication signal Item Content Driving support ECU Terminal Name Between CANH and body ground Tester Range 1 V/DIV., 10 μsec./DIV. Condition Power switch on (IG) Waveform 2 CAN communication signal Item Content Driving support ECU Terminal Name Between CANL and body ground Tester Range 1 V/DIV., 10 μsec./DIV. Condition Power switch on (IG) HINT: The waveform varies depending on the CAN communication signal.
DIAGNOSIS SYSTEM
- CHECK DLC3 Check the DLC3. Refer to «GENERAL INFORMATION»(ref-398089-S21707799022011051600000) .
- FUNCTION OF WARNING INDICATOR AND MESSAGE If the pre-collision system is not functioning properly, the driver is warned by the master warning indicator and multi-information display warning message on the combination meter assembly. Master Warning Indicator Warning Message Detail DTC PCS Warning Indicator ON CHECK PCS SYSTEM This message appears when the seat belt control ECU detects a system malfunction o Blinking OFF PCS TEMPORARILY NOT AVAILABLE This message appears when the seat belt control ECU is in fail-safe mode. Refer to «FAIL-SAFE CHART»(ref-398341-S15280136832011051600000) - ON Initial check The initial check occurs when the power switch is off for more than 2 seconds, and then turned on (IG). The initial check consists of a pre-collision system diagnostic check with a duration of approximately 3 seconds. If a malfunction is detected during the initial check, the multi-information display will output "CHECK PCS SYSTEM " or "PCS TEMPORARILY NOT AVAILABLE". Constant check The seat belt control ECU and driving support ECU constantly monitor the pre-collision system for malfunctions after the power switch is turned on (IG) and initial check (approximately 3 seconds) completed. "CHECK PCS SYSTEM" or "PCS TEMPORARILY NOT AVAILABLE" is displayed on the multi-information display in the combination meter assembly when the constant check detects malfunctions in the pre-collision system.
DTC CHECK / CLEAR
- CHECK DTC Connect the Techstream to the DLC3. Turn the power switch on (IG). Turn the Techstream on. Enter the following menus: Body Electrical / Pre-Collision / Trouble Codes. Enter the following menus: Body Electrical / Pre-Collision 2 / Trouble Codes. Check the details of the DTC(s). Refer to «DIAGNOSTIC TROUBLE CODE CHART»(ref-398341-S36077820632011051600000) . HINT: As the driving support ECU and seat belt control ECU output DTCs for the pre-collision system, be sure to check the Pre-Collision and Pre-Collision 2 DTCs.
- CLEAR DTC Connect the Techstream to the DLC3. Turn the power switch on (IG). Turn the Techstream on. Enter the following menus: Body Electrical / Pre-Collision / Trouble Codes. Enter the following menus: Body Electrical / Pre-Collision 2 / Trouble Codes. Clear the DTCs. HINT: As the driving support ECU and seat belt control ECU output DTCs for the pre-collision system, be sure to clear the Pre-Collision and Pre-Collision 2 DTCs.
DATA LIST / ACTIVE TEST
- DATA LIST HINT: Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time. NOTE: In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not. Connect the Techstream to the DLC3. Turn the power switch on (IG). Turn the Techstream on. Enter the following menus: Body Electrical / Pre-Collision / Data List. Enter the following menus: Body Electrical / Pre-Collision 2 / Data List. Read the Data List according to the display on the Techstream. HINT: As the driving support ECU and seat belt control ECU have Data List for the pre-collision system, be sure to check the Pre-Collision and Pre-Collision 2 Data Lists. PRE-COLLISION Tester Display Measurement Item/Range Normal Condition Diagnostic Note Driver Buckle SW Buckle switch status of driver side seat/ UNSET / SET / NG UNSET: Driver side seat belt unfastened SET: Driver side seat belt fastened NG: Indeterminate data - Passenger Buckle SW Buckle switch status of passenger side seat/ UNSET / SET / NG UNSET: Passenger side seat belt unfastened SET: Passenger side seat belt fastened NG: Indeterminate data - Drive Belt Control Seat belt control status of driver side seat/ STOP / ON / ERROR STOP: Control stopped ON: Controlled ERROR: Indeterminate data Seat belt (driver side) is fastened Passenger Belt Control Seat belt control status of passenger side seat/ STOP / ON / ERROR STOP: Control stopped ON: Controlled ERROR: Indeterminate data Seat belt (passenger side) is fastened Number of Trouble Code Number of past trouble codes/min: 0, max: 255 Number of DTCs will be displayed - PRE-COLLISION2 Tester Display Measurement Item/Range Normal Condition Diagnostic Note Wiper Information Wiper operational status/ Unoperat, Oil off, Mist, Washer, Unknown, Intermittent, Lo, Hi The respective operational status displayed - Head Light information Headlight operational status/ Unknown, Fail, Prohibited, Direct, Hi, Passing, Fail - - Head Light Headlight switch position signal/ ON or OFF ON: Headlight switch on OFF: Headlight switch off - Head Light (High Beam) High beam headlight switch position signal/ ON or OFF ON: High beam headlight switch on OFF: High beam headlight switch off - Pre-Collision Brake OFF Switch Pre-collision brake cancel switch status/ ON or OFF ON: Pre-collision cancel switch on OFF: Pre-collision cancel switch off - Pre-Collision System Pre-collision system control/ Valid or Inval Valid: Pre-collision system control possible Inval: Pre-collision system control not possible - DCam Indicator Driver camera indicator display request signal/ ON or OFF ON: Driver camera indicator display requested OFF: Driver camera indicator display not requested Not Supported PCS Indicator "CHECK PCS SYSTEM" display request signal/ ON or OFF ON: "CHECK PCS SYSTEM" display requested OFF: "CHECK PCS SYSTEM" display not requested - PCS Disabled Indicator "PCS TEMPORARILY NOT AVAILABLE" display request signal/ ON or OFF ON: "PCS TEMPORARILY NOT AVAILABLE" display requested OFF: "PCS TEMPORARILY NOT AVAILABLE" display not requested - Pre-Collision Safety Warning Ind PCS system warning status/ ON or OFF ON: Pre-collision warning indicator on OFF: Pre-collision warning indicator off - Pre-Collision Safety Brake Ind PCS system "BRAKE!" alert status/ ON or OFF ON: PCS system "BRAKE!" alert on OFF: PCS system "BRAKE!" alert off - Pre-Collision Safety Warning Buz PCS system warning buzzer/ Valid or Inval Valid: PCS system warning buzzer operation possible Inval: PCS system warning buzzer operation not possible - Pre-Collision Brake Pre-collision brake function/ Valid or Inval Valid: Pre-collision brake operation possible Inval: Pre-collision brake operation not possible - Front Radar PSB Front radar-linked pre-collision seat belt activation signal/ ON or OFF ON: Front radar-linked pre-collision seat belt activated OFF: Front radar-linked pre-collision seat belt not activated Status changes when the pre-collision seat belt is activated before a collision PBA Start Pre-collision brake assist activation signal/ ON or OFF ON: Pre-collision brake assist activated OFF: Pre-collision brake assist not activated Signal status changes when the pre-collision brake assist is activated before a collision (Pre-collision brake will activate only in situations where the driver depresses the brake pedal) Warning Brake Warning brake activation/ ON or OFF ON: Warning brake operation activated OFF: Warning brake operation not activated Signal status changes when the warning brake function lightly applies the brakes to warn the driver when signals from the driver monitor determine that the driver is not facing the camera Brake Assist Standby Supplemental brake pressure signal/ ON or OFF ON: Supplemental brake pressure being provided OFF: Supplemental brake pressure not being provided Signal status changes when supplemental brake pressure is being provided after a collision is judged as unavoidable and before the brake pedal is depressed Pre-Collision Brake Control Pre-collision brake operational status/ ON or OFF ON: Pre-collision brake operating OFF: Pre-collision brake function not operating Status changes when pre-collision brake operates before a collision AVS Start AVS control activation status/ ON or OFF ON: AVS control activated OFF: AVS control not activated Status changes when the suspension is controlled (stiffened) prior to a collision Face Direction Driver monitor camera detection information / Left or Right Right: Facing right Left: Facing left The direction of the driver's face as detected by the driver monitor camera. Available only during Active Test. Face Orientation Angle Horizontal angle of driver's face/ 0 to 63 deg. Indicates the direction of the driver's face in the range between 0 and 63 degrees. Available only during Active Test. Driver Monitor Voltage Driver monitor camera voltage status / Normal or Low Normal: Normal voltage Low: Low voltage - CCS Cancel Automatic cancellation of cruise control during pre-collision brake activation/ ON or OFF ON: Cruise control automatically canceled OFF: Cruise control not automatically canceled - Front Radar-Dirt History Millimeter wave radar sensor assembly dirt history/ ON or OFF ON: History of excessive dirt OFF: No history of excessive dirt - Front Radar-Environment Hist Millimeter wave radar sensor temperature condition history/ Good or Bad Good: No history of excessive temperature Bad: History of excessive temperature - Recognition Camera Image History Lane-recognition camera malfunction history/ ON or OFF ON: History of lane-recognition camera malfunction OFF: No history of lane-recognition camera malfunction - Driver Monitor Image History Driver monitor camera image malfunction history/ ON or OFF ON: History of driver monitor camera malfunction OFF: No history of driver monitor camera malfunction - Recog ECU H Temp Stop Lane-recognition ECU high temperature stop status/ Normal or Stop Normal: System normal Stop: Lane-recognition ECU stopped Power to the CPU is cut off due to excessive ECU temperature Recog ECU Recognize Img Lane-recognition ECU image recognition status/ Normal or Abnormal Normal: Normal Image recognition Abnormal: Image recognition malfunction Image recognition cannot be performed due to excessive ECU temperature Recog ECU H Temp Hist Lane-recognition ECU temperature condition history/ ON or OFF ON: No history of excessive temperature OFF: History of excessive temperature - Recognition Camera Voltage Lane-recognition camera voltage status/ Normal or Low Normal: Normal voltage Low: Low voltage - Camera Height Memorized camera height/ Display range: Memorized camera height Memorized camera height displayed - Camera Horizontal Memorized camera horizontal position/ Display range: Memorized camera horizontal position Memorized camera horizontal position displayed - Target Height Memorized target height Memorized target height displayed - Target Distance Memorized target distance Memorized distance from the camera to the target displayed - Curr Com PCS-WIL-R Driver seat active headrest ECU connection status/ without or with with: Driver seat active headrest ECU connected without: Driver seat active headrest ECU not connected Not Supported Curr Com PCS-WIL-L Front passenger seat active headrest ECU connection status/ without or with with: Front passenger seat active headrest ECU connected without: Front passenger seat active headrest ECU not connected Not Supported Curr Com Night View ECU Night view ECU connection status/ without or with with: Night view ECU connected without: Night view ECU not connected - Country# (DSS) Destination country for driving support computer/ JPN, NA, EURO, AUS, SAFC, OTHER, TWN, CHINA, THAI, GCC or NOFIX Actual country code - Country# (Object Recog ECU) Destination country for lane recognition camera sensor/ JPN, NA, EURO, AUS, SAFC, OTHER, TWN, CHINA, THAI, GCC or NOFIX Actual country code - The Number of DTCs Number of DTCs/ 0 to 255 When system is normal: 0 When a malfunction is detected: More than 0
- ACTIVE TEST HINT: Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests. Connect the Techstream to the DLC3. Turn the power switch on (IG). Turn the Techstream on. Enter the following menus: Body Electrical / Pre-Collision / Active Test. Perform Active Test according to the display on the Techstream. HINT: The power switch must be turned on (IG) to proceed with the Active Test using the Techstream. PRE-COLLISION Tester Display Test Part Control Range Diagnostic Note Driver Seat Belt Motor Driver seat belt motor ON: Seat belt motor operates OFF: Seat belt motor does not operate Seat belt (driver side) is fastened Passenger Seat Belt Motor Passenger seat belt motor ON: Seat belt motor operates OFF: Seat belt motor does not operate Seat belt (passenger side) is fastened Driver and Passenger Seat Belt Motor Driver and passenger seat belt motors ON: Seat belt motors operate OFF: Seat belt motors do not operate Seat belts (driver and passenger sides) are fastened NOTE: The seat belt motor will only operate when the tongue plate is inserted into the buckle (seat belt fastened). To prevent overheating the belt motor, this test cannot be activated continuously. Operate it using at least a 30-second interval.
DIAGNOSTIC TROUBLE CODE CHART
If a trouble code is displayed during the DTC check, inspect the trouble areas listed for that code in the table below and proceed to the appropriate information.
| DTC Code | Detection Item | Trouble Area | Refer To |
|---|---|---|---|
| B2000 | Short to B+ in Seat Belt Motor RH Circuit | 1. Front seat outer belt assembly RH 2. Wire harness (seat belt control ECU - front seat outer belt assembly RH) 3. Seat belt control ECU | Refer to DTC B2000: Short to B+ in Seat Belt Motor RH Circuit |
| B2001 | Short to GND in Seat Belt Motor RH Circuit | 1. Front seat outer belt assembly RH 2. Wire harness (seat belt control ECU - front seat outer belt assembly RH) 3. Seat belt control ECU | Refer to DTC B2001: Short to GND in Seat Belt Motor RH Circuit |
| B2002 | Open in Seat Belt Motor RH Circuit | 1. Front seat outer belt assembly RH 2. Wire harness (seat belt control ECU - front seat outer belt assembly RH) 3. Seat belt control ECU | Refer to DTC B2002: Open in Seat Belt Motor RH Circuit |
| B2005 | Short to B+ in Seat Belt Motor LH Circuit | 1. Front seat outer belt assembly LH 2. Wire harness (seat belt control ECU - front seat outer belt assembly LH) 3. Seat belt control ECU | Refer to DTC B2005: Short to B+ in Seat Belt Motor LH Circuit |
| B2006 | Short to GND in Seat Belt Motor LH Circuit | 1. Front seat outer belt assembly LH 2. Wire harness (seat belt control ECU - front seat outer belt assembly LH) 3. Seat belt control ECU | Refer to DTC B2006: Short to GND in Seat Belt Motor LH Circuit |
| B2007 | Open in Seat Belt Motor LH Circuit | 1. Front seat outer belt assembly LH 2. Wire harness (seat belt control ECU - front seat outer belt assembly LH) 3. Seat belt control ECU | Refer to DTC B2007: Open in Seat Belt Motor LH Circuit |
| B2015 | Open in Right Side Upper MOS | Seat belt control ECU | Refer to DTC B2015: Open in Right Side Upper MOS; DTC B2016: Open in Right Side Lower MOS; DTC B2020: Open in Left Side Upper MOS; DTC B2021: Open in Left Side Lower MOS; DTC B2025: Right Side Current Detection Circuit Malfunction Hi; DTC B2026: Right Side Current Detection Circuit Malfunction Lo; DTC B2027: Right Side Over-Current Malfunction; DTC B2030: Left Side Current Detection Circuit Malfunction Hi; DTC B2031: Left Side Current Detection Circuit Malfunction Lo; DTC B2032: Left Side Over-Current Malfunction; DTC B2035: Power Supply Relay Adherence Malfunction; DTC B2040: EEPROM Malfunction; DTC B2041: Fall of Raised Voltage; DTC B2043: Fall of B+ Voltage; DTC B2047: Seat Belt Control ECU Inner Circuit Malfunction |
| B2016 | Open in Right Side Lower MOS | Seat belt control ECU | Refer to DTC B2015: Open in Right Side Upper MOS; DTC B2016: Open in Right Side Lower MOS; DTC B2020: Open in Left Side Upper MOS; DTC B2021: Open in Left Side Lower MOS; DTC B2025: Right Side Current Detection Circuit Malfunction Hi; DTC B2026: Right Side Current Detection Circuit Malfunction Lo; DTC B2027: Right Side Over-Current Malfunction; DTC B2030: Left Side Current Detection Circuit Malfunction Hi; DTC B2031: Left Side Current Detection Circuit Malfunction Lo; DTC B2032: Left Side Over-Current Malfunction; DTC B2035: Power Supply Relay Adherence Malfunction; DTC B2040: EEPROM Malfunction; DTC B2041: Fall of Raised Voltage; DTC B2043: Fall of B+ Voltage; DTC B2047: Seat Belt Control ECU Inner Circuit Malfunction |
| B2020 | Open in Left Side Upper MOS | Seat belt control ECU | Refer to DTC B2015: Open in Right Side Upper MOS; DTC B2016: Open in Right Side Lower MOS; DTC B2020: Open in Left Side Upper MOS; DTC B2021: Open in Left Side Lower MOS; DTC B2025: Right Side Current Detection Circuit Malfunction Hi; DTC B2026: Right Side Current Detection Circuit Malfunction Lo; DTC B2027: Right Side Over-Current Malfunction; DTC B2030: Left Side Current Detection Circuit Malfunction Hi; DTC B2031: Left Side Current Detection Circuit Malfunction Lo; DTC B2032: Left Side Over-Current Malfunction; DTC B2035: Power Supply Relay Adherence Malfunction; DTC B2040: EEPROM Malfunction; DTC B2041: Fall of Raised Voltage; DTC B2043: Fall of B+ Voltage; DTC B2047: Seat Belt Control ECU Inner Circuit Malfunction |
| B2021 | Open in Left Side Lower MOS | Seat belt control ECU | Refer to DTC B2015: Open in Right Side Upper MOS; DTC B2016: Open in Right Side Lower MOS; DTC B2020: Open in Left Side Upper MOS; DTC B2021: Open in Left Side Lower MOS; DTC B2025: Right Side Current Detection Circuit Malfunction Hi; DTC B2026: Right Side Current Detection Circuit Malfunction Lo; DTC B2027: Right Side Over-Current Malfunction; DTC B2030: Left Side Current Detection Circuit Malfunction Hi; DTC B2031: Left Side Current Detection Circuit Malfunction Lo; DTC B2032: Left Side Over-Current Malfunction; DTC B2035: Power Supply Relay Adherence Malfunction; DTC B2040: EEPROM Malfunction; DTC B2041: Fall of Raised Voltage; DTC B2043: Fall of B+ Voltage; DTC B2047: Seat Belt Control ECU Inner Circuit Malfunction |
| B2025 | Right Side Current Detection Circuit Malfunction Hi | Seat belt control ECU | Refer to DTC B2015: Open in Right Side Upper MOS; DTC B2016: Open in Right Side Lower MOS; DTC B2020: Open in Left Side Upper MOS; DTC B2021: Open in Left Side Lower MOS; DTC B2025: Right Side Current Detection Circuit Malfunction Hi; DTC B2026: Right Side Current Detection Circuit Malfunction Lo; DTC B2027: Right Side Over-Current Malfunction; DTC B2030: Left Side Current Detection Circuit Malfunction Hi; DTC B2031: Left Side Current Detection Circuit Malfunction Lo; DTC B2032: Left Side Over-Current Malfunction; DTC B2035: Power Supply Relay Adherence Malfunction; DTC B2040: EEPROM Malfunction; DTC B2041: Fall of Raised Voltage; DTC B2043: Fall of B+ Voltage; DTC B2047: Seat Belt Control ECU Inner Circuit Malfunction |
| B2026 | Right Side Current Detection Circuit Malfunction Lo | Seat belt control ECU | Refer to DTC B2015: Open in Right Side Upper MOS; DTC B2016: Open in Right Side Lower MOS; DTC B2020: Open in Left Side Upper MOS; DTC B2021: Open in Left Side Lower MOS; DTC B2025: Right Side Current Detection Circuit Malfunction Hi; DTC B2026: Right Side Current Detection Circuit Malfunction Lo; DTC B2027: Right Side Over-Current Malfunction; DTC B2030: Left Side Current Detection Circuit Malfunction Hi; DTC B2031: Left Side Current Detection Circuit Malfunction Lo; DTC B2032: Left Side Over-Current Malfunction; DTC B2035: Power Supply Relay Adherence Malfunction; DTC B2040: EEPROM Malfunction; DTC B2041: Fall of Raised Voltage; DTC B2043: Fall of B+ Voltage; DTC B2047: Seat Belt Control ECU Inner Circuit Malfunction |
| B2027 | Right Side Over-Current Malfunction | Seat belt control ECU | Refer to DTC B2015: Open in Right Side Upper MOS; DTC B2016: Open in Right Side Lower MOS; DTC B2020: Open in Left Side Upper MOS; DTC B2021: Open in Left Side Lower MOS; DTC B2025: Right Side Current Detection Circuit Malfunction Hi; DTC B2026: Right Side Current Detection Circuit Malfunction Lo; DTC B2027: Right Side Over-Current Malfunction; DTC B2030: Left Side Current Detection Circuit Malfunction Hi; DTC B2031: Left Side Current Detection Circuit Malfunction Lo; DTC B2032: Left Side Over-Current Malfunction; DTC B2035: Power Supply Relay Adherence Malfunction; DTC B2040: EEPROM Malfunction; DTC B2041: Fall of Raised Voltage; DTC B2043: Fall of B+ Voltage; DTC B2047: Seat Belt Control ECU Inner Circuit Malfunction |
