| KOEO | KOER | Continuous |
| P0046 | Turbo/Super Charger Boost Control Solenoid Circuit Range/Performance | GO to PINPOINT TEST AK . |
| P0069 | MAP/BARO Correlation | GO to PINPOINT TEST AU . |
| P0096 | Intake Air Temperature Sensor 2 Circuit Range/Performance | GO to G: Intake Air Temperature 2 (IAT2) Sensor STEP G2. |
| P0097 | Intake Air Temperature Sensor 2 Circuit Low Input | GO to G: Intake Air Temperature 2 (IAT2) Sensor STEP G6. |
| P0098 | Intake Air Temperature Sensor 2 Circuit High Input | GO to G: Intake Air Temperature 2 (IAT2) Sensor STEP G8. |
| P0101 | Mass or Volume Air Flow Circuit Range/Performance | GO to J: Mass Air Flow (MAF) Sensor STEP J2. |
| P0103 | Mass or Volume Air Flow Circuit High Input | GO to J: Mass Air Flow (MAF) Sensor STEP J8. |
| P0107 | Manifold Absolute Pressure/BARO Sensor Low Input | GO to H: Barometric Pressure (BARO) Sensor STEP H2. |
| P0108 | Manifold Absolute Pressure/BARO Sensor High Input | GO to H: Barometric Pressure (BARO) Sensor STEP H6. |
| P0112 | Intake Air Temperature Circuit Low Input | GO to F: Intake Air Temperature (IAT) Sensor STEP F2. |
| P0113 | Intake Air Temperature Circuit High Input | GO to F: Intake Air Temperature (IAT) Sensor STEP F4. |
| P0117 | Engine Coolant Temperature Circuit Low Input | GO to K: Engine Coolant Temperature (ECT) Sensor STEP K2. |
| P0118 | Engine Coolant Temperature High Input | GO to K: Engine Coolant Temperature (ECT) Sensor STEP K4. |
| P0148 | Fueling Error | GO to PINPOINT TEST AT . |
| P0196 | Engine Oil Temperature Sensor Circuit Range/Performance | GO to L: Engine Oil Temperature (EOT) Sensor STEP L2. |
| P0197 | Engine Oil Temperature Sensor Circuit Low Input | GO to L: Engine Oil Temperature (EOT) Sensor STEP L7. |
| P0198 | Engine Oil Temperature Sensor Circuit High Input | GO to L: Engine Oil Temperature (EOT) Sensor STEP L9. |
| P0219 | Engine Overspeed Condition | (1) |
| P0230 | Fuel Pump Primary Circuit | GO to M: Fuel Pump Monitor/Control STEP M2. |
| P0231 | Fuel Pump Secondary Circuit Low | GO to M: Fuel Pump Monitor/Control STEP M6. |
| P0232 | Fuel Pump Secondary Circuit High | GO to M: Fuel Pump Monitor/Control STEP M10. |
| P0236 | Turbo/Super Charger Boost Sensor A Circuit Range/Performance | GO to E: Manifold Absolute Pressure (MAP) Sensor, Analog STEP E2. |
| P0237 | Turbo/Super Charger Boost Sensor A Circuit Low | GO to E: Manifold Absolute Pressure (MAP) Sensor, Analog STEP E6. |
| P0238 | Turbo/Super Charger Boost Sensor A Circuit High | GO to E: Manifold Absolute Pressure (MAP) Sensor, Analog STEP E10. |
| P0261 | Cylinder #1 Injector Circuit Low | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0262 | Cylinder #1 Injector Circuit High | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0263 | Cylinder #1 Contribution/Balance | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0264 | Cylinder #2 Injector Circuit Low | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0265 | Cylinder #2 Injector Circuit High | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0266 | Cylinder #2 Contribution/Balance | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0267 | Cylinder #3 Injector Circuit Low | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0268 | Cylinder #3 Injector Circuit High | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0269 | Cylinder #3 Contribution/Balance | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0270 | Cylinder #4 Injector Circuit Low | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0271 | Cylinder #4 Injector Circuit High | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0272 | Cylinder #4 Contribution/Balance | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0273 | Cylinder #5 Injector Circuit Low | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0274 | Cylinder #5 Injector Circuit High | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0275 | Cylinder #5 Contribution/Balance | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0276 | Cylinder #6 Injector Circuit Low | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0277 | Cylinder #6 Injector Circuit High | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0278 | Cylinder #6 Contribution/Balance | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0279 | Cylinder #7 Injector Circuit Low | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0280 | Cylinder #7 Injector Circuit High | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0281 | Cylinder #7 Contribution/Balance | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0282 | Cylinder #8 Injector Circuit Low | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0283 | Cylinder #8 Injector Circuit High | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0284 | Cylinder #8 Contribution/Balance | GO to P: Misfire/Injector Driver Circuit Operation STEP P1. |
| P0297 | Vehicle Overspeed Condition | (1) |
| P0298 | Engine Oil Overtemperature Condition | GO to L: Engine Oil Temperature (EOT) Sensor STEP L19. |
| P0299 | Turbo/SuperCharger Under Boost | GO to PINPOINT TEST KA . |
| P0300 | Random Misfire Detected | GO to PINPOINT TEST AR . |
| P0301 | Cylinder #1 Misfire Detected | GO to P: Misfire/Injector Driver Circuit Operation STEP P7. |
| P0302 | Cylinder #2 Misfire Detected | GO to P: Misfire/Injector Driver Circuit Operation STEP P7. |
| P0303 | Cylinder #3 Misfire Detected | GO to P: Misfire/Injector Driver Circuit Operation STEP P7. |
| P0304 | Cylinder #4 Misfire Detected | GO to P: Misfire/Injector Driver Circuit Operation STEP P7. |
| P0305 | Cylinder #5 Misfire Detected | GO to P: Misfire/Injector Driver Circuit Operation STEP P7. |
| P0306 | Cylinder #6 Misfire Detected | GO to P: Misfire/Injector Driver Circuit Operation STEP P7. |
| P0307 | Cylinder #7 Misfire Detected | GO to P: Misfire/Injector Driver Circuit Operation STEP P7. |
| P0308 | Cylinder #8 Misfire Detected | GO to P: Misfire/Injector Driver Circuit Operation STEP P7. |
| P0335 | Crankshaft Position Sensor A Circuit | GO to PINPOINT TEST D . |
| P0336 | Crankshaft Position Sensor A Circuit Range/Performance | GO to PINPOINT TEST D . |
| P0340 | Camshaft Position Sensor A Circuit (Bank 1 or single sensor) | GO to PINPOINT TEST V |
| P0341 | Camshaft Position Sensor A Circuit Range/Performance (Bank 1 or single sensor) | GO to PINPOINT TEST V |
| P0381 | Glow Plug/Heater Indicator Circuit | (2) |
| P0401 | Exhaust Gas Recirculation Flow Insufficient Detected | GO to W: Exhaust Gas Recirculation (EGR) STEP W2. |
| P0402 | Exhaust Gas Recirculation Flow Excessive Detected | GO to W: Exhaust Gas Recirculation (EGR) STEP W2. |
| P0403 | Exhaust Gas Recirculation Control Circuit | GO to W: Exhaust Gas Recirculation (EGR) STEP W4. |
| P0404 | Exhaust Gas Recirculation Control Circuit Range/Performance | GO to W: Exhaust Gas Recirculation (EGR) STEP W9. |
| P0405 | Exhaust Gas Recirculation Sensor A Circuit Low | GO to W: Exhaust Gas Recirculation (EGR) STEP W10. |
| P0406 | Exhaust Gas Recirculation Sensor A Circuit High | GO to W: Exhaust Gas Recirculation (EGR) STEP W14. |
| P0407 | Exhaust Gas Recirculation Sensor B Circuit Low | GO to PINPOINT TEST AX . |
| P0408 | Exhaust Gas Recirculation Sensor B Circuit High | GO to PINPOINT TEST AX . |
| P0460 | Fuel Level Sensor Circuit | (2) |
| P0461 | Fuel Level Sensor Circuit Range/Performance | (2) |
| P0470 | Exhaust Pressure Sensor | GO to X: Exhaust Pressure (EP) Sensor STEP X2. |
| P0471 | Exhaust Pressure Sensor Range/Performance | GO to X: Exhaust Pressure (EP) Sensor STEP X6. |
| P0472 | Exhaust Pressure Sensor Low Input | GO to X: Exhaust Pressure (EP) Sensor STEP X10. |
| P0473 | Exhaust Pressure Sensor High Input | GO to X: Exhaust Pressure (EP) Sensor STEP X15. |
| P0478 | Exhaust Pressure Control Valve High Input |
| P0480 | Fan 1 Control Circuit | GO to PINPOINT TEST AH . |
| P0487 | EGR Throttle Position Control Circuit | GO to PINPOINT TEST AX . |
| P0488 | EGR Throttle Position Range/Performance | GO to PINPOINT TEST AX . |
| P0500 | Vehicle Speed Sensor A | (3) |
| P0528 | Fan Speed Sensor Circuit No Signal | GO to PINPOINT TEST AH . |
| P0560 | System Voltage | GO to PINPOINT TEST A . |
| P0562 | System Voltage Low | GO to PINPOINT TEST A . |
| P0563 | System Voltage High | GO to PINPOINT TEST A . |
| P0565 | Cruise Control ON Signal | GO to PINPOINT TEST Y . |
| P0566 | Cruise Control OFF Signal | GO to PINPOINT TEST Y . |
| P0567 | Cruise Control RESUME Signal | GO to PINPOINT TEST Y . |
| P0568 | Cruise Control SET Signal | GO to PINPOINT TEST Y . |
| P0569 | Cruise Control COAST Signal | GO to PINPOINT TEST Y . |
| P0603 | Powertrain Control Module Keep Alive Memory (KAM) Error | GO to PINPOINT TEST Z . |
| P0605 | Powertrain Control Module Read Only Memory (ROM) Error | GO to PINPOINT TEST AA . |
| P0606 | ECM/PCM Processor | (4) |
| P0611 | Fuel Injector Control Module Performance | GO to PINPOINT TEST S . |
| P0620 | Generator 1 Control Circuit | (5) |
| P0623 | Generator Lamp Control Circuit | (5) |
| P0645 | A/C Clutch Relay Control Circuit | GO to PINPOINT TEST AV . |
| P0649 | Cruise Control Lamp Control Circuit | (2) |
| P0657 | Actuator Supply Voltage A Circuit Open | (6) |
| P0670 | Glow Plug Module Control Circuit | PINPOINT TEST AF |
| P0671 | Cylinder 1 Glow Plug Circuit | PINPOINT TEST AF |
| P0672 | Cylinder 2 Glow Plug Circuit | PINPOINT TEST AF |
| P0673 | Cylinder 3 Glow Plug Circuit | PINPOINT TEST AF |
| P0674 | Cylinder 4 Glow Plug Circuit | PINPOINT TEST AF |
| P0675 | Cylinder 5 Glow Plug Circuit | PINPOINT TEST AF |
| P0676 | Cylinder 6 Glow Plug Circuit | PINPOINT TEST AF |
| P0677 | Cylinder 7 Glow Plug Circuit | PINPOINT TEST AF |
| P0678 | Cylinder 8 Glow Plug Circuit | PINPOINT TEST AF |
| P0683 | Glow Plug Control Module to PCM Communication Circuit | PINPOINT TEST AF |
| P0700 | Transmission Control System (MIL Request) | (6) |
| P0703 | Brake Switch B Input Circuit | GO to PINPOINT TEST AY . |
| P0704 | Clutch Switch Input Circuit | GO to PINPOINT TEST C . |
| P1000 | OBD Systems Readiness Test Not Complete | GO to PINPOINT TEST AC . |
| P1001 | KOER Not Able To Complete, KOER Aborted | (1) |
| P1102 | Mass Air Flow Sensor In Range But Lower Than Expected | GO to PINPOINT TEST J . |
| P1139 | Water in Fuel Indicator Circuit | (2) |
| P1148 | Generator 2 Control Circuit | (5) |
| P1149 | Generator 2 Control Circuit High | (5) |
| P1184 | Engine Oil Temperature Sensor Out Of Self Test Range | GO to L: Engine Oil Temperature (EOT) Sensor STEP L13. |
| P1260 | Theft Detected, Vehicle Immobilized | (7) |
| P1284 | Aborted KOER -Injector Control Pressure Regulator | (8) |
| P132B | Turbocharger/Supercharger Boost Control A Performance | GO to PINPOINT TEST KA . |
| P1334 | EGR Throttle Position Sensor Minimum Stop Performance | GO to PINPOINT TEST AX . |
| P1335 | EGR Position Sensor Minimum Stop Performance | GO to PINPOINT TEST W . |
| P1378 | FICM Supply Voltage Circuit Low | GO to S: Fuel Injector Control Module (FICM) Low Voltage STEP S2. |
| P1379 | FICM Supply Voltage Circuit High | GO to S: Fuel Injector Control Module (FICM) Low Voltage STEP S7. |
| P1408 | Exhaust Gas Recirculation Flow Out Of Self-Test Range | (9) |
| P1464 | A/C Demand Out Of Self-Test Range | GO to PINPOINT TEST AM . |
| P1501 | Vehicle Speed Sensor Out Of Self-Test Range | (3) |
| P1502 | Invalid Test - Auxiliary Power Control Module Functioning | GO to PINPOINT TEST AE . |
| P1531 | Invalid Test - Accelerator Pedal Movement | Repeat the self-test. |
| P1536 | Parking Brake Switch Circuit | GO to PINPOINT TEST I . |
| P1635 | Tire/Axle Out Of Acceptable Range | (10) |
| P1639 | Vehicle ID Block Corrupted, Not Programmed | (10) |
| P1703 | Brake Switch Out Of Self -Test Range | GO to PINPOINT TEST AI . |
| P1705 | Transmission Range Circuit Not Indicating Park/Neutral During Self-Test | GO to PINPOINT TEST AL . |
| P1725 | Insufficient Engine Speed Increase During Self -Test | (11) |
| P1726 | Insufficient Engine Speed Decrease During Self-Test | (11) |
| P2122 | Throttle/Pedal Position Sensor/Switch D Circuit Low Input | GO to G: Accelerator Pedal Position (APP) Sensor STEP AG2. |
| P2123 | Throttle/Pedal Position Sensor/Switch D Circuit High Input | GO to G: Accelerator Pedal Position (APP) Sensor STEP AG8. |
| P2127 | Throttle/Pedal Position Sensor/Switch E Circuit Low Input | GO to G: Accelerator Pedal Position (APP) Sensor STEP AG2. |
| P2128 | Throttle/Pedal Position Sensor/Switch E Circuit High Input | GO to G: Accelerator Pedal Position (APP) Sensor STEP AG8. |
| P2132 | Throttle/Pedal Position Sensor/Switch F Circuit Low Input | GO to G: Accelerator Pedal Position (APP) Sensor STEP AG2. |
| P2133 | Throttle/Pedal Position Sensor/Switch F Circuit High Input | GO to G: Accelerator Pedal Position (APP) Sensor STEP AG8. |
| P2138 | Throttle/Pedal Position Sensor/Switch D/E Voltage Correlation | GO to G: Accelerator Pedal Position (APP) Sensor STEP AG13. |
| P2139 | Throttle/Pedal Position Sensor/Switch D/F Voltage Correlation | GO to G: Accelerator Pedal Position (APP) Sensor STEP AG13. |
| P2140 | Throttle/Pedal Position Sensor/Switch E/F Voltage Correlation | GO to G: Accelerator Pedal Position (APP) Sensor STEP AG13. |
| P2199 | Intake Air Temperature 1/2 Correlation | GO to PINPOINT TEST AW . |
| P2262 | Turbo/Super Charger Boost Pressure Not Detected - Mechanical | GO to PINPOINT TEST KA . |
| P2263 | Turbo/Super Charger System Performance | GO to PINPOINT TEST KA . |
| P2269 | Water in Fuel Condition | GO to PINPOINT TEST O . |
| P2284 | Injector Control Pressure Sensor Circuit Range/Performance | GO to PINPOINT TEST AO . |
| P2285 | Injector Control Pressure Sensor Circuit Low | GO to Q: Injection Control Pressure (ICP) Sensor STEP Q2. |
| P2286 | Injector Control Pressure Sensor Circuit High | GO to Q: Injection Control Pressure (ICP) Sensor STEP Q6. |
| P2287 | Injector Control Pressure Sensor Circuit Intermittent | GO to PINPOINT TEST Q . |
| P2288 | Injector Control Pressure Too High | GO to PINPOINT TEST AO . |
| P2289 | Injector Control Pressure Too High - Engine Off | GO to PINPOINT TEST AP . |
| P2290 | Injector Control Pressure Too Low | GO to O: Injector Control Pressure Too High STEP AO9. |
| P2291 | Injector Control Pressure Too Low - Engine Cranking | GO to PINPOINT TEST AQ . |
| P2552 | FICMM Circuit - Throttle/Fuel Inhibit Circuit | GO to PINPOINT TEST AT . |
| P2614 | Camshaft Position Output Circuit | GO to PINPOINT TEST V |
| P2617 | Crankshaft Position Output Circuit | GO to PINPOINT TEST D . |
| P2623 | Injector Control Pressure Regulator Circuit | GO to PINPOINT TEST R . |
| U0101 | Lost Communication with TCM | Replace PCM. |
| U0105 | Lost Communication with FICM | GO to PINPOINT TEST AS . |
| U0155 | Lost Communication with Instrument Cluster | (12) |
| U0306 | Software Incompatibility with Fuel Injector Control Module | (12) |
| B1213 | Less than two keys programmed to the system | (7) |
| B1342 | ECU damaged (EEPROM in PCM not working, replace PCM) | (7) |
| B1600 | PATS Ignition Key Transponder Signal Is Not Received | (7) |
| B1601 | PATS Received Incorrect Key-Code From Ignition Key Transponder | (7) |
| B1602 | PATS Received Invalid Format Of Key-Code From Ignition Key Transponder | (7) |
| B1681 | PATS Transceiver Module Signal Is Not Received | (7) |
| B2103 | Antenna Not Connected | (7) |
| B2431 | Transponder Programming Failed | (7) |
| P1610 | Interactive Reprogramming Code - Replace PCM module | Reflash the module. |
| P1611 | Interactive Reprogramming Code - Diagnose Further | Reflash the module. |
| P1615 | Interactive Reprogramming Code - Flash Erase Error | Reflash the module. |
| P1616 | Interactive Reprogramming Code - Flash Erase Error, Low Voltage | Reflash the module. |
| P1617 | Interactive Reprogramming Code - Block Programming Error | Reflash the module. |
| P1618 | Interactive Reprogramming Code - Block Programming Error, Low Voltage | Reflash the module. |
| Malfunction Indicator | (13) |
| (1) Rerun self-test, refer to Symptom Quick Test for further diagnostic information. (2) Refer to the appropriate INSTRUMENT CLUSTER article for diagnostic procedures. (3) For F-Super Duty/Excursion, vehicle speed information is provided by the anti-lock brake system. Refer to ANTI-LOCK CONTROL - 4-WHEEL - EXCURSION & F250-F550 SUPER DUTY PICKUP . For E-Series, Refer to the appropriate AUTOMATIC TRANSAXLE/TRANSMISSION article. (4) Clear the DTCs. Repeat the self-test. If the DTC is retrieved again, install a new PCM. (5) Refer to the appropriate GENERATORS & REGULATORS article for diagnostic procedures. (6) Refer to the appropriate AUTOMATIC TRANSAXLE/TRANSMISSION article for diagnostic procedures. (7) Refer to the appropriate ANTI-THEFT article for diagnostic procedures. (8) Carry out the KOEO self-test. Diagnose all other DTCs first. Clear the DTCs. Repeat the KOER self test. If DTC P1284 is retrieved again, refer to the PERFORMANCE DIAGNOSTIC PROCEDURES to diagnose the high pressure oil system. (9) Refer to PERFORMANCE DIAGNOSTIC PROCEDURES for further diagnostics. (10) Refer to FLASH ELECTRICALLY ERASABLE PROGRAMMABLE READ ONLY MEMORY - FLASH EEPROM (11) If the Glow Plug Monitor Self-Test aborts and this DTC is present, repeat the Glow Plug Monitor Self-Test. (12) Refer to the appropriate MODULE COMMUNICATIONS NETWORK for diagnostic procedures. (13) Malfunction indicator lamp concerns, Refer to SYMPTOM CHARTS - 6.0L DIESEL |