ENGINE SPECIFICATIONS
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Type | SOHC I-4 16-Valve MultiAir Turbocharged | |
| Compression Ratio | 9.8:1 | |
| Lead Cylinder | #1 Timing Drive End | |
| Firing Order | 1 - 3 - 4 - 2 | |
| Metric | Standard | |
| Displacement | 1.368 Liters | 83.5 Cubic Inches |
| Bore and Stroke | 72 mm x 84 mm | 2.83 in. x 3.31 in. |
| Maximum Power (EEC) | 100 kW @ 5000 RPM | 135 HP @ 5000 RPM |
| Maximum Torque (EEC) | 180 N.m @ 1750 RPM | 133 ft. lbs. @ 1750 RPM |
GENERAL SPECIFICATIONS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Cylinder Bore Diameter - Class A | 72.000 - 72.010 mm | 2.8346 - 2.8350 in. |
| Cylinder Bore Diameter - Class B | 72.010 - 72.020 mm | 2.8350 - 2.8354 in. |
| Cylinder Bore Diameter - Class C | 72.020 - 72.030 mm | 2.8354 - 2.8358 in. |
| Cylinder Bore Roundness (Ovality) | ± 0.05 mm | ± 0.002 in. |
| Flatness - Cylinder Head Gasket Surface | < 0.1 mm | < 0.004 in. |
| Cylinder Bore Taper | ± 0.005 mm | ± 0.0002 in. |
CYLINDER BLOCK
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Material | Cast Aluminum Alloy | |
| Piston Diameter - Class A* | 71.960 - 71.970 mm | 2.8331 - 2.8835 in. |
| Piston Diameter - Class B* | 71.970 - 71.980 mm | 2.8835 - 2.8339 in. |
| Piston Diameter - Class C* | 71.980 - 71.990 mm | 2.8339 - 2.8342 in. |
| Clearance at Size Location | 0.030 - 0.050 mm | 0.0012 - 0.0020 in. |
| Piston Weight Variation | ± 5.0 grams | ± 0.18 oz. |
| Piston Pin Bore | 17.982 - 17.986 mm | 0.7080 - 0.7081 in. |
| Piston Ring Groove Width - No. 1 | 1.020 - 1.040 mm | 0.0402 - 0.0409 in. |
| Piston Ring Groove Width - No. 2 | 1.210 - 1.230 mm | 0.0486 - 0.0484 in. |
| Piston Ring Groove Width - No. 3 | 2.010 - 2.030 mm | 0.0791 - 0.0799 in. |
| *Measured perpendicular to piston pin bore, 0.9 mm (0.35 in.) from base of piston skirt | ||
PISTONS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Type | Floating | |
| Pin Diameter | 17.970 - 17.974 mm | 0.7075 - 0.7076 in. |
| Clearance in Piston | 0.008 - 0.016 mm | 0.0003 - 0.0006 in. |
PISTON PINS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Number 1 Ring (Top) | 0.20 - 0.35 mm | 0.008 - 0.014 in. |
| Number 2 Ring (Center) | 0.40 - 0.60 mm | 0.016 - 0.024 in. |
| Oil Control Ring (Bottom) | 0.20 - 0.40 mm | 0.008 - 0.016 in. |
PISTON RING END GAP
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Number 1 Ring (Top) | 0.030 - 0.070 mm | 0.0012 - 0.0028 in. |
| Number 2 Ring (Center) | 0.020 - 0.060 mm | 0.0008 - 0.0024 in. |
| Oil Control Ring (Bottom) | 0.020 - 0.055 mm | 0.0008 - 0.0022 in. |
PISTON RING SIDE CLEARANCE
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Number 1 Ring (Top) | 0.970 - 0.990 mm | 0.0382 - 0.0390 in. |
| Number 2 Ring (Center) | 1.170 - 1.190 mm | 0.0461 - 0.0469 in. |
| Oil Control Ring (Bottom) | 1.975 - 1.990 mm | 0.0778 - 0.0783 in. |
PISTON RING WIDTH
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Bearing Clearance | 0.024 - 0.060 mm | 0.0009 - 0.0024 in. |
| Crank Journal Bore Diameter | 45.128 - 45.138 mm | 1.7767 - 1.7771 in. |
CONNECTING RODS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Diameter - Class A | 47.994 - 48.000 mm | 1.8895 - 1.8898 in. |
| Diameter - Class B | 47.988 - 47.994 mm | 1.8893 - 1.8895 in. |
| Diameter - Class C | 47.982 - 47.988 mm | 1.8890 - 1.8893 in. |
| Bearing Clearance | 0.025 - 0.040 mm | 0.0010 - 0.0016 in. |
| End Play | 0.155 - 0.355 mm | 0.0061 - 0.0140 in. |
CRANKSHAFT MAIN BEARING JOURNALS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Diameter | 41.990 - 42.008 mm | 1.6531 - 1.6539 in. |
| Bearing Clearance | 0.024 - 0.060 mm | 0.0009 - 0.0024 in. |
CRANKSHAFT CONNECTING ROD JOURNALS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Bearing Journal Diameter | 26.000 - 26.015 mm | 1.0236 - 1.0242 in. |
| Lobe Lift - Exhaust | 7.5 mm | 0.295 in. |
CAMSHAFT
| Description | Specification | |
|---|---|---|
| Opens | 11° (BTDC) | |
| Closes | 58° (ABDC) | |
| Duration | 249° | |
| Centerline | 125° | |
| Note: Units are in crank degrees. | ||
VALVE TIMING - MULTIAIR PUMPING ELEMENTS
| Description | Specification | |
|---|---|---|
| Opens | 34° (BBDC) | |
| Closes | 2° (ATDC) | |
| Duration | 216° | |
| Note: Units are in crank degrees. | ||
VALVE TIMING - EXHAUST VALVES
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Cylinder Head Height | 77 mm | 3.03 in. |
| Flatness - Cylinder Block Gasket Surface | < 0.1 mm | < 0.004 in. |
| Combustion Chamber Volume | 14.30 ml | 0.484 oz. |
| Valve Guide Bore Diameter | 6.022 - 6.040 mm | 0.2371 - 0.2378 in. |
CYLINDER HEAD
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Head Diameter - Intake | 26.75 - 27.05 mm | 1.053 - 1.065 in. |
| Head Diameter - Exhaust | 22.25 - 22.55 mm | 0.876 - 0.888 in. |
| Stem Diameter - Intake | 5.982 - 6.000 mm | 0.2355 - 0.2362 in. |
| Stem Diameter - Exhaust | 5.974 - 5.992 mm | 0.2352 - 0.2359 in. |
| Stem-to-Guide Clearance - Intake | 0.022 - 0.058 mm | 0.0009 - 0.0023 in. |
| Stem-to-Guide Clearance - Exhaust | 0.030 - 0.066 mm | 0.0012 - 0.0026 in. |
VALVES
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Free Length - Intake and Exhaust | 47.6 mm | 1.87 in. |
| Length @ Spring Force - Intake and Exhaust | 35.2 mm @ 197 - 211 N | 1.39 in. @ 44 - 47 lbs. |
| Length @ Spring Force - Intake and Exhaust | 27.2 mm @ 380 - 416 N | 1.07 in. @ 85 - 94 lbs. |
VALVE SPRING
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Pressure @ Curb Idle Speed* | > 0.7 bar | > 10 psi |
| Pressure @ 4000 RPM* | > 4.0 bar | > 58 psi |
| *At Normal Operating Temperatures | ||
OIL PUMP
TORQUE SPECIFICATIONS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. |
|---|---|---|---|
| Accessory Belt Tensioner - M8 Bolt | 26 | 19 | |
| Accessory Mounting Bracket - M8 Nuts | 25 | 18 | |
| Accessory Mounting Bracket - M10 Bolts | 50 | 37 | |
| Accessory Mounting Bracket - M10 Nuts | 50 | 37 | |
| Air inlet hose - M6 Bolt | 4 | 35 | |
| Air Cleaner Cover to Housing | 4 | 35 | |
| Battery Cable to Battery Terminal - M6 Nut | 5 | 45 | |
| Block Heater to Engine Block | 2.37 | 21 | |
| Camshaft Cap - M7 Bolts | 10* | 89* | |
| Camshaft Housing Pipe Plug - M16 | 22 | 16 | |
| Camshaft Housing to Cylinder Head - M8 Bolts | 25* | 18* | |
| Camshaft Position (CMP) Sensor - M6 Bolt | 9 | 80 | |
| Camshaft Sprocket - M12 Bolt | 120 | 89 | |
| Catalytic Converter to Turbocharger Clamp | 8 | 71 | |
| Catalytic Converter to Lower Support Bracket - M8 Bolts | 56 | 41 | |
| Charge Air Cooler Bracket - Bolt | 18 | 13 | |
| Clutch to Flywheel - M6 Bolts | 14 | 124 | |
| Connecting Rod Cap - M8 Bolts | 20 + 40° Turn* | 15 + 40° Turn* | |
| Coolant Supply Tube to Thermostat Housing - M6 Bolt | 9 | 80 | |
| Coolant Supply Tube to Oil Filter Housing - M6 Bolt | 9 | 80 | |
| Coolant Pump Inlet Tube to Engine Block - M6 Bolt | 9 | 80 | |
| Coolant Pump to Engine Block - M6 Stud | 4 | 35 | |
| Coolant Pump to Engine Block - M6 Bolts | 10 | 89 | |
| Coolant Pump to Engine Block - M6 Nuts | 10 | 89 | |
| Coolant Pump Inlet Pipe Support Bracket to Engine Block - M6 Bolt | 10 | 89 | |
| Coolant Return Tube to Oil Filter Housing - M16 | 40 | 30 | |
| Coolant Return Tube to Turbocharger Housing | 38 | 28 | |
| Coolant Return Tube to Coolant Pump Inlet Pipe - M16 | 45 | 33 | |
| Crankshaft Rear Oil Seal Retainer - M6 Bolts | 10* | 89* | |
| Crankshaft Sprocket - M12 Bolt | 20 + 110° Turn | 15 + 110° Turn | |
| Crankshaft Vibration Damper - M8 Bolts | 25 | 19 | |
| Crankshaft Position (CKP) Sensor to Oil Pump Housing - M6 Bolt | 9 | 80 | |
| Cylinder Head Cover - M6 Bolts | 9* | 80* | |
| Cylinder Head to Engine Block - M9 Bolts | 30 + 180° Turn* | 22 + 180° Turn* | |
| Engine Coolant Temperature (ECT) Sensor - M12 | 20 | 15 | |
| Front Exhaust Pipe to Rear Exhaust Flange - Nuts | 69 | 51 | |
| Flywheel Dust Shield to Bell Housing - M6 Bolts | 9 | 80 | |
| Flywheel Dust Shield to Oil Pan - M6 Bolt | 9 | 80 | |
| Ground Strap to Transmission - M8 Bolt | 24 | 18 | |
| Heatshield to Oil Filter Housing - M6 Bolts | 3 | 26 | |
| Ignition Coil to Cylinder Head Cover - M6 Bolts | 9 | 80 | |
| Intake Manifold to Cylinder Head - M7 Bolts | 15* | 11* | |
| Knock Sensor to Engine Block - M8 Bolt | 25 | 18 | |
| Left Engine Mount Bracket to Manual Transmission - M8 Bolts | 50 | 37 | |
| Left Engine Mount Isolator to Body - M12 Bolts | 50 | 37 | |
| Left Engine Mount Isolator to Engine Mount Bracket - M12 Bolt | 110 | 81 | |
| Lower Crankcase to Engine Block - M8 Bolts | 32* | 27* | |
| Lower Crankcase to Engine Block - M10 Bolts | 20 + 80° Turn* | 15 + 80° Turn* | |
| Lower Timing Cover to Oil Pump - M6 Bolt | 9 | 80 | |
| Front Exhaust Pipe Bracket to Oil Pan - M10 Bolt | 56 | 41 | |
| Exhaust Manifold to Cylinder Head - M8 Nuts | 15 + 30° Turn* | 133 + 30° Turn* | |
| Exhaust Manifold Stud to Cylinder Head - M8 Stud | 11 | 97 | |
| Exhaust Manifold Heatshield - M6 Nuts & Bolts | 9 | 80 | |
| Catalytic Converter Heatshield - M6 Nuts & Bolts | 8 | 71 | |
| Catalytic Converter to Front Exhaust Pipe Flange - M8 Nuts | 56 | 41 | |
| Manual Transmission to Engine Block - M12 Bolts | 60 | 44 | |
| Manual Transmission to Engine Block - M12 Nut | 60 | 44 | |
| Manual Transmission to Oil Pan - M10 Bolts | 40 | 30 | |
| MultiAir Actuator Oil Supply Filter - M18 | 27 | 20 | |
| Negative Battery Cable to Battery - M6 Nut | 5 | 45 | |
| Oil Cooler to Oil Filter Housing Bolts - M6 | 9 | 80 | |
| Oil Cooler Return Tube to Lower Crankcase - M6 Bolt | 9 | 80 | |
| Oil Filter Housing Coolant Return Tube to Oil Cooler - M16 | 33 | 24 | |
| Oil Filter Housing Coolant Return Tube to Coolant Pump Inlet Tube | 33 | 24 | |
| Oil Filter Cap | 25 | 18 | |
| Oil Filter Housing to Engine Block - M10 Bolts | 50 | 37 | |
| Oil Filter Housing to Oil Pump - M20 | 45 | 33 | |
| Oil Level Indicator to Cylinder Head - M6 Bolt | 9 | 80 | |
| Oil Pan to Lower Crankcase - M6 Bolts | 9* | 80* | |
| Oil Pan to Oil Pump - M6 Nuts | 9 | 80 | |
| Oil Pan Drain Plug | 27 | 20 | |
| Oil Pressure Switch to Oil Pump | 32 | 24 | |
| Oil Pump to Lower Crankcase - M6 Bolts | 10* | 89* | |
| Oil Pump Pick Up Tube to Oil Pump - M6 Bolt | 10 | 89 | |
| Oil Separator Housing Bracket to Cylinder Head Cover - M6 Bolt | 13 | 115 | |
| Oil Separator Housing Bracket to Cylinder Head Cover - M6 Nut | 13 | 115 | |
| Oil Separator Housing Bracket to Camshaft Housing - M6 Bolt | 13 | 115 | |
| Oil Separator Housing to Cylinder Head Cover - M6 Bolts | 13 | 115 | |
| Oil Supply Tube to Turbocharger Housing | 30 | 22 | |
| Oil Return Tube to Turbocharger Housing | 14 | 124 | |
| Oil Temperature Sensor to Variable Valve Actuation Assembly | 18 | 13 | |
| Oxygen Sensor to Front Exhaust Pipe - M18 | 45 | 33 | |
| Oxygen Sensor to Catalytic Converter - M18 | 45 | 33 | |
| Powertrain Control Module (PCM) to Mounting Bracket - M6 Nuts | 8 | 71 | |
| Positive Battery Cable to Battery - M6 Nut | 5 | 45 | |
| Positive Crankcase Ventilation (PCV) Valve | 2.5 | 22 | |
| Rear Engine Mount Isolator to Body - M12 Bolt | 130 | 96 | |
| Rear Engine Mount Isolator to Rear Engine Mount Bracket - M8 Bolt and Nut | 80 | 59 | |
| Rear Engine Mount Bracket to Manual Transmission - M8 Bolts and Nut | 80 | 59 | |
| Right Engine Mount Isolator to Body - M10 Bolts | 60 | 44 | |
| Right Engine Mount Isolator to Engine Mount Bracket - M10 Bolts | 60* | 44* | |
| Right Engine Mount Bracket to Cylinder Head - M8 Bolts | 25 | 18 | |
| Side Timing Cover to Cylinder Head - M8 Bolt | 25 | 18 | |
| Upper/Lower Timing Covers to Side Timing Cover - M6 Bolt | 9 | 80 | |
| Spark Plug to Cylinder Head - M12 | 19 | 14 | |
| Spark Plug Tube to Cylinder Head - M28 | 45 | 33 | |
| Surge Valve to Turbocharger - Bolts | 9 | 80 | |
| Tensioner to Cylinder Head - M8 Nut | 28 | 21 | |
| Tensioner Stud to Cylinder Head - M8 Stud | 11 | 97 | |
| Thermostat Housing to Cylinder Head - M6 Bolts | 10 | 89 | |
| Tunnel Support Brace to Front Crossmember - M10 Bolts | 80 | 59 | |
| Turbocharger to Exhaust Manifold - M8 Nuts | 35 | 26 | |
| Turbocharger Support Bracket - M8 Bolts & Nut | 25 | 18 | |
| Turbocharger Upper Heatshield - M6 Bolts & Nuts | 9 | 80 | |
| Upper Timing Cover to Camshaft Housing - M6 Bolt | 9 | 80 | |
| Vacuum Pump Fitting - M6 Screw | 8 | 71 | |
| Vacuum Pump to Cylinder Head - M8 Bolts | 20 | 15 | |
| Variable Valve Actuation Assembly - M8 Bolts | 22* | 16* | |
| Wastegate Actuator - M6 Bolt | 8 | 71 | |
| Wire Harness Ground Lug to Cylinder Head Cover - M6 Bolt | 9 | 80 | |
| Wiring Duct to Cylinder Head Cover - M6 Bolt | 9 | 80 |
* See appropriate procedure for multiple fastener tightening sequence.