Identification
"a" legislation type - engine code
"b" identification marking
"c" production serial number
Data
| engine code | EW7J4 |
|---|---|
| legislation type | 6FZ |
| capacity (cc) | 1749 |
| bore x stroke (mm) | 82,7 x 81,4 |
| compression ratio | 10,8/1 |
| max. power (E.E.C.) | 85 KW at 5500 revs/min |
| max. power (HP DIN) | 117 HP DIN |
| max. torque (E.E.C.) | 16 m.daN at 4000 rpm |
| max. torque (DIN) | 16,5 m.kg |
| emission control standards | L4 |
| fuel | unleaded premium 95 and 98 RON |
| catalytic converter | yes |
| injection system | multipoint injection |
| make | SAGEM |
| type | S2000 PM |
Cylinder head
Cylinder head gasket
Laminated metallic cylinder head gasket
"d" reference zone
"e" area of marking EW7
Engine code: EW7
| nominal dimension | repair size | ||
|---|---|---|---|
| reference zone: "d" | 4 - 5 | 2 - 4 - 5 | 2 - 4 - 5 |
| area of marking: "e" | - | R1 | R2 |
| gasket thickness | 0,8 mm | 1,1 mm | 1,4 mm |
| make | MEILLOR | ||
Cylinder head bolts
X - shank length of new screws = 140,5 ± 0,35 mm
WarningDo not re-use cylinder head bolts if they are longer than 143 mm
Cylinder head tightening
WarningPerform the following operations: bolt by bolt in the order from 1 to 10. slackening: perform in reverse order (from 10 to 1)
Tightening procedure
- Pre-tighten the bolts to 1,5 ± 0,1 daNm (order from 1 to 10)
- Tighten the bolts to 5 ± 0,1 daN.m (order from 1 to 10)
- Slacken the bolts by 360 ± 2° (order from 1 to 10)
- Tighten the bolts to 2 ± 0,2 daN.m (order from 1 to 10)
- Angular tighten to 285 ± 5 ° (order from 1 to 10)
NoteRetightening of the cylinder head after a repair is prohibited
Timing gear
Camshafts
The camshafts are identified by the following references
- Paint rings
- Marking stamped into the end of the camshaft (timing side)
(1) Induction camshaft
(2) exhaust camshaft
"f" paint rings (repair reference)
"h" target of the camshaft position sensor
| - | (1) Induction camshaft | (2) exhaust camshaft |
|---|---|---|
| - | EW7J4 | EW7J4 |
| valve lift marking (at "j") | D1269 | D5016 |
| marking in "k" | 9630426980 | 9630426680 |
| paint rings | blue (at "g") | |
Valve clearances when cold
Hydraulic tappets with automatic adjustment