Fastener Tightening Specifications (LCV)
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Automatic Transmission Flexplate Bolt 1 | ||
| First Pass | 30 N.m 1 | 22 lb ft 1 |
| Final Pass | 40 Degrees 1 | |
| Balancer Chain Guide Bolt | 10 N.m | 89 lb in |
| Balancer Chain Tensioner Bolt | 10 N.m | 89 lb in |
| Balancer Shaft Driven Sprocket Bolt 1 | ||
| First Pass | 40 N.m 1 | 30 lb ft 1 |
| Final Pass | 50 Degrees 1 | |
| Balancer Shaft Housing Bolt | 58 N.m | 43 lb ft |
| Camshaft Bearing Cap Bolt | 10 N.m | 89 lb in |
| Camshaft Cover Bolt | 10 N.m | 89 lb in |
| Camshaft Cover Heat Shield Bolt | 10 N.m | 89 lb in |
| Camshaft Cover Opening Plug | 35 N.m | 26 lb ft |
| Camshaft Position Actuator Bolt 1 | ||
| First Pass | 30 N.m 1 | 22 lb ft 1 |
| Final Pass | 100 Degrees 1 | |
| Camshaft Position Actuator Solenoid Valve Bolt | 10 N.m | 89 lb in |
| Camshaft Position Sensor Bolt | 10 N.m | 89 lb in |
| Catalytic Converter Brace Bolt - Small | 22 N.m | 16 lb ft |
| Catalytic Converter Brace Bolt - Large | 50 N.m | 37 lb ft |
| Catalytic Converter Nut - Exhaust Manifold 1 | 58 N.m | 43 lb ft |
| Connecting Rod Bolt 1 | ||
| First Pass | 25 N.m 1 | 18 lb ft 1 |
| Final Pass | 110 Degrees 1 | |
| Crankshaft Balancer Bolt 1 | ||
| First Pass | 150 N.m 1 | 111 lb ft 1 |
| Final Pass | 180 Degrees 1 | |
| Crankshaft Position Sensor Bolt | 10 N.m | 89 lb in |
| Cylinder Head Bolt 1 | ||
| First Pass | 30 N.m 1 | 22 lb ft 1 |
| Final Pass | 190 Degrees 1 | |
| Cylinder Head Core Hole Plug | 50 N.m | 37 lb ft |
| Cylinder Head Oil Gallery Plug | 40 N.m | 30 lb ft |
| Drive Belt Tensioner Bolt | 58 N.m | 43 lb ft |
| Engine Block Oil Gallery Plug - Large, Left Side and Rear Engine Block | 65 N.m | 48 lb ft |
| Engine Block Oil Gallery Plug - Large, Left Side Lower Crankcase | 65 N.m | 48 lb ft |
| Engine Block Oil Gallery Plug - Small, Rear Engine Block | 40 N.m | 30 lb ft |
| Engine Coolant Air Bleed Pipe Bolt | 10 N.m | 89 lb in |
| Engine Coolant Heater Hole Plug | 60 N.m | 44 lb ft |
| Engine Coolant Thermostat Housing Bolt | 10 N.m | 89 lb in |
| Engine Front Cover Bolt - M6 | 10 N.m | 89 lb in |
| Engine Front Cover Bolt - M10 | 58 N.m | 43 lb ft |
| Engine Front Cover Bolt - M8 | 25 N.m | 18 lb ft |
| Engine Lift Bracket Bolt - Front | 25 N.m | 18 lb ft |
| Engine Lift Bracket Bolt - Rear | 25 N.m | 18 lb ft |
| Engine Oil Cooler Bolt | 10 N.m | 89 lb in |
| Engine Oil Cooler Connector | 50 N.m | 37 lb ft |
| Engine Oil Level Indicator Switch Bolt | 10 N.m | 89 lb in |
| Engine Oil Pressure Sensor | 27 N.m | 20 lb ft |
| Exhaust Manifold Bolt 1 | 20 N.m 1 | 21 lb ft 1 |
| Exhaust Manifold Heat Shield Bolt | 14 N.m | 124 lb in |
| Exhaust Manifold Stud | 20 N.m | 21 lb ft |
| Flywheel Bolt 1 | ||
| First Pass | 30 N.m 1 | 22 lb ft 1 |
| Final Pass | 80 Degrees 1 | |
| Fuel Feed Intermediate Pipe Nut | ||
| First Pass - Fuel Feed Intermediate Pipe Nut to Fuel Rail | 15 N.m | 11 lb ft |
| Second Pass - Fuel Feed Intermediate Pipe Nut to Fuel Pump | 15 N.m | 11 lb ft |
| Third Pass - Fuel Feed Intermediate Pipe Nut to Fuel Rail | 30 N.m | 22 lb ft |
| Final Pass - Fuel Feed Intermediate Pipe Nut to Fuel Pump | 30 N.m | 22 lb ft |
| Fuel Feed Pipe | 30 N.m | 22 lb ft |
| Fuel Feed Pipe Clip Stud | 10 N.m | 89 lb in |
| Fuel Injection Fuel Rail Bolt | 25 N.m | 18 lb ft |
| Fuel Injection Fuel Rail Fuel Pressure Sensor | 33 N.m | 24 lb ft |
| Fuel Pump Bolt | 15 N.m | 11 lb ft |
| Fuel Pump Shield Bolt | 10 N.m | 89 lb in |
| Ignition Coil Bolt | 10 N.m | 89 lb in |
| Intake Manifold Bolt | 12 N.m | 106 lb in |
| Intake Manifold Cover Bolt | 9 N.m | 80 lb in |
| Knock Sensor Bolt | 25 N.m | 18 lb ft |
| Lower Crankcase Bolt - Crankshaft Bearing 1 | ||
| First Pass | 20 N.m 1 | 15 lb ft 1 |
| Final Pass | 140 Degrees 1 | |
| Lower Crankcase Bolt - Perimeter 1 | 25 N.m 1 | 18 lb ft 1 |
| Manifold Absolute Pressure (MAP) Sensor Bolt | 5 N.m | 44 lb in |
| Oil Pan Baffle Bolt | 10 N.m | 89 lb in |
| Oil Pan Bolt, Long | 10 N.m | 89 lb in |
| Oil Pan Bolt, Perimeter | 25 N.m | 18 lb ft |
| Oil Pan Bolt, Lower | 10 N.m | 89 lb in |
| Oil Pan Drain Plug | 25 N.m | 18 lb ft |
| Oil Pump Suction Pipe Bolt | 10 N.m | 89 lb in |
| Oil Pump Flow Control Valve Bolt | 10 N.m | 89 lb in |
| Oil Filter Fitting | 50 N.m | 37 lb ft |
| Oil Filter | 30 N.m | 22 lb ft |
| Oxygen Sensor | 42 N.m | 31 lb ft |
| PCV Valve Bolt | 10 N.m | 89 lb in |
| Piston Oil Nozzle Bolt | 10 N.m | 89 lb in |
| Secondary Air Injection Check Valve Bolt | 25 N.m | 18 lb ft |
| Spark Plug | 20 N.m | 15 lb ft |
| Thermal Bypass Pipe Bolt | 10 N.m | 89 lb in |
| Throttle Body Bolt | 10 N.m | 89 lb in |
| Timing Chain Cover Bolt - Engine Front Cover | 5 N.m | 44 lb in |
| Timing Chain Guide Bolt | 25 N.m | 18 lb ft |
| Timing Chain Tensioner Pivot Arm Bolt | 25 N.m | 18 lb ft |
| Timing Chain Tensioner Shoe Bolt | 25 N.m | 18 lb ft |
| Vacuum Pump Bolt | 10 N.m | 89 lb in |
| Water Outlet Bolt | 12 N.m | 106 lb in |
| Water Pump Bolt | 25 N.m | 18 lb ft |
| Water Pump Housing Bolt | 10 N.m | 89 lb in |
| 1 Use NEW fastener. | ||
Fastener Tightening Specifications (LCV)
Fastener Tightening Specifications (LTG)
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Automatic Transmission Flexplate Bolt 1 | ||
| First Pass | 30 N.m 1 | 22 lb ft 1 |
| Final Pass | 40 Degrees 1 | |
| Balancer Chain Guide Bolt | 10 N.m | 89 lb in |
| Balancer Chain Tensioner Bolt | 10 N.m | 89 lb in |
| Balancer Shaft Driven Sprocket Bolt 1 | ||
| First Pass | 40 N.m 1 | 30 lb ft 1 |
| Final Pass | 50 Degrees 1 | |
| Balancer Shaft Housing Bolt | 58 N.m | 43 lb ft |
| Camshaft Bearing Cap Bolt | 10 N.m | 89 lb in |
| Camshaft Cover Bolt | 10 N.m | 89 lb in |
| Camshaft Cover Heat Shield Bolt | 10 N.m | 89 lb in |
| Camshaft Cover Opening Plug | 35 N.m | 26 lb ft |
| Camshaft Position Actuator Bolt 1 | ||
| First Pass | 30 N.m 1 | 22 lb ft 1 |
| Final Pass | 100 Degrees 1 | |
| Camshaft Position Actuator Solenoid Valve Bolt | 10 N.m | 89 lb in |
| Camshaft Position Sensor Bolt | 10 N.m | 89 lb in |
| Catalytic Converter Brace Bolt | 22 N.m | 16 lb ft |
| Catalytic Converter Brace Bracket Bolt | 22 N.m | 16 lb ft |
| Catalytic Converter Nut - Exhaust Manifold 1 | 50 N.m 1 | 37 lb ft 1 |
| Connecting Rod Bolt 1 | ||
| First Pass | 25 N.m 1 | 18 lb ft 1 |
| Final Pass | 110 Degrees 1 | |
| Crankshaft Balancer Bolt 1 | ||
| First Pass | 150 N.m 1 | 111 lb ft 1 |
| Final Pass | 180 Degrees 1 | |
| Crankshaft Position Sensor Bolt | 10 N.m | 89 lb in |
| Cylinder Head Bolt 1 | ||
| First Pass | 30 N.m 1 | 22 lb ft 1 |
| Final Pass | 190 Degrees 1 | |
| Cylinder Head Core Hole Plug | 50 N.m | 37 lb ft |
| Cylinder Head Oil Gallery Plug | 40 N.m | 30 lb ft |
| Drive Belt Tensioner Bolt | 58 N.m | 43 lb ft |
| Engine Block Oil Gallery Plug - Large, Left Side and Rear Engine Block | 65 N.m | 48 lb ft |
| Engine Block Oil Gallery Plug - Large, Left Side Lower Crankcase | 65 N.m | 48 lb ft |
| Engine Block Oil Gallery Plug - Small, Rear Engine Block | 40 N.m | 30 lb ft |
| Engine Coolant Air Bleed Pipe Bolt | 10 N.m | 89 lb in |
| Engine Coolant Heater Hole Plug | 60 N.m | 44 lb ft |
| Engine Coolant Thermostat Housing Bolt | 10 N.m | 89 lb in |
| Engine Front Cover Bolt - M6 | 10 N.m | 89 lb in |
| Engine Front Cover Bolt - M10 | 58 N.m | 43 lb ft |
| Engine Front Cover Bolt - M8 | 25 N.m | 18 lb ft |
| Engine Lift Bracket Bolt - Front | 25 N.m | 18 lb ft |
| Engine Lift Bracket Bolt - Rear | 25 N.m | 18 lb ft |
| Engine Oil Cooler Bolt | 10 N.m | 89 lb in |
| Engine Oil Cooler Connector | 50 N.m | 37 lb ft |
| Engine Oil Level Indicator Switch Bolt | 10 N.m | 89 lb in |
| Engine Oil Pressure Sensor | 27 N.m | 20 lb ft |
| Exhaust Manifold Bolt 1 | 20 N.m 1 | 21 lb ft 1 |
| Exhaust Manifold Brace Bolt | 25 N.m | 18 lb ft |
| Exhaust Manifold Brace Nut 1 | 25 N.m 1 | 18 lb ft 1 |
| Exhaust Manifold Heat Shield Bolt | 14 N.m | 124 lb in |
| Exhaust Manifold Stud | 20 N.m | 21 lb ft |
| Flywheel Bolt 1 | ||
| First Pass | 30 N.m 1 | 22 lb ft 1 |
| Final Pass | 80 Degrees 1 | |
| Fuel Feed Intermediate Pipe Nut | ||
| First Pass - Fuel Feed Intermediate Pipe Nut to Fuel Rail | 15 N.m | 11 lb ft |
| Second Pass - Fuel Feed Intermediate Pipe Nut to Fuel Pump | 15 N.m | 11 lb ft |
| Third Pass - Fuel Feed Intermediate Pipe Nut to Fuel Rail | 30 N.m | 22 lb ft |
| Final Pass - Fuel Feed Intermediate Pipe Nut to Fuel Pump | 30 N.m | 22 lb ft |
| Fuel Feed Pipe | 30 N.m | 22 lb ft |
| Fuel Feed Pipe Clip Stud | 10 N.m | 89 lb in |
| Fuel Injection Fuel Rail Bolt | 25 N.m | 18 lb ft |
| Fuel Injection Fuel Rail Fuel Pressure Sensor | 33 N.m | 24 lb ft |
| Fuel Pump Bolt | 15 N.m | 11 lb ft |
| Fuel Pump Shield Bolt | 10 N.m | 89 lb in |
| Ignition Coil Bolt | 10 N.m | 89 lb in |
| Intake Manifold Bolt | 12 N.m | 106 lb in |
| Intake Manifold Cover Bolt | 9 N.m | 80 lb in |
| Knock Sensor Bolt | 25 N.m | 18 lb ft |
| Lower Crankcase Bolt - Crankshaft Bearing 1 | ||
| First Pass | 20 N.m 1 | 15 lb ft 1 |
| Final Pass | 140 Degrees 1 | |
| Lower Crankcase Bolt - Perimeter 1 | 25 N.m 1 | 18 lb ft 1 |
| Manifold Absolute Pressure (MAP) Sensor Bolt | 5 N.m | 44 lb in |
| Oil Pan Baffle Bolt | 10 N.m | 89 lb in |
| Oil Pan Bolt, Long | 10 N.m | 89 lb in |
| Oil Pan Bolt, Perimeter | 25 N.m | 18 lb ft |
| Oil Pan Bolt, Lower | 10 N.m | 89 lb in |
| Oil Pan Drain Plug | 25 N.m | 18 lb ft |
| Oil Pump Suction Pipe Bolt | 10 N.m | 89 lb in |
| Oil Pump Flow Control Valve Bolt | 10 N.m | 89 lb in |
| Oil Filter | 30 N.m | 22 lb ft |
| Oxygen Sensor | 42 N.m | 31 lb ft |
| PCV Valve Bolt | 10 N.m | 89 lb in |
| Piston Oil Nozzle Bolt | 10 N.m | 89 lb in |
| Spark Plug | 20 N.m | 15 lb ft |
| Thermal Bypass Pipe Bolt | 10 N.m | 89 lb in |
| Throttle Body Bolt | 10 N.m | 89 lb in |
| Timing Chain Cover Bolt - Engine Front Cover | 5 N.m | 44 lb in |
| Timing Chain Guide Bolt | 25 N.m | 18 lb ft |
| Timing Chain Tensioner Pivot Arm Bolt | 25 N.m | 18 lb ft |
| Timing Chain Tensioner Shoe Bolt | 25 N.m | 18 lb ft |
| Turbocharger Coolant Feed and Return Pipe Bolt | 35 N.m | 26 lb ft |
| Turbocharger Coolant Feed Pipe Bolt | 10 N.m | 89 lb in |
| Turbocharger Coolant Return Pipe to Camshaft Cover Heat Shield Bolt | 14 N.m | 124 lb in |
| Turbocharger Exhaust Pipe Stud | 25 N.m | 18 lb ft |
| Turbocharger Nut 1 | ||
| First Pass | 30 N.m 1 | 22 lb ft 1 |
| Final Pass | 90 Degrees 1 | |
| Turbocharger Oil Feed Pipe Bolt | 35 N.m | 26 lb ft |
| Turbocharger Oil Feed and Return Pipe Bolt | 10 N.m | 89 lb in |
| Vacuum Pump Bolt | 10 N.m | 89 lb in |
| Water Outlet Bolt | 10 N.m | 89 lb in |
| Water Pump Bolt | 25 N.m | 18 lb ft |
| Water Pump Housing Bolt | 10 N.m | 89 lb in |
| 1 Use NEW fastener. | ||
Fastener Tightening Specifications (LTG)
Engine Mechanical Specifications (LCV)
| Application | Specification | |
|---|---|---|
| Metric | English | |
| General Data | ||
| Engine Type | Inline 4 Cylinder | |
| Displacement | 2.5 L | 152 CID |
| RPO | LCV | |
| Liter (VIN) | ||
| Bore | 87.992-88.008 mm | 3.4642-3.4649 in |
| Stroke | 101 mm | 3.976 in |
| Compression Ratio | 11.20 | |
| Spark Plug Gap | 0.95-1.10 mm | 0.037-0.043 in |
| Block | ||
| Crankshaft Main Bearing Bore Diameter | 60.862-60.876 mm | 2.3961-2.3967 in |
| Cylinder Bore Diameter | 87.992-88.008 mm | 3.4642-3.4649 in |
| Cylinder Bore Out-of-Round - Maximum | 0.013 mm | 0.0005 in |
| Cylinder Head Deck Surface Flatness - over 25 mm length | 0.025 mm | 0.001 in |
| Cylinder Head Deck Surface Flatness - over 150 mm length | 0.050 mm | 0.002 in |
| Engine Block to Bedplate Flatness - overall | 0.1 mm | 0.0039 in |
| Engine Block to Bedplate Flatness - straightness | 0.050 mm in 100 mm | 0.002 in in 3.937 in |
| Piston Deck Height - Below Deck | 1.105-1.675 mm | 0.0435-0.0659 in |
| Camshaft | ||
| Camshaft End Play | 0.040-0.307 mm | 0.0016-0.0121 in |
| Camshaft Journal Diameter - Journal 1 | 34.935-34.960 mm | 1.3754-1.3764 in |
| Camshaft Journal Diameter - Journal 2 thru 5 | 26.935-26.960 mm | 1.0604-1.0614 in |
| Camshaft Thrust Width - Camshaft with Phaser installed | 30.025-30.175 mm | 1.1821-1.1880 in |
| Camshaft Thrust Width - Cylinder Head | 29.868-29.890 mm | 1.1759-1.1768 in |
| Connecting Rod | ||
| Connecting Rod Bearing to Crankpin Clearance | 0.030-0.065 mm | 0.0012-0.0026 in |
| Connecting Rod Bore Diameter - Bearing End | 52.118-52.134 mm | 2.0519-2.05252 in |
| Connecting Rod Bore Diameter - Pin End | 20.007-20.017 mm | 0.7877-0.7881 in |
| Connecting Rod Side Clearance | 0.070-0.370 mm | 0.0028-0.0146 in |
| Connecting Rod Straightness - Bend - Maximum | 0.017 mm | 0.0007 in |
| Connecting Rod Straightness - Twist - Maximum | 0.040 mm | 0.0016 in |
| Crankshaft | ||
| Connecting Rod Pin Diameter | 48.999-49.015 mm | 1.9291-1.9297 in |
| Crankshaft End Play | 0.040-0.270 mm | 0.0016-0.0106 in |
| Crankshaft Main Bearing Clearance | 0.020-0.048 mm | 0.0008-0.0019 in |
| Crankshaft Main Journal Diameter | 55.993-56.009 mm | 2.2044-2.2051 in |
| Cylinder Head | ||
| Surface Flatness - Block Deck - in 25 mm | 0.025 mm | 0.0001 in |
| Surface Flatness - Block Deck - in 150 mm | 0.050 mm | 0.0019 in |
| Surface Flatness - Block Deck - between bolts | 0.030 mm | 0.0012 in |
| Surface Flatness - Block Deck - Overall | 0.100 mm | 0.0039 in |
| Valve Guide Bore - Exhaust | 6.000-6.020 mm | 0.2362-0.2370 in |
| Valve Guide Bore - Intake | 6.000-6.020 mm | 0.2362-0.2370 in |
| Valve Lifter Bore Diameter - Stationary Lash Adjusters | 12.008-12.030 mm | 0.4728-0.4736 in |
| Valve Seat Angle - Relief Surface | 30 Degrees | |
| Valve Seat Angle - Seating Surface | 45 Degrees | |
| Valve Seat Angle - Undercut Surface | 60 Degrees | |
| Valve Seat Runout - Maximum | 0.080 mm | 0.0031 in |
| Lubrication System | ||
| Oil Pressure - @700 RPM 100°C | 154-220 kPa | 22-32 psi |
| Oil Capacity | 4.7L | 5.0 quarts |
| Piston Rings | ||
| Piston Ring End Gap - Top | 0.15-0.25 mm | 0.006-0.010 in |
| Piston Ring End Gap - Second | 0.20-0.45 mm | 0.008-0.018 in |
| Piston Ring End Gap - Oil Control | 0.15-0.65 mm | 0.006-0.026 in |
| Piston Ring to Groove Clearance - Top | 0.04-0.08 mm | 0.0015-0.0031 in |
| Piston Ring to Groove Clearance - Second | 0.030-0.070 mm | 0.0012-0.0030 in |
| Piston Ring to Groove Clearance - Oil Control | 0.058-0.207 mm | 0.0023-0.0081 in |
| Piston Ring Thickness - Top | 1.170-1.190 mm | 0.0461-0.0469 in |
| Piston Ring Thickness - Second | 1.470-1.490 mm | 0.0579-0.0587 in |
| Piston Ring Thickness - Oil Control - Maximum | 0.490 mm | 0.0193 in |
| Piston Ring Thickness - Oil Control - Spacer | 0.929-1.006 mm | 0.0366-0.0396 in |
| Pistons and Pins | ||
| Pin - Piston Pin Clearance to Connecting Rod Bore | 0.007-0.020 mm | 0.0003-0.0008 in |
| Pin - Piston Pin Clearance to Piston Pin Bore | 0.002-0.010 mm | 0.0001-0.0004 in |
| Pin - Piston Pin Diameter | 21.997-22.000 mm | 0.8660-0.8661 in |
| Pin - Piston Pin End Play | 0.413-1.269 mm | 0.0163-0.0500 in |
| Piston - Piston Diameter - @14.8 mm up | 87.968-87.982 mm | 3.4633-3.4638 in |
| Piston - Piston Pin Bore Diameter | 22.002-22.007 mm | 0.8662-0.8664 in |
| Piston - Piston Ring Groove Width - Top | 1.23-1.25 mm | 0.0484-0.0492 in |
| Piston - Piston Ring Groove Width - Second | 1.52-1.54 mm | 0.0598-0.0606 in |
| Piston - Piston Ring Groove Width - Oil Control | 2.01-2.03 mm | 0.0791-0.0799 in |
| Piston - Piston to Bore Clearance - w/o polymer | 0.010-0.041 mm | 0.0004-0.0016 in |
| Valve System | ||
| Valves - Valve Face Angle | 45 Degrees | |
| Valves - Valve Face Runout - Maximum | 0.040 mm | 0.0016 in |
| Valves - Valve Seat Runout - Maximum | 0.080 mm | 0.0031 in |
| Valves - Valve Seat Gauge Ball Height - Exhaust | 10.885-11.115 mm | 0.4285-0.4376 in |
| Valves - Valve Seat Gauge Ball Height - Intake | 9.086-9.314 mm | 0.3577-0.3667 in |
| Valves - Valve Stem Diameter - Exhaust | 5.945-5.965 | 0.2341-0.2348 in |
| Valves - Valve Stem Diameter - Intake | 5.955-5.975 mm | 0.2344-0.2352 in |
| Valves - Valve Stem Installed Height | Check and Record | |
| Valves - Valve Stem to Guide Clearance - Exhaust | 0.035-0.075 mm | 0.0013-0.0030 in |
| Valves - Valve Stem to Guide Clearance - Intake | 0.025-0.065 mm | 0.0010-0.0026 in |
| Valve Lash Adjusters - Valve Lash Adjuster Diameter - Stationary Lash Adjuster | 11.986-12.000 mm | 0.0005-0.0020 in |
| Valve Lash Adjusters - Valve Lash-Adjuster-to-Bore Clearance - Stationary Lash Adjuster | 0.013-0.051 mm | 3.2210-3.2299 in |
| Valve Springs - Valve Spring Installed Height | 35.0 mm | 1.3779 in |
| Valve Springs - Valve Spring Load - Closed - @35 mm | 247-273 N | 56-61 lb |
| Valve Springs - Valve Spring Load - Open - @24 mm | 598-662 N | 134-149 lb |
Engine Mechanical Specifications (LCV)
Engine Mechanical Specifications (LTG)
| Application | Specification | |
|---|---|---|
| Metric | English | |
| General Data | ||
| Engine Type | Inline 4 Cylinder | |
| Displacement | 2.0 L | 122 CID |
| RPO | LTG | |
| Liter (VIN) | ||
| Bore | 85.992-86.008 mm | 3.3855-3.3861 in |
| Stroke | 86 mm | 3.386 in |
| Compression Ratio | 9.50 | |
| Spark Plug Gap | 0.95-1.10 mm | 0.037-0.043 in |
| Block | ||
| Crankshaft Main Bearing Bore Diameter | 60.862-60.876 mm | 2.3961-2.3967 in |
| Cylinder Bore Diameter | 85.992-86.008 mm | 3.3855-3.3861 in |
| Cylinder Bore Out-of-Round - Maximum | 0.013 mm | 0.0005 in |
| Cylinder Head Deck Surface Flatness - over 25 mm length | 0.025 mm | 0.001 in |
| Cylinder Head Deck Surface Flatness - over 150 mm length | 0.050 mm | 0.002 in |
| Engine Block to Bedplate Flatness - overall | 0.1 mm | 0.0039 in |
| Engine Block to Bedplate Flatness - straightness | 0.050 mm in 100 mm | 0.002 in in 3.937 in |
| Piston Deck Height - Below Deck | 1.155-1.725 mm | 0.0455-0.0679 in |
| Camshaft | ||
| Camshaft End Play | 0.040-0.307 mm | 0.0016-0.0121 in |
| Camshaft Journal Diameter - Journal 1 | 34.935-34.960 mm | 1.3754-1.3764 in |
| Camshaft Journal Diameter - Journal 2 thru 5 | 26.935-26.960 mm | 1.0604-1.0614 in |
| Camshaft Thrust Width - Camshaft with Phaser installed | 30.025-30.175 mm | 1.1821-1.1880 in |
| Camshaft Thrust Width - Cylinder Head | 29.868-29.890 mm | 1.1759-1.1768 in |
| Connecting Rod | ||
| Connecting Rod Bearing to Crankpin Clearance | 0.030-0.073 mm | 0.0012-0.0029 in |
| Connecting Rod Bore Diameter - Bearing End | 52.118-52.134 mm | 2.0519-2.05252 in |
| Connecting Rod Bore Diameter - Pin End | 24.007-24.017 mm | 0.9452-0.9455 in |
| Connecting Rod Side Clearance | 0.070-0.370 mm | 0.0028-0.0146 in |
| Connecting Rod Straightness - Bend - Maximum | 0.017 mm | 0.0007 in |
| Connecting Rod Straightness - Twist - Maximum | 0.040 mm | 0.0016 in |
| Crankshaft | ||
| Connecting Rod Pin Diameter | 48.999-49.015 mm | 1.9291-1.9297 in |
| Crankshaft End Play | 0.040-0.270 mm | 0.0016-0.0106 in |
| Crankshaft Main Bearing Clearance | 0.020-0.048 mm | 0.0008-0.0019 in |
| Crankshaft Main Journal Diameter | 55.993-56.009 mm | 2.2044-2.2051 in |
| Cylinder Head | ||
| Surface Flatness - Block Deck - in 25 mm | 0.025 mm | 0.0001 in |
| Surface Flatness - Block Deck - in 150 mm | 0.050 mm | 0.0019 in |
| Surface Flatness - Block Deck - between bolts | 0.030 mm | 0.0012 in |
| Surface Flatness - Block Deck - Overall | 0.100 mm | 0.0039 in |
| Valve Guide Bore - Exhaust | 6.000-6.020 mm | 0.2362-0.2370 in |
| Valve Guide Bore - Intake | 6.000-6.020 mm | 0.2362-0.2370 in |
| Valve Lifter Bore Diameter - Stationary Lash Adjusters | 12.008-12.030 mm | 0.4728-0.4736 in |
| Valve Seat Angle - Relief Surface | 30 Degrees | |
| Valve Seat Angle - Seating Surface | 45 Degrees | |
| Valve Seat Angle - Undercut Surface | 60 Degrees | |
| Valve Seat Runout - Maximum | 0.080 mm | 0.0031 in |
| Lubrication System | ||
| Oil Pressure - @700 RPM 100°C | 140-200 kPa | 20-29 psi |
| Oil Capacity - 2WD | 4.7L | 5.0 quarts |
| Oil Capacity - 4WD/AWD | 5.7L | 6.0 quarts |
| Piston Rings | ||
| Piston Ring End Gap - Top | 0.20-0.35 mm | 0.008-0.014 in |
| Piston Ring End Gap - Second | 0.35-0.55 mm | 0.014-0.022 in |
| Piston Ring End Gap - Oil Control | 0.25-0.75 mm | 0.010-0.030 in |
| Piston Ring to Groove Clearance - Top | 0.04-0.08 mm | 0.0015-0.0031 in |
| Piston Ring to Groove Clearance - Second | 0.030-0.070 mm | 0.0012-0.0030 in |
| Piston Ring to Groove Clearance - Oil Control | 0.024-0.176 mm | 0.0009-0.0069 in |
| Piston Ring Thickness - Top | 1.170-1.190 mm | 0.0461-0.0469 in |
| Piston Ring Thickness - Second | 1.470-1.490 mm | 0.0579-0.0587 in |
| Piston Ring Thickness - Oil Control - Rail | 0.447-0.473 mm | 0.0176-0.0186 in |
| Piston Ring Thickness - Oil Control - Spacer | 0.960-1.040 mm | 0.0378-0.0409 in |
| Pistons and Pins | ||
| Pin - Piston Pin Clearance to Connecting Rod Bore | 0.007-0.020 mm | 0.0003-0.0008 in |
| Pin - Piston Pin Clearance to Piston Pin Bore | 0.005-0.013 mm | 0.0002-0.0005 in |
| Pin - Piston Pin Diameter | 23.997-24.000 mm | 0.9448-0.9449 in |
| Pin - Piston Pin End Play | 0.263-1.164 mm | 0.0104-0.0458 in |
| Piston - Piston Diameter - @14.8 mm up | 85.968-85.982 mm | 3.3846-3.3851 in |
| Piston - Piston Pin Bore Diameter | 24.005-24.010 mm | 0.9451-0.9453 in |
| Piston - Piston Ring Groove Width - Top | 1.23-1.25 mm | 0.0484-0.0492 in |
| Piston - Piston Ring Groove Width - Second | 1.52-1.54 mm | 0.0598-0.0606 in |
| Piston - Piston Ring Groove Width - Oil Control | 2.01-2.03 mm | 0.0791-0.0799 in |
| Piston - Piston to Bore Clearance - w/o polymer | 0.010-0.041 mm | 0.0004-0.0016 in |
| Valve System | ||
| Valves - Valve Face Angle | 45 Degrees | |
| Valves - Valve Face Runout - Maximum | 0.040 mm | 0.0016 in |
| Valves - Valve Seat Runout - Maximum | 0.080 mm | 0.0031 in |
| Valves - Valve Seat Gauge Ball Height - Exhaust | 12.746-12.976 mm | 0.4912-0.5038 in |
| Valves - Valve Seat Gauge Ball Height - Intake | 12.425-12.653 mm | 0.4892-0.4981 in |
| Valves - Valve Stem Diameter - Exhaust | 5.945-5.965 mm | 0.2341-0.2348 in |
| Valves - Valve Stem Diameter - Intake | 5.955-5.975 mm | 0.2344-0.2352 in |
| Valves - Valve Stem Installed Height | Check and Record | |
| Valves - Valve Stem to Guide Clearance - Exhaust | 0.038-0.082 mm | 0.0015-0.0032 in |
| Valves - Valve Stem to Guide Clearance - Intake | 0.030-0.057 mm | 0.0012-0.0022 in |
| Valve Lash Adjusters - Valve Lash Adjuster Diameter - Stationary Lash Adjuster | 11.986-12.000 mm | 0.0005-0.0020 in |
| Valve Lash Adjusters - Valve Lash-Adjuster-to-Bore Clearance - Stationary Lash Adjuster | 0.013-0.051 mm | 3.2210-3.2299 in |
| Valve Springs - Valve Spring Installed Height | 35.0 mm | 1.3779 in |
| Valve Springs - Valve Spring Load - Closed - @35 mm | 247-273 N | 56-61 lb |
| Valve Springs - Valve Spring Load - Open - @24 mm | 598-662 N | 134-149 lb |
Engine Mechanical Specifications (LTG)
Adhesives, Fluids, Lubricants, and Sealers (LCV)
| Application | Type of Material | GM Part Number | |
|---|---|---|---|
| United States | Canada | ||
| Balance Shaft Bearings | 5W-20* | 19259486 | 88863951 |
| Cam Lobes | 5W-20* | 19259486 | 88863951 |
| Camshaft Cover | Sealant | 12378521 | 88901148 |
| Crank Sensor O-ring | 5W-20* | 19259486 | 88863951 |
| Cylinder Bores | 5W-20* | 19259486 | 88863951 |
| Cylinder Head Plugs | Threadlocker | 12345382 | 10953489 |
