LIST
| DTC | Item | Index |
|---|---|---|
| B1570 | Antenna | < Ref. to DTC B1570 ANTENNA , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| B1571 | Reference Code Incompatibility | < Ref. to DTC B1571 REFERENCE CODE INCOMPATIBILITY , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| B1572 | IMM Circuit Failure (Except Antenna Circuit) | < Ref. to DTC B1572 IMM CIRCUIT FAILURE (EXCEPT ANTENNA CIRCUIT) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| B1574 | Key Communication Failure | < Ref. to DTC B1574 KEY COMMUNICATION FAILURE , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| B1575 | Incorrect Immobilizer Key | < Ref. to DTC B1575 INCORRECT IMMOBILIZER KEY , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| B1576 | EGI Control Module EEPROM | < Ref. to DTC B1576 EGI CONTROL MODULE EEPROM , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| B1577 | IMM Control Module EEPROM | < Ref. to DTC B1577 IMM CONTROL MODULE EEPROM , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| B1578 | Meter Failure | < Ref. to DTC B1578 METER FAILURE , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P000A | A Camshaft Position Slow Response (Bank 1) | < Ref. to DTC P000A A CAMSHAFT POSITION SLOW RESPONSE (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P000B | B Camshaft Position Slow Response (Bank 1) | < Ref. to DTC P000B B CAMSHAFT POSITION SLOW RESPONSE (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P000C | A Camshaft Position Slow Response (Bank 2) | < Ref. to DTC P000C A CAMSHAFT POSITION SLOW RESPONSE (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P000D | B Camshaft Position Slow Response (Bank 2) | < Ref. to DTC P000D B CAMSHAFT POSITION SLOW RESPONSE (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0010 | "A" Camshaft Position Actuator Circuit/Open (Bank 1) | < Ref. to DTC P0010 "A" CAMSHAFT POSITION ACTUATOR CIRCUIT/OPEN (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0011 | Intake Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | < Ref. to DTC P0011 INTAKE CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0013 | B Camshaft Position Actuator Circuit/Open (Bank 1) | < Ref. to DTC P0013 B CAMSHAFT POSITION ACTUATOR CIRCUIT/OPEN (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0014 | Exhaust AVCS System 1 (Range/Performance) | < Ref. to DTC P0014 EXHAUST AVCS SYSTEM 1 (RANGE/PERFORMANCE) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0016 | Crankshaft Position - Camshaft Position Correlation (Bank1) | < Ref. to DTC P0016 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION (BANK1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0017 | Crank and Cam Timing B System Failure (Bank 1) | < Ref. to DTC P0017 CRANK AND CAM TIMING B SYSTEM FAILURE (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0018 | Crankshaft Position - Camshaft Position Correlation (Bank2) | < Ref. to DTC P0018 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION (BANK2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0019 | Crank and Cam Timing B System Failure (Bank 2) | < Ref. to DTC P0019 CRANK AND CAM TIMING B SYSTEM FAILURE (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0020 | "A" Camshaft Position Actuator Circuit/Open (Bank 2) | < Ref. to DTC P0020 "A" CAMSHAFT POSITION ACTUATOR CIRCUIT/OPEN (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0021 | Intake Camshaft Position - Timing Over-Advanced or System Performance (Bank 2) | < Ref. to DTC P0021 INTAKE CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0023 | B Camshaft Position Actuator Circuit/Open (Bank 2) | < Ref. to DTC P0023 B CAMSHAFT POSITION ACTUATOR CIRCUIT/OPEN (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0024 | Exhaust AVCS System 2 (Range/Performance) | < Ref. to DTC P0024 EXHAUST AVCS SYSTEM 2 (RANGE/PERFORMANCE) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0030 | HO2S Heater Control Circuit (Bank 1 Sensor 1) | < Ref. to DTC P0030 HO2S HEATER CONTROL CIRCUIT (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0031 | HO2S Heater Control Circuit Low (Bank 1 Sensor 1) | < Ref. to DTC P0031 HO2S HEATER CONTROL CIRCUIT LOW (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0032 | HO2S Heater Control Circuit High (Bank 1 Sensor 1) | < Ref. to DTC P0032 HO2S HEATER CONTROL CIRCUIT HIGH (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0037 | HO2S Heater Control Circuit Low (Bank 1 Sensor 2) | < Ref. to DTC P0037 HO2S HEATER CONTROL CIRCUIT LOW (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0038 | HO2S Heater Control Circuit High (Bank 1 Sensor 2) | < Ref. to DTC P0038 HO2S HEATER CONTROL CIRCUIT HIGH (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0068 | MAP/MAF - Throttle Position Correlation | < Ref. to DTC P0068 MAP/MAF - THROTTLE POSITION CORRELATION , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0087 | Fuel Rail/System Pressure - Too Low | < Ref. to DTC P0087 FUEL RAIL/SYSTEM PRESSURE - TOO LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0088 | Fuel Rail/System Pressure - Too High | < Ref. to DTC P0088 FUEL RAIL/SYSTEM PRESSURE - TOO HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0096 | Intake Air Temperature Sensor #2 Range/Performance Problem | < Ref. to DTC P0096 INTAKE AIR TEMPERATURE SENSOR #2 RANGE/PERFORMANCE PROBLEM , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0097 | Intake Air Temperature Sensor #2 Circuit (Low) | < Ref. to DTC P0097 INTAKE AIR TEMPERATURE SENSOR #2 CIRCUIT (LOW) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0098 | Intake Air Temperature Sensor #2 Circuit (High) | < Ref. to DTC P0098 INTAKE AIR TEMPERATURE SENSOR #2 CIRCUIT (HIGH) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0101 | Mass or Volume Air Flow Circuit Range/Performance | < Ref. to DTC P0101 MASS OR VOLUME AIR FLOW CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0102 | Mass or Volume Air Flow Circuit Low Input | < Ref. to DTC P0102 MASS OR VOLUME AIR FLOW CIRCUIT LOW INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0103 | Mass or Volume Air Flow Circuit High Input | < Ref. to DTC P0103 MASS OR VOLUME AIR FLOW CIRCUIT HIGH INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | < Ref. to DTC P0107 MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE CIRCUIT LOW INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | < Ref. to DTC P0108 MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE CIRCUIT HIGH INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0111 | Intake Air Temperature Sensor Range/Performance Problem | < Ref. to DTC P0111 INTAKE AIR TEMPERATURE SENSOR RANGE/PERFORMANCE PROBLEM , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0112 | Intake Air Temperature Sensor 1 Circuit Low | < Ref. to DTC P0112 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0113 | Intake Air Temperature Sensor 1 Circuit High | < Ref. to DTC P0113 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0116 | Engine Coolant Temp. Sensor Circuit Range/Performance | < Ref. to DTC P0116 ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0117 | Engine Coolant Temperature Circuit Low | < Ref. to DTC P0117 ENGINE COOLANT TEMPERATURE CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0118 | Engine Coolant Temperature Circuit High | < Ref. to DTC P0118 ENGINE COOLANT TEMPERATURE CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low | < Ref. to DTC P0122 THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High | < Ref. to DTC P0123 THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | < Ref. to DTC P0125 INSUFFICIENT COOLANT TEMPERATURE FOR CLOSED LOOP FUEL CONTROL , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0128 | Coolant Thermostat (Engine Coolant Temperature Below Thermostat Regulating Temperature) | < Ref. to DTC P0128 COOLANT THERMOSTAT (ENGINE COOLANT TEMPERATURE BELOW THERMOSTAT REGULATING TEMPERATURE) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0130 | O2 Sensor Circuit (Bank 1 Sensor 1) | < Ref. to DTC P0130 O2 SENSOR CIRCUIT (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0131 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1) | < Ref. to DTC P0131 O2 SENSOR CIRCUIT LOW VOLTAGE (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0132 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 1) | < Ref. to DTC P0132 O2 SENSOR CIRCUIT HIGH VOLTAGE (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | < Ref. to DTC P0134 O2 SENSOR CIRCUIT NO ACTIVITY DETECTED (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) | < Ref. to DTC P0137 O2 SENSOR CIRCUIT LOW VOLTAGE (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) | < Ref. to DTC P0138 O2 SENSOR CIRCUIT HIGH VOLTAGE (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P013A | O2 Sensor Slow Response - Rich to Lean (Bank 1 Sensor 2) | < Ref. to DTC P013A O2 SENSOR SLOW RESPONSE - RICH TO LEAN (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P013B | O2 Sensor Slow Response - Lean to Rich (Bank 1 Sensor 2) | < Ref. to DTC P013B O2 SENSOR SLOW RESPONSE - LEAN TO RICH (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P013E | O2 Sensor Delayed Response - Rich to Lean (Bank 1 Sensor 2) | < Ref. to DTC P013E O2 SENSOR DELAYED RESPONSE - RICH TO LEAN (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P013F | O2 Sensor Delayed Response - Lean to Rich (Bank 1 Sensor 2) | < Ref. to DTC P013F O2 SENSOR DELAYED RESPONSE - LEAN TO RICH (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0140 | O2 Sensor Circuit No Activity Detected (Bank1 Sensor2) | < Ref. to DTC P0140 O2 SENSOR CIRCUIT NO ACTIVITY DETECTED (BANK1 SENSOR2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0141 | O2 Sensor Heater Circuit (Bank1 Sensor2) | < Ref. to DTC P0141 O2 SENSOR HEATER CIRCUIT (BANK1 SENSOR2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P014C | O2 Sensor Slow Response - Rich to Lean (Bank 1 Sensor 1) | < Ref. to DTC P014C O2 SENSOR SLOW RESPONSE - RICH TO LEAN (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P014D | O2 Sensor Slow Response - Lean to Rich (Bank 1 Sensor 1) | < Ref. to DTC P014D O2 SENSOR SLOW RESPONSE - LEAN TO RICH (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P015A | O2 Sensor Delayed Response - Rich to Lean (Bank 1 Sensor 1) | < Ref. to DTC P015A O2 SENSOR DELAYED RESPONSE - RICH TO LEAN (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P015B | O2 Sensor Delayed Response - Lean to Rich (Bank 1 Sensor 1) | < Ref. to DTC P015B O2 SENSOR DELAYED RESPONSE - LEAN TO RICH (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0171 | System Too Lean (Bank 1) | < Ref. to DTC P0171 SYSTEM TOO LEAN (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0172 | System Too Rich (Bank 1) | < Ref. to DTC P0172 SYSTEM TOO RICH (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0191 | Fuel Pressure Sensor Performance | < Ref. to DTC P0191 FUEL RAIL PRESSURE SENSOR "A" CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0192 | Fuel Rail Pressure Sensor Circuit Low | < Ref. to DTC P0192 FUEL RAIL PRESSURE SENSOR CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0193 | Fuel Rail Pressure Sensor Circuit High | < Ref. to DTC P0193 FUEL RAIL PRESSURE SENSOR CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0196 | Engine Oil Temperature Sensor Circuit Range/Performance | < Ref. to DTC P0196 ENGINE OIL TEMPERATURE SENSOR CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0197 | Engine Oil Temperature Sensor Low | < Ref. to DTC P0197 ENGINE OIL TEMPERATURE SENSOR LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0198 | Engine Oil Temperature Sensor High | < Ref. to DTC P0198 ENGINE OIL TEMPERATURE SENSOR HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0222 | Throttle/Pedal Position Sensor/Switch "B" Circuit Low | < Ref. to DTC P0222 THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0223 | Throttle/Pedal Position Sensor/Switch "B" Circuit High | < Ref. to DTC P0223 THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0230 | Fuel Pump Primary Circuit | < Ref. to DTC P0230 FUEL PUMP PRIMARY CIRCUIT , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P023F | Fuel Pump Secondary Circuit/Open | < Ref. to DTC P023F FUEL PUMP SECONDARY CIRCUIT/OPEN , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0244 | Turbo/Super Charger Wastegate Solenoid "A" Range/Performance | < Ref. to DTC P0244 TURBO/SUPER CHARGER WASTEGATE SOLENOID "A" RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0245 | Turbo/Super Charger Wastegate Solenoid "A" Low | < Ref. to DTC P0245 TURBO/SUPER CHARGER WASTEGATE SOLENOID "A" LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0246 | Turbo/Super Charger Wastegate Solenoid "A" High | < Ref. to DTC P0246 TURBO/SUPER CHARGER WASTEGATE SOLENOID "A" HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0300 | Random/Multiple Cylinder Misfire Detected | < Ref. to DTC P0300 RANDOM/MULTIPLE CYLINDER MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0301 | Cylinder 1 Misfire Detected | < Ref. to DTC P0301 CYLINDER 1 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0302 | Cylinder 2 Misfire Detected | < Ref. to DTC P0302 CYLINDER 2 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0303 | Cylinder 3 Misfire Detected | < Ref. to DTC P0303 CYLINDER 3 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0304 | Cylinder 4 Misfire Detected | < Ref. to DTC P0304 CYLINDER 4 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0327 | Knock Sensor 1 Circuit Low (Bank 1 or Single Sensor) | < Ref. to DTC P0327 KNOCK SENSOR 1 CIRCUIT LOW (BANK 1 OR SINGLE SENSOR) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0328 | Knock Sensor 1 Circuit High (Bank 1 or Single Sensor) | < Ref. to DTC P0328 KNOCK SENSOR 1 CIRCUIT HIGH (BANK 1 OR SINGLE SENSOR) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0332 | Knock Sensor 2 Circuit Low (Bank 2) | < Ref. to DTC P0332 KNOCK SENSOR 2 CIRCUIT LOW (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0333 | Knock Sensor 2 Circuit High (Bank 2) | < Ref. to DTC P0333 KNOCK SENSOR 2 CIRCUIT HIGH (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0335 | Crankshaft Position Sensor "A" Circuit | < Ref. to DTC P0335 CRANKSHAFT POSITION SENSOR "A" CIRCUIT , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0336 | Crankshaft Position Sensor "A" Circuit Range/Performance | < Ref. to DTC P0336 CRANKSHAFT POSITION SENSOR "A" CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0340 | Camshaft Position Sensor "A" Circuit (Bank 1 or Single Sensor) | < Ref. to DTC P0340 CAMSHAFT POSITION SENSOR "A" CIRCUIT (BANK 1 OR SINGLE SENSOR) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0341 | Camshaft Position Sensor "A" Circuit Range/Performance (Bank 1 or Single Sensor) | < Ref. to DTC P0341 CAMSHAFT POSITION SENSOR "A" CIRCUIT RANGE/PERFORMANCE (BANK 1 OR SINGLE SENSOR) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0345 | Camshaft Position Sensor "A" Circuit (Bank 2) | < Ref. to DTC P0345 CAMSHAFT POSITION SENSOR "A" CIRCUIT (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0346 | Camshaft Position Sensor "A" Circuit Range/Performance (Bank 2) | < Ref. to DTC P0346 CAMSHAFT POSITION SENSOR "A" CIRCUIT RANGE/PERFORMANCE (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0351 | Ignition Coil A Primary/Secondary Circuit | < Ref. to DTC P0351 IGNITION COIL A PRIMARY/SECONDARY CIRCUIT , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0352 | Ignition Coil B Primary/Secondary Circuit | < Ref. to DTC P0352 IGNITION COIL B PRIMARY/SECONDARY CIRCUIT , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0353 | Ignition Coil C Primary/Secondary Circuit | < Ref. to DTC P0353 IGNITION COIL C PRIMARY/SECONDARY CIRCUIT , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0354 | Ignition Coil D Primary/Secondary Circuit | < Ref. to DTC P0354 IGNITION COIL D PRIMARY/SECONDARY CIRCUIT , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0365 | Camshaft Position Sensor "B" Circuit (Bank 1) | < Ref. to DTC P0365 CAMSHAFT POSITION SENSOR "B" CIRCUIT (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0366 | Camshaft Position Sensor B Circuit Range/Performance (Bank 1) | < Ref. to DTC P0366 CAMSHAFT POSITION SENSOR B CIRCUIT RANGE/PERFORMANCE (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0390 | Camshaft Position Sensor "B" Circuit (Bank 2) | < Ref. to DTC P0390 CAMSHAFT POSITION SENSOR "B" CIRCUIT (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0391 | Camshaft Position Sensor B Circuit Range/Performance (Bank 2) | < Ref. to DTC P0391 CAMSHAFT POSITION SENSOR B CIRCUIT RANGE/PERFORMANCE (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0400 | Exhaust Gas Recirculation Flow | < Ref. to DTC P0400 EXHAUST GAS RECIRCULATION FLOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | < Ref. to DTC P0420 CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0441 | Evaporative Emission Cont. Sys. Incorrect Purge Flow | < Ref. to DTC P0441 EVAPORATIVE EMISSION CONT. SYS. INCORRECT PURGE FLOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0451 | Evaporative Emission System Pressure Sensor/Switch Range/Performance | < Ref. to DTC P0451 EVAPORATIVE EMISSION SYSTEM PRESSURE SENSOR/SWITCH RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0452 | Evaporative Emission System Pressure Sensor/Switch Low | < Ref. to DTC P0452 EVAPORATIVE EMISSION SYSTEM PRESSURE SENSOR/SWITCH LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0453 | Evaporative Emission System Pressure Sensor/Switch High | < Ref. to DTC P0453 EVAPORATIVE EMISSION SYSTEM PRESSURE SENSOR/SWITCH HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0455 | Evaporative Emission System Leak Detected (Large Leak) | < Ref. to DTC P0455 EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (LARGE LEAK) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0456 | Evaporative Emission Control System Leak Detected (Very Small Leak) | < Ref. to DTC P0456 EVAPORATIVE EMISSION CONTROL SYSTEM LEAK DETECTED (VERY SMALL LEAK) , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0458 | Evaporative Emission System Purge Control Valve Circuit Low | < Ref. to DTC P0458 EVAPORATIVE EMISSION SYSTEM PURGE CONTROL VALVE CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0459 | Evaporative Emission System Purge Control Valve Circuit High | < Ref. to DTC P0459 EVAPORATIVE EMISSION SYSTEM PURGE CONTROL VALVE CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0461 | Fuel Level Sensor "A" Circuit Range/Performance | < Ref. to DTC P0461 FUEL LEVEL SENSOR "A" CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0462 | Fuel Level Sensor "A" Circuit Low | < Ref. to DTC P0462 FUEL LEVEL SENSOR "A" CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0463 | Fuel Level Sensor "A" Circuit High | < Ref. to DTC P0463 FUEL LEVEL SENSOR "A" CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0500 | Vehicle Speed Sensor "A" | < Ref. to DTC P0500 VEHICLE SPEED SENSOR "A" , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0506 | Idle Air Control System RPM Lower Than Expected | < Ref. to DTC P0506 IDLE AIR CONTROL SYSTEM RPM LOWER THAN EXPECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0507 | Idle Air Control System RPM Higher Than Expected | < Ref. to DTC P0507 IDLE AIR CONTROL SYSTEM RPM HIGHER THAN EXPECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P050A | Cold Start Idle Air Control System Performance | < Ref. to DTC P050A COLD START IDLE AIR CONTROL SYSTEM PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P050B | Cold Start Ignition Timing Performance | < Ref. to DTC P050B COLD START IGNITION TIMING PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0512 | Starter Request Circuit | < Ref. to DTC P0512 STARTER REQUEST CIRCUIT , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0516 | Battery Temperature Sensor Circuit Low | < Ref. to DTC P0516 BATTERY TEMPERATURE SENSOR CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0517 | Battery Temperature Sensor Circuit High | < Ref. to DTC P0517 BATTERY TEMPERATURE SENSOR CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0560 | System Voltage | < Ref. to DTC P0560 SYSTEM VOLTAGE , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0604 | Internal Control Module Random Access Memory (RAM) Error | < Ref. to DTC P0604 INTERNAL CONTROL MODULE RANDOM ACCESS MEMORY (RAM) ERROR , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
| P0605 | Internal Control Module Read Only Memory (ROM) Error | < Ref. to DTC P0605 INTERNAL CONTROL MODULE READ ONLY MEMORY (ROM) ERROR , Diagnostic Trouble Code (DTC) Detecting Criteria. > |
