LIST
| DTC | Item | Index |
|---|---|---|
| P0011 | Intake Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | Refer to DTC P0011 INTAKE CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1) | Refer to DTC P0016 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0018 | Crankshaft Position - Camshaft Position Correlation (Bank 2) | Refer to DTC P0018 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0021 | Intake Camshaft Position - Timing Over-Advanced or System Performance (Bank 2) | Refer to DTC P0021 INTAKE CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0030 | HO2S Heater Control Circuit (Bank 1 Sensor 1) | Refer to DTC P0030 HO2S HEATER CONTROL CIRCUIT (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0031 | HO2S Heater Control Circuit Low (Bank 1 Sensor 1) | Refer to DTC P0031 HO2S HEATER CONTROL CIRCUIT LOW (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0032 | HO2S Heater Control Circuit High (Bank 1 Sensor 1) | Refer to DTC P0032 HO2S HEATER CONTROL CIRCUIT HIGH (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0037 | HO2S Heater Control Circuit Low (Bank 1 Sensor 2) | Refer to DTC P0037 HO2S HEATER CONTROL CIRCUIT LOW (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0038 | HO2S Heater Control Circuit High (Bank 1 Sensor 2) | Refer to DTC P0038 HO2S HEATER CONTROL CIRCUIT HIGH (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0068 | MAP/MAF - Throttle Position Correlation | Refer to DTC P0068 MAP/MAF - THROTTLE POSITION CORRELATION , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0101 | Mass or Volume Air Flow Circuit Range/Performance | Refer to DTC P0101 MASS OR VOLUME AIR FLOW CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0102 | Mass or Volume Air Flow Circuit Low Input | Refer to DTC P0102 MASS OR VOLUME AIR FLOW CIRCUIT LOW INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0103 | Mass or Volume Air Flow Circuit High Input | Refer to DTC P0103 MASS OR VOLUME AIR FLOW CIRCUIT HIGH INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | Refer to DTC P0107 MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE CIRCUIT LOW INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | Refer to DTC P0108 MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE CIRCUIT HIGH INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0111 | Intake Air Temperature Sensor 1 Circuit Range/Performance | Refer to DTC P0111 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0112 | Intake Air Temperature Sensor 1 Circuit Low | Refer to DTC P0112 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0113 | Intake Air Temperature Sensor 1 Circuit High | Refer to DTC P0113 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0117 | Engine Coolant Temperature Circuit Low | Refer to DTC P0117 ENGINE COOLANT TEMPERATURE CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0118 | Engine Coolant Temperature Circuit High | Refer to DTC P0118 ENGINE COOLANT TEMPERATURE CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low | Refer to DTC P0122 THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High | Refer to DTC P0123 THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | Refer to DTC P0125 INSUFFICIENT COOLANT TEMPERATURE FOR CLOSED LOOP FUEL CONTROL , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0126 | Insufficient Engine Coolant Temperature for Stable Operation | Refer to DTC P0126 INSUFFICIENT ENGINE COOLANT TEMPERATURE FOR STABLE OPERATION , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0128 | Coolant Thermostat (Engine Coolant Temperature Below Thermostat Regulating Temperature) | Refer to DTC P0128 COOLANT THERMOSTAT (ENGINE COOLANT TEMPERATURE BELOW THERMOSTAT REGULATING TEMPERATURE) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0131 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1) | Refer to DTC P0131 O2 SENSOR CIRCUIT LOW VOLTAGE (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0132 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 1) | Refer to DTC P0132 O2 SENSOR CIRCUIT HIGH VOLTAGE (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) | Refer to DTC P0133 O2 SENSOR CIRCUIT SLOW RESPONSE (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | Refer to DTC P0134 O2 SENSOR CIRCUIT NO ACTIVITY DETECTED (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) | Refer to DTC P0137 O2 SENSOR CIRCUIT LOW VOLTAGE (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) | Refer to DTC P0138 O2 SENSOR CIRCUIT HIGH VOLTAGE (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) | Refer to DTC P0139 O2 SENSOR CIRCUIT SLOW RESPONSE (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) | Refer to DTC P0140 O2 SENSOR CIRCUIT NO ACTIVITY DETECTED (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0171 | System Too Lean (Bank 1) | Refer to DTC P0171 SYSTEM TOO LEAN (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0172 | System Too Rich (Bank 1) | Refer to DTC P0172 SYSTEM TOO RICH (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0181 | Fuel Temperature Sensor "A" Circuit Range/Performance | Refer to DTC P0181 FUEL TEMPERATURE SENSOR "A" CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0182 | Fuel Temperature Sensor "A" Circuit Low Input | Refer to DTC P0182 FUEL TEMPERATURE SENSOR "A" CIRCUIT LOW INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0183 | Fuel Temperature Sensor "A" Circuit High Input | Refer to DTC P0183 FUEL TEMPERATURE SENSOR "A" CIRCUIT HIGH INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0222 | Throttle/Pedal Position Sensor/Switch "B" Circuit Low | Refer to DTC P0222 THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0223 | Throttle/Pedal Position Sensor/Switch "B" Circuit High | Refer to DTC P0223 THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0230 | Fuel Pump Primary Circuit | Refer to DTC P0230 FUEL PUMP PRIMARY CIRCUIT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0244 | Turbo/Super Charger Wastegate Solenoid "A" Range/Performance | Refer to DTC P0244 TURBO/SUPER CHARGER WASTE-GATE SOLENOID "A" RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0245 | Turbo/Super Charger Wastegate Solenoid "A" Low | Refer to DTC P0245 TURBO/SUPER CHARGER WASTE-GATE SOLENOID "A" LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0246 | Turbo/Super Charger Wastegate Solenoid "A" High | Refer to DTC P0246 TURBO/SUPER CHARGER WASTE-GATE SOLENOID "A" HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0301 | Cylinder 1 Misfire Detected | Refer to DTC P0301 CYLINDER 1 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0302 | Cylinder 2 Misfire Detected | Refer to DTC P0302 CYLINDER 2 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0303 | Cylinder 3 Misfire Detected | Refer to DTC P0303 CYLINDER 3 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0304 | Cylinder 4 Misfire Detected | Refer to DTC P0304 CYLINDER 4 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0327 | Knock Sensor 1 Circuit Low (Bank 1 or Single Sensor) | Refer to DTC P0327 KNOCK SENSOR 1 CIRCUIT LOW (BANK 1 OR SINGLE SENSOR) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0328 | Knock Sensor 1 Circuit High (Bank 1 or Single Sensor) | Refer to DTC P0328 KNOCK SENSOR 1 CIRCUIT HIGH (BANK 1 OR SINGLE SENSOR) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0335 | Crankshaft Position Sensor "A" Circuit | Refer to DTC P0335 CRANKSHAFT POSITION SENSOR "A" CIRCUIT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0336 | Crankshaft Position Sensor "A" Circuit Range/Performance | Refer to DTC P0336 CRANKSHAFT POSITION SENSOR "A" CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0340 | Camshaft Position Sensor "A" Circuit (Bank 1 or Single Sensor) | Refer to DTC P0340 CAMSHAFT POSITION SENSOR "A" CIRCUIT (BANK 1 OR SINGLE SENSOR) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0345 | Camshaft Position Sensor "A" Circuit (Bank 2) | Refer to DTC P0345 CAMSHAFT POSITION SENSOR "A" CIRCUIT (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0410 | Secondary Air Injection System | Refer to DTC P0410 SECONDARY AIR INJECTION SYSTEM , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0411 | Secondary Air Injection System Incorrect Flow Detected | Refer to DTC P0411 SECONDARY AIR INJECTION SYSTEM INCORRECT FLOW DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0413 | Secondary Air Injection System Switching Valve "A" Circuit Open | Refer to DTC P0413 SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE "A" CIRCUIT OPEN , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0414 | Secondary Air Injection System Switching Valve "A" Circuit Shorted | Refer to DTC P0414 SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE "A" CIRCUIT SHORTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0416 | Secondary Air Injection System Switching Valve "B" Circuit Open | Refer to DTC P0416 SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE "B" CIRCUIT OPEN , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0417 | Secondary Air Injection System Switching Valve "B" Circuit Shorted | Refer to DTC P0417 SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE "B" CIRCUIT SHORTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0418 | Secondary Air Injection System Control "A" Circuit Open | Refer to DTC P0418 SECONDARY AIR INJECTION SYSTEM CONTROL "A" CIRCUIT OPEN , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0420 | Catalyst System Efficiency below Threshold (Bank 1) | Refer to DTC P0420 CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0442 | Evaporative Emission Control System Leak Detected (Small Leak) | Refer to DTC P0442 EVAPORATIVE EMISSION CONTROL SYSTEM LEAK DETECTED (SMALL LEAK) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0447 | Evaporative Emission Control System Vent Control Circuit Open | Refer to DTC P0447 EVAPORATIVE EMISSION CONTROL SYSTEM VENT CONTROL CIRCUIT OPEN , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0448 | Evaporative Emission Control System Vent Control Circuit Shorted | Refer to DTC P0448 EVAPORATIVE EMISSION CONTROL SYSTEM VENT CONTROL CIRCUIT SHORTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0451 | Evaporative Emission Control System Pressure Sensor | Refer to DTC P0451 EVAPORATIVE EMISSION CONTROL SYSTEM PRESSURE SENSOR , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0452 | Evaporative Emission Control System Pressure Sensor Low Input | Refer to DTC P0452 EVAPORATIVE EMISSION CONTROL SYSTEM PRESSURE SENSOR LOW INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0453 | Evaporative Emission Control System Pressure Sensor High Input | Refer to DTC P0453 EVAPORATIVE EMISSION CONTROL SYSTEM PRESSURE SENSOR HIGH INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0456 | Evaporative Emission Control System Leak Detected (Very Small Leak) | Refer to DTC P0456 EVAPORATIVE EMISSION CONTROL SYSTEM LEAK DETECTED (VERY SMALL LEAK) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0457 | Evaporative Emission Control System Leak Detected (Fuel Cap Loose/Off) | Refer to DTC P0457 EVAPORATIVE EMISSION CONTROL SYSTEM LEAK DETECTED (FUEL CAP LOOSE/OFF) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0458 | Evaporative Emission System Purge Control Valve Circuit Low | Refer to DTC P0458 EVAPORATIVE EMISSION SYSTEM PURGE CONTROL VALVE CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0459 | Evaporative Emission System Purge Control Valve Circuit High | Refer to DTC P0459 EVAPORATIVE EMISSION SYSTEM PURGE CONTROL VALVE CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0461 | Fuel Level Sensor "A" Circuit Range/Performance | Refer to DTC P0461 FUEL LEVEL SENSOR "A" CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0462 | Fuel Level Sensor "A" Circuit Low | Refer to DTC P0462 FUEL LEVEL SENSOR "A" CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0463 | Fuel Level Sensor "A" Circuit High | Refer to DTC P0463 FUEL LEVEL SENSOR "A" CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0464 | Fuel Level Sensor Circuit Intermittent | Refer to DTC P0464 FUEL LEVEL SENSOR CIRCUIT INTERMITTENT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0500 | Vehicle Speed Sensor "A" | Refer to DTC P0500 VEHICLE SPEED SENSOR "A" , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0506 | Idle Air Control System RPM Lower Than Expected | Refer to DTC P0506 IDLE AIR CONTROL SYSTEM RPM LOWER THAN EXPECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0507 | Idle Air Control System RPM Higher Than Expected | Refer to DTC P0507 IDLE AIR CONTROL SYSTEM RPM HIGHER THAN EXPECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0512 | Starter Request Circuit | Refer to DTC P0512 STARTER REQUEST CIRCUIT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0513 | Incorrect Immobilizer Key | Refer to DTC P0513 INCORRECT IMMOBILIZER KEY , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0600 | Serial Communication Link | Refer to DTC P0600 SERIAL COMMUNICATION LINK , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0604 | Internal Control Module Random Access Memory (RAM) Error | Refer to DTC P0604 INTERNAL CONTROL MODULE RANDOM ACCESS MEMORY (RAM) ERROR , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0605 | Internal Control Module Read Only Memory (ROM) Error | Refer to DTC P0605 INTERNAL CONTROL MODULE READ ONLY MEMORY (ROM) ERROR , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0607 | Throttle Control System Circuit Range/Performance | Refer to DTC P0607 THROTTLE CONTROL SYSTEM CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0638 | Throttle Actuator Control Range/Performance (Bank 1) | Refer to DTC P0638 THROTTLE ACTUATOR CONTROL RANGE/PERFORMANCE (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0700 | Transmission Control System (MIL Request) | Refer to DTC P0700 TRANSMISSION CONTROL SYSTEM (MIL REQUEST) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0851 | Park/Neutral Switch Input Circuit Low (AT Model) | Refer to DTC P0851 PARK/NEUTRAL SWITCH INPUT CIRCUIT LOW (AT MODEL) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0852 | Park/Neutral Switch Input Circuit High (AT Model) | Refer to DTC P0852 PARK/NEUTRAL SWITCH INPUT CIRCUIT HIGH (AT MODEL) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1152 | O2 Sensor Circuit Range/Performance (Low) (Bank 1 Sensor 1) | Refer to DTC P1152 O2 SENSOR CIRCUIT RANGE/PERFORMANCE (LOW) (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1153 | O2 Sensor Circuit Range/Performance (High) (Bank 1 Sensor 1) | Refer to DTC P1153 O2 SENSOR CIRCUIT RANGE/PERFORMANCE (HIGH) (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1160 | Return Spring Failure | Refer to DTC P1160 RETURN SPRING FAILURE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1400 | Fuel Tank Pressure Control Solenoid Valve Circuit Low | Refer to DTC P1400 FUEL TANK PRESSURE CONTROL SOLENOID VALVE CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1410 | Secondary Air Injection System Switching Valve Stuck Open | Refer to DTC P1410 SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE STUCK OPEN , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1418 | Secondary Air Injection System Control "A" Circuit Shorted | Refer to DTC P1418 SECONDARY AIR INJECTION SYSTEM CONTROL "A" CIRCUIT SHORTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1420 | Fuel Tank Pressure Control Sol. Valve Circuit High | Refer to DTC P1420 FUEL TANK PRESSURE CONTROL SOL. VALVE CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1443 | Vent Control Solenoid Valve Function Problem | Refer to DTC P1443 VENT CONTROL SOLENOID VALVE FUNCTION PROBLEM , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1491 | Positive Crankcase Ventilation (Blow-by) Function Problem | Refer to DTC P1491 POSITIVE CRANKCASE VENTILATION (BLOW-BY) FUNCTION PROBLEM , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1560 | Back-up Voltage Circuit Malfunction | Refer to DTC P1560 BACK-UP VOLTAGE CIRCUIT MALFUNCTION , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1570 | Antenna | Refer to DTC P1570 ANTENNA , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1571 | Reference Code Incompatibility | Refer to DTC P1571 REFERENCE CODE INCOMPATIBILITY , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1572 | IMM Circuit Failure (Except Antenna Circuit) | Refer to DTC P1572 IMM CIRCUIT FAILURE (EXCEPT ANTENNA CIRCUIT) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1574 | Key Communication Failure | Refer to DTC P1574 KEY COMMUNICATION FAILURE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1576 | EGI Control Module EEPROM | Refer to DTC P1576 EGI CONTROL MODULE EEPROM , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1577 | IMM Control Module EEPROM | Refer to DTC P1577 IMM CONTROL MODULE EEPROM , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1578 | Meter Failure | Refer to DTC P1578 METER FAILURE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1602 | Control Module Programming Error | Refer to DTC P1602 CONTROL MODULE PROGRAMMING ERROR , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2004 | Intake Manifold Runner Control Stuck Open (Bank 1) | Refer to DTC P2004 INTAKE MANIFOLD RUNNER CONTROL STUCK OPEN (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2005 | Intake Manifold Runner Control Stuck Open(Bank 2) | Refer to DTC P2005 INTAKE MANIFOLD RUNNER CONTROL STUCK OPEN (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2006 | Intake Manifold Runner Control Stuck Closed (Bank 1) | Refer to DTC P2006 INTAKE MANIFOLD RUNNER CONTROL STUCK CLOSED (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2007 | Intake Manifold Runner Control Stuck Closed (Bank 2) | Refer to DTC P2007 INTAKE MANIFOLD RUNNER CONTROL STUCK CLOSED (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2008 | Intake Manifold Runner Control Circuit / Open (Bank 1) | Refer to DTC P2008 INTAKE MANIFOLD RUNNER CONTROL CIRCUIT / OPEN (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2009 | Intake Manifold Runner Control Circuit Low (Bank 1) | Refer to DTC P2009 INTAKE MANIFOLD RUNNER CONTROL CIRCUIT LOW (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2011 | Intake Manifold Runner Control Circuit / Open (Bank 2) | Refer to DTC P2011 INTAKE MANIFOLD RUNNER CONTROL CIRCUIT / OPEN (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2012 | Intake Manifold Runner Control Circuit Low (Bank 2) | Refer to DTC P2012 INTAKE MANIFOLD RUNNER CONTROL CIRCUIT LOW (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low (Bank 1) | Refer to DTC P2016 INTAKE MANIFOLD RUNNER POSITION SENSOR / SWITCH CIRCUIT LOW (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2017 | Intake Manifold Runner Position Sensor/Switch Circuit High (Bank 1) | Refer to DTC P2017 INTAKE MANIFOLD RUNNER POSITION SENSOR / SWITCH CIRCUIT HIGH (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2021 | Intake Manifold Runner Position Sensor/Switch Circuit Low (Bank 2) | Refer to DTC P2021 INTAKE MANIFOLD RUNNER POSITION SENSOR / SWITCH CIRCUIT LOW (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2022 | Intake Manifold Runner Position Sensor/Switch Circuit High (Bank 2) | Refer to DTC P2022 INTAKE MANIFOLD RUNNER POSITION SENSOR / SWITCH CIRCUIT HIGH (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2088 | Intake Camshaft Position Actuator Control Circuit Low (Bank 1) | Refer to DTC P2088 INTAKE CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT LOW (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2089 | Intake Camshaft Position Actuator Control Circuit High (Bank 1) | Refer to DTC P2089 INTAKE CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT HIGH (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2092 | Intake Camshaft Position Actuator Control Circuit Low (Bank 2) | Refer to DTC P2092 INTAKE CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT LOW (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2093 | Intake Camshaft Position Actuator Control Circuit High (Bank 2) | Refer to DTC P2093 INTAKE CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT HIGH (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) | Refer to DTC P2096 POST CATALYST FUEL TRIM SYSTEM TOO LEAN (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) | Refer to DTC P2097 POST CATALYST FUEL TRIM SYSTEM TOO RICH (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2101 | Throttle Actuator Control Motor Circuit Range/Performance | Refer to DTC P2101 THROTTLE ACTUATOR CONTROL MOTOR CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2102 | Throttle Actuator Control Motor Circuit Low | Refer to DTC P2102 THROTTLE ACTUATOR CONTROL MOTOR CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2103 | Throttle Actuator Control Motor Circuit High | Refer to DTC P2103 THROTTLE ACTUATOR CONTROL MOTOR CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2109 | Throttle/Pedal Position Sensor "A" Minimum Stop Performance | Refer to DTC P2109 THROTTLE/PEDAL POSITION SENSOR "A" MINIMUM STOP PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2122 | Throttle/Pedal Position Sensor/Switch "D" Circuit Low Input | Refer to DTC P2122 THROTTLE/PEDAL POSITION SENSOR/SWITCH "D" CIRCUIT LOW INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2123 | Throttle/Pedal Position Sensor/Switch "D" Circuit High Input | Refer to DTC P2123 THROTTLE/PEDAL POSITION SENSOR/SWITCH "D" CIRCUIT HIGH INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
