Lamp illumination, MIL and SVS (Maintenance Indicator Lamp, Service Vehicle Soon), ME9
| Diagnostic trouble code | Diagnostic trouble code name |
|---|---|
| P000A | Intake Cam Angle Bank 1, Control Failure |
| P000C | Intake Cam Angle Bank 2, Control Failure |
| P0008 | Camshaft Bank 1, Misaligned to Crankshaft |
| P0009 | Camshaft Bank 2, Misaligned to Crankshaft |
| P0010 | Intake Cam Angle Solenoid Circuit Bank 1, Open |
| P0011 | Intake Cam Angle Bank 1, Control Failure |
| P0016 | Intake Camshaft Bank 1, Misaligned to Crankshaft |
| P0018 | Intake Camshaft Bank 2, Misaligned to Crankshaft |
| P0020 | Intake Cam Angle Solenoid Circuit Bank 2, Open |
| P0021 | Intake Cam Angle Bank 2, Control Failure |
| P0030 | O2S 1 Preheather Circuit, Open |
| P0031 | O2S 1 Preheather Circuit, Short to Ground |
| P0032 | O2S 1 Preheather Circuit, Short to B+ |
| P0033 | Charge Air Bypass Valve Circuit, Open |
| P0034 | Charge Air Bypass Valve Circuit, Short to Ground |
| P0035 | Charge Air Bypass Valve Circuit. Short to B+. |
| P0036 | O2S 2 Preheather Circuit, Open |
| P0037 | O2S 2 Preheather Circuit, Short to Ground |
| P0038 | O2S 2 Preheather Circuit, Short to B+ |
| P0053 | O2S 1 ECM Internal Heater Resistance Circuit, Out of Range |
| P0087 | Fuel Pressure Too Low |
| P0088 | Fuel Pressure Too High |
| P0089 | Fuel Pressure Regulator Performance |
| P0090 | Fuel Pump Module, Control Circuit, Open |
| P0091 | Fuel Pump Module, Control Circuit, Short to Ground |
| P0092 | Fuel Pump Module, Control Circuit, Short to B+ |
| P0101 | Mass Air Flow sensor, Performance Problem (Deviation from Calculated Mass Air) |
| P0102 | Mass Air Flow Circuit. Low Input. |
| P0103 | Mass Air Flow Circuit. High Input. |
| P0111 | Intake Air Temperature Sensor, Performance Problem |
| P0112 | Intake Air Temperature Sensor Circuit. Short to Ground. |
| P0113 | Intake Air Temperature Sensor Circuit. Short to B+ / Open Circuit. |
| P0116 | Engine Coolant System, Malfunction |
| P0117 | Engine Coolant Temperature Sensor Circuit. Short to B+ / Open circuit. |
| P0118 | Engine Coolant Temperature Sensor Circuit. Short to Ground. |
| P0121 | Throttle Position Sensor 1 Circuit. Out of Range. |
| P0122 | Throttle Position Sensor Circuit 1, Open/Short to Ground |
| P0123 | Throttle Position Sensor Circuit 1, Short to B+ |
| P0128 | Engine Coolant Temperature below Thermostat Regulating Temperature |
| P0130 | O2S 1 Evaluation Fault/Sensor in Air |
| P0131 | O2S 1 Circuit, Low Voltage |
| P0132 | O2S 1 Circuit, High Voltage |
| P0133 | O2S 1 Slow Response |
| P0135 | O2S 1 Heater Resistance, Out of Range |
| P0137 | O2S 2 Circuit, Low Voltage |
| P0138 | O2S 2 Circuit, High Voltage |
| P0139 | O2S 2 Signal, Stuck Rich |
| P0140 | O2S 2 No Activity Detected |
| P0141 | O2S 2 Heater Resistance, Out of Range |
| P0171 | Long Term Fuel Trim Multiplicative. Max Value, Air/Fuel too Lean. |
| P0172 | Long Term Fuel Trim Multiplicative. Min Value, Air/Fuel too Rich. |
| P0192 | Fuel Rail Pressure Sensor Circuit, Low Voltage/Pressure |
| P0193 | Fuel Rail Pressure Sensor Circuit, High Voltage/Pressure |
| P0201 | Injector 1 Circuit, Open |
| P0202 | Injector 2 Circuit, Open |
| P0203 | Injector 3 Circuit, Open |
| P0204 | Injector 4 Circuit, Open |
| P0205 | Injector 5 Circuit, Open |
| P0206 | Injector 6 Circuit, Open |
| P0219 | Engine Overspeed Detected |
| P0221 | Throttle Position Sensor 2 Circuit. Out of Range. |
| P0222 | Throttle Position Sensor Circuit 2, Open/Short to Ground |
| P0223 | Throttle Position Sensor Circuit 2, Short to B+ |
| P0234 | Turbocharger Overboost Detected |
| P0236 | Charge Air Absolute Pressure Sensor Circuit. Performance Problem. |
| P0237 | Charge Air Absolute Pressure Sensor Circuit. Short to Ground / Open. |
| P0238 | Charge Air Absolute Pressure Sensor Circuit. Short to B+. |
| P0244 | Charge Air Control Valve Circuit, Open |
| P0245 | Charge Air Control Valve Circuit, Short to Ground |
| P0246 | Charge Air Control Valve Circuit. Short to B+. |
| P0261 | Injector 1 Circuit, Short to Ground |
| P0262 | Injector 1 Circuit, Short to B+ |
| P0264 | Injector 2 Circuit, Short to Ground |
| P0265 | Injector 2 Circuit, Short to B+ |
| P0267 | Injector 3 Circuit, Short to Ground |
| P0268 | Injector 3 Circuit, Short to B+ |
| P0270 | Injector 4 Circuit, Short to Ground |
| P0271 | Injector 4 Circuit, Short to B+ |
| P0273 | Injector 5 Circuit, Short to Ground |
| P0274 | Injector 5 Circuit, Short to B+ |
| P0276 | Injector 6 Circuit, Short to Ground |
| P0277 | Injector 6 Circuit, Short to B+ |
| P0299 | Turbocharger Underboost Detected |
| P0300 | Random Misfire Detected. |
| P0301 | Cylinder 1 Misfire Detected. |
| P0302 | Cylinder 2 Misfire Detected. |
| P0303 | Cylinder 3 Misfire Detected. |
| P0304 | Cylinder 4 Misfire Detected. |
| P0305 | Cylinder 5 Misfire Detected. |
| P0306 | Cylinder 6 Misfire Detected. |
| P0313 | Misfire Detected at Low Fuel Level |
| P0318 | Rough Road Sensing Malfunction |
| P0324 | Knock Control System, ECM Internal Failure |
| P0327 | Knock Sensor Circuit Bank 1, Low Voltage |
| P0328 | Knock Sensor Circuit Bank 1, High Voltage |
| P0332 | Knock Sensor Circuit Bank 2, Low Voltage |
| P0333 | Knock Sensor Circuit Bank 2, High Voltage |
| P0335 | Crankshaft Position Sensor Circuit, Open/Short |
| P0336 | Crankshaft Position Sensor, Reference Pulse Lost |
| P0338 | Crankshaft Position Sensor, Too Many Pulses |
| P0340 | Intake Camshaft Position Sensor Bank 1 |
| P0341 | Intake Camshaft Position Sensor Bank 1, Performance Problem |
| P0342 | Intake Camshaft Position Sensor Circuit Bank 1, Short to Ground |
| P0343 | Intake Camshaft Position Sensor Circuit Bank 1, Open/Short to B+ |
| P0345 | Intake Camshaft Position Sensor Bank 2 |
| P0346 | Intake Camshaft Position Sensor Bank 2, Performance Problem |
| P0347 | Intake Camshaft Position Sensor Circuit Bank 2, Short to Ground |
| P0348 | Intake Camshaft Position Sensor Circuit Bank 2, Open/Short to B+ |
| P0351 | Ignition Coil Trigg Cylinder 1 Circuit, Open/Short |
| P0352 | Ignition Coil Trigg Cylinder 2 Circuit, Open/Short |
| P0353 | Ignition Coil Trigg Cylinder 3 Circuit, Open/Short |
| P0354 | Ignition Coil Trigg Cylinder 4 Circuit, Open/Short |
| P0355 | Ignition Coil Trigg Cylinder 5 Circuit, Open/Short |
| P0356 | Ignition Coil Trigg Cylinder 6 Circuit, Open/Short |
| P0411 | Secondary Air Injection System. Incorrect Airflow. |
| P0418 | Secondary Air Injection Relay Circuit, Open |
| P0420 | Three Way Catalytic Converter. Malfunction. |
| P0443 | EVAP Purge Valve Circuit, Open |
| P0446 | EVAP Canister Close Valve, Stucked in Closed Position |
| P0449 | EVAP Canister Close Valve Circuit, Open |
| P0451 | EVAP Tank Pressure Sensor. Performance Problem. |
| P0452 | EVAP Tank Pressure Sensor Circuit, Short to Ground |
| P0453 | EVAP Tank Pressure Sensor Circuit, Open/Short to B+ |
| P0455 | EVAP. Serious Leakage in System. |
| P0456 | EVAP, Very Small Leakage in System |
| P0458 | EVAP Purge Valve Circuit, Short to Ground |
| P0459 | EVAP Purge Valve Circuit, Short to B+ |
| P0461 | Fuel Level Sensor Circuit, Performance Problem |
| P0462 | Fuel Level Sensor Circuit, Short to Ground |
| P0463 | Fuel Level Sensor Circuit, Open/Short to B+ |
| P0480 | Cooling Fan 1 Control Circuit, Open |
| P0481 | Cooling Fan 2 Control Circuit, Open |
| P0482 | Cooling Fan 3 Control Circuit, Open |
| P0496 | EVAP Purge Valve, Internal Leakage |
| P0498 | Canister Close Valve Circuit. Short to Ground. |
| P0499 | Canister Close Valve Circuit. Short to B+. |
| P0500 | Vehicle Speed. Incorrect Signal. |
| P0504 | Brake Light/Brake Pedal Switch Plausibility Error |
| P0506 | Idle Speed Control. Idling Speed too Low. |
| P0507 | Idle Speed Control. Idling Speed too High. |
| P050C | Engine Coolant Temperature Differs from Ambient at Cold Start |
| P0513 | ECM or CIM Not Added |
| P0532 | A/C Pressure Sensor Circuit, Open/Short to Ground |
| P0533 | A/C Pressure Sensor Circuit, Short to B+ |
| P0560 | System Voltage |
| P0562 | System Voltage Low |
| P0563 | System Voltage High |
| P0602 | Control Module not Added |
| P0604 | Control Module. Internal Fault |
| P0605 | Control Module. Internal Fault |
| P0606 | Control Module. Internal Fault |
| P0607 | Control Module. Internal Fault |
| P0610 | Control Module not Added |
| P0614 | Control Module not Added |
| P0615 | Starter Relay Circuit, Open |
| P0616 | Starter Relay Circuit, Short to Ground |
| P0617 | Starter Relay Circuit, Short to B+ |
| P0620 | Generator L Terminal Circuit, Function Failure |
| P0625 | Generator F terminal Circuit, Open/Short to Ground |
| P0626 | Generator F terminal Circuit, Short to B+ |
| P0630 | Control Module not Added |
| P0632 | Control Module not Added |
| P0633 | Control Module not Added |
| P0638 | Throttle Mechanical, Throttle Position Deviation from Demanded |
| P0645 | A/C Relay Circuit, Open |
| P0646 | A/C Relay Circuit, Short to Ground |
| P0647 | A/C Relay Circuit, Short to B+ |
| P0650 | Check Engine Lamp Circuit, Open/Short |
| P0691 | Cooling Fan 1 Control Circuit, Short to ground |
| P0692 | Cooling Fan 1 Control Circuit, Short to B+ |
| P0693 | Cooling Fan 2 Control Circuit, Short to Ground |
| P0694 | Cooling Fan 2 Control Circuit, Short to B+ |
| P0695 | Cooling Fan 3 Control Circuit, Short to Ground |
| P0696 | Cooling Fan 3 Control Circuit, Short to B+ |
| P0700 | TCM, Check Engine Request |
| P0703 | Brake Pedal Switch Input Circuit Malfunction |
| P0704 | Clutch Switch Input Circuit Malfunction |
| P1551 | Throttle Mechanical, Rest Position Not Reached During Learn |
| P160A | Control Module not Added |
| P1629 | CIM Not Added or Missing on Bus |
| P1632 | CIM or I Bus ECU's Not Added |
| P1648 | Control Module not Added |
| P1677 | ECU Internal Fault. Security Function Disable |
| P1678 | ECM or CIM Not Added |
| P1679 | CIM or I Bus ECU's Not Added |
| P2088 | Intake Cam Angle Solenoid Circuit Bank 1, Short to Ground |
| P2089 | Intake Cam Angle Solenoid Circuit Bank 1, Short to B+ |
| P2092 | Intake Cam Angle Solenoid Circuit Bank 2, Short to Ground |
| P2093 | Intake Cam Angle Solenoid Circuit Bank 2, Short to B+ |
| P2096 | Post Catalyst Fuel Trim System, Low Limit Bank 1 |
| P2097 | Post Catalyst Fuel Trim System, High Limit Bank 1 |
| P2100 | Throttle Motor Circuit, Open |
| P2101 | Throttle Motor, Position Failure |
| P2107 | Throttle Motor, ECM Internal Failure |
| P2119 | Throttle, Return Spring Failure |
| P2122 | Pedal Position Sensor Circuit 1. Open Circuit/Short to Ground. |
| P2123 | Pedal Position Sensor Circuit 1. Short to B+. |
| P2127 | Pedal Position Sensor Circuit 2. Short to Ground/Open Circuit. |
| P2128 | Pedal Position Sensor Circuit 2. Short to B+. |
| P2138 | Pedal Position Sensor Circuit. Plausibility Fault Between Circuit 1 and 2. |
| P2176 | Throttle Mechanical, Can Not Reach Closed Position |
| P2187 | Long Term Fuel Trim Additive. Max Value, Air/Fuel too Lean. |
| 2188 | Long Term Fuel Trim Additive. Min Value, Air/Fuel too Rich. |
| 2191 | Long Term Fuel Trim Multiplicative. Max Value, Air/Fuel too Lean. |
| P2192 | Long Term Fuel Trim Multiplicative. Min Value, Air/Fuel too Rich. |
| P2195 | Short Term Fuel Trim. Max Value, Air/Fuel too Lean. |
| P2196 | Short Term Fuel Trim. Min Value, Air/Fuel too Rich. |
| P2227 | Atmosphere Pressure Sensor Circuit, Performance Problem |
| P2228 | Atmosphere Pressure Sensor Circuit, Open/Short to Ground |
| P2229 | Atmosphere Pressure Sensor Circuit, Short to B+ |
| P2231 | O2S 1 Signal Circuit Short to Heater Circuit |
| P2232 | O2S 2 Signal Circuit Short to Heater Circuit |
| P2237 | O2S 1 Pump Current Circuit, Open |
| P2238 | O2S 1 Pump Current Circuit, Open |
| P2239 | O2S 1 Pump Current Circuit, Open |
| P2243 | O2S 1 Reference Voltage Circuit, Open |
| P2251 | O2S 1 Reference Ground Circuit, Open |
| P2261 | Turbocharger Bypass Valve, Mechanical Failure |
| P2270 | O2S 2 Signal, Stuck Lean |
| P2271 | O2S 2 Signal, Stuck Rich |
| P2281 | Air Leak Before Throttle Body |
| P2297 | O2S 1 Performance Fault During Decel Fuel Cut-Off |
| P2300 | Ignition Coil Trig Cylinder 1 Circuit, Short to Ground |
| P2301 | Ignition Coil Trig Cylinder 1 Circuit, Open/Short to B+ |
| P2303 | Ignition Coil Trig Cylinder 2 Circuit, Short to Ground |
| P2304 | Ignition Coil Trig Cylinder 2 Circuit, Open/Short to B+ |
| P2306 | Ignition Coil Trig Cylinder 3 Circuit, Short to Ground |
| P2307 | Ignition Coil Trig Cylinder 3 Circuit, Open/Short to B+ |
| P2309 | Ignition Coil Trig Cylinder 4 Circuit, Short to Ground |
| P2310 | Ignition Coil Trig Cylinder 4 Circuit, Open/Short to B+ |
| P2312 | Ignition Coil Trig Cylinder 5 Circuit, Short to Ground |
| P2313 | Ignition Coil Trig Cylinder 5 Circuit, Open/Short to B+ |
| P2315 | Ignition Coil Trig Cylinder 6 Circuit, Short to Ground |
| P2316 | Ignition Coil Trig Cylinder 6 Circuit, Open/Short to B+ |
| P2444 | Secondary Air Injection Relay Circuit, Short to B+ |
| P2445 | Secondary Air Injection Relay Circuit, Short to Ground |
| P2500 | Generator L Terminal Control Circuit, Short to Ground |
| P2501 | Generator L Terminal Control Circuit, Short to B+ |
| 2626 | O2S 1 Pumping Current Trim Circuit, Open |
DIAGNOSTIC TROUBLE CODE TABLE