F0:DATA LIST
| No. | TECH 1 Display | Conditions for Checking | Nominal Value | Trouble Codes | Terminal |
|---|---|---|---|---|---|
| 11 | COOLANT LEVEL SW | Ignition ON | CLOSED 0V | - | 3/4 |
| 12-pin | |||||
| Notes for Trouble-shooting: | Nominal Value: | Cause of Fault: |
(If nominal value is not attained)
| · Check coolant level | OK | · Top up coolant to "maximum" mark in compensation tank |
|---|---|---|
| · Release and disconnect plug from coolant residue sensor S93 | ||
| · Ignition ON: | OPEN 12V | · Lead from 12-pin MID wiring harness plug Ter. 3 to coolant residue sensor S93 has short circuit to ground |
| · MID defective | ||
| · Short-circuit contact of sensor plug | CLOSED 0V | · Lead from 12-pin MID wiring harness plug Ter. 3 to coolant residue sensor S93 is interrupted. |
| · Lead from S93 to ground is interrupted | ||
| · MID defective | ||
| If nominal values are attained: | ||
| · Coolant residue sensor S93 defective |