Operation 7
The bolts for the air cleaner housing are self-tapping. This compresses the material. The bolts can be screwed in up to 10 times, which is sufficient for 600,000 km / 400,000 mls under normal operating conditions.
If necessary, the threads can be drilled out. This operation is no longer performed within the framework of the Main Service. The thread is drilled out and a metric bolt with nut is fitted.
Open the snap-on or clip-on cover of plastic air cleaners by hand only – do not use a tool.
Air Cleaner – Overview, Vehicle-Specific
| Vehicle model | Air cleaner | |
|---|---|---|
| Opel | ||
| Engine | Catalogue no. | Part no. |
| Agila-A: | ||
| Z 10 XEP, Z 12 XEP | 47 02 969 | 9 195 316 |
| Z 10 XEP LPG, Z 12 XEP LPG | 1) | 1) |
| Z 13 DT | 47 07 328 | 9 214 143 |
| Agila-B: | ||
| K 10 B, K 10 B LPG, K 12 B, K 12 B LPG | 47 10 951 | 93 195 891 |
| D 13 A, Z 13 DTJ | 47 08 641 | 93 193 469 |
| Corsa-C, Corsa-C Combo: | ||
| Z 10 XEP, Z 12 XEP, Z 14 XE, Z 14 XEP, Z 16 YNG, Z 18 XE | 8 34 157 | 93 193 036 |
| Z 13 DT, Z 13 DTJ, Z 17 DTH | 8 34 159 | 93 193 038 |
| Corsa-D | ||
| A/Z 10 XEP, A 12 XEL, A 12 XER, A 14 XEL, A 14 XER, Z 12 XEP, Z 14 XEP | 58 35 930 | 93 188 725 |
| Z 12 XEP LPG, Z 14 XEP LPG | 58 35 93 | 55 557 18 |
| A/Z 16 LEL, A/Z 16 LER | 58 34 043 | 93 188 723 |
| Z 13 DTH, Z 13 DTE, Z 13 DTI, Z 13 DTR, Z 13 DTJ, Z 17 DTR | 58 34 043 | 93 188 723 |
| A 17 DTS | 58 35 127 | 93 192 362 |
| Tigra-B: | ||
| Z 14 XEP, Z 18 XE | 8 34 157 | 93 193 036 |
| Z 13 DT | 8 34 159 | 93 193 038 |
| Meriva: | ||
| Z 14 XEP, Z 14 XEP LPG, Z 16 XE, Z 16 XEP, Z 18 XE | 8 34 157 | 93 193 036 |
| Z 16 LET | 8 34 159 | 93 193 038 |
| Z 13 DT, Z 13 DTJ, Z 17 DT, Z 17 DTH, Z 17 DTR | 8 34 159 | 93 193 038 |
| Meriva-B | ||
| A 14 XER, A 14 NEL, A 14 NET, A 13 DTC, A 17 DT | 08 35 058 | 13 275 089 |
| Astra-G: | ||
| All engines (except Z 22 SE, Z 17 DTL, Y 22 DTR) | 58 34 282 | 93 192 885 |
| Z 22 SE | 58 34 280 | 93 192 883 |
| Z 17 DTL | 58 35 126 | 93 188 945 |
| Y 22 DTR | 58 34 281 | 93 192 884 |
| Astra Classic II: | ||
| all engines | 8 35 605 | 25 062 467 |
| Astra-H: | ||
| Z 12 XEP, Z 14 XEL, Z 14 XEP, Z 16 XE1, Z 16 XEP, Z 16 XER, Z 18 XE, Z 18 XER, Z 20 LEH, Z 20 LEL, Z 20 LER | 58 34 282 | 93 192 885 |
| Z 14 XEP LPG | 58 34 282 | 93 192 885 |
| Z 16 LET, A/Z 17 DTJ, A/Z 17 DTR, Z 19 DT, Z 19 DTL, Z 19 DTH | 58 34 279 | 93 192 882 |
| Z 16 XER LPG | 58 34 282 | 93 192 885 |
| Z 13 DTH, Z 17 DTL, Z 17 DTH | 58 34 281 | 93 192 884 |
| Astra-J: | ||
| A 14 NET, A 16 LET, A 17 DTJ, A 17 DTR, A 20 DTH | 8 34 126 | 13 272 719 |
| A 14 XER, A 16 XER, | 8 35 056 | 13 272 720 |
| A 13 DTE | 08 34 126 | 13 272 719 |
| Zafira-B: | ||
| Z 16 XE1, Z 16 XEP, Z 16 XER, Z 16 YNG, Z 18 XER, Z 20 LEH, Z 20 LER | 58 34 282 | 93 192 885 |
| Z 16 XNT | 58 34 279 | 93 192 882 |
| Z 18 XER LPG | 58 34 282 | 93 192 885 |
| Z 22 YH | 58 34 280 | 93 192 883 |
| A/Z 17 DTJ, A/Z 17 DTR, Z 19 DT, Z 19 DTL, Z 19 DTH | 58 34 279 | 93 182 882 |
| Vectra-C, Signum: | ||
| Z 16 XE, Z 16 XEP, Z 18 XE, Z 18 XEL, Z 18 XER | 58 34 071 | 93 192 842 |
| Z 20 NET, Z 22 SE, Z 22 YH, Z 19 DT, Z 19 DTL, Z 19 DTH, Z 30 DT | 58 34 070 | 93 192 838 |
| Z 28 NEL, Z 28 NET | 8 35 529 | 12 786 800 |
| Insignia | ||
| A 16 XER, A 18 XER, A 16 LET, A 20 NHT, A 28 NET, A 20 DTC, A 20 DTJ, A 20 DTH, A 20 DTR | 8 34 647 | 55 560 894 |
| A 28 NER | 8 34 125 | 13 319 421 |
| Antara: | ||
| Z 24 XE (Z 24 SED), Z 32 SE (Z 32 XE), Z 20 DM, Z 20 DMH | 48 07 917 | 96 628 890 |
| Opel GT: | ||
| Z 20 NHH | 48 08 775 | 15 925 738 |
Note. EPC group "G" - fuel and exhaust system (exhaust gas system), air cleaner, filter element
1
) Information not available at time of publication