DTC INDEX
| DTC | Description |
|---|---|
| DTC U1000 | CAN COMM |
| DTC U1010 | CONTROL UNIT (CAN) |
DTC INDEX
ACTIVE TEST
| Test Item | Description |
|---|---|
| DOOR LOCK | This test is able to check door lock operation [OTR ULK/DR UNLK/ALL UNLK/ALL LCK]. |
| Test Item | Description |
|---|---|
| REAR DEFOGGER | This test is able to check rear window defogger operation [Off/On]. |
| Test Item | Description |
|---|---|
| IGN KEY WARN ALM | This test is able to check key warning chime operation [On/Off]. |
| SEAT BELT WARN TEST | This test is able to check seat belt warning chime operation [On/Off]. |
| LIGHT WARN ALM | This test is able to check light warning chime operation [On/Off]. |
| Test Item | Description |
|---|---|
| INT LAMP | This test is able to check interior room lamp operation [On/Off]. |
| Test Item | Description |
|---|---|
| DOOR LOCK | This test is able to check door lock operation [/ALL ULK/ALL LCK]. |
| INT LAMP | This test is able to check interior room lamp operation [On/Off]. |
| FLASHER | This test is able to check hazard reminder operation [Off/LH/RH]. |
| Test Item | Description |
|---|---|
| TAIL LAMP | This test is able to check tail lamp operation [On/Off]. |
| HEAD LAMP | This test is able to check head lamp operation [Hi/Low/Off]. |
| FR FOG LAMP | This test is able to check front fog lamp operation [On/Off]. |
| ILL DIM SIGNAL | This test is able to check head lamp illumination dimming operation [On/Off]. |
| Test Item | Description |
|---|---|
| FR WIPER | This test is able to check front wiper operation [INT/Lo/Hi/Off]. |
| RR WIPER | This test is able to check rear wiper operation [On/Off]. |
| Test Item | Description |
|---|---|
| FLASHER | This test is able to check turn signal lamp operation [Off/LH/RH]. |
SELF DIAGNOSTIC RESULT
Refer to " DTC INDEX ".
Refer to " DTC INDEX ".
| Test Item | Description |
|---|---|
| THEFT IND | This test is able to check security indicator operation [On/Off]. |
| Test item | Description |
|---|---|
| BATTERY SAVER | This test is able to check battery saver operation [On/Off]. |
| Test Item | Description |
|---|---|
| FLASHER | This test is able to check turn signal lamp operation [Off/LH/RH]. |
| THEFT IND | This test is able to check security indicator lamp operation [On/Off]. |
| VEHICLE SECURITY HORN | This test is able to check vehicle security horn operation [On]. |
| HEADLAMP (HI) | This test is able to check vehicle security lamp operation [On]. |
Note. Before performing self diagnostic result, be sure to register the ID, or else the actual malfunction may be different from that displayed on CONSULT.
Refer to " DTC INDEX ".
| Test Item | Description |
|---|---|
| HORN | This test is able to check horn operation [On]. |
| WARNING LAMP | This test is able to check tire pressure warning lamp operation [On/Off]. |
| ID REGIST WARNING | This test is able to check ID registration warning chime operation [On/Off]. |
| FLASHER | This test is able to check turn signal lamp operation [Off/LH/RH]. |
| Test Item | Description |
|---|---|
| VEHICLE SECURITY HORN | This test is able to check panic alarm operation [On]. |
| HEAD LAMP (HI) | This test is able to check head lamp HI operation [On]. |
VALUES ON THE DIAGNOSIS TOOL
| Monitor Item | Condition | Value/Status |
|---|---|---|
| ACC SW | Ignition switch OFF | Off |
| Ignition switch ACC or ON | On | |
| ACC ON SW | Ignition switch OFF | Off |
| Ignition switch ACC or ON | On | |
| AIR COND SW | A/C switch OFF | Off |
| A/C switch ON | On | |
| AIR PRESS FL | Front left tire air pressure value | KPa, kg/cm 2 , psi |
| AIR PRESS FR | Front right tire air pressure value | KPa, kg/cm 2 , psi |
| AIR PRESS RL | Rear left tire air pressure value | KPa, kg/cm 2 , psi |
| AIR PRESS RR | Rear right tire air pressure value | KPa, kg/cm 2 , psi |
| BRAKE SW | Brake pedal released | Off |
| Brake pedal depressed | On | |
| BUZZER | Buzzer in combination meter OFF | Off |
| Buzzer in combination meter ON | On | |
| CDL LOCK SW | Door lock/unlock switch neutral | Off |
| Door lock/unlock switch LOCK | On | |
| CDL UNLOCK SW | Door lock/unlock switch neutral | Off |
| Door lock/unlock switch UNLOCK | On | |
| DOOR SW-AS | Passenger door closed | Off |
| Passenger door open | On | |
| DOOR SW-BK | Back door closed | Off |
| Back door open | On | |
| DOOR SW-DR | Driver's door closed | Off |
| Driver's door open | On | |
| DOOR SW-RL | Rear LH door closed | Off |
| Rear LH door open | On | |
| DOOR SW-RR | Rear RH door closed | Off |
| Rear RH door open | On | |
| ENGINE RUN | Engine stopped | Off |
| Engine running | On | |
| FAN ON SIG | Blower fan OFF | Off |
| Blower fan ON | On | |
| FR FOG SW | Front fog lamp switch OFF | Off |
| Front fog lamp switch ON | On | |
| FR WASHER SW | Front washer switch OFF | Off |
| Front washer switch ON | On | |
| FR WIPER LOW | Front wiper switch OFF | Off |
| Front wiper switch LO | On | |
| FR WIPER HI | Front wiper switch OFF | Off |
| Front wiper switch HI | On | |
| FR WIPER INT | Front wiper switch OFF | Off |
| Front wiper switch INT | On | |
| FR WIPER STOP | Any position other than front wiper stop position | Off |
| Front wiper stop position | On | |
| HAZARD SW | Hazard switch OFF | Off |
| Hazard switch ON | On | |
| HEAD LAMP SW 1 | Lighting switch OFF | Off |
| Lighting switch 1ST | On | |
| HEAD LAMP SW 2 | Lighting switch OFF | Off |
| Lighting switch 2ND | On | |
| HI BEAM SW | Lighting switch OFF | Off |
| Lighting switch HI | On | |
| ID REGST FL1 | ID registration of front left tire incomplete | Yet |
| ID registration of front left tire complete | Done | |
| ID REGST FR1 | ID registration of front right tire incomplete | Yet |
| ID registration of front right tire complete | Done | |
| ID REGST RL1 | ID registration of rear left tire incomplete | Yet |
| ID registration of rear left tire complete | Done | |
| ID REGST RR1 | ID registration of rear right tire incomplete | Yet |
| ID registration of rear right tire complete | Done | |
| IGN ON SW | Ignition switch OFF or ACC | Off |
| Ignition switch ON | On | |
| IGN SW CAN | Ignition switch OFF or ACC | Off |
| Ignition switch ON | On | |
| INT VOLUME | Intermittent front wiper position | 1 - 7 |
| KEY CYL LK-SW | Key cylinder switch in N position | Off |
| Key cylinder switch in LOCK position | On | |
| KEY CYL UN-SW | Key cylinder switch in N position | Off |
| Key cylinder switch in UNLOCK position | On | |
| KEY ON SW | Key removed from ignition key cylinder | Off |
| Key inserted into ignition key cylinder | On | |
| KEYLESS LOCK | LOCK button of keyfob not pressed | Off |
| LOCK button of keyfob pressed | On | |
| KEYLESS PANIC | PANIC button of keyfob not pressed | Off |
| PANIC button of keyfob pressed | On | |
| KEYLESS UNLOCK | UNLOCK button of keyfob not pressed | Off |
| UNLOCK button of keyfob pressed | On | |
| PASSING SW | Other than lighting switch PASS | Off |
| Lighting switch PASS | On | |
| PKB SW | Parking brake released | Off |
| Parking brake engaged | On | |
| REAR DEF SW | Rear window defogger switch OFF | Off |
| Rear window defogger switch ON | On | |
| REVERSE SW CAN | Reverse switch OFF | Off |
| Reverse switch ON | On | |
| RR WASHER SW | Rear washer switch OFF | Off |
| Rear washer switch ON | On | |
| RR WIPER INT | Rear wiper switch OFF | Off |
| Rear wiper switch INT | On | |
| RR WIPER ON | Rear wiper switch OFF | Off |
| Rear wiper switch ON | On | |
| RR WIPER STOP | Any position other than rear wiper stop position | Off |
| Rear wiper stop position | On | |
| TAIL LAMP SW | Lighting switch OFF | Off |
| Lighting switch 1ST | On | |
| THERMO AMP | A/C and fan ON switch OFF | Off |
| A/C and fan ON switch ON | On | |
| TURN SIGNAL L | Turn signal switch OFF | Off |
| Turn signal switch LH | On | |
| TURN SIGNAL R | Turn signal switch OFF | Off |
| Turn signal switch RH | On | |
| VEHICLE SPEED | While driving, equivalent to speedometer reading | Mph, km/h |
| WARNING LAMP | Low tire pressure warning lamp in combination meter OFF | Off |
| Low tire pressure warning lamp in combination meter ON | On |
Scheme 79
FAIL-SAFE CONTROL BY DTC
BCM performs fail-safe control when any DTC are detected.
| Display contents of CONSULT | Fail-safe | Cancellation |
|---|---|---|
| B2190: NATS ANTENNA AMP | Inhibit engine cranking | Erase DTC |
| B2191: DIFFERENCE OF KEY | Inhibit engine cranking | Erase DTC |
| B2192: ID DISCORD BCM-ECM | Inhibit engine cranking | Erase DTC |
| B2193: CHAIN OF BCM-ECM | Inhibit engine cranking | Erase DTC |
| B2195: ANTI SCANNING | Inhibit engine cranking | Ignition switch ON --> OFF |
| B2196: DONGLE NG | Inhibit engine cranking | Erase DTC |
DTC Inspection Priority Chart
If some DTCs are displayed at the same time, perform inspections one by one based on the following priority chart.
| Priority | DTC |
|---|---|
| 1 | U1000: CAN COMM U1010: CONTROL UNIT (CAN) |
| 2 | B2190: NATS ANTENNA AMP B2191: DIFFERENCE OF KEY B2192: ID DISCORD BCM-ECM B2193: CHAIN OF BCM-ECM B2195: ANTI SCANNING B2196: DONGLE NG |
| 3 | C1704: LOW PRESSURE FL C1705: LOW PRESSURE FR C1706: LOW PRESSURE RR C1707: LOW PRESSURE RL C1708: [NO DATA] FL C1709: [NO DATA] FR C1710: [NO DATA] RR C1711: [NO DATA] RL C1716: [PRESS DATA ERR] FL C1717: [PRESS DATA ERR] FR C1718: [PRESS DATA ERR] RR C1719: [PRESS DATA ERR] RL C1729: VHCL SPEED SIG ERR |
Note. Details of time display CRNT: Displays when there is a malfunction now or after returning to the normal condition until turning ignition switch OFF --> ON again. 1 - 39: Displayed if any previous malfunction is present when current condition is normal. It increases like 1 --> 2 --> 3...38 --> 39 after returning to the normal condition whenever ignition switch OFF --> ON. The counter remains at 39 even if the number of cycles exceeds it. It is counted from 1 again when turning ignition switch OFF --> ON after returning to the normal condition if the malfunction is detected again.
| CONSULT display | Fail-safe | Tire pressure monitor warning lamp ON | Reference |
|---|---|---|---|
| U1000: CAN COMM | U1000 CAN COMM | ||
| U1010: CONTROL UNIT (CAN) | U1010 CONTROL UNIT (CAN) | ||
| B2190: NATS ANTENNA AMP | X | ||
| B2191: DIFFERENCE OF KEY | X | ||
| B2192: ID DISCORD BCM-ECM | X | ||
| B2193: CHAIN OF BCM-ECM | X | ||
| B2195: ANTI SCANNING | X | ||
| B2196: DONGLE NG | X | ||
| C1704: LOW PRESSURE FL | X | ||
| C1705: LOW PRESSURE FR | X | ||
| C1706: LOW PRESSURE RR | X | ||
| C1707: LOW PRESSURE RL | X | ||
| C1708: [NO DATA] FL | X | ||
| C1709: [NO DATA] FR | X | ||
| C1710: [NO DATA] RR | X | ||
| C1711: [NO DATA] RL | X | ||
| C1716: [PRESS DATA ERR] FL | X | ||
| C1717: [PRESS DATA ERR] FR | X | ||
| C1718: [PRESS DATA ERR] RR | X | ||
| C1719: [PRESS DATA ERR] RL | X | ||
| C1729: VHCL SPEED SIG ERR | X |
Scheme 80
Scheme 81
Scheme 82
Scheme 83
DTC DETECTION LOGIC
Note. U1000 can be set if a module harness was disconnected and reconnected, perhaps during a repair. Confirm that there are actual CAN diagnostic symptoms and a present DTC by performing the Self Diagnostic Result procedure.
| CONSULT Display | DTC Detection Condition | Possible Cause |
|---|---|---|
| CAN COMM CIRCUIT [U1000] | When any listed module cannot communicate with CAN communication signal continuously for 2 seconds or more with ignition switch ON | In CAN communication system, any item (or items) of the following listed below is malfunctioning. Transmission Receiving (ECM) Receiving (VDC/TCS/ABS) Receiving (METER/M & A) Receiving (TCM) Receiving (IPDM E/R) |
Diagnosis Procedure
- PERFORM SELF DIAGNOSTIC RESULT Turn ignition switch ON and wait for 2 second or more. Check "SELF-DIAG RESULTS". Is "CAN COMM CIRCUIT" displayed? YES: Perform CAN Diagnosis as described in DIAGNOSIS section of CONSULT Operation Manual. NO: Refer to " «INTERMITTENT INCIDENT»(ref-675571-S38824794042014120500000) ".
| CONSULT Display | DTC Detection Condition | Possible Cause |
|---|---|---|
| CONTROL UNIT (CAN) [U1010] | BCM detected internal CAN communication circuit malfunction. | BCM |
- REPLACE BCM When DTC "U1010" is detected, replace BCM. : Replace BCM. Refer to " «REMOVAL AND INSTALLATION»(ref-675612-S22326735462014120500000) ".
Regarding Wiring Diagram information, refer to " WIRING DIAGRAM ".
- CHECK FUSES AND FUSIBLE LINK Check that the following fuses and fusible link are not blown. Terminal No. Signal name Fuses and fusible link No. 37 Battery power supply 8 (10A) 42 12 (10A) 50 G (40A) 11 Ignition switch ACC or ON 18 (10A) 38 Ignition switch ON or START 2 (10A) Is the fuse blown? YES: Replace the blown fuse or fusible link after repairing the affected circuit. NO: GO TO 2.
- CHECK POWER SUPPLY CIRCUIT Turn ignition switch OFF. Disconnect BCM connectors. Check voltage between BCM connector and ground. BCM Ground Ignition switch position Connector Terminal - OFF ACC ON M18 11 0 V Battery voltage Battery voltage 37 Battery voltage 38 0 V 0 V M19 42 Battery voltage Battery voltage 50 Is the inspection result normal? YES: GO TO 3. NO: Repair harness or connector.
- CHECK GROUND CIRCUIT Check continuity between BCM connector and ground. BCM Ground Continuity Connector Terminal M19 55 - Yes Is the inspection result normal? YES: Inspection End. NO: Repair harness or connector.
Regarding Wiring Diagram information, refer to " WIRING DIAGRAM ".
- CHECK INPUT 1 - 5 CIRCUIT FOR OPEN Turn ignition switch OFF. Disconnect BCM and combination switch connectors. Check continuity between BCM connector and combination switch connector. Combination switch signal BCM Combination switch Continuity Connector Terminal Connector Terminal INPUT 1 M18 36 M28 11 Yes INPUT 2 35 9 INPUT 3 34 7 INPUT 4 33 10 INPUT 5 32 13 Is the inspection result normal? YES: GO TO 2. NO: Repair harness or connectors.
- CHECK INPUT 1 - 5 CIRCUIT FOR SHORT Check for continuity between BCM connector and ground. Combination switch signal BCM Ground Continuity Connector Terminal INPUT 1 M18 36 No INPUT 2 35 INPUT 3 34 INPUT 4 33 INPUT 5 32 Is the inspection result normal? YES: Repair harness or connectors. NO: GO TO 3.
- CHECK BCM OUTPUT VOLTAGE Connect BCM connector. Check voltage between BCM connector and ground. BCM signal Terminals Voltage (+) (-) BCM Ground Connector Terminal OUTPUT 1 M18 36 Refer to " «REFERENCE VALUE»(ref-675613-S41509318532014120500000) ". OUTPUT 2 35 OUTPUT 3 34 OUTPUT 4 33 OUTPUT 5 32 Is the inspection result normal? YES: Replace combination switch. NO: Replace BCM. Refer to " «REMOVAL AND INSTALLATION»(ref-675612-S22326735462014120500000) ".
Regarding Wiring Diagram information, refer to " WIRING DIAGRAM ".
- CHECK OUTPUT 1 - 5 CIRCUIT FOR OPEN Turn ignition switch OFF. Disconnect BCM and combination switch connectors. Check continuity between BCM connector and combination switch connector. Combination switch signal BCM Combination switch Continuity Connector Terminal Connector Terminal OUTPUT 1 M18 6 M28 12 Yes OUTPUT 2 5 14 OUTPUT 3 4 5 OUTPUT 4 3 2 OUTPUT 5 2 8 Is the inspection result normal? YES: GO TO 2. NO: Repair harness or connectors.
- CHECK OUTPUT 1 - 5 CIRCUIT FOR SHORT Check for continuity between BCM connector and ground. Combination switch signal BCM Ground Continuity Connector Terminal OUTPUT 1 M18 6 No OUTPUT 2 5 OUTPUT 3 4 OUTPUT 4 3 OUTPUT 5 2 Is the inspection result normal? YES: Repair harness or connectors. NO: GO TO 3.
- CHECK BCM INPUT SIGNAL Connect BCM and combination switch connectors. Turn ON any switch in the system that is malfunctioning. Check voltage between BCM connector and ground. BCM signal Terminals Voltage (+) (-) BCM Ground Connector Terminal INPUT 1 M18 6 Refer to " «REFERENCE VALUE»(ref-675613-S41509318532014120500000) ". INPUT 2 5 INPUT 3 4 INPUT 4 3 INPUT 5 2 Is the inspection result normal? Yes: Replace BCM. Refer to " «REMOVAL AND INSTALLATION»(ref-675612-S22326735462014120500000) ". No: Replace combination switch.
Scheme 84
- Perform the data monitor of CONSULT to check for any malfunctioning item.
- Check the malfunction combinations.
- Identify the malfunctioning part from the agreed combination and repair or replace the part. Malfunction combination Malfunctioning part Repair or replace A Combination switch INPUT 1 circuit Inspect the combination switch input circuit applicable to the malfunctioning part. Refer to " «DIAGNOSIS PROCEDURE»(ref-675613-S03305364502014120500000) ". B Combination switch INPUT 2 circuit C Combination switch INPUT 3 circuit D Combination switch INPUT 4 circuit E Combination switch INPUT 5 circuit F Combination switch OUTPUT 1 circuit Inspect the combination switch output circuit applicable to the malfunctioning part. Refer to " «DIAGNOSIS PROCEDURE»(ref-675613-S03078210482014120500000) ". G Combination switch OUTPUT 2 circuit H Combination switch OUTPUT 3 circuit I Combination switch OUTPUT 4 circuit J Combination switch OUTPUT 5 circuit K BCM Replace BCM. Refer to " «REMOVAL AND INSTALLATION»(ref-675613-S40874896552014120500000) ". L Combination switch Replace the combination switch. Refer to " «REMOVAL AND INSTALLATION»(ref-675613-S18450722682014120500000) ".
Scheme 85
- Perform the data monitor of CONSULT to check for any malfunctioning item.
- Check the malfunction combinations.
- Identify the malfunctioning part from the agreed combination and repair or replace the part. Malfunction combination Malfunctioning part Repair or replace A Combination switch INPUT 1 circuit Inspect the combination switch input circuit applicable to the malfunctioning part. Refer to " «DIAGNOSIS PROCEDURE»(ref-675613-S03305364502014120500000) ". B Combination switch INPUT 2 circuit C Combination switch INPUT 3 circuit D Combination switch INPUT 4 circuit E Combination switch INPUT 5 circuit F Combination switch OUTPUT 1 circuit Inspect the combination switch output circuit applicable to the malfunctioning part. Refer to " «DIAGNOSIS PROCEDURE»(ref-675613-S03078210482014120500000) ". G Combination switch OUTPUT 2 circuit H Combination switch OUTPUT 3 circuit I Combination switch OUTPUT 4 circuit J Combination switch OUTPUT 5 circuit K BCM Replace BCM. Refer to " «REMOVAL AND INSTALLATION»(ref-675613-S40874896552014120500000) ". L Combination switch Replace the combination switch. Refer to " «REMOVAL AND INSTALLATION»(ref-675613-S18450722682014120500000) ".