FASTENER TIGHTENING SPECIFICATIONS
| ITEM | SPECIFICATION |
|---|---|
| Charging system | |
| Evaporative emission purge solenoid bolt | 9.0 ± 1.0 N.m (80 ± 9 in-lb) |
| Fuel pressure solenoid bolt | 9.0 ± 1.0 N.m (80 ± 9 in-lb) |
| Fuel rail bolt | 11 ± 1 N.m (98 ± 8 in-lb) |
| Generator bolt | 22 ± 4 N.m (16 ± 3 ft-lb) |
| Generator brace bolt (water pump bolt) | 23 ± 3 N.m (17 ± 2 ft-lb) |
| Generator brace bolt | 22 ± 4 N.m (16 ± 3 ft-lb) |
| Generator brace stay bolt (intake manifold bolt) | 20 ± 2 N.m (15 ± 1 ft-lb) |
| Generator brace stay nut (intake manifold nut) | 36 ± 6 N.m (27 ± 4 ft-lb) |
| Generator nut | 44 ± 10 N.m (33 ± 7 ft-lb) |
| Generator terminal nut | 14 ± 3 N.m (124 ± 26 in-lb) |
| Ground cable bolt | 5.0 ± 1.0 N.m (44 ± 9 in-lb) |
| Oil level gauge guide bolt | 13 ± 1 N.m (115 ± 9 in-lb) |
| Water pump pulley bolt | 8.8 ± 1.0 N.m (78 ± 9 in-lb) |
| Starting system | |
| Starter bolt | 30 ± 3 N.m (23 ± 2 ft-lb) |
| Starter cover bolt | 4.9 ± 1.0 N.m (44 ± 8 in-lb) |
| Starter cover nut | 4.9 ± 1.0 N.m (44 ± 8 in-lb) |
| Starter terminal nut | 13 ± 2 N.m (111 ± 22 in-lb) |
| Ignition system | |
| Camshaft position sensor bolt | 10.5 ± 0.5 N.m (93 ± 4 in-lb) |
| Crankshaft position sensor bolt | 8.8 ± 1.0 N.m (78 ± 9 in-lb) |
| Ignition coil bolt | 10 ± 2 N.m (89 ± 17 in-lb) |
| Knock sensor | 23 ± 2 N.m (17 ± 1 ft-lb) |
| Power steering oil pressure hose bolt | 12 ± 2 N.m (102 ± 2 in-lb) |
Fastener Tightening Specifications Index (1 Of 2)
| ITEM | SPECIFICATION | |
|---|---|---|
| Power steering oil pump bracket bolt (cylinder block side) | 49 ± 9 N.m (36 ± 7 in-lb) | |
| Power steering oil pump bracket bolt (power steering oil pump side) | M8 | 22 ± 4 N.m (16 ± 3 ft-lb) |
| M10 | 40 ± 5 N.m (30 ± 3 ft-lb) | |
| Power steering oil pump heat protector bolt | 22 ± 4 N.m (16 ± 3 in-lb) | |
| Power steering oil reservoir bolt | 12 ± 2 N.m (102 ± 2 in-lb) | |
| Spark plug | 25 ± 4 N.m (18 ± 3 ft-lb) | |
Fastener Tightening Specifications Index (2 Of 2)
GENERAL SPECIFICATIONS
| ITEMS | SPECIFICATIONS |
|---|---|
| Generator | |
| Type | Positive battery positive voltage sensing |
| Identification number | A3TB1791 |
| Part No. | MD366831 |
| Rated output V/A | 12/90 |
| Voltage regulator | Electronic built-in type |
| Starter motor | |
| Type | Reduction drive with planetary gear |
| Identification number | M0T31171 |
| Part No. | MN128202 |
| Rated output kW/V | 1.2/12 |
| Number of pinion teeth | 8 |
| Ignition coil | |
| Type | Molded 2-coil |
| Spark plugs | |
| NGK | IGR7A-G |
| DENSO | |
| CHAMPION | |
General Specifications Index