Inspection procedure
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | INSPECT POWER SUPPLY CIRCUIT OF DISCHARGE HEADLIGHT CONTROL MODULE Disconnect the front combination light connector. Turn the headlight switch to the HEADLIGHT (LO) position. Measure the voltage at front combination light terminal A (wiring harness-side). Is the voltage approx. 12 V? | Yes | Go to Step 6. |
| No | Go to the next step. | ||
| 2 | INSPECT FUSE Turn the headlight switch to the OFF position. Remove the H/L LO RH 15 A fuse or H/L LO LH 15 A fuse. Inspect the fuses. Are the fuses normal? | Yes | Go to the next step. |
| No | Replace the fuse. | ||
| 3 | INSPECT HEADLIGHT RELAY Inspect the headlight relay. (See RELAY INSPECTION [L5] .) (See RELAY INSPECTION [L3 WITH TC] .) Is the headlight relay normal? | Yes | Go to the next step. |
| No | Replace the headlight relay. | ||
| 4 | INSPECT LIGHT SWITCH Inspect the light switch. (See LIGHT SWITCH INSPECTION .) Is the light switch normal? | Yes | Go to the next step. |
| No | Replace the light switch. (See LIGHT SWITCH REMOVAL/INSTALLATION .) | ||
| 5 | INSPECT WIRING HARNESS BETWEEN BATTERY AND DISCHARGE HEADLIGHT CONTROL MODULE Disconnect the negative battery cable. Inspect for continuity between the following terminals: Battery (positive terminal) and headlight relay terminal D. H/L LO RH 15 A fuse and front combination light connector terminal A H/L LO LH 15 A fuse and front combination light connector terminal A Are the wiring harnesses normal? | Yes | Go to the next step. |
| No | Replace the related wiring harness. | ||
| 6 | INSPECT WIRING HARNESS BETWEEN DISCHARGE HEADLIGHT CONTROL MODULE AND GROUND Inspect the wiring harness between front combination light connector terminal B and ground for the following: Short to power supply Open circuit Is the wiring harness normal? | Yes | Go to the next step. |
| No | Replace the related wiring harness. | ||
| 7 | VERIFY WHETHER MALFUNCTION IS IN DISCHARGE HEADLIGHT OR DISCHARGE HEADLIGHT CONTROL MODULE Install the discharge headlight, (previously verified as illuminating normally). (See HEADLIGHT BULB REMOVAL/INSTALLATION .) Connect the discharge headlight control module connector. Turn the headlight switch to the HEADLIGHT (LO) position. Does the headlight (low-beam) illuminate? | Yes | Replace the discharge headlight. (See HEADLIGHT BULB REMOVAL/INSTALLATION .) |
| No | Replace the discharge headlight control module. (See DISCHARGE HEADLIGHT CONTROL MODULE REMOVAL/INSTALLATION .) | ||
INSPECTION PROCEDURE CHART
Scheme 4
- Remove the column cover. (See «COLUMN COVER REMOVAL/INSTALLATION»(ref-375422-S22241475042010102800000) .)
- Turn the steering wheel to the right and left, and verify that the voltage and pulses at the terminals are as shown in the illustration. If not as indicated in the table, replace the combination switch body.
LIGHT SWITCH INSPECTION
- Verify that the continuity between the light switch terminals is as indicated in the table.
- If not as indicated in the table, replace the light switch.
Scheme 5
Scheme 6
Scheme 7
Scheme 8
- Verify that the continuity between the front fog light switch terminals is as indicated in the table. If not as indicated in the table, replace the light switch.
AUTO LIGHT/WIPER CONTROL MODULE INSPECTION
- Disconnect the negative battery cable.
- Remove the following parts: Meter hood. (See «METER HOOD REMOVAL/INSTALLATION»(ref-375422-S12837313052010102800000) .) Instrument cluster. (See «INSTRUMENT CLUSTER REMOVAL/INSTALLATION»(ref-375337-S06830601912010102800000) .) Auto light/wiper control module. (See «AUTO LIGHT/WIPER CONTROL MODULE REMOVAL/INSTALLATION»(ref-375320-S25549227612010102800000) .)
- Measure the voltage at the auto light/wiper control module terminals as indicated below.
Scheme 9
| Terminal | Signal | Connection | Test condition | Voltage (V)/Continuity | Action | |
|---|---|---|---|---|---|---|
| 1A | Headlight (RH) operation (high-beam) | Headlight (RH) (high-beam) | Ignition switch at ON | Dimmer switch at the high-beam position | B+ | Headlight (RH) (high-beam) Related wiring harness HEAD HI RH 15 A |
| Dimmer switch at the low-beam position | 1.0 or less | |||||
| DRL mode | 1.0 or less | |||||
| 1B | Headlight (LH) operation (high-beam) | Headlight (LH) (high-beam) | Ignition switch at ON | Dimmer switch at the high-beam position | B+ | Headlight (LH) (high-beam) Related wiring harness HEAD HI LH 15 A |
| Dimmer switch at the low-beam position | 1.0 or less | |||||
| DRL mode | 1.0 or less | |||||
| 1C | Wiper motor auto stop input signal | Wiper auto stop switch | Ignition switch at ON | Wiper auto stop at ON | B+ | Windshield wiper motor Related wiring harness |
| Wiper auto stop at OFF | 1.0 or less | |||||
| 1D | Windshield wiper switch signal (OFF) | Windshield wiper and washer switch | Ignition switch at ON | Wiper auto stop at ON | B+ | Windshield wiper motor Windshield wiper and washer switch Related wiring harness |
| Wiper auto stop at OFF | 1.0 or less | |||||
| 1E | IG2 | WIPER 20 A fuse | Ignition switch at ON | B+ | WIPER 20 A fuse Related wiring harness | |
| Ignition switch at LOCK or ACC | 1.0 or less | |||||
| 1F | Windshield wiper switch signal (HI) | Windshield wiper and washer switch (HI) | Ignition switch at ON | Windshield wiper switch at HI position | B+ | Windshield wiper and washer switch Related wiring harness |
| Windshield wiper switch at OFF position | 1.0 or less | |||||
| 1G | GND | Body ground | Under any condition | 1.0 or less | Related wiring harness | |
| 1H | Windshield wiper switch signal (AUTO) | Windshield wiper and washer switch (AUTO) | Ignition switch at ON | Windshield wiper switch at AUTO position | B+ | Windshield wiper and washer switch Related wiring harness |
| Windshield wiper switch at OFF position | 1.0 or less | |||||
| 1J | Washer switch signal | Windshield wiper and washer switch | Ignition switch at ON | Washer switch at ON position | B+ | Windshield wiper and washer switch Related wiring harness |
| Washer switch at OFF position | 1.0 or less | |||||
| 1L | Headlight switch signal (HI) | Light switch | Ignition switch at ON | Light switch at Hi or Pass position | 1.0 or less | Light switch Related wiring harness |
| Other | B+ | |||||
| 2A | Vehicle speed signal input | Instrument cluster | Because this terminal is for communication, good/no good judgment by terminal voltage is not possible. | |||
| 2B | Wiper speed volume signal | Windshield wiper and washer switch | Ignition switch at ON | Sensitivity adjustment volume turned from + position to - position | 0 --> 0.8 --> 1.5 --> 1.9 --> 2.2 | Windshield wiper and washer switch Related wiring harnesses |
| 2C | IG1 | METER 15 A fuse | Ignition switch at ON | B+ | METER 15 A fuse Related wiring harness | |
| Ignition switch at OFF | 1.0 or less | |||||
| 2D | Power supply | ROOM 15 A fuse | Ignition switch at ON | B+ | ROOM 15 A fuse Related wiring harness | |
| Ignition switch at OFF | ||||||
| 2E | Wiper or headlight operation request | Rain sensor | Because this terminal is for communication, good/no good judgment by terminal voltage is not possible. | |||
| 2F | DLC-2 power supply | DLC-2 | Under any condition | B+ | Related wiring harness | |
| 2G | TNS relay operation | TNS relay | Ignition switch at ON | Light switch at TNS position | 1.0 or less | TNS relay Related wiring harness |
| Light switch at OFF position | B+ | |||||
| 2H | Auto stop switch signal | Rain sensor | Ignition switch at ON | Windshield wiper switch at LO position | B+ | Windshield wiper and washer switch Related wiring harnesses |
| Windshield wiper switch at OFF position | 1.0 or less | |||||
| 2I | Front fog light relay operation | Front fog light relay | Light switch at headlight position and dimmer switch at LO | Front fog light switch at ON | 1.0 or less | Front fog light relay Related wiring harness |
| Front fog light switch at OFF | B+ | |||||
| 2J | Front fog light switch on/off | Front fog light switch | Light switch at headlight position and dimmer switch at LO | Front fog light switch at ON | 1.0 or less | Front fog light switch Related wiring harness |
| Front fog light switch at OFF | B+ | |||||
| 2K | Headlight relay operation | Headlight relay | Light switch at headlight position | 1.0 or less | Light switch Related wiring harness | |
| Other | B+ | |||||
| 2L | Headlight switch signal (AUTO) | Light switch | Ignition switch at ON | Light switch at AUTO position | 1.0 or less | Light switch Related wiring harness |
| Other | B+ | |||||
| 2M | Headlight switch signal (TNS) | Light switch | Ignition switch at ON | Light switch at TNS position | 1.0 or less | Light switch Related wiring harness |
| Light switch at OFF position | B+ | |||||
| 2N | Headlight switch on/off | Light switch | Ignition switch at ON | Light switch at headlight position | 1.0 or less | Light switch Related wiring harness |
| Light switch at OFF position | B+ | |||||
| 2O | Ground | Body ground | Under any condition | 1.0 or less | Related wiring harness | |
| 2P | Parking brake lever depressed/released | Parking brake switch | Parking brake lever depressed | B+ | Parking brake switch Related wiring harness | |
| Parking brake lever released | 1.0 or less | |||||
VOLTAGE AND CONTINUITY REFERENCE CHART
Scheme 10
- Connect the M-MDS to the DLC-2.
- After the vehicle is identified, select the following items from the initial screen of the M-MDS. When using the IDS (laptop PC) Select "Module Programming".
- Then, select items from the screen menu in the following order. Select "Programmable Module Installation". Select "LCM".
- Perform the configuration according to the directions on the screen.
- Retrieve DTCs by the M-MDS, then verify that there is no DTC present. If a DTC (s) is detected, perform the applicable DTC inspection. (See «DTC INSPECTION [AUTO LIGHT/WIPER CONTROL MODULE]»(ref-375452-S04842054572010102800000) .)