STARTER SPECIFICATIONS
| Application | Specification | |
|---|---|---|
| Brush Length | ||
| Standard | .44 -.45" (11.1- 11.5 mm) | |
| Minimum | .17" (4.3 mm) | |
| Commutator Diameter | ||
| Standard | 1.102-1.106" (28.0-28.1 mm) | |
| Minimum | 1.083" (27.5 mm) | |
| Commutator Mica Depth | ||
| Standard | .016-.020" (.40-.50 mm) | |
| Minimum | .006" (.15 mm) | |
| Commutator Runout | ||
| Standard | .001" (.02 mm) | |
| Minimum | .002" (.05 mm) | |
STARTER SPECIFICATIONS
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Starter Bolts (12 x 1.25 mm) | 47 (64) |
| Starter Mounting Bolts (10 x 1.25 mm) | 33 (44) |
| INCH Lbs. (N.m) | |
| Harness Bracket Bolt | 106 (12) |
| Starter Cable Nut | 80 (9) |
TORQUE SPECIFICATIONS