Definition of Terms
The following are definitions of configuration terms
Module Reprogramming
Module reprogramming (also referred to as "flashing") is a scan tool process which updates the strategy/calibration in a module. Reprogramming a module with the same level of software will not improve module operation or repair a hardware failure. Module reprogramming is automatically carried out during PMI when a later strategy/calibration is available.
Note. Module reprogramming should be limited to circumstances where a published TSB procedure recommends doing so.
Note. A module cannot communicate with other modules on the communication network while being reprogrammed. Clear any network communication DTCs which may have been set in other modules during the reprogramming process.
Accessory Protocol Interface Module (APIM) Programming
Accessory Protocol Interface Module (APIM) programming is a process that updates the APIM Consumer Interface Processor (CIP) and Vehicle Interface Processor (VIP) software. The VIP programming updates the calibration files in the portion of the APIM which interfaces with the Controller Area Network (CAN). The CIP programming updates calibration files in the portion of the APIM that interfaces with mobile phones and other customer devices.
APIM programming uses the Vehicle Communication Module (VCM) to read and program the VIP software through the Data Link Connector (DLC). A web-based On-Line Automotive Service Information System (OASIS) application is used to read and program the CIP software via a Universal Serial Bus (USB) cable between the scan tool and vehicle USB port. Both the VCM and OASIS application must be running on the scan tool during APIM programming. To carry out APIM programming, refer to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) PROGRAMMING .
Programmable Parameters
Programmable parameters are customer preference items that may be modified by the dealer via scan tool or in some cases modified by the customer following a procedure listed in the vehicle Owner's Literature. While many configuration options may exist for a module, only a few of these options are programmable parameters.
Module Address
A unique module address is assigned to each module on the network for identification.
As-Built Data
As-Built data is a VIN-specific module configuration record. During vehicle build, the configuration from all modules is downloaded and stored in the As-Built database. As-Built data will not reflect customer preference items that have been changed from the default state. These items will need to be changed using programmable parameters after the module is configured.
Note. It is not necessary to obtain As-Built data unless directed to do so by the scan tool. This data may be accessed from the technician service publication website.
The following chart lists As-Built data addresses and describes specific module configuration information
Module Configuration and Parameter Chart - Escape and Mariner
| Module | Module Address | Requires PMI | Reprogram/Flash Capable | Requires Adaptive Learning or Calibration | Available Programmable Parameters |
|---|---|---|---|---|---|
| 4X4 control module | 761 | No | No | No | None |
| ABS module | 760 | Yes | Yes | Stability control initialization | None |
| Audio Control Module (ACM) (without navigation) | 727 | Yes | Yes | No | Cell phone module Satellite Digital Audio Receiver System (SDARS) module |
| ACM (with navigation) | 727 | Yes | Yes | No | Destination country code |
| Accessory Protocol Interface Module (APIM) | 7D0 | Yes | Yes | No | Stereo pass-through |
| Front Controls Interface Module (FCIM) | 7A7 | No | No | No | None |
| Front Display Interface Module (FDIM) | 7A6 | Yes | Yes | No | Cell phone module SDARS module |
| HVAC module (dual zone) | 733 | No | No | No | None |
| HVAC module (single zone) | 733 | Yes | Yes | No | None |
| Instrument Cluster (IC) | 720 | Yes | Yes | No | Belt-Minder® Default language Oil life threshold Autolocks Auto-unlocking |
| Occupant Classification System Module (OCSM) | 765 | No | No | Seat weight sensor re-zero | None |
| Parking Aid Module (PAM) | B2 | Yes | No | No | None |
| Power Steering Control Module (PSCM) | 730 | Yes | Yes | No | None |
| PCM | 7E0 | Yes | Yes | Adaptive airflow Idle speed Refueling event Fuel trim | Axle ratio Speed control Tire size Drivetrain Transmission solenoid body ID |
| Restraints Control Module (RCM) | 737 | Yes | Yes | Seat weight sensor re-zero | Driver seat Belt-Minder® Emergency call (late build) Passenger seat Belt-Minder® |
| SDARS module | 782 | Yes | Yes | No | Cell phone module |
| Smart Junction Box (SJB) | 726 | Yes | Yes | Tire Pressure Monitoring System (TPMS) sensor training | Autolamp enable Autolamp delay time Daytime Running Lamps (DRL) Fog lamps enable Lamp outage Locking horn feedback Locking light feedback Perimeter lighting feature Remote Keyless Entry (RKE) keypad enable RKE liftgate/trunk glass release feature activation RKE panic feature activation-hold |
MODULE CONFIGURATION AND PARAMETER CHART - ESCAPE AND MARINER
Module Configuration and Parameter Chart - Hybrid
| Module | Module Address | Requires PMI | Reprogram/Flash Capable | Requires Adaptive Learning or Calibration | Available Programmable Parameters |
|---|---|---|---|---|---|
| 4X4 control module | 761 | No | No | No | None |
| ABS module | 760 | Yes | Yes | No | None |
| ACM (without navigation) | 727 | Yes | Yes | No | Cell phone module SDARS module |
| ACM (with navigation) | 727 | Yes | Yes | No | Destination country code |
| APIM | 7D0 | Yes | Yes | No | Stereo pass-through |
| FCIM | 7A7 | Yes | No | No | None |
| FDIM | 7A6 | Yes | Yes | No | Cell phone module SDARS module |
| HVAC module | 733 | No | No | No | None |
| IC | 720 | Yes | Yes | No | Autolocks Auto unlocking Belt-Minder® Default language Oil life threshold |
| OCSM | 765 | No | No | Seat weight sensor re-zero | None |
| PAM | B2 | No | Yes | No | None |
| PSCM | 730 | Yes | Yes | No | None |
| PCM | 7E0 | Yes | Yes | Adaptive airflow Refueling event Fuel trim | Axle ratio Speed control Tire size Drivetrain |
| RCM | 737 | Yes | Yes | Seat weight sensor re-zero | Driver seat Belt-Minder® Emergency call present (late build) Passenger seat Belt-Minder® |
| SDARS module | 782 | Yes | Yes | No | Cell phone module |
| SJB | 726 | Yes | Yes | TPMS sensor training | Autolamp enable Autolamp delay time DRL Fog lamps enable Lamp outage Locking horn feedback Locking light feedback Perimeter lighting feature RKE feature RKE keypad enable RKE liftgate/trunk glass release feature activation RKE panic feature activation-hold |
| Battery Control Module (BCM) | 745 | No | No | No | None |
| Transmission Control Module (TCM) | 7E1 | No | No | No | None |
MODULE CONFIGURATION AND PARAMETER CHART - HYBRID