TORQUE
| DESCRIPTION | N.m | Ft. | In. |
|---|---|---|---|
| Lbs. | Lbs. | ||
| Block Pipe Plugs (1/4 NPT) | 20 | 177 | |
| (3/8 NPT) | 27 | 240 | |
| Camshaft Sprocket-Bolt | 122 | 90 | |
| Camshaft Tensioner Plate-Bolts | 28 | 250 | |
| Timing Chain Case Cover-Bolts | 28 | 250 | |
| Lifting Stud | 55 | 40 | |
| Connecting Rod Cap-Bolts | 45 plus 60° Turn | 33 plus 60° Turn | |
| Main Bearing Cap-Bolts M-12 | 28 plus 90° Turn | ||
| Crossbolts M-8 | 21.5 | ||
| Cylinder Head-Bolts M-12 Bolts | |||
| Step 1 | 34 | 25 | |
| Step 2 | 54 | 40 | |
| Step 3 | Turn 90° | Turn 90° | |
| M-8 Bolts | |||
| Step 1 | 20 | 15 | |
| Step 2 | 34 | 25 | |
| Cylinder Head Cover-Bolts | 8 | 70 | |
| Exhaust Manifold to Cylinder Head | 31 | 270 | |
| Flexplate to crankshaft-Bolts | 95 | 70 | |
| Flywheel to crankshaft-Bolts | 75 | 55 | |
| Front Insulator-Through bolt/nut | 95 | 70 | |
| Front Insulator to Block-Bolts | 95 | 70 | |
| Generator-Mounting Bolt | 55 | 40 | |
| Intake Manifold-Bolts | Refer to Procedure | ||
| Lifter Guide Holder | 12 | 106 | |
| Oil Pan Bolts | 12 | 105 | |
| Oil Dipstick Tube | 6 | 53 | |
| Oil Pan-Drain Plug | 27 | 20 | |
| Oil Pump-Attaching Bolts | 28 | 250 | |
| Oil Pump Pickup Tube - Bolt and Nut | 28 | 250 | |
| Rear Seal Retainer Attaching Bolts | 15 | 132 | |
| Rear Insulator to Bracket | 68 | 50 | |
| Rear Insulator to Crossmember | 41 | 30 | |
| Rear Insulator to Transmission | 68 | 50 | |
| Rear Insulator Bracket-Bolts | 68 | 50 | |
| Rocker Arm-Bolts | 22 | 195 | |
| Spark Plugs | |||
| Thermostat Housing-Bolts | 28 | 250 | |
| Throttle Body-Bolts | 12 | 105 | |
| Vibration Damper-Bolt | 176 | 129 | |
| Water Pump to Timing Chain | 28 | 250 | |
| Case Cover-Bolts | |||
TORQUE CHART 6.1L ENGINE
Scheme 499
Scheme 500
Scheme 501
Scheme 502
Scheme 503
Scheme 504
Scheme 505
Scheme 506
Scheme 507
Scheme 508
Scheme 509
Scheme 510
Scheme 511
Scheme 512
Scheme 513
Scheme 514
Scheme 515
Scheme 516
Scheme 517
Scheme 518
Scheme 519
Scheme 520
Housing removal is not necessary for element (filter) replacement.
Scheme 521
- Loosen clamp and disconnect air duct at air cleaner cover (2).
- Pry over 4 spring clips (5) from housing cover (3) (spring clips retain cover to housing).
- Release housing cover (3) from locating tabs (4) on housing and remove cover (3).
- Remove air cleaner element (filter) from housing.
- Clean inside of housing before replacing element.
Scheme 522
- Loosen clamp and disconnect air duct at air cleaner cover (2).
- Lift entire housing (1) assembly from the locating pin (3).
Scheme 523
| 1 - CLAMP |
|---|
| 2 - AIR DUCT |
| 3 - AIR CLEANER COVER |
| 4 - LOCATING TABS |
| 5 - CLIPS (4) |
- Install filter element into housing.
- Position housing cover into housing locating tabs (4).
- Pry up 4 spring clips (5) and lock cover to housing.
- Install the air filter housing (1) into locating pin (3).
- Install the hold down bolt (2) into the air filter housing (1).
- Install air duct (2) to air cleaner cover and tighten hose clamp to 3 N.m (30 in. lbs.) torque.
- If any other hose clamps were removed from air intake system, tighten them to 3.4 N.m (30 in. lbs.) torque.