Fastener Tightening Specifications
| Application | Specification |
| Metric | English |
| Door Check Link Retaining Bolts | 15 N.m | 11 lb ft |
| Door Check Link Retaining Nuts | 15 N.m | 11 lb ft |
| Door Hinge to Door Bolts | 25 N.m | 18 lb ft |
| Door Hinge to Hinge Pillar Bolts | 25 N.m | 18 lb ft |
| Door Striker Screws | 24 N.m | 18 lb ft |
| Front Door Sealing Strip Fastener | 2 N.m | 18 lb in |
| Inside Handle Screw | 5 N.m | 44 lb in |
| Lock Screws | 10 N.m | 89 lb in |
| Power Mirror Nuts | 10 N.m | 89 lb in |
| Window Regulator Bolts | 25 N.m | 18 lb ft |
| Window Motor Bolts | 5 N.m | 44 lb in |
| Window Regulator Window Clamp Nuts | 10 N.m | 89 lb in |
Fastener Tightening Specifications
Scheme 1
Scheme 1: Power Window Schematics
Scheme 2
Scheme 3
Scheme 3: Door Lock/Indicator Schematics
Scheme 4
Scheme 5
Scheme 5: Outside Mirror Schematics
Scheme 6
Scheme 7
Scheme 7: Power Door Systems Component Views
| Callout | Component Name |
| 1 | Outside Rearview Mirror Switch |
| 2 | Speaker - LF Door Midrange |
| 3 | S501 |
| 4 | C500 |
| 5 | C501 |
| 6 | S500 |
| 7 | Outside Rearview Mirror - Driver |
| 8 | Speaker - LF Door |
| 9 | S502 |
| 10 | Window Motor - Driver |
| 11 | Inflatable Restraint Side Impact Sensor (SIS) - Left |
| 12 | Door Latch Assembly - Driver |
Scheme 8
| Callout | Component Name |
| 1 | Speaker - RF Door Midrange |
| 2 | Door Latch Assembly - Passenger |
| 3 | Passenger Door |
| 4 | Inflatable Restraint Side Impact Sensor (SIS) - Right |
| 5 | Window Motor - Passenger |
| 6 | S602 |
| 7 | Speaker - RF Door |
| 8 | Outside Rearview Mirror - Passenger |
| 9 | S600 |
| 10 | C601 |
| 11 | C600 |
| 12 | S601 |
Scheme 9
| Callout | Component Name |
| 1 | Passenger Window Switch |
| 2 | Door Lock/Unlock Switch |
| 3 | Folding Top Switch |
| 4 | Center Console Switch Assembly |
| 5 | Traction ON/OFF Switch |
| 6 | Driver Window Switch |
Scheme 10
| Callout | Component Name |
| 1 | Outside Rearview Mirror Switch |
| 2 | Outside Rearview Mirror - Driver |
| 3 | Outside Rearview Mirror - Passenger |
| 4 | Passenger Door |
| 5 | Speaker - RF Door |
| 6 | Speaker - RF Door Midrange |
| 7 | Speaker - LF Door Midrange |
| 8 | Speaker - RF Door |
| 9 | Driver Door |