TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Battery Cable (Negative) | 13 (17) | |
| Converter Housing Bolts & Stud | 37 (50) | |
| Engine Protection Shield & Bolt | 15 (20) | |
| Fuel Line Bracket Nut | 13 (18) | |
| Fill Tube Nut-To-Converter Housing Stud | 13 (18) | |
| Shift Cable Bracket Bolts | 18 (25) | |
| Starter Motor Bolts | ||
| 6.6L | 58 (78) | |
| 8.1L | 37 (50) | |
| Torque Converter Bolts | 44 (60) | |
| Transmission Heat Shield Bolts | 13 (17) | |
| Transmission Mount Bolts | 37 (50) | |
| Transmission Mount Nuts | 30 (40) | |
| Transmission Support Bracket Bolts | 70 (95) | |
| Wire Harness/Vent Tube Bracket | 13 (18) | |
| INCH Lbs. (N.m) | ||
| Battery Positive Cable-To-Starter | 80 (9) | |
| Converter Housing Inspection Cover Bolt | 89 (10) | |
| Exhaust Hanger Pipe | 106 (12) | |
| Fuel Line Retainer Bolts | 22 (2.5) | |
| Wire-To-Starter Solenoid Nut | 30 (3.4) | |
TORQUE SPECIFICATIONS