34 00 Testing and bleeding brakes
| Application | Type | Thread | Measure |
|---|---|---|---|
| 1AZ Vent valve | All | Wrench size 7 mm | 3.5 - 5.0 Nm |
| E46, E83, E85, E60, E61 | Wrench size 9 mm | 7-11 Nm | |
| All | Wrench size 11 mm | 12-16 Nm |
34 00 TESTING AND BLEEDING BRAKES TIGHTENING SPECIFICATION
34 11 Front Brake
| Application | Type | Thread | Measure |
|---|---|---|---|
| 1AZ Brake disk to wheel hub (contact faces between brake disk and wheel hub cleaned and grease - free) | All | 16 Nm | |
| 2AZ Brake caliper to steering knuckle (screws lightly oiled, contact surfaces between brake caliper and steering knuckle cleaned and grease-free) | E34, E36, E32, E31, E38, E39, E46, E52, E53, E30 / 325iX, E65, E66, E67, E83, E85, E60, E61, E63, E64 | 110 Nm | |
| 2AZ with aluminum brake caliper | E31 | 115 Nm | |
| E12, E21, E23, E24 to 5.82 | 95 Nm | ||
| E28, E30, E24, from 5.82 | 123 Nm | ||
| 3AZ Guide bolt | All | Wrench size 7 mm | 30 - 5 Nm |
| 4AZ Bolts to guidepin (always replace) | E30 | 35 Nm | |
| 5AZ Protective plate to steering knuckle | E85, E83 | M6 | 9 Nm |
| E67, E60, E61, E63, E64, E65, E66 | M6 | 12 Nm |
34 11 FRONT BRAKE TIGHTENING SPECIFICATION
34 21 Rear Brake
| Application | Type | Thread | Tightening specification | Measure |
|---|---|---|---|---|
| 1AZ Brake drum/disc to wheel hub | All | 16 Nm | ||
| 2AZ Wheel brake cylinder to brake anchor plate | All | 10 Nm | ||
| 3AZ Brake carrier on semi-trailing arm/wheel carrier | E65, E66, E67, E60, E61, E63, E64 | 110 Nm | ||
| All others | 65 Nm | |||
| E83 | M10 | Replace micro - encapsulated screws | 65 Nm | |
| 4AZ Brake caliper on semi-trailing arm/wheel carrier | All | 67 Nm | ||
| 5AZ Guide bolt | All | Wrench size 7 mm | 30 - 5 Nm | |
| 6AZ Protective plate to wheel carrier | E85 / E83 | M6 | 9 Nm | |
| E85, E83 | M8 | 15 Nm | ||
| E60, E61, E63, E64, E65, E66, E67 | M6 | 12 Nm |
34 21 REAR BRAKE TIGHTENING SPECIFICATION
34 31 Brake Master Cylinder
| Application | Type | Tightening specification | Measure |
|---|---|---|---|
| 1AZ Brake master cylinder to brake booster (vacuum) | E30 | 24 Nm | |
| E32 | Replace self-locking nut. | 21 Nm | |
| E28, E34, E36, E46, E38, E39, E52, E53, E85, E83 | Replace self-locking nut. | 26 Nm | |
| E65, E66, E60, E61, E63, E64 | Replace self-locking nut. Retighten after 30 minutes. | 26 Nm | |
| 2AZ Brake master cylinder to brake booster hydraulic | E31, E32, E34, E24 | Replace hexagon socket head screw with a hexagon screw, refer to | 28 Nm |
| 3AZ Expansion tank to brake master cylinder | E36, E46, E85 | 3.5 Nm | |
| E83, E60, E61, E63, E64 | 8 +/- 2 Nm |
34 31 BRAKE MASTER CYLINDER TIGHTENING SPECIFICATION
34 32 Brake Lines
| Application | Type | Thread | Measure |
|---|---|---|---|
| 1AZ Brake hose couplings | All | M10x1 | 18 Nm |
| E53, E60, E61, E63, E64, E65, E66, E67, E83, E85 | M10x1 | 14 Nm | |
| All | M12x1 | 18 Nm | |
| E53, E60, E61, E63, E64, E65, E66, E67, E85 | M12x1 | 14 Nm | |
| 2AZ Brake hose to brake caliper, front and rear | E85, E83 | 19 Nm | |
| 3AZ Bracket to trailing arm | E85 | M6 | 9 Nm |
| E85 | M5 | 5 Nm | |
| 4AZ Brake hose to brake caliper, front | E53, E60, E61, E63, E64, E65, E66, E67 | M10x1 | 24 +/- 2 Nm |
| 5AZ Brake hose to brake caliper, rear | E53 | Banjo bolt M10x1 | 40 Nm |
| E60, E61, E63, E64, E65, E66, E67 | M10x1 | 24 +/- 2 Nm |
34 32 BRAKE LINES TIGHTENING SPECIFICATION
34 33 Brake Booster
| Application | Type | Measure |
|---|---|---|
| 1AZ Reservoir to power flow regulator | All | 50 Nm |
| 2AZ Hydraulic pipe coupling to brake booster | All | 31 Nm |
| 3AZ Orifice valve to brake booster | All | 35 Nm |
| 4AZ Return pipe to oil tank on power flow regulator | All | 16 Nm |
| 5AZ Hydraulic pipe to brake booster on power flow regulator | All | 31 Nm |
| 6AZ Hydraulic pipe to steering gear on power flow regulator | All | 50 Nm |
| 7AZ Hydraulic pipe from power steering pump on power flow regulator | All | 40 Nm |
| 8AZ Hydraulic switch (warning switch) to power flow regulator | All | 18 Nm |
| 9AZ Adapter to power flow regulator | All | 16 Nm |
34 33 BRAKE BOOSTER TIGHTENING SPECIFICATION
| Application | Type | Thread | Tightening specification | Measure |
|---|---|---|---|---|
| 10AZ Hydraulic pipe to pressure reservoir on power flow regulator | All | 47 Nm | ||
| 11AZ Hydraulic pipe to pressure reservoir | All | 40 Nm | ||
| 12AZ Brake booster to pedal assembly console | E85 | M8 | Retighten 1x after 30 minutes on brake booster | 22 Nm |
| E36, E46 | 25 Nm | |||
| E38, E39, E52, E53 | 31 Nm | |||
| E65, E66, E67, E60, E61, E63, E64, E83 | Retighten 1x after 30 minutes on brake booster | 26 Nm |
34 33 BRAKE BOOSTER TIGHTENING SPECIFICATION
34 41 Parking Brake
| Application | Type | Thread | Measure |
|---|---|---|---|
| 1AZ Handbrake lever to body | E52, E53, E60, E61, E63, E64 | 21 Nm | |
| 2AZ Housing cover to parking brake | E65, E66, E67 | 2 Nm | |
| 3AZ Actuating unit and control unit of parking brake | E65, E66, E67 | 4 Nm | |
| 4AZ Mounting pan to tunnel | E85 | M6 | 8 Nm |
| 5AZ Spring clip to wheel carrier | E60, E61, E63, E64 | M6 | 8 Nm |
| 6AZ Support Duo-Servo to wheel carrier, rear | E60, E61, E63, E64 | M10 | 60 Nm |
34 41 PARKING BRAKE TIGHTENING SPECIFICATION
35 11 Pedal Assembly Console
| Application | Type | Thread | Tightening specification | Measure |
|---|---|---|---|---|
| 1AZ Bearing pedestal to brake assembly and body | E38, E39, E52 | 31 Nm | ||
| E36, E46 | 25 Nm | |||
| E53, E65, E66, E67, E60, E61, E63, E64, E83 | Retighten 1x on brake booster after 30 min. | 26 Nm | ||
| E85 | M8 | Retighten 1x on brake booster after 30 min | 22 Nm | |
| 2AZ Bracket to bearing block | E85 | M6 | 9 Nm |
35 11 PEDAL ASSEMBLY CONSOLE TIGHTENING SPECIFICATION
34 50 Antislip Control System (ABS, ASC)
| Application | Type | Measure |
|---|---|---|
| 1AZ ASC + T filter bowl to filter head | All | 15 Nm |
| 2AZ Screw neck on filter head | All | 39 Nm |
| 3AZ Diaphragm flow damper on hydraulic unit (ASC + T) | All | 24 + 4 Nm |
34 50 ANTISLIP CONTROL SYSTEM (ABS, ASC) TIGHTENING SPECIFICATION
34 51 Slip Control System (ABS, ASC+T, DSC)
| Application | Type | Tightening specification | Measure |
|---|---|---|---|
| 1AZ Control unit on hydraulic unit | E46 (MK20) | 2.6 Nm | |
| E46, E85, (MK60) | 5+1 Nm | ||
| E38, E39, E52, E53, E46 4WD, E65, E66, E67 | 2.9 Nm | ||
| E60, E61, E63, E64, E83 | 3 +/- 0.3 Nm | ||
| 2AZ Pressure sensor "V" and "H" to master brake cylinder | E46, E85 | 25 + 5 Nm | |
| Pressure sensor to hydraulic unit | E38, E39 | 20 Nm | |
| E52, E53, E46 4WD, E65, E66 | Only with special tool 34 1 290 | 19 Nm | |
| 3AZ Rotation rate sensor / DSC sensor to holder | E46, E65, E66, E67, E60, E61, E63, E64, E83, E85 | 8 Nm | |
| 4AZ Bracket, rotation rate sensor to body | E46, E85 | 8 Nm | |
| 5AZ Banjo bolt for pre -boost pump intake line to pre-boost pump | E46 | 20 Nm | |
| 6AZ Pulse generator to swivel bearing/wheel carrier | E52, E53, E46, E85, E60, E61, E63, E64, E67 | 8 Nm | |
| E39, E38, E65, E66 | 9 Nm | ||
| 7AZ Rotation rate sensor to body | E38, E39 | 8.6 Nm | |
| 8AZ Rotation rate sensor to body | E52, E53 | 8 Nm | |
| 9AZ Bracket to hydraulic unit | E52, E53, E46, E85, E83, E60, E61, E63, E64 | 8 Nm | |
| 10AZ Bracket, hydraulic unit to body | E52, E53, E46, E85, E83, E60, E61, E63, E64 | 8 Nm | |
| 11AZ All screws to precharging pump and holder | E52, E53, E46 (M3), E65, E66 | M6 8 Nm | |
| 12AZ Pressure sensor, front and rear for ACC, to brake line | E60, E61, E63, E64 | 25 + 5 Nm |
34 51 SLIP CONTROL SYSTEM (ABS, ASC+T, DSC) TIGHTENING SPECIFICATION
| Application | Type | Tightening specification | Measure |
|---|---|---|---|
| 1AZ Control unit on hydraulic unit | E46 (MK20) | 2.6 Nm | |
| E46, E85, (MK60) | 5+1 Nm | ||
| E38, E39, E52, E53, E46 4WD, E65, E66, E67 | 2.9 Nm | ||
| E60, E61, E63, E64, E83 | 3 +/- 0.3 Nm | ||
| 2AZ Pressure sensor "V"and "H"to master brake cylinder | E46, E85 | 25 + 5 Nm | |
| Pressure sensor to hydraulic unit | E38, E39 | 20 Nm | |
| E52, E53, E46 4WD, E65, E66 | Only with special tool 34 1 290 | 19 Nm | |
| 3AZ Rotation rate sensor / DSC sensor to holder | E46, E65, E66, E67, E60, E61, E63, E64, E83, E85 | 8 Nm | |
| 4AZ Bracket, rotation rate sensor to body | E46, E85 | 8 Nm | |
| 5AZ Banjo bolt for pre -boost pump intake line to pre-boost pump | E46 | 20 Nm | |
| 6AZ Pulse generator to swivel bearing/wheel carrier | E52, E53, E46, E85, E60, E61, E63, E64, E67 | 8 Nm | |
| E39, E38, E65, E66 | 9 Nm | ||
| 7AZ Rotation rate sensor to body | E38, E39 | 8.6 Nm | |
| 8AZ Rotation rate sensor to body | E52, E53 | 8 Nm | |
| 9AZ Bracket to hydraulic unit | E52, E53, E46, E85, E83, E60, E61, E63, E64 | 8 Nm | |
| 10AZ Bracket, hydraulic unit to body | E52, E53, E46, E85, E83, E60, E61, E63, E64 | 8 Nm | |
| 11AZ All screws to precharging pump and holder | E52, E53, E46 (M3), E65, E66 M6 | 8 Nm | |
| 12AZ Pressure sensor, front and rear for ACC, to brake line | E60, E61, E63, E64 | 25 + 5 Nm |
34 51 SLIP CONTROL SYSTEM (ABS, ASC+T, DSC) TIGHTENING SPECIFICATION