Checking oxygen sensor learned values and oxygen sensor control
Display on VAS5051
1 - Enter display group
- Enter "032" for "display group number 032" in zone -2- and confirm entry by pressing -Q- button.
- Check values in display zones -1- to -4-.
| Display zones | ||||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| Display group 032: Oxygen sensor learned values before catalytic converter | ||||
| Display | Xx.x% | Xx.x% | Xx.x% | Xx.x% |
| Display | Oxygen sensor learned value Bank 1 at idle (additive) | Oxygen sensor learned value, Bank 1, at part load (multiplicative) | Oxygen sensor learned value Bank 2 at idle (additive) | Oxygen sensor learned value Bank 2 at part load (multiplicative) |
| Specif. value | 4.0 to 4.0% | 10.0 to 10.0% | 4.0 to 4.0% | 10.0 to 10.0% |
| Note | If the specification is not obtained. Refer to Evaluating display group 032 | |||
- Press <-- button.
Display on VAS5051
1 - Enter display group
- Enter "033" for "display group number 033" in zone -2- and confirm entry by pressing -Q- button.
Display on VAS5051
- Activate basic setting by pressing -A- button.
- Check indication in display fields -1- to -4-.
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Display group 033: Oxygen sensor control before catalytic converter | ||||
| Display | Xx.x% | X.xxx V | Xx.x% | X.xxx V |
| Display | Oxygen sensor control Bank 1, sensor 1 | Oxygen sensor voltage Bank 1, sensor 1 | Oxygen sensor control Bank 1, sensor 2 | Oxygen sensor voltage Bank 1, sensor 2 |
| Specif. value | In range -10.0 to 10.0% value must fluctuate at least 2% | 1.400 to 1.600 V | In range -10.0 to 10.0% value must fluctuate at least 2% | 1.400 to 1.600 V |
| Note | If specified value is not obtained Continuation. Refer to Checking oxygen sensor learned values and oxygen sensor control | If specified value is not achieved Evaluation display group 033: Refer to Evaluating display group 033 | If specified value is not obtained Continuation. Refer to Checking oxygen sensor learned values and oxygen sensor control | If specified value is not achieved Evaluation display group 033: Refer to Evaluating display group 033 |
Note on display zones 2 and 4
Displayed is the oxygen sensor voltage signal which was prepared and smoothed in the engine control module. 1.5 V in the display corresponds to oxygen sensor 1 (with the engine at operating temperature without secondary air system influence).
- Exit function "04 - Basic setting" by pressing <-- button.
(cont.)
If specification is not obtained in display zone 1 or display zone 3, or if the value does not fluctuate by at least 2%
- Perform drive test to free oxygen sensors from any possible residues and repeat test.
If the specified result is not achieved in display zones 1 or 3, or if the value does not fluctuate by at least 2%, even after the test drive
- Check basic voltage. Refer to «Checking basic voltage»(/audi/a4/b6-2000-2006/remont/cooling-fan/#30l-6-cyl-5v-engine-controls-fuel-injection-ignition-engine-codes-avk-bgn__checking-basic-voltage) .
- Check oxygen sensor heating before catalytic converter. Refer to «Oxygen sensors before catalytic converter, checking heating»(/audi/a4/b6-2000-2006/remont/cooling-fan/#30l-6-cyl-5v-engine-controls-fuel-injection-ignition-engine-codes-avk-bgn) .
- Check oxygen sensor before catalytic converter for aging. Refer to «Oxygen sensors before catalytic converter, checking aging»(/audi/a4/b6-2000-2006/remont/cooling-fan/#30l-6-cyl-5v-engine-controls-fuel-injection-ignition-engine-codes-avk-bgn__oxygen-sensors-before-catalytic-converter-checking) .
| Display zone: 1/3 or 2/4 | Possible causes of malfunction | Corrective action |
|---|---|---|
| Oxygen sensor learned Values below specified range | Oil dilution | Perform oil change or drive vehicle fairly fast on out-of-town roads |
| High oil consumption | ||
| Mass air flow (MAF) sensor faulty | Test mass air flow (MAF) sensor. Refer to Mass Air Flow (MAF) sensor -G70-, checking . | |
| Evaporative emission (EVAP) canister purge regulator valve stuck open | Check Evaporative Emission (EVAP) canister purge regulator valve. Refer to Evaporative Emission (EVAP) canister purge regulator valve -N80-, checking . | |
| Fuel pressure too high | Check fuel system pressure. Refer to Fuel pressure regulator and holding pressure (vehicles up to 06.03), checking | |
| Injector not closing | Check injectors. Refer to Fuel injectors, checking | |
| Oxygen sensor heating faulty Oxygen sensor faulty | Check oxygen sensor heating. Refer to Oxygen sensors before catalytic converter, checking heating . |
Evaluating display group 032
| Display zone: 1/3 or 2/4 | Possible causes of malfunction | Corrective action |
|---|---|---|
| Oxygen sensor learned values above specified range | Unmetered air in intake area | Check intake system for leaks and correct unmetered air. Refer to Intake air system for leaks (unmetered air), checking |
| Fuel pressure too low | Check fuel system pressure. Refer to Fuel pressure regulator and holding pressure (vehicles up to 06.03), checking | |
| Mass air flow (MAF) sensor faulty | Test mass air flow (MAF) sensor. Refer to Mass Air Flow (MAF) sensor -G70-, checking | |
| Oxygen sensor heating faulty Oxygen sensor faulty | Check oxygen sensor heating. Refer to Oxygen sensors before catalytic converter, checking heating | |
| Injector only opens partially or not at all | Check injectors. Refer to Fuel injectors, checking | |
| Evaporative emission (EVAP) canister purge regulator valve sticking | Check EVAP canister purge regulator valve. Refer to Evaporative Emission (EVAP) canister purge regulator valve -N80-, checking |
Evaluating display group 032
| Display zone: 2/4 | Possible causes of malfunction | Corrective action |
|---|---|---|
| Greater than 4.800 V | Short to positive in wiring between oxygen sensor and control module Oxygen sensor faulty | Check wiring of oxygen sensors before catalytic converter. Refer to Oxygen sensors and oxygen sensor control before catalytic converter, checking |
| Less than 0.130 V | Short to Ground in wiring between oxygen sensor and control module Oxygen sensor faulty | Replace oxygen sensor before catalytic converter |
Evaluating display group 033