| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Camshaft Sprocket Center Bolt | 67 (90) | |
| Crankshaft Pulley Bolt (1) | 181 (245) | |
| Engine Mount Bracket | ||
| 6 x 1.0 mm Bolt | 8.7 (12) | |
| 10 x 1.25 mm Bolt | 33 (44) | |
| Engine Side Mount Bracket (2) | ||
| 6 x 1.0 mm Bolt | 8.7 (12) | |
| 10 x 1.25 mm Bolt | 33 (44) | |
| 12 x 1.25 mm Bolt | 40 (54) | |
| Idler Pulley Bolt | 33 (44) | |
| Power Steering Pump Lock Nut | 17 (24) | |
| Power Steering Pump Mount Bolt | 17 (24) | |
| INCH Lbs. (N.m) | ||
| Auto-Tensioner Maintenance Bolt | 71 (8) | |
| Auto-Tensioner Mount Bolts | 106 (12) | |
| Dipstick & Tube | 106 (12) | |
| Lower Engine Splash Shield Bolts | 106 (12) | |
| Timing Belt Cover Bolts | 106 (12) | |
| Water Pump Bolts | 106 (12) | |
| (1) DO NOT use an impact wrench. Make sure bolt is clean, and apply lubricant to pulley bolt and washer. (2) Tighten vertical mounting bolts first, then tighten horizontal mounting bolt. | ||
| (1) | DO NOT use an impact wrench. Make sure bolt is clean, and apply lubricant to pulley bolt and washer. |
| (2) | Tighten vertical mounting bolts first, then tighten horizontal mounting bolt. |
TORQUE SPECIFICATIONS