SERVICE DATA
| Maximum free play | 30 mm (1.18 in.) |
STEERING WHEEL FREE PLAY
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 10 (AU1) - 8 (EAU) | No switch pushed | 95 to 105 kohms |
| Seek+ switch pushed | Below 2.5 ohms | |
| Seek- switch pushed | 313 to 345 ohms | |
| Volume+ switch pushed | 950 to 1050 ohms | |
| Volume- switch pushed | 2950 to 3265 ohms | |
| 9 (AU2) - 8 (EAU) | No switch pushed | 95 to 105 kohms |
| MODE switch pushed | Below 2.5 ohms | |
| On Hook switch pushed | 313 to 345 ohms | |
| Off Hook switch pushed | 950 to 1050 ohms | |
| Voice switch pushed | 2950 to 3265 ohms |
STEERING PAD SWITCH STANDARD RESISTANCE