TORQUE SPECIFICATION
| Part Tightened | N.m | Kgf.cm | Ft.Lbs |
|---|---|---|---|
| Park/Neutral Position Switch Bolt | 13 | 130 | 9 |
| Park/Neutral Position Switch Nut | 7 | 71 | 62 In.Lbs |
| Transmission Control Cable At Automatic Transmission | 12 | 122 | 9 |
| Engine Mounting Insulator Rear No. 1 At Automatic Transmission | 65 | 663 | 48 |
| Automatic Transmission At Engine 17 Mm Head | 71 | 720 | 53 |
| 14 Mm Head | 37 | 380 | 27 |
| Torque Converter Clutch At Drive Plate | 48 | 490 | 35 |
| Flywheel Housing Under Cover At Automatic Transmission | 18 | 184 | 13 |
| Engine Rear Mounting Member At Body Nut | 11.5 | 117 | 8 |
| Bolt | 25.5 | 260 | 19 |
| Oil Cooler Tube Clamp | 5 | 50 | 43 In.Lbs |
| Oil Cooler Outlet Tube No. 1 At Automatic Transmission | 34 | 346 | 25 |
| Oil Cooler Inlet Tube No. 1 At Automatic Transmission | 34 | 346 | 25 |
| Oil Filler Tube | 12 | 122 | 9 |
| Exhaust Pipe At Exhaust Manifold | 62 | 630 | 46 |
| Exhaust Pipe At Exhaust Pipe | 48 | 490 | 35 |
| Front Suspension Member Bracket Lh At Body | 33 | 336 | 24 |
| Front Suspension Member Bracket At Body | 33 | 336 | 24 |
| Speed Sensor At Automatic Transmission | 5.4 | 55 | 48 In.Lbs |
| Drain Plug At Oil Pan | 20 | 205 | 15 |
| Transmission Wire Set Bolt At Automatic Transmission | 5.4 | 55 | 48 In.Lbs |
| Transmission Wire Clamp At Valve Body A | 10 | 100 | 7 |
| Transmission Wire Clamp At Valve Body B | 11 | 110 | 8 |
| Oil Strainer At Valve Body | 10 | 100 | 7 |
| Oil Pan At Transmission Case | 4.4 | 45 | 39 In.Lbs |
| Shift Solenoid Valve S1 At Valve Body | 6.4 | 65 | 56 In.Lbs |
| Shift Solenoid Valve S2 At Valve Body | 10 | 100 | 7 |
| Shift Solenoid Valve Sr At Valve Body | 6.4 | 65 | 56 In.Lbs |
| Shift Solenoid Valve Slu, Sl2 At Valve Body | 6.4 | 65 | 56 In.Lbs |
| Shift Solenoid Valve Slt, Sl1 At Valve Body | 6.4 | 65 | 56 In.Lbs |
| Valve Body At Transmission Case | 11 | 110 | 8 |
| Transmission Flange At Output Shaft | 126 | 1,280 | 92 |
| Floor Shift Assy At Body | 12 | 122 | 9 |
AUTOMATIC TRANSMISSION/TRANSAXLE TORQUE SPECIFICATIONS (2UZ-FE)
| Part Tightened | N.m | Kgf.cm | Ft.Lbs |
|---|---|---|---|
| Transmission Control Cable At Automatic Transmission | 12 | 122 | 9 |
| Transmission Control Cable Bracket No. 1 At Automatic Transmission | 25 | 255 | 18 |
| Engine Mounting Insulator Rear No. 1 At Automatic Transmission | 65 | 663 | 48 |
| Automatic Transmission At Engine 17 mm Head | 71 | 720 | 53 |
| 14 mm Head | 37 | 380 | 27 |
| Torque Converter Clutch At Drive Plate | 48 | 490 | 35 |
| Engine Rear Mounting Member At Body Nut | 11.5 | 117 | 8 |
| Engine Rear Mounting Member At Body Bolt | 25.5 | 260 | 19 |
| Oil Cooler Tube Clamp | 5 | 50 | 43 In.Lbs |
| Oil Cooler Outlet Tube No. 1 At Automatic Transmission | 34 | 346 | 25 |
| Oil Cooler Inlet Tube No. 1 At Automatic Transmission | 34 | 346 | 25 |
| Oil Filler Tube | 12 | 122 | 9 |
| Exhaust Pipe At Exhaust Manifold | 62 | 630 | 46 |
| Exhaust Pipe At Exhaust Pipe | 48 | 490 | 35 |
| Front Suspension Member Bracket LH At Body | 33 | 336 | 24 |
| Front Suspension Member Bracket At Body | 33 | 336 | 24 |
| Engine Under Cover Sub-Assy At Body | 29 | 296 | 21 |
| Engine Under Cover Rear At Body | 29 | 296 | 21 |
| Propeller Shaft Heat Insulator At Front Crossmember Sub-Assy No. 3 (A340F) | 16 | 163 | 12 |
| Manifold Stay At Automatic Transmission | 40 | 408 | 30 |
| Manifold Stay No. 2 At Automatic Transmission | 40 | 408 | 30 |
| Transfer Case Lower Protector At Transfer Assy | 18 | 184 | 13 |
| Speed Sensor At Automatic Transmission | 5.4 | 55 | 48 In.Lbs |
| Drain Plug At Oil Pan | 20 | 205 | 15 |
| Transmission Wire Set Bolt At Automatic Transmission | 5.4 | 55 | 48 In.Lbs |
| Oil Strainer At Valve Body | 10 | 100 | 7 |
| Oil Pan At Transmission Case | 7.4 | 75 | 65 In.Lbs |
| Shift Solenoid Valve S1 At Valve Body | 6.4 | 65 | 56 In.Lbs |
| Shift Solenoid Valve S2 At Valve Body | 6.4 | 65 | 56 In..Lbs |
| Shift Solenoid Valve SL At Valve Body | 10 | 100 | 7 |
| Shift Solenoid Valve SLT At Valve Body | 6.4 | 65 | 56 In.Lbs |
| Valve Body At Transmission Case | 11 | 110 | 8 |
| Transmission Flange At Output Shaft | 126 | 1,280 | 92 |
AUTOMATIC TRANSMISSION/TRANSAXLE TORQUE SPECIFICATIONS (1GR-FE)