Functions
| Part name | Function |
|---|---|
| Forward clutch | Meshes input shaft and sun gear. |
| Reverse brake | Fixes planetary carrier. |
| Planetary carrier | Switches forward or reverse. |
| Internal gear | When reverse operates, transmits driving force input shaft to sun gear. |
| Sun gear | Transmits driving force to primary pulley. |
| Input shaft | Transmits driving force torque converter to forward clutch. |
| Primary pulley | Transmits driving force input shaft to secondary pulley. |
| Secondary pulley | Transmits driving force primary pulley to reduction drive gear. |
| Steel belt | Transmits driving force primary pulley to secondary pulley. |
PART FUNCTION CHART
Shift Lock Solenoid Control
This system consists of shift lock solenoid control system and interlock control system.
The shift lock solenoid control system is so designed that the select lever can not be shifted from "P" range position unless engine switch is pressed to change the ignition mode to "ON" or "ACC" and the brake pedal is depressed.
And interlock control system is so designed that select lever cannot be shifted from "P" range position unless engine switch is pressed to change the ignition mode to "ON" or "ACC".
Shift Lock Solenoid Manual Release
Remove plug cap of select lever and push down shift lock solenoid release plate (1) inside of plug hole with a flat-end screwdriver or the like. Then, select lever can be moved from "P" range position to another range even without depressing the brake pedal. (To shift select lever from "P" range to any other position, push engine switch to change the ignition mode to "ON" or "ACC".)
Scheme 114
Monitoring Procedure
Input signal of the following are checked for open, short of circuit by monitoring input voltage.
- Primary and secondary pressure sensor power supply circuit (P0641)
- Transmission range sensor (P0707)
- CVT fluid temperature sensor (P0712, P0713)
- Primary pulley pressure sensor (P0842, P0843)
- Secondary pressure sensor (P0847, P0848)
- Line pressure control solenoid valve (P0962, P0963)
- Secondary pressure control solenoid valve (P0966, P0967)
- Sensor ground circuit (P1970)
- TCC solenoid valve (P2763, P2764)
Enabled Conditions
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 10.5 V | |
| Engine speed | 1000 rpm |
ENABLED CONDITIONS CHART
Typical Malfunction Thresholds
| Primary pressure sensor voltage < 0.005 V |
|---|
| Secondary pressure sensor voltage < 0.005 V |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 10.5 V | |
| Vehicle speed | 0 km/h (0 mile/h) | |
| CAN communication | No DTC (U0100, U0073) | |
ENABLED CONDITIONS CHART
| Range sensor signal: No signal |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P0712 | ||
| Battery voltage | 10.5 V | |
| Sensor ground | No DTC (P1970) | |
| CAN communication | No DTC (U0073, U0100) | |
| P0713 | ||
| Battery voltage | 10.5 V | |
| Vehicle speed | 10 km/h (6 mile/h) | |
| Sensor ground | No DTC (P1970) | |
| CAN communication | No DTC (U0073, U0100) | |
ENABLED CONDITIONS CHART
| P0712 |
|---|
| Signal voltage <= 0.157 V |
| P0713 |
| Signal voltage >= 2.476 V |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P0842 | ||
| Transmission fluid temperature | 20 °C (-4 °F) | |
| Primary pulley pressure sensor | No DTC (P0843) | |
| Transmission fluid temperature sensor | No DTC (P0712, P0713) | |
| Sensor ground | No DTC (P1970) | |
| Battery voltage | 10.5 V | |
| P0843 | ||
| Transmission fluid temperature | 20 °C (-4 °F) | |
| Primary pulley pressure sensor | No DTC (P0842) | |
| Transmission fluid temperature sensor | No DTC (P0712, P0713) | |
| Sensor ground | No DTC (P1970) | |
| Battery voltage | 10.5 V | |
ENABLED CONDITIONS CHART
| P0842 |
|---|
| Primary pressure sensor voltage < 0.09 V |
| P0843 |
| Primary pressure sensor voltage > 4.70 V |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P0847 | ||
| Transmission fluid temperature | 20 °C (-4 °F) | |
| Secondary pressure sensor | No DTC (P0848) | |
| Transmission fluid temperature sensor | No DTC (P0712, P0713) | |
| Sensor ground | No DTC (P1970) | |
| Battery voltage | 10.5 V | |
| P0848 | ||
| Transmission fluid temperature | 20 °C (-4 °F) | |
| Target secondary pressure | 5.70 MPa (58.1 kgf/cm 2 , 826 psi, 57 bar) | |
| Secondary pressure sensor | No DTC (P0847) | |
| Transmission fluid temperature sensor | No DTC (P0712, P0713) | |
| Sensor ground | No DTC (P1970) | |
| Battery voltage | 10.5 V | |
ENABLED CONDITIONS CHART
| P0847 |
|---|
| Secondary pressure sensor voltage < 0.09 V |
| P0848 |
| Secondary pressure sensor voltage > 4.70 V |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P0962 | ||
| Battery voltage | 10.5 V | |
| P0963 | ||
| Target current | 0.75 A | |
| Battery voltage | 10.5 V | |
| Line pressure control solenoid valve | No DTC (P0962) | |
ENABLED CONDITIONS CHART
| P0962 |
|---|
| (Target voltage x 0.7) - monitored voltage > 0 V |
| P0963 |
| Monitored current <= 0.40 A |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P0966 | ||
| Battery voltage | 10.5 V | |
| P0967 | ||
| Target current | 0.75 A | |
| Battery voltage | 10.5 V | |
| Secondary pressure control solenoid valve | No DTC (P0966) | |
ENABLED CONDITIONS CHART
| P0966 |
|---|
| (Target voltage x 0.7) - monitored voltage > 0 V |
| P0967 |
| Monitored current <= 0.40 A |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| Engine speed | 1000 rpm | |
| Battery voltage | 10.5 V | |
| CAN communication | No DTC (U0100, U0073) | |
ENABLED CONDITIONS CHART
| Transmission fluid temperature sensor voltage >= 2.5 V |
|---|
| Primary pressure sensor voltage >= 5.0 V |
| Secondary pressure sensor voltage >= 5.0 V |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P2763 | ||
| Target current | 0.75 A | |
| Battery voltage | 10.5 V | |
| Lock-up/select switching solenoid valve | No DTC (P1810) | |
| P2764 | ||
| Battery voltage | 10.5 V | |
ENABLED CONDITIONS CHART
| P2763 |
|---|
| (Target voltage x 0.7) - monitored voltage > 0 V |
| P2764 |
| Monitored current <= 0.40 A |
TYPICAL MALFUNCTION THRESHOLDS CHART
Input signal of the following are checked for circuit strategy rationality by monitoring each sensor, actuator and vehicle condition.
- TCM (P062F)
- Brake switch (P0703)
- Transmission range sensor (P0705)
- Transmission fluid temperature sensor (P0711)
- Primary pulley speed sensor (P0716, P0717)
- Secondary pulley speed sensor (P0721, P0722)
- TCC solenoid valve (P0741)
- Secondary pressure control solenoid valve (P0776, P0777)
- Primary pressure sensor/secondary pressure sensor (P0871)
- Line pressure control solenoid valve (P0961)
- Lock-up/select switching solenoid valve (P1810)
- Stepper motor (P1816, P1818)
- CAN communication (U0073, U0100)
| Parameter | Minimum | Maximum |
|---|---|---|
| Not applicable | ||
ENABLED CONDITIONS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| Vehicle speed > 29 km/h (18 mile/h) | 10 sec. | |
| CAN communication with ECM | No DTC (U0100) | |
ENABLED CONDITION CHART
| Brake switch signal during driving cycle: no change (CAN communication signal) |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 10.5 V |
ENABLED CONDITIONS CHART
| The number of range sensor signal >= 2 |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| Shift position | "D" range | |
| Vehicle speed | 10 km/h (6 mile/h) | |
| Engine speed | 450 rpm | |
| Accelerator pedal position | 5% | |
| Battery voltage | 10.5 V | |
| Transmission range sensor | No DTC (P0707, P0705) | |
| CAN communication | No DTC (U0100, U0073) | |
ENABLED CONDITIONS CHART
| Time within the temperature range > Table P0711 |
TYPICAL MALFUNCTION THRESHOLDS CHART
Table P0711
| Transmission fluid temperature range (°C) | 30 - -15 | 15 - 0 | 0 - 5 | 5 - 10 | 10 - 12 | 12 - 15 | 15 - 18 | 18 - 20 |
|---|---|---|---|---|---|---|---|---|
| (°F) | 22 - 5 | 5 - 32 | 32 - 41 | 41 - 50 | 50 - 53 | 53 - 59 | 59 - 64 | 64 - 68 |
| Time required (1) (sec.) | 300 | 240 | 300 | 360 | 360 | 360 | 360 | 360 |
| (1) Time required to raise the transmission fluid temperature by 1 °C (33 °F). | ||||||||
| (1) | Time required to raise the transmission fluid temperature by 1 °C (33 °F). |
TRANSMISSION FLUID TEMPERATURE RANGE REFERENCE
| Parameter | Minimum | Maximum |
|---|---|---|
| P0716 | ||
| TCC ON command = True Consisting of: Engine speed >= 800 rpm Transmission fluid temperature >= 10 °C (50 °F) Accelerator pedal position > Table TCC ON command | ||
| Battery voltage | 10.5 V | |
| Engine speed - (secondary speed x estimated ratio) | 1000 rpm | |
| Primary pulley speed sensor | No DTC (P0717) | |
| Secondary pulley speed sensor | No DTC (P0722) | |
| Stepper motor | No DTC (P1816) | |
| CAN communication | No DTC (U0100, U0073) | |
ENABLED CONDITIONS CHART
Table TCC On Command
| Accelerator pedal position (%) | 0.0 | 12.5 | 20.0 | 25.0 | 35.0 | 62.5 | 75.0 | 87.5 | 100.0 |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle speed (km/h) | 16 | 16 | 16 | 16 | 24 | 29 | 29 | 29 | 29 |
| (mile/h) | 10 | 10 | 10 | 10 | 15 | 18 | 18 | 18 | 18 |
ACCELERATOR PEDAL POSITION CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P0717 | ||
| Monitor 1 | ||
| Secondary pulley speed | 500 rpm | |
| Battery voltage | 10.5 V | |
| Secondary pulley speed sensor | No DTC (P0721) | |
| Sensor ground | No DTC (P1970) | |
| CAN communication | No DTC (U0100, U0073) | |
| Monitor 2 | ||
| Last primary pulley speed | 1000 rpm | |
| Battery voltage | 10.5 V | |
| Secondary pulley speed sensor | No DTC (P0721) | |
| Sensor ground | No DTC (P1970) | |
| CAN communication | No DTC (U0100, U0073) | |
SECONDARY PULLEY SPEED REFERENCE
| P0716 |
|---|
| Engine speed - primary speed > 1000 rpm and (Secondary speed x estimated ratio) - primary speed > 1000 rpm |
| P0717 |
| Monitor 1 |
| Primary pulley speed < 150 rpm |
| Monitor 2 |
| Primary pulley speed = 0 rpm |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P0721 | ||
| TCC ON command = True Consisting of: Engine speed >= 800 rpm Transmission fluid temperature >= 10 °C (50 °F) Accelerator pedal position > Table TCC ON command | ||
| Battery voltage | 10.5 V | |
| Stepper motor | No DTC (P1816) | |
| Primary pulley speed sensor | No DTC (P0717) | |
| Secondary pulley speed sensor | No DTC (P0722) | |
| CAN communication | No DTC (U0100, U0073) | |
ENABLED CONDITIONS CHART
| Accelerator pedal position (%) | 0.0 | 12.5 | 20.0 | 25.0 | 35.0 | 62.5 | 75.0 | 87.5 | 100.0 |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle speed (km/h) | 16 | 16 | 16 | 16 | 24 | 29 | 29 | 29 | 29 |
| (mile/h) | 10 | 10 | 10 | 10 | 15 | 18 | 18 | 18 | 18 |
ACCELERATOR PEDAL POSITION CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P0722 | ||
| Monitor 1 | ||
| Primary pulley speed | 1000 rpm | |
| Battery voltage | 10.5 V | |
| Primary pulley speed sensor | No DTC (P0716) | |
| CAN communication | No DTC (U0100, U0073) | |
| Monitor 2 | ||
| Last vehicle speed calculated by secondary pulley speed | 10 km/h (6 mile/h) | |
| Battery voltage | 10.5 V | |
| Primary pulley speed sensor | No DTC (P0716) | |
| CAN communication | No DTC (U0100, U0073) | |
VOLTAGE SPECIFICATION
| P0721 |
|---|
| Engine speed - (secondary speed x estimated ratio) > 1000 rpm and Primary speed - (secondary speed x estimated ratio) >1000 rpm |
| P0722 |
| Monitor 1 |
| Secondary pulley speed < 150 rpm |
| Monitor 2 |
| Secondary pulley speed = 0 rpm |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| TCC ON command = True Consisting of: Engine speed >= 800 rpm Transmission fluid temperature >= 10 °C (50 °F) Accelerator pedal position > Table TCC ON command | ||
| Primary pulley speed sensor | No DTC (P0716, P0717) | |
| CAN communication | No DTC (U0100, U0073) | |
| Battery voltage | 10.5 V | |
ENABLED CONDITIONS CHART
| Accelerator pedal position (%) | 0.0 | 12.5 | 20.0 | 25.0 | 35.0 | 62.5 | 75.0 | 87.5 | 100.0 |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle speed (km/h) | 16 | 16 | 16 | 16 | 24 | 29 | 29 | 29 | 29 |
| (mile/h) | 10 | 10 | 10 | 10 | 15 | 18 | 18 | 18 | 18 |
ACCELERATOR PEDAL POSITION CHART
| Engine speed - primary speed > 130 rpm |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P0776 | ||
| Shift position | "D" range | |
| Vehicle speed | 10 km/h (6 mile/h) | |
| Accelerator pedal position | 12.5% | |
| Engine speed | 450 rpm | |
| Line pressure control solenoid valve | No DTC (P0962, P0963) | |
| Stepper motor | No DTC (P1816) | |
| Transmission range sensor | No DTC (P0707, P0705) | |
| Secondary pressure control solenoid valve | No DTC (P0966, P0967) | |
| Primary pulley speed sensor | No DTC (P0717, P0716) | |
| Secondary pulley speed sensor | No DTC (P0722, P0721) | |
| Primary pressure sensor | No DTC (P0842, P0843) | |
| Secondary pressure sensor | No DTC (P0847, P0848) | |
| TCC solenoid valve | No DTC (P2764, P2763) | |
| Lock-up/select switching solenoid valve | No DTC (P1810) | |
| CAN communication | No DTC (U0100, U0073) | |
| Battery voltage | 10.5 V | |
| P0777 | ||
| Shift position | Other than "N" range | |
| Brake light switch | OFF | |
| Transmission fluid temperature | 20 °C (-4 °F) | |
| Change rate of vehicle speed | +/- 14 km/h (9 mile/h)/10 ms | |
| Change rate of accelerator pedal position | +/- 6.25%/10 ms | |
| CAN communication | No DTC (U0100, U0073) | |
| Line pressure control solenoid valve | No DTC (P0962) | |
| Secondary pressure control solenoid valve | No DTC (P0966) | |
ENABLED CONDITIONS CHART
| P0776 |
|---|
| Measured secondary pressure - target secondary pressure > 1.2 MPa (12.2 kgf/cm 2 , 174 psi, 12 bar) |
| P0777 |
| Monitor 1 |
| Target secondary pressure - measured secondary pressure >= 0.25 MPa (2.5 kgf/cm 2 , 36.2 psi, 2.5 bar) |
| Monitor 2 |
| Target secondary pressure - measured secondary pressure >= 2.0 MPa (20.4 kgf/cm 2 , 290 psi, 20 bar) |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| Gear ratio | 0.5 | 1.0 |
| Gear ratio change rate | 0.1/sec. | |
| Primary pulley speed sensor | No DTC (P0716, P0717) | |
| Secondary pulley speed sensor | No DTC (P0721, P0722) | |
| Primary pressure sensor | No DTC (P0842, P0843) | |
| Secondary pressure sensor | No DTC (P0847, P0848) | |
| Battery voltage | 10.5 V | |
ENABLED CONDITIONS CHART
| Monitor 1 |
|---|
| Indicated primary pressure sensor < Table P0871 low (lower limit of primary pressure sensor correlated with secondary pressure) |
| Monitor 2 |
| Indicated primary pressure sensor > Table P0871 high (upper limit of primary pressure sensor correlated with secondary pressure) |
TYPICAL MALFUNCTION THRESHOLDS CHART
Table P0871 Low
| Secondary pressure sensor [MPa, kgf/cm 2 , psi, bar] | 0.000 | 2.3 (23.5, 333, 23) | 6.375 (65, 924, 63) |
|---|---|---|---|
| Lower limit of primary pressure sensor [MPa, kgf/cm 2 , psi, bar] | 0.010 (0.1, 1.45, 0.1) | 0.010 (0.1, 1.45, 0.1) | 3.000 (30.6, 435, 30) |
SECONDARY PRESSURE SENSOR CHART
Table P0871 High
| Secondary pressure sensor [MPa, kgf/cm 2 , psi, bar] | 0.000 | 4.375 (44.6, 634, 43) | 6.375 (65, 924, 63) |
|---|---|---|---|
| Upper limit of primary pressure sensor [MPa, kgf/cm 2 , psi, bar] | 2.000 (20.4, 290, 20) | 6.375 (65, 924, 63) | 6.375 (65, 924, 63) |
SECONDARY PRESSURE SENSOR CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| Primary pulley speed | 500 rpm | |
| Battery voltage | 10.5 V | |
| Primary pulley speed sensor | No DTC (P0716, P0717) | |
ENABLED CONDITIONS CHART
| Primary pulley speed/secondary pulley speed > 2.7 |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 10.5 V | |
| Engine speed | 450 rpm |
ENABLED CONDITIONS CHART
| Monitor solenoid status = Command solenoid status (ON/OFF) = False |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P1816 | ||
| Battery voltage | 10.5 V | |
| Engine Speed | 450 rpm | |
| P1818 | ||
| Shift position | "D" range | |
| Vehicle speed | 10 km/h (6 mile/h) | |
| Accelerator pedal position | 12.5% | |
| Engine speed | 450 rpm | |
| Battery voltage | 10.5 V | |
| Transmission fluid temperature sensor | No DTC (P0712, P0713) | |
| Transmission range sensor | No DTC (P0707, P0705) | |
| Line pressure control solenoid valve | No DTC (P0962, P0963) | |
| Stepper motor | No DTC (P1816) | |
| Primary pulley speed sensor | No DTC (P0717) | |
| Secondary pulley speed sensor | No DTC (P0722) | |
| Primary pressure sensor | No DTC (P0842, P0843) | |
| Secondary pressure sensor | No DTC (P0847, P0848) | |
| CAN communication | No DTC (U0100, U0073) | |
ENABLED CONDITIONS CHART
| P1816 |
|---|
| Monitor motor status = Command motor status (ON/OFF) = False |
| P1818 |
| Estimated primary speed - measured primary speed > 1000 rpm |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P1824, P1825 | ||
| Shift Position | "P" or "N" range | |
| Battery Voltage | 6.64 V | |
ENABLED CONDITIONS CHART
| P1824 |
|---|
| TCM cannot read learning value in ROM |
| P1825 |
| TCM and learning value in ROM are mismatched |
TYPICAL MALFUNCTION THRESHOLDS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| U0073 | ||
| Battery voltage | 9.0 V | |
| U0100 | ||
| Battery voltage | 9.0 V | |
| CAN communication bus off | No DTC (U0073) | |
ENABLED CONDITIONS CHART
Scheme 115
Scheme 116
Scheme 117
CVT System Check
| Step | Action | YES | NO |
|---|---|---|---|
| 1 | Customer complaint analysis Perform CUSTOMER COMPLAINT ANALYSIS . Was customer complaint analysis performed? | Go to Step 2. | Perform CUSTOMER COMPLAINT ANALYSIS . |
| 2 | DTC/freeze frame data check, record and clearance Check for DTC (including pending DTC). Refer to DTC/FREEZE FRAME DATA CHECK, RECORD AND CLEARANCE Is there any DTC(s)? | Print DTC and freeze frame data or write them down and clear them by referring to DTC CLEARANCE . Then go to Step 3. | Go to Step 4. |
| 3 | Visual inspection Perform VISUAL INSPECTION . Is there any faulty condition? | Repair or replace malfunction part. Then go to Step 11. | Go to Step 5. |
| 4 | Visual inspection Perform VISUAL INSPECTION . Is there any faulty condition? | Repair or replace malfunction part. Then go to Step 11. | Go to Step 8. |
| 5 | Trouble symptom confirmation Confirm trouble symptom. Refer to TROUBLE SYMPTOM CONFIRMATION Is trouble symptom identified? | Go to Step 6. | Go to Step 7. |
| 6 | Rechecking and recording of DTC/freeze frame data Recheck for DTC (current and pending DTC) and freeze frame data. Refer to RECHECKING AND RECORD OF DTC AND FREEZE FRAME DATA Is there any DTC(s)? | Go to Step 9. | Go to Step 8. |
| 7 | Rechecking and recording of DTC/freeze frame data Recheck for DTC and freeze frame data. Refer to RECHECKING AND RECORD OF DTC AND FREEZE FRAME DATA Is there any DTC(s)? | Go to Step 9. | Go to Step 10. |
| 8 | CVT basic check and CVT symptom diagnosis Perform CVT BASIC CHECK and CVT SYMPTOM DIAGNOSIS . Are check and repair completed? | Go to Step 11. | Check and repair malfunction part(s). Then go to Step 11. |
| 9 | Troubleshooting for DTC Perform troubleshooting for applicable DTC. Refer to Troubleshooting for DTC Are check and repair completed? | Go to Step 11. | Check and repair malfunction part(s). Then go to Step 11. |
| 10 | Intermittent problems check Check for intermittent problem. Refer to Intermittent Problems Check Is there any faulty condition? | Repair or replace malfunction part(s). Then go to Step 11. | Go to Step 11. |
| 11 | Final confirmation test Perform FINAL CONFIRMATION TEST . Is there any problem symptom, DTC or abnormal condition? | Go to Step 6. | End. |
DIAGNOSTIC INFORMATION CHART
Step 1. Customer Complaint Analysis
Record details of the problem (failure, complaint) and how it occurred as described by the customer. For this purpose, use of such an inspection form as shown in the following table as an example will facilitate collecting information to the point required for proper analysis and diagnosis.
Note. The form is a standard sample. It should be modified according to characteristics of each market.
Scheme 118
Step 10. Intermittent Problems Check
In case that there is no DTC at Step 2
Check for intermittent problem. See INTERMITTENT CONNECTION AND POOR CONTACT INSPECTION .
In case that there is any DTC at Step 2
Check parts related to detected DTC (e.g., wire harness, connector, etc.). See INTERMITTENT CONNECTION AND POOR CONTACT INSPECTION .
CVT Basic Check
Perform troubleshooting referring to the following points when no DTC is detected in TCM and no abnormality is found in VISUAL INSPECTION . Follow the flow carefully.
| Step | Action | YES | NO |
|---|---|---|---|
| 1 | Was "CVT System Check" preformed? | Go to Step 2. | Go to CVT SYSTEM CHECK . |
| 2 | Road test Perform ROAD TEST . Is it OK? | Go to Step 3. | Refer to items in CVT SYMPTOM DIAGNOSIS , repair or replace defective parts. |
| 3 | Stall test Perform STALL TEST . Is it OK? | Go to Step 4. | Repair or replace defective parts, and go to Step 6. |
| 4 | Time lag test Perform TIME LAG TEST . Is it OK? | Go to Step 5. | Repair or replace defective parts, and go to Step 6. |
| 5 | Line pressure test Perform LINE PRESSURE TEST . Is it OK? | Go to Step 6. | Repair or replace defective parts, and go to Step 6. |
| 6 | CVT symptom diagnosis Is trouble symptom identified? | Refer to items in CVT SYMPTOM DIAGNOSIS , repair or replace defective parts. | End. |
CVT SYSTEM REFERENCE
CVT Gear Shift Table
CVT gear shift schedule is shown in the following table. Test-drive the vehicle on a flat road in the "D" position.
Note. The values are for reference only.
Shift Table
| Throttle opening | Shift position | Engine speed (rpm) | |
|---|---|---|---|
| When drive vehicle at 40 km/h (25 mile/h) | When drive vehicle at 60 km/h (37 mile/h) | ||
| 100% | "D" range | 3400 - 4400 | 4000 - 5000 |
| 25% | 1400 - 2000 | 1500 - 2100 | |
THROTTLE POSITION CHART
Lock-Up Point
| Lock-up clutch status | Throttle opening | Vehicle speed (km/h (mile/h)) |
|---|---|---|
| Connected | 10 - 50% | 17 - 40 (11 - 25) |
| Released | 3 - 10 (2 - 6) |
VEHICLE SPEED SPECIFICATION
MIL Check
Refer to MIL CHECK .
Scheme 119
TCM
As the data values given in the following table are standard values estimated on the basis of values obtained from the normally operating vehicles by using a scan tool, use them as reference values. Even when the vehicle is in good condition, there may be cases where the checked value does not fall within each specified data range. Therefore, judgment as abnormal should not be made by checking with these data alone.
Also, condition in the following table that can be checked by the scan tool are those detected by TCM and output from TCM as commands and there may be cases where the CVT or actuator is not operating (in the condition) as indicated by the scan tool.
Note. The following scan tool data related to CVT can be checked only by communicating with TCM.
| Scan tool data | Vehicle condition | Normal condition/Reference values |
|---|---|---|
| Vehicle Speed | Vehicle: Running | Value as same as speedometer reading |
| Engine Speed | Engine: Specified idle speed after warming up Select lever: "N" range | 650 rpm |
| Primary Pulley Speed | Vehicle: Stop | 0 rpm |
| Lock-up: On | Value as same as engine speed | |
| Secondary Pulley Speed | Vehicle: Stop | 0 rpm |
| Vehicle: Running at 40 km/h (25 mile/h) | Approx. 1950 rpm | |
| Torque converter Slip | Engine: Specified idle speed Select lever: "N" range | Approx. 127 rpm |
| Primary Oil Pres | Engine: Specified idle speed Select lever: "N" range | 1.0 - 1.5 MPa |
| Engine: Running Select lever: "D" or "R" range Accelerator pedal: Depressed fully | 3.5 - 4.5 MPa | |
| Secondary Oil Pres | Engine: Specified idle speed Select lever: "N" range | 1.0 - 1.2 MPa |
| Engine: Running Select lever: "D" or "R" range Accelerator pedal: Depressed fully | 5.0 - 5.8 MPa | |
| CVTF Temperature | Engine: Specified idle speed after warming up Vehicle: After running | 70 - 80 °C (158 - 176 °F) |
| ECT | Engine: Specified idle speed after warming up | 80 - 100 °C (176 - 230 °F) |
| Battery Voltage | Engine: Specified idle speed | 13 - 15 V |
| Throttle position | Engine: Stop Accelerator pedal: Released | 0% |
| Engine: Stop Accelerator pedal: Depressed fully | 99.96% | |
| Accel Actual Position | Engine: Stop Accelerator pedal: Released | 0% |
| Engine: Stop Accelerator pedal: Depressed fully | 99.96% | |
| Gear Actual Ratio | Vehicle: Running | 0.40 - 2.34 |
| Lock Up Solenoid (Com) | Vehicle: Running Lock-up: Off | 250 - 270 mA |
| Vehicle: Running Lock-up: On | 550 - 650 mA | |
| Lock Up Solenoid (Mon) | Vehicle: Running Lock-up: Off | 250 - 270 mA |
| Vehicle: Running Lock-up: On | 550 - 650 mA | |
| Line Press Solenoid (Com) | Engine: Specified idle speed Select lever: "N" range Accelerator pedal: Released | 650 - 680 mA |
| Engine: Running Select lever: "D" or "R" range Accelerator pedal: Depressed fully | 200 - 250 mA | |
| Line Press Solenoid (Mon) | Engine: Specified idle speed Select lever: "N" range Accelerator pedal: Released | 650 - 680 mA |
| Engine: Running Select lever: "D" or "R" range Accelerator pedal: Depressed fully | 200 - 250 mA | |
| Secondary Solenoid (Com) | Engine: Specified idle speed Select lever: "N" range Accelerator pedal: Released | 600 - 640 mA |
| Engine: Running Select lever: "D" or "R" range Accelerator pedal: Depressed fully | 60 - 80 mA | |
| Secondary Solenoid (Mon) | Engine: Specified idle speed Select lever: "N" range Accelerator pedal: Released | 600 - 640 mA |
| Engine: Running Select lever: "D" or "R" range Accelerator pedal: Depressed fully | 60 - 80 mA | |
| Torque Converter Clutch | Lock-up: Off | Release |
| Lock-up: Off <--> On | Slip | |
| Lock-up: On | Connect | |
| Manual Gear Position | Select lever: other than "M" range | Deactive |
| Select lever: "M" range Manual mode gear position: 1 | 1st | |
| Select lever: "M" range Manual mode gear position: 2 | 2nd | |
| Select lever: "M" range Manual mode gear position: 3 | 3rd | |
| Select lever: "M" range Manual mode gear position: 4 | 4th | |
| Select lever: "M" range Manual mode gear position: 5 | 5th | |
| Select lever: "M" range Manual mode gear position: 6 | 6th | |
| Shift Down SW | Select lever: "-" position | ON |
| Other than above condition | OFF | |
| Shift Up SW | Select lever: "+" position | ON |
| Other than above condition | OFF | |
| Manual Mode SW | Select lever: "M" range | ON |
| Other than above condition | OFF | |
| Transaxle Range | Select lever is in "P" position | P |
| Select lever is in "R" position | R | |
| Select lever is in "N" position | N | |
| Select lever is in "D" position | D | |
| ABS Active | ABS operating | ON |
| ABS not operating | OFF | |
| A/C Comp Clutch | A/C compressor magnet clutch: Connected | ON |
| A/C compressor magnet clutch: Released | OFF | |
| Brake Switch | Brake pedal: Depressed fully | ON |
| Brake pedal: Released | OFF | |
| Paddle Up SW | Right side shift paddle "+": Pulled | ON |
| Right side shift paddle "+": Released | OFF | |
| Paddle Down SW | Left side shift paddle "-": Pulled | ON |
| Left side shift paddle "-": Released | OFF | |
| Switching Solenoid (Mon) | Select lever: "P" or "N" range | ON |
| Select lever: "D" or "R" range | OFF | |
| Switching Solenoid (Com) | Select lever: "P" or "N" range | ON |
| Select lever: "D" or "R" range | OFF |
SCAN TOOL DATA REFERENCE
Vehicle Speed (km/h/mph)
This parameter indicates vehicle speed calculated by TCM based on secondary pulley speed sensor signal.
Engine Speed (rpm)
This parameter indicates engine speed information received from ECM.
Primary Pulley Speed (rpm)
This parameter indicates primary pulley speed detected by primary pulley speed sensor.
Secondary Pulley Speed (rpm)
This parameter indicates secondary pulley speed detected by secondary pulley speed sensor.
