Specifications
| Item | Specifications | |||
|---|---|---|---|---|
| Torque converter | Type | 3-element, 1-step, 2-phase type (with TCC (lock-up) mechanism) | ||
| Oil pump | Type Drive system | Internal gear type oil pump Engine driven | ||
| Gear change device | Type | Forward 4-step, reverse 1-step planetary gear type | ||
| Shift position | "P" range | Gear in neutral, output shaft fixed, engine start | ||
| "R" range | Reverse | |||
| "N" range | Gear in neutral, engine start | |||
| "D" range (O/D ON) | Forward 1st <--> 2nd <--> 3rd <--> 4th (O/D) automatic gear change | |||
| "D" range (O/D OFF) | Forward 1st <--> 2nd <--> 3rd <-- 4th automatic gear change | |||
| "2" range | Forward 1st <--> 2nd <-- 3rd automatic gear change | |||
| "L" range | Forward 1st <-- 2nd reduction, and fixed at 1st gear | |||
| Gear ratio | 1st | 3.672 | ||
| 2nd | 2.098 | |||
| 3rd | 1.391 | |||
| 4th (overdrive gear) | 1.000 | |||
| Reverse (reverse gear) | 4.021 | |||
| Control elements | Wet type multi-disc clutch... 3 sets Band type brake... 1 set Wet type multi-disc brake... 3 sets One-way clutch... 3 sets | |||
| Reduction gear ratio | 0.982 (2WD), 1.017 (4WD) | |||
| Final gear reduction ratio | 2.653 | |||
| Lubrication | Lubrication system | Forced feed system by oil pump | ||
| Cooling | Cooling system | Radiator assisted cooling (water-cooled) | ||
| Fluid used | An equivalent of DEXRON®-III | |||
ITEM SPECIFICATIONS
Scheme 1
Torq reduction sig (Torque reduction signal, ON / OFF)
ON: Signal which TCM require ECM to reduce output torque at shifting gear
OFF: Signal which TCM does not require ECM to reduce output torque
Engine torque (N.m)
Engine torque computed by duty pulse signal outputted from ECM.
Tightening Torque Specifications
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | Kgf-m | Lb-ft | |
| A/T fluid drain plug | 40 | 4.0 | 29.0 |
| Transmission range sensor bolt | 25 | 2.5 | 18.0 |
| Transmission range sensor nut | 7.5 | 0.75 | 5.5 |
| Output shaft speed sensor bolt | 5.5 | 0.55 | 4.0 |
| Input shaft speed sensor bolt | 5.5 | 0.55 | 4.0 |
| Transmission fluid temperature sensor | 10 | 1.0 | 7.5 |
| Shift solenoid bolts | 7.0 | 0.7 | 5.0 |
| Pressure control solenoid bolt | 7.0 | 0.7 | 5.0 |
| Valve body bolt | 10.0 | 1.0 | 7.5 |
| Transaxle side cover bolts | 13 | 1.3 | 9.40 |
| Transaxle to engine bolts and nut | 85 | 8.5 | 61.5 |
| Drive plate to torque converter bolts | 25 | 2.5 | 18.1 |
| Lower stiffener bolts | 50 | 5.0 | 36.5 |
| Starter motor bolts | 50 | 5.0 | 36.5 |
| Center bearing support bolts | 55 | 5.5 | 40.0 |
| Oil pump cover bolts | 6.5 | 0.65 | 4.7 |
| Oil pump cover bolts | 12 | 1.2 | 8.7 |
| Transaxle housing bolts | 30 | 3.0 | 22 |
| Final gear bolts | 99 | 9.9 | 72.0 |
| Transaxle housing bolts | 30 | 3.0 | 22.0 |
| Forward clutch accumulator bolts | 10 | 1.0 | 7.5 |
| Underdrive brake accumulator bracket bolt(s) | 10 | 1.0 | 7.5 |
| Underdrive brake band anchor bolt | 170 | 17.0 | 123.0 |
| Underdrive brake oil plug bolt | 7.5 | 0.75 | 5.5 |
| Manual detent spring bolt(s) | 10 | 1.0 | 7.5 |
| Tube clamp Torx® bolt | 5.5 | 0.55 | 3.98 |
| Transaxle rear cover bolts | 10 | 1.0 | 7.5 |
| Transaxle rear cover bolts | 24 | 2.4 | 17.5 |
| Transaxle lubrication tube bolt | 10 | 1.0 | 7.5 |
| Oil reservoir RH plate bolt | 5.5 | 0.55 | 4.0 |
| Oil reservoir LH plate bolts | 5.5 | 0.55 | 4.0 |
| Oil strainer bolt | 5.5 | 0.55 | 4.0 |
| Transaxle case bolt | 29 | 2.9 | 20.98 |
| Oil pump body bolt | 25 | 2.5 | 18.08 |
| Valve body bolt | 10 | 1.0 | 7.5 |
| Transaxle side cover bolts | 13 | 1.3 | 9.5 |
| Transmission fluid temperature sensor | 10 | 1.0 | 7.2 |
| Vehicle speed sensor bolt | 10 | 1.0 | 7.2 |
| Transmission range sensor lock nut | 7.0 | 0.7 | 5.0 |
| Manual select lever nut | 16 | 1.6 | 11.5 |
TIGHTENING TORQUE SPECIFICATIONS
Reference
For the tightening torque of fastener not specified in this section, refer to FASTENERS INFORMATION.