SPECIFICATION
| Engine | Model | 2.5 L | ||||
|---|---|---|---|---|---|---|
| Cylinder arrangement | Horizontally opposed, liquid cooled, 4-cylinder, 4-stroke gasoline engine | |||||
| Valve system mechanism | Belt driven, double overhead camshaft, 4-valve/cylinder | |||||
| Bore x Stroke | Mm (in) | 99.5 x 79.0 (3.92 x 3.11) | ||||
| Displacement | Cm 3 (cu in) | 2,457 (149.94) | ||||
| Compression ratio | 8.4 | |||||
| Compression pressure (at 200 - 300 RPM) | KPa (kg/cm 2 , psi) | 981 - 1,177 (10 - 12, 142 - 171) | ||||
| Number of piston rings | Pressure ring: 2, Oil ring: 1 | |||||
| Intake valve timing | Open | Max. retard | ATDC 5° | |||
| Min. advance | BTDC 35° | |||||
| Close | Max. retard | ABDC 65° | ||||
| Min. advance | ABDC 25° | |||||
| Exhaust valve timing | Open | BBDC 55° | ||||
| Close | ATDC 5° | |||||
| Valve clearance | Mm (in) | Inspection value | Intake | 0.20 +004 -0.06 (0.0079 +00016 -0.0024 ) | ||
| Exhaust | 0.35±0.05 (0.0138±0.0020) | |||||
| Adjustment value | Intake | 0.20 +001 -0.03 (0.0079 +00004 -0.0012 ) | ||||
| Exhaust | 0.35±0.02 (0.0138±0.0008) | |||||
| Idling speed (at "P" or "N" position on AT model, or neutral position on MT model) | RPM | No load | 700±100 | |||
| A/C ON | AT model: 825±100 | |||||
| MT model: 800±100 | ||||||
| Ignition order | 1 --> 3 --> 2 --> 4 | |||||
| Ignition timing | BTDC/RPM | AT model: 17°±10°/700 | ||||
| MT model: 12°±10°/700 | ||||||
| Belt tension adjuster | Protrusion of adjuster rod | Mm (in) | 5.2 - 6.2 (0.205 - 0.244) | |||
| Camshaft | Bending limit | Mm (in) | 0.020 (0.00079) | |||
| Cam lobe height | Mm (in) | Intake | Standard | 46.55 - 46.65 (1.833 - 1.837) | ||
| Exhaust | Standard | 46.75 - 46.85 (1.841 - 1.844) | ||||
| Cam base circle diameter | Mm (in) | Standard | 37.0 (1.457) | |||
| Journal O.D. | Mm (in) | Front | Standard | 37.946 - 37.963 (1.4939 - 1.4946) | ||
| Center, rear | 29.946 - 29.963 (1.1790 - 1.1796) | |||||
| Oil clearance | Mm (in) | Standard | 0.037 - 0.072 (0.0015 - 0.0028) | |||
| Thrust clearance | Mm (in) | Standard | 0.068 - 0.116 (0.0027 - 0.0047) | |||
| Cylinder head | Warping limit (Mating surface with cylinder block) | Mm (in) | 0.035 (0.0014) | |||
| Grinding limit | Mm (in) | 0.3 (0.012) | ||||
| Standard height | Mm (in) | 127.5 (5.02) | ||||
| Valve seat | Seating angle between valve and valve seat | 90° | ||||
| Contacting width between valve and valve seat | Mm (in) | Intake | Standard | 0.6 - 1.4 (0.024 - 0.055) | ||
| Exhaust | Standard | 1.2 - 1.8 (0.047 - 0.071) | ||||
| Valve guide | Clearance between the valve and valve stem | Mm (in) | Intake | Standard | 0.030 - 0.057 (0.0012 - 0.0022) | |
| Exhaust | 0.040 - 0.067 (0.0016 - 0.0026) | |||||
| Inside diameter | Mm (in) | 6.000 - 6.012 (0.2362 - 0.2367) | ||||
| Valve stem outer diameters | Mm (in) | Intake | 5.955 - 5.970 (0.2344 - 0.2350) | |||
| Exhaust | 5.945 - 5.960 (0.2341 - 0.2346) | |||||
| Valve guide protrusion | Mm (in) | 15.8 - 16.2 (0.622 - 0.638) | ||||
| Valve | Head edge thickness | Mm (in) | Intake | Standard | 1.0 - 1.4 (0.039 - 0.055) | |
| Exhaust | Standard | 1.3 - 1.7 (0.051 - 0.067) | ||||
| Overall length | Mm (in) | Intake | 104.4 (4.110) | |||
| Exhaust | 104.65 (4.1201) | |||||
| Valve spring | Free length | Mm (in) | 47.32 (1.863) | |||
| Tension/spring height | N (kgf, lb)/mm (in) | Set | 205 - 235 (20.9 - 24.0, 46.1 - 52.8)/36.0 (1.417) | |||
| Lift | 426 - 490 (43.4 - 50.0, 95.8 - 110)/26.50 (1.043) | |||||
| Squareness | 2.5°, 2.1 mm (0.083 in) or less | |||||
| Valve lifter | Outer diameter | Mm (in) | Standard | 34.959 - 34.975 (1.3763 - 1.3770) | ||
| Valve lifter mating surface inner diameter | Mm (in) | Standard | 34.994 - 35.016 (1.3777 - 1.3786) | |||
| Valve lifter and valve lifter mating surface clearance | Mm (in) | Standard | 0.019 - 0.057 (0.0007 - 0.0022) | |||
| Cylinder block | Warping limit (Mating surface with cylinder head) | Mm (in) | 0.025 (0.0098) | |||
| Grinding limit | Mm (in) | 0.1 (0.004) | ||||
| Standard height | Mm (in) | 201.0 (7.91) | ||||
| Taper | Mm (in) | Standard | 0.015 (0.0006) | |||
| Out-of-roundness | Mm (in) | Standard | 0.010 (0.0004) | |||
| Cylinder to piston clearance at 20°C (68°F) | Mm (in) | Standard | 0.010 - 0.010 (-0.00039 - 0.00039) | |||
| Cylinder inner diameter boring limit (diameter) | Mm (in) | To 100.005 (3.9372) | ||||
| Piston | Piston grade point | Mm (in) | 38.2 (1.50) | |||
| Outer diameter | Mm (in) | Standard | A | 99.505 - 99.515 (3.9175 - 3.9179) | ||
| B | 99.495 - 99.505 (3.9171 - 3.9175) | |||||
| 0.25 (0.0098) OS | 99.745 - 99.765 (3.9270 - 3.9278) | |||||
| 0.50 (0.0197) OS | 99.995 - 100.015 (3.9368 - 3.9376) | |||||
| Piston pin | Degree of fit | Piston pin must be fitted into position with thumb at 20°C (68°F). | ||||
| Clearance between piston hole and piston pin | Mm (in) | Standard | 0.004 - 0.008 (0.0002 - 0.0003) | |||
| Piston ring | Piston ring gap | Mm (in) | Top ring | Standard | 0.20 - 0.25 (0.0079 - 0.0098) | |
| Second ring | Standard | 0.37 - 0.52 (0.015 - 0.0203) | ||||
| Oil ring | Standard | 0.20 - 0.50 (0.0079 - 0.0197) | ||||
| Clearance between piston ring and piston ring groove | Mm (in) | Top ring | Standard | 0.040 - 0.080 (0.0016 - 0.0031) | ||
| Second ring | Standard | 0.030 - 0.070 (0.0012 - 0.0028) | ||||
| Connecting rod and connecting rod bearing | Bend or twist per 100 mm (3.94 in) in length | Mm (in) | Limit | 0.10 (0.0039) | ||
| Thrust clearance | Mm (in) | Standard | 0.070 - 0.330 (0.0028 - 0.0130) | |||
| Oil clearance | Mm (in) | Standard | 0.017 - 0.045 (0.0007 - 0.0018) | |||
| Bearing size (Thickness at center) | Mm (in) | Standard | 1.490 - 1.502 (0.0587 - 0.0591) | |||
| 0.03 (0.0012) US | 1.504 - 1.512 (0.0592 - 0.0595) | |||||
| 0.05 (0.0020) US | 1.514 - 1.522 (0.0596 - 0.0599) | |||||
| 0.25 (0.0098) US | 1.614 - 1.622 (0.0635 - 0.0639) | |||||
| Bushing of small end | Clearance between piston pin and bushing | Mm (in) | Standard | 0 - 0.022 (0 - 0.0009) | ||
| Crankshaft and crankshaft bearing | Bending limit | Mm (in) | 0.035 (0.0014) | |||
| Crank pin | Out-of-roundness | Mm (in) | 0.003 (0.0001) | |||
| Cylindrically | Mm (in) | 0.004 (0.0002) | ||||
| Grinding limit (dia.) | Mm (in) | To 51.750 (2.0374) | ||||
| Crank journal | Out-of-roundness | Mm (in) | 0.005 (0.0002) | |||
| Cylindrically | Mm (in) | 0.006 (0.0002) | ||||
| Grinding limit (dia.) | Mm (in) | To 59.758 (2.3527) | ||||
| Crank pin outer diameter | Mm (in) | Standard | 51.984 - 52.000 (2.0466 - 2.0472) | |||
| 0.03 (0.0012) US | 51.954 - 51.970 (2.0454 - 2.0461) | |||||
| 0.05 (0.0020) US | 51.934 - 51.950 (2.0447 - 2.0453) | |||||
| 0.25 (0.0098) US | 51.734 - 51.750 (2.0368 - 2.0374) | |||||
| Crank journal outer diameter | Mm (in) | Standard | 59.992 - 60.008 (2.3619 - 2.3625) | |||
| 0.03 (0.0012) US | 59.962 - 59.978 (2.3607 - 2.3613) | |||||
| 0.05 (0.0020) US | 59.942 - 59.958 (2.3599 - 2.3605) | |||||
| 0.25 (0.0098) US | 59.742 - 59.758 (2.3520 - 2.3527) | |||||
| Bearing size (Thickness at center) | Mm (in) | #1, #3 | Standard | 1.998 - 2.011 (0.0787 - 0.0792) | ||
| 0.03 (0.0012) US | 2.017 - 2.020 (0.0794 - 0.0795) | |||||
| 0.05 (0.0020) US | 2.027 - 2.030 (0.0798 - 0.0799) | |||||
| 0.25 (0.0098) US | 2.127 - 2.130 (0.0837 - 0.0839) | |||||
| #2, #4, #5 | Standard | 2.000 - 2.013 (0.0787 - 0.0793) | ||||
| 0.03 (0.0012) US | 2.019 - 2.022 (0.0795 - 0.0796) | |||||
| 0.05 (0.0020) US | 2.029 - 2.032 (0.0799 - 0.0800) | |||||
| 0.25 (0.0098) US | 2.129 - 2.132 (0.0838 - 0.0839) | |||||
| Thrust clearance | Mm (in) | Standard | 0.030 - 0.115 (0.0012 - 0.0045) | |||
| Oil clearance | Mm (in) | Standard | 0.010 - 0.030 (0.0004 - 0.0012) | |||
| NOTE: OS: Oversize US: Undersize | ||||||
| NOTE |
|---|
| OS: Oversize US: Undersize |
SPECIFICATION CHART
Scheme 562
Tightening torque: N.m (kgf-m, ft-lb)
T1: 3.4 (0.3, 2.5)
T2: 5 (0.5, 3.7)
T3: 6.4 (0.7, 4.7)
T4: 9.75 (1.0, 7.2)
T5: 24.5 (2.5, 18.1)
T6: 25 (2.5, 18A)
T7: 39 (4.0, 28.8)
T8: Ref. to INSTALLATION, Cam Sprocket.
T9: Ref. to INSTALLATION, Crank Pulley.
Scheme 563
Tightening torque: N.m (kgf-m, ft-lb)
T1: 6.4 (0.7, 4.7)
T2: 8 (0.8, 5.9)
T3: 29 (3.0, 21.4)
T4: Ref. to INSTALLATION, Cylinder Head.
T5: Ref. to INSTALLATION, Camshaft.
T6: Ref. to INSTALLATION, Camshaft.
T7: Ref. to INSTALLATION, Camshaft.
Scheme 564
Scheme 565
Tightening torque: N.m (kgf-m, ft-lb)
T1: 5 (0.5, 3.7)
T2: 6.4 (0.7, 4.7)
T3: 10 (1.0, 7.2)
T4
First 12 (1.2, 8.9)
Second 12 (1.2, 8.9)
T5: 16 (1.6, 11.8)
T6: 25 (2.5, 18.4)
T7: 44 (4.5, 32.5)
T8: 45 (4.6, 33.2)
T9: 70 (7.1, 51.6)
T10: Ref. to INSTALLATION, Cylinder Block.
Scheme 566
Tightening torque: N.m (kgf-m, ft-lb)
T1: 52 (5.3, 38.4)
T2: 72 (7.3, 53.1)
Scheme 567
Tightening torque: N.m (kgf-m, ft-lb)
T1: 35 (3.6, 25.8)
T2: 85 (8.7, 62.7)
Refer to "Cylinder Head" for removal and installation procedures of the intake and exhaust valves. Ref. to REMOVAL, Cylinder Head. Ref. to INSTALLATION, Cylinder Head.
Refer to "Cylinder Block" for removal and installation procedures of pistons. Ref. to REMOVAL, Cylinder Block. Ref. to INSTALLATION, Cylinder Block.
Refer to "Cylinder Block" for removal and installation procedures of connecting rod. Ref. to REMOVAL, Cylinder Block. Ref. to INSTALLATION, Cylinder Block.
Refer to "Cylinder Block" for removal and installation procedures of the crankshaft. Ref. to REMOVAL, Cylinder Block. Ref. to INSTALLATION, Cylinder Block.
See also:
• READ CURRENT DATA FOR ENGINE (NORMAL MODE)