Technical Data
Cooling System
| Engine | 17 D, 17 DR | |||||||
|---|---|---|---|---|---|---|---|---|
| Radiator | ||||||||
| Type | Cross-flow | |||||||
| Radiator core surface | cm2 | 2005 | ||||||
| Coolant Filling Quantity | ||||||||
| Capacity of cooling system | ||||||||
| with heating | in litres | 9.1 | ||||||
| Anti-freeze Mixture1) | ||||||||
| When topping-up use Opel/Vauxhall Radiator Anti-freeze 19 40 656 (90 297 545). | ||||||||
| Required | to -10 °C | bis -20 °C | bis -30 °C | bis -40 °C | ||||
| Filling quantity | Quantity in litres | Mengen in Liter | Mengen in Liter | Mengen in Liter | ||||
| (in litres) | Water | Anti-freeze | Water | Anti-freeze | Water | Anti-freeze | Water | Anti-freeze |
| (80%) | (20%) | (66%) | (34%) | (56%) | (44%) | (48%) | (52%) | |
| 9.1 | 7.3 | 1.8 | 6.0 | 3.1 | 5.1 | 4.0 | 4.4 | 4.7 |
1) The anti-freeze coverage ex works extends down to -30 °C
| Engine | 17 D, 17 DR |
|---|---|
| Fan | |
| Type | Elektrolüfter |
| Number of blades | 5 |
| Distribution of blades | unsymmetrisch |
| Diameter mm | 366 |
| Thermo Switch | |
| Position | im Kühler |
| Switches on at °C | 100 |
| Switches off at °C | 95 |
| Radiator Cap | |
| Identification °C | 120 |
| Opening pressure kPa (bar) | 120 bis 135 (1.20 bis 1.35) |
| Thermostat | |
| Type | Bypass |
| Start of opening °C | 92 |
| Fully opened °C | 107 |
| Identification | 92 |