| Application | Quantity | |
|---|---|---|
| Crankcase (Includes Filter) | ||
| Stanza & Stanza Wagon | 4.0 qts. (3.8L) | |
| 200SX XE | 3.8 qts. (3.6L) | |
| Cooling System (Includes Heater) | ||
| Stanza & Stanza Wagon | 7.5 qts. (7.1L) | |
| 200SX XE | 9.0 qts. (8.5L) | |
| Man. Transaxle (SAE 80W-90/API GL-4) | ||
| Stanza | 5.8 pts. (2.7L) | |
| Man. Transmission (SAE 80W-90/API GL-4) | ||
| 200SX XE | 4.3 pts. (2.1L) | |
| Auto. Transaxle (Dexron II) | ||
| 200 SX XE | 7.5 qts. (7.1L) | |
| Differential (SAE 80W-90/API GL-5) | ||
| 200SX XE | 2.4 pts. (1.1L) | |
| Fuel Tank | ||
| Stanza | 14.5 gals. (54.0L) | |
| Stanza Wagon | 16.0 gals. (60.0L) | |
| 200SX XE | 14.0 gals. (53.0L) | |
FLUID CAPACITIES