SPECIFICATIONS
| Application | Specification | |
|---|---|---|
| Compressor Type | Calsonic V6 6-Cyl. | |
| Compressor Belt Deflection | ||
| New Belt | 23/64-27/64" (9-10 mm) | |
| Used Belt | 23/64-7/16" (9-11 mm) | |
| System Oil Capacity | (1) 6.8 ozs. | |
| Refrigerant (R-134a) Capacity | 21.1-24.6 ozs. | |
| System Operating Pressures (2) | ||
| High Side | 178-237 psi (12.5-16.7 kg/cm 2 ) | |
| Low Side | 25-36 psi (1.8-2.5 kg/cm 2 ) | |
| (1) Use Type "S" Oil (Part No. KLH00-PAGS0). (2) Measured at ambient temperature of 77°F (25°C) with 50-70 percent relative humidity. | ||
| (1) | Use Type "S" Oil (Part No. KLH00-PAGS0). |
| (2) | Measured at ambient temperature of 77°F (25°C) with 50-70 percent relative humidity. |
SPECIFICATIONS