General Specifications
| Unit: mm (in) | ||
|---|---|---|
| Front brake | Cylinder bore diameter | 54.025 (2.13) |
| Pad length x width x thickness | 115.0 x 42.0 x 9.0 (4.53 x 1.654 x 0.354) | |
| Rotor outer diameter x thickness | 260 x 22.0 (10.24 x 0.87) | |
| Rear brake | Cylinder bore diameter | 19.05 (3/4) |
| Lining length x width x thickness | Trailing: 172 x 37 x 4.8 (6.77 x 1.46 x 0.19) Leading: 155 x 37 x 4.8 (6.10 x1.46 x 0.19) | |
| Drum inner diameter - new | 203.2 (8.00) | |
| Master cylinder | Cylinder bore diameter | 22.23 (0.875) |
| Control valve | Valve type | Electric brake force distribution |
| Brake booster | Diaphragm diameter | 255 (10) |
| Recommended brake fluid | Refer to " RECOMMENDED FLUIDS AND LUBRICANTS ". | |
See also:
• REMOVAL AND INSTALLATION