HOW TO READ HARNESS LAYOUT
The following Harness Layouts use a map style grid to help locate connectors on the drawings
Scheme 2
- Main Harness, Console Sub-harness and Console Switch Subharness
- Engine Room Harness and Front End Module Harness
- Engine Room Harness (Passenger Compartment)
- Engine Control Harness and Knock Sensor Sub-harness
- Body Harness, Front Seat LH Harness, Tail Harness and Chassis Harness
- Body No. 2 Harness, Front Seat RH Harness, Rear Parcel Shelf Harness and Tail Sub-harness
- Room Lamp Harness and Sunroof Sub-harness
To use the grid reference
- Find the desired connector number on the connector list.
- Find the grid reference.
- On the drawing, find the crossing of the grid reference letter column and number row.
- Find the connector number in the crossing zone.
- Follow the line (if used) to the connector.
Scheme 3
Scheme 4
| A2 | M1 | SMJ | To E30 |
|---|---|---|---|
| G2 | M2 | W/24 | To B101 |
| A3 | M3 | W/8 | Fuse block (J/B) |
| A3 | M4 | W/10 | Fuse block (J/B) |
| B3 | M5 | W/12 | Fuse block (J/B) |
| A2 | M6 | SMJ | To B1 |
| A1 | M7 | W/16 | To R1 |
| F2 | M8 | W/32 | To B102 |
| G2 | M9 | BR/16 | To B103 |
| F2 | M10 | W/16 | To B104 |
| A3 | M11 | W/16 | To D1 |
| A3 | M12 | W/24 | To D2 |
| A1 | M13 | W/6 | To R2 |
| G2 | M14 | W/10 | To D101 |
| G2 | M15 | W/16 | To D102 |
| B1 | M16 | B/3 | BCM (body control module) |
| B1 | M17 | W/16 | BCM (body control module) |
| C1 | M18 | G/40 | BCM (body control module) |
| C1 | M19 | B/40 | BCM (body control module) |
| C1 | M20 | W/12 | BCM (body control module) |
| C1 | M21 | GR/40 | BCM (body control module) |
| B3 | M22 | W/16 | Data link connector |
| C1 | M23 | W/12 | Combination meter |
| B1 | M24 | W/40 | Combination meter |
| B2 | M25 | W/8 | Meter mode switch |
| C3 | M26 | W/2 | Spiral cable |
| F1 | M27 | B/4 | Remote keyless entry receiver |
| C3 | M28 | W/16 | Combination switch |
| C3 | M29 | Y/6 | Spiral cable |
| C3 | M30 | GR/8 | Spiral cable |
| E2 | M31 | W/6 | Blower motor |
| E1 | M33 | W/3 | To M125 |
| C2 | M34 | W/2 | In-vehicle sensor |
| E5 | M35 | Y/28 | Air bag diagnosis sensor unit |
| E2 | M36 | W/3 | Front passenger air bag off indicator |
| D3 | M37 | W/40 | A/C auto amp. |
| D2 | M38 | BR/8 | Push-button ignition switch |
| C2 | M39 | GR/6 | ADP steering switch |
| B2 | M40 | W/12 | Key slot |
| D5 | M41 | GR/2 | Front console antenna |
| B1 | M51 | BR/2 | Tweeter LH (with BOSE audio system) |
| F1 | M52 | BR/2 | Tweeter RH (with BOSE audio system) |
| C3 | M53 | W/8 | Steering angle sensor |
| D2 | M54 | W/4 | Hazard switch |
| E5 | M55 | B/4 | Yaw rate/side/decel G sensor |
| B1 | M56 | B/2 | Sunload sensor |
| F2 | M57 | Body ground | |
| C3 | M58 | L/4 | Climate controlled seat relay |
| E2 | M59 | W/12 | Power steering control unit |
| A2 | M61 | Body ground | |
| B2 | M62 | W/2 | Tire pressure warning check connector |
| E3 | M63 | W/24 | Automatic drive positioner control unit |
| C1 | M64 | W/4 | Joint connector-M01 |
| C1 | M65 | GR/6 | Joint connector-M02 |
| F1 | M66 | W/3 | Optical sensor |
| D2 | M67 | W/6 | Automatic drive positioner control unit |
| F2 | M68 | BR/2 | Glove box lamp |
| E3 | M69 | W/2 | Intake sensor |
| C2 | M70 | W/4 | Tire pressure receiver |
| B2 | M71 | W/6 | Tilt motor |
| B3 | M72 | GR/6 | VDC OFF switch |
| C2 | M73 | W/6 | Telescopic motor |
| E2 | M74 | W/2 | Trunk lid opener cancel switch |
| A3 | M75 | B/2 | Trunk lid opener switch |
| F2 | M77 | Y/4 | Front passenger air bag module |
| D4 | M78 | W/10 | CVT shift selector |
| D1 | M79 | Body ground | |
| D1 | M80 | W/2 | Diode-3 |
| C3 | M82 | W/4 | Paddle shifter (shift up) |
| B2 | M83 | W/3 | Paddle shifter (shift down) |
| B3 | M84 | W/2 | Circuit breaker |
| F1 | M85 | W/24 | To M200 |
| E3 | M87 | BR/16 | To M205 |
| A2 | M96 | W/6 | Heated steering wheel switch |
| B3 | M97 | L/4 | Heated steering relay |
| E3 | M98 | W/16 | A/C and AV switch assembly |
| C3 | M99 | BR/2 | Foot lamp LH |
| F3 | M100 | BR/2 | Foot lamp RH |
| D2 | M101 | B/10 | A/C display unit |
| B3 | M102 | W/16 | Door mirror remote control switch (without automatic drive positioner) |
| C3 | M103 | GR/3 | To M501 |
| D3 | M104 | W/12 | A/C switch assembly |
| B2 | M105 | Y/2 | Driver air bag module |
| C2 | M106 | O/2 | Driver air bag module |
| B3 | M108 | BR/16 | Door mirror remote control switch (with automatic drive positioner) |
| E1 | M109 | W/12 | Display unit (with monochrome display) |
| F3 | M110 | W/16 | To B136 |
| E4 | M112 | GR/6 | To M210 |
| E1 | M125 | W/3 | To M33 |
| D2 | M126 | W/3 | Intake door motor |
| C2 | M127 | W/3 | Mode door motor |
| C2 | M128 | W/3 | Air mix door motor driver side |
| E1 | M129 | W/3 | Air mix door motor passenger side |
| D1 | M130 | BR/2 | Center speaker |
| C3 | M132 | W/20 | Audio unit (with BOSE audio system) |
| D3 | M133 | W/20 | Audio unit (with base audio system) |
| D2 | M135 | W/12 | Audio unit (with BOSE audio system) |
| E2 | M138 | W/12 | Audio unit (with BOSE audio system) |
| D2 | M141 | W/24 | Display unit (with color display without NAVI) |
| E1 | M142 | W/24 | Display unit (with color display and NAVI) |
| B1 | M143 | BR/2 | Tweeter LH (with base audio system) |
| F1 | M144 | BR/2 | Tweeter RH (with base audio system) |
| D3 | M147 | W/12 | Audio unit (with base audio system) |
| D1 | M151 | G/4 | Display unit (with color display and NAVI) |
| C3 | M152 | W/20 | AV control unit (without NAVI) |
| D2 | M153 | W/12 | AV control unit (without NAVI) |
| E2 | M154 | W/24 | AV control unit (without NAVI) |
| E3 | M155 | W/16 | AV control unit (without NAVI) |
| D2 | M156 | W/32 | AV control unit (without NAVI) |
| D3 | M157 | W/12 | AV control unit (without NAVI) |
| D2 | M158 | GR/3 | AV control unit (without NAVI) |
| D3 | M159 | G/4 | AV control unit (without NAVI) |
| D2 | M160 | W/20 | AV control unit (with NAVI) |
| D2 | M161 | G/4 | AV control unit (with NAVI) |
| E3 | M163 | W/32 | AV control unit (with NAVI) |
| E3 | M164 | W/40 | AV control unit (with NAVI) |
| E2 | M166 | GR/3 | AV control unit (with NAVI) |
| E3 | M167 | G/4 | AV control unit (with NAVI) |
| E3 | M168 | W/28 | AV control unit (with NAVI) |
| Console sub-harness | |||
| F2 | M200 | W/24 | To M85 |
| E4 | M202 | B/3 | Front power socket |
| D4 | M203 | BR/2 | CVT shift selector |
| E5 | M204 | B/3 | Front console power socket |
| E4 | M205 | BR/16 | To M87 |
| E3 | M208 | W/16 | To M305 |
| D4 | M209 | W/8 | Aux in jack |
| E4 | M210 | GR/6 | To M112 |
| D4 | M211 | G/4 | To M85 |
| Console switch sub-harness | |||
| E3 | M300 | BR/6 | Front heated seat switch RH |
| D3 | M301 | W/6 | Front heated seat switch LH |
| C3 | M302 | W/10 | Climate controlled seat switch |
| E3 | M305 | W/16 | To M208 |
| C3 | M306 | W/6 | Rear sunshade switch |
MAIN HARNESS CONNECTOR LOCATION
Scheme 5
| G2 | E1 | W/6 | Joint connector-E01 |
|---|---|---|---|
| G2 | E2 | W/8 | To E202 |
| G2 | E3 | W/16 | To F1 |
| F3 | E4 | BR/2 | Fusible link box (battery) |
| F3 | E5 | GR/2 | Fusible link box (battery) |
| E2 | E9 | Body ground | |
| E3 | E10 | B/32 | ECM |
| G2 | E11 | W/10 | To F2 |
| F3 | E12 | W/6 | To E203 |
| F3 | E13 | B/3 | To E205 |
| D2 | E14 | B/2 | Power steering solenoid valve |
| E2 | E15 | Body ground | |
| F3 | E16 | B/2 | IPDM E/R (intelligent power distribution module engine room) |
| F2 | E17 | W/8 | IPDM E/R (intelligent power distribution module engine room) |
| F1 | E18 | W/36 | IPDM E/R (intelligent power distribution module engine room) |
| F1 | E19 | GR/2 | Front wheel sensor LH |
| E2 | E20 | W/6 | Joint connector-E02 |
| E2 | E21 | W/4 | Joint connector-E03 |
| G1 | E22 | W/4 | Joint connector-E04 |
| E2 | E24 | GR/2 | Brake fluid level switch |
| E1 | E25 | GR/5 | Front wiper motor |
| C2 | E26 | B/26 | ABS actuator and electric unit (control unit) |
| F2 | E27 | L/4 | Shift lock relay |
| B2 | E33 | Body Ground | |
| B2 | E41 | GR/2 | Front wheel sensor RH |
| F4 | E42 | BR/6 | Cooling fan relay-2 |
| F4 | E43 | BR/6 | Cooling fan relay-3 |
| Front end module harness | |||
| G2 | E200 | W/8 | IPDM E/R (intelligent power distribution module engine room) |
| G2 | E201 | W/16 | IPDM E/R (intelligent power distribution module engine room) |
| G3 | E202 | W/8 | To E2 |
| F3 | E203 | W/6 | To E12 |
| F3 | E204 | Body ground | |
| F3 | E205 | B/3 | To E13 |
| F3 | E206 | Body ground | |
| B4 | E208 | W2 | Washer level switch |
| B3 | E209 | Body ground | |
| D4 | E210 | Y/2 | Crash zone sensor |
| D5 | E211 | B/2 | Ambient sensor |
| G3 | E212 | B/2 | Front combination lamp LH (without xenon headlamp system) |
| F3 | E213 | B/2 | Front combination lamp LH |
| F5 | E214 | B/2 | Front fog lamp LH |
| F4 | E215 | B/1 | Horn (low) |
| F4 | E216 | B/1 | Horn (high) |
| G3 | E217 | GR/3 | Front combination lamp LH |
| G3 | E218 | GR/2 | Front combination lamp LH (without xenon headlamp system) |
| E4 | E219 | B/3 | Refrigerant pressure sensor |
| E4 | E220 | GR/4 | Cooling fan motor-1 |
| D4 | E221 | GR/4 | Cooling fan motor-2 |
| B3 | E222 | B/2 | Front combination lamp RH (without day time light system) |
| B4 | E223 | B/2 | Front combination lamp RH (without xenon headlamp system) |
| A3 | E224 | GR/3 | Front combination lamp RH |
| A3 | E225 | GR/2 | Front combination lamp RH (without xenon headlamp system) |
| B4 | E226 | B/2 | Front washer motor |
| B5 | E227 | B/2 | Front fog lamp RH |
| C3 | E228 | B/5 | Daytime light relay |
| B3 | E229 | Body ground | |
| C3 | E230 | Generator | |
| G3 | E231 | GR/2 | Front combination lamp LH (with xenon headlamp system) |
| B4 | E232 | GR/2 | Front combination lamp RH (with xenon headlamp system) |
| B3 | E233 | B/2 | Front combination lamp RH (with daytime light system) |
| G3 | E234 | GR/2 | Front combination lamp LH (with xenon headlamp system) |
| B3 | E235 | GR/2 | Front combination lamp RH (with xenon headlamp system) |
ENGINE ROOM HARNESS CONNECTOR LOCATION
Scheme 6
| D3 | E6 | W/16 | Fuse block (J/B) |
|---|---|---|---|
| D4 | E7 | W/1 | Fuse block (J/B) |
| D4 | E8 | B/2 | Fuse block (J/B) |
| D2 | E28 | BR/3 | Intelligent key warning buzzer |
| D3 | E29 | W/16 | To B10 |
| D3 | E30 | SMJ | To M1 |
| D3 | E34 | L/4 | Back-up lamp relay |
| D3 | E35 | B/1 | Parking brake switch |
| F4 | E37 | BR/2 | ASCD brake switch |
| E4 | E38 | W/4 | Stop lamp switch |
| F4 | E40 | B/6 | Accelerator pedal position sensor |
| C3 | E44 | BR/12 | Junction block |
| C3 | E45 | W/12 | Junction block |
| C3 | E46 | W/16 | Junction block |
| C4 | E47 | W/6 | Junction block |
| C4 | E48 | W/4 | Junction block |
| C4 | E49 | BR/4 | Junction block |
| D4 | E50 | W/2 | Junction block |
ENGINE ROOM HARNESS CONNECTOR LOCATION
Scheme 7
| G4 | F1 | W/16 | To E3 |
|---|---|---|---|
| G4 | F2 | W/10 | To E11 |
| C5 | F3 | B/2 | A/C Compressor |
| F4 | F4 | Fusible link box (battery) | |
| G4 | F5 | B/3 | Battery current sensor |
| C4 | F6 | Generator | |
| C5 | F7 | B/3 | Generator |
| B4 | F9 | Engine ground | |
| G3 | F10 | W/36 | IPDM E/R (intelligent power distribution module engine room) |
| E4 | F11 | GR/2 | Engine coolant temperature sensor |
| C2 | F12 | GR/4 | Air fuel ratio (A/F) sensor 1 (bank 1) |
| F4 | F13 | BR/48 | ECM |
| F4 | F14 | GR/32 | ECM |
| B4 | F15 | B/48 | TCM (transmission control module) |
| E4 | F16 | Engine ground | |
| B3 | F17 | GR/2 | Fuel injector No. 1 |
| C4 | F18 | GR/2 | Fuel injector No. 2 |
| C3 | F19 | GR/2 | Fuel injector No. 3 |
| C3 | F20 | GR/2 | Fuel injector No. 4 |
| C3 | F21 | GR/2 | Fuel injector No. 5 |
| D3 | F22 | GR/2 | Fuel injector No. 6 |
| E2 | F23 | B/3 | Secondary speed sensor |
| E4 | F26 | W/2 | Condenser-2 |
| F4 | F27 | Starter motor | |
| F4 | F28 | GR/1 | Starter motor |
| D3 | F29 | L/2 | EVAP canister purge volume control solenoid valve |
| D4 | F30 | B/3 | Crankshaft position sensor (POS) |
| E2 | F31 | B/6 | Mass air flow sensor |
| E4 | F32 | L/4 | Exhaust valve timing control magnet retarder (bank 1) |
| A4 | F33 | L/4 | Exhaust valve timing control magnet retarder (bank 2) |
| C2 | F34 | GR/3 | Ignition coil No. 1 (with power transistor) |
| C4 | F35 | GR/3 | Ignition coil No. 2 (with power transistor) |
| C2 | F36 | GR/3 | Ignition coil No. 3 (with power transistor) |
| D4 | F37 | GR/3 | Ignition coil No. 4 (with power transistor) |
| D2 | F38 | GR/3 | Ignition coil No. 5 (with power transistor) |
| D4 | F39 | GR/3 | Ignition coil No. 6 (with power transistor) |
| B1 | F40 | B/3 | Power steering pressure sensor |
| A4 | F41 | GR/1 | Oil pressure switch |
| D5 | F42 | B/3 | Exhaust valve timing control position sensor (bank 2) |
| D2 | F43 | B/3 | Exhaust valve timing control position sensor (bank 1) |
| E5 | F46 | B/22 | CVT unit |
| D2 | F55 | B/3 | Camshaft position sensor (PHASE) (bank 1) |
| D4 | F56 | B/4 | Heated oxygen sensor 2 (bank 2) |
| D2 | F57 | B/6 | Electric throttle control actuator |
| D4 | F60 | B/3 | Camshaft position sensor (PHASE) (bank 2) |
| C5 | F61 | GR/4 | Air fuel ratio (A/F) sensor 1 (bank 2) |
| A2 | F62 | B/4 | Heated oxygen sensor 2 (bank 1) |
| C3 | F63 | B/2 | VIAS control solenoid valve 1 |
| B3 | F64 | BR/2 | Electronic controlled engine mount controlled solenoid valve |
| C3 | F65 | B/2 | VIAS control solenoid valve 2 |
| A3 | F66 | G/2 | Intake valve timing control solenoid valve (bank 2) |
| A3 | F67 | G/2 | Intake valve timing control solenoid valve (bank 1) |
| B2 | F68 | GR/2 | Engine oil temperature sensor |
| E3 | F69 | L/4 | To F201 |
| Knock sensor sub-harness | |||
| E3 | F201 | L/4 | To F69 |
| C3 | F202 | GR/2 | Knock sensor (bank 1) |
| D3 | F203 | GR/2 | Knock sensor (bank 2) |
ENGINE CONTROL HARNESS CONNECTOR LOCATION
Scheme 8
| B1 | B1 | SMJ | To M6 |
|---|---|---|---|
| B2 | B2 | B/6 | Joint connector-B01 |
| B3 | B3 | W/4 | Joint connector-B02 |
| B2 | B4 | BR/12 | Fuse block (J/B) |
| C2 | B5 | Body ground | |
| C2 | B6 | W/10 | To D201 |
| C2 | B7 | Body ground | |
| B2 | B8 | W/3 | Front door switch LH |
| C2 | B9 | Y/12 | Air bag diagnosis sensor unit |
| B1 | B10 | W/16 | To E29 |
| C2 | B11 | Y/2 | Front LH side air bag module |
| B2 | B12 | W/8 | To B201 |
| C4 | B13 | W/4 | Joint connector-B03 |
| B3 | B14 | Y/2 | Front LH seat belt pre-tensioner |
| C3 | B15 | Y/2 | LH side air bag (satellite) sensor |
| E3 | B16 | W/2 | Subwoofer LH |
| E5 | B17 | W/2 | Subwoofer RH |
| D3 | B18 | W/3 | Rear door switch LH |
| D3 | B19 | Body ground | |
| F3 | B20 | L/20 | Joint connector-B05 |
| F2 | B21 | W/10 | Subwoofer amp. |
| F3 | B22 | W/6 | Rear sunshade unit |
| F3 | B24 | W/8 | To T2 |
| E3 | B26 | W/4 | Joint connector - B04 |
| D4 | B27 | W/4 | Fuel lid door lock actuator |
| D3 | B28 | W/3 | To B500 |
| E3 | B29 | GR/2 | Rear parcel shelf antenna |
| E4 | B30 | W/6 | Rear combination lamp LH |
| E4 | B31 | GR/4 | To C5 F3 |
| B2 | B32 | W/16 | To B208 |
| E3 | B36 | W/2 | Trunk room lamp |
| F3 | B37 | W/2 | High-mounted stop lamp (without rear sunshade) |
| E3 | B39 | B/2 | EVAP canister vent control valve |
| E3 | B41 | GR/3 | EVAP control system pressure sensor |
| D3 | B42 | GR/5 | Fuel level sensor unit and fuel pump |
| G2 | B45 | W/6 | Rear combination lamp RH |
| F4 | B46 | GR/2 | Rear bumper antenna |
| D3 | B52 | W/1 | Rear window defogger condenser |
| D3 | B53 | B/1 | Rear window defogger |
| E3 | B54 | B/1 | Rear window defogger |
| E3 | B55 | Body ground | |
| F2 | B58 | Body ground | |
| E3 | B71 | Y/2 | LH side curtain air bag module |
| Front seat LH harness | |||
| B2 | B201 | W/8 | To B12 |
| C2 | B202 | W/4 | Seat belt buckle switch LH |
| C3 | B203 | W/32 | Driver seat control unit |
| C3 | B204 | W/6 | Front power seat LH (without automatic drive positioner |
| D3 | B205 | W/6 | Front power seat LH (with automatic drive positioner) |
| B3 | B206 | W/12 | Front power seat LH (with automatic drive positioner) |
| D2 | B207 | B/2 | Reclining motor (without automatic drive positioner) |
| C3 | B208 | W/16 | To B32 |
| B3 | B209 | W/10 | Power seat switch LH (without automatic drive positioner) |
| C2 | B210 | W/3 | Front seat heater LH |
| C3 | B211 | W/12 | Driver seat control unit |
| C3 | B212 | B/16 | Climate controlled seat control unit |
| B3 | B213 | W/10 | Power seat switch LH (with automatic drive positioner) |
| C3 | B214 | W/4 | Lumbar support switch |
| D3 | B216 | B/8 | Climate controlled seat control unit |
| D3 | B217 | B/6 | Climate controlled seat control unit |
| C2 | B218 | W/4 | Seat back thermal electric device |
| C2 | B219 | W/4 | Seat cushion thermal electric device |
| D2 | B220 | W/5 | Climate controlled seat blower motor |
| C3 | B221 | B/2 | Lumbar support Motor |
| D2 | B222 | B/5 | Reclining motor LH (with automatic drive positioner) |
| Tail harness | |||
| F3 | T1 | BR/2 | High-mounted stop lamp (with rear spoiler) |
| F4 | T2 | W/8 | To B24 |
| G3 | T5 | BR/2 | Trunk opener request switch |
| F4 | T6 | BR/2 | Licence plate lamp LH |
| F4 | T7 | W/4 | Trunk lamp switch and trunk release solenoid |
| G3 | T8 | BR/2 | Licence plate lamp RH |
| Chassis harness | |||
| E4 | C1 | B/2 | Rear wheel sensor LH |
| F3 | C2 | GR/2 | Rear wheel sensor RH |
| E4 | C5 | GR/4 | To B31 |
BODY HARNESS CONNECTOR LOCATION
Scheme 9
Note. Complete illustration is not available from manufacturer.
| G4 | B101 | W/24 | To M2 |
|---|---|---|---|
| G5 | B102 | W/32 | To M8 |
| G4 | B103 | BR/16 | To M9 |
| G5 | B104 | W/16 | To M10 |
| D1 | B106 | W/2 | Rear subwoofer LH |
| F4 | B107 | W/2 | Rear subwoofer RH |
| D4 | B108 | W/3 | Front door switch RH |
| B2 | B109 | BR/23 | BOSE speaker amp. |
| B2 | B110 | BR/14 | BOSE speaker amp. |
| B2 | B111 | W/16 | Satellite radio tuner or pre-wiring for satellite radio tuner |
| F5 | B112 | Y/2 | Front RH side air bag module |
| F4 | B113 | Y/12 | Air bag diagnosis sensor unit |
| D5 | B114 | Body ground | |
| E5 | B115 | Y/2 | Front RH seat belt pre-tensioner |
| C3 | B116 | W/3 | Rear door switch RH |
| D3 | B117 | Body ground | |
| D5 | B118 | Y/2 | RH side air bag (satellite) sensor |
| G5 | B122 | W/4 | Joint connector-B21 |
| B1 | B125 | W/8 | Bluetooth control unit |
| C1 | B126 | W/32 | Bluetooth control unit (with base audio system) |
| B3 | B127 | Body ground | |
| C1 | B130 | B/2 | Bluetooth control unit |
| B1 | B131 | W/32 | Bluetooth control unit (with BOSE audio system) |
| B3 | B132 | Body ground | |
| D4 | B134 | W/10 | To D306 |
| G5 | B136 | W/16 | To M110 |
| A3 | B139 | W/4 | To T100 |
| B3 | B141 | Y/2 | RH side curtain air bag module |
| F5 | B148 | W/8 | To B308 |
| Front seat RH harness | |||
| E4 | B302 | W/4 | Seat belt buckle switch RH |
| E4 | B303 | W/8 | Occupant classification system control unit |
| E4 | B304 | W/3 | Front seat heater RH |
| F4 | B306 | GR/3 | Sliding motor RH |
| E4 | B307 | B/2 | Reclining motor RH |
| F4 | B308 | W/8 | To B148 |
| F4 | B309 | W/10 | Power seat switch RH |
| Rear parcel shelf harness | |||
| D2 | B500 | W/3 | To B28 |
| D2 | B501 | GR/2 | High-mounted stop lamp (with rear sunshade) |
| Tail sub-harness | |||
| A2 | T100 | W/4 | To B139 |
| A2 | T101 | W/4 | Rear view camera |
BODY HARNESS NO. 2 CONNECTOR LOCATION
Scheme 10
| A4 | R1 | W/16 | To M7 |
|---|---|---|---|
| A4 | R2 | W/6 | To M13 |
| C3 | R3 | W/2 | Vanity mirror lamp LH |
| B2 | R4 | B/10 | Auto anti-dazzling inside mirror (with Homelink universal transceiver) |
| D2 | R5 | W/10 | Sunroof motor assembly (without dual panel sunroof) |
| D2 | R6 | W/3 | Sunroof switch (without dual panel sunroof) |
| D3 | R7 | W/4 | Microphone |
| C3 | R8 | GR/6 | Front room/map lamp assembly |
| D1 | R9 | W/2 | Vanity mirror lamp RH |
| D2 | R10 | W/12 | To R100 |
| B2 | R13 | B/7 | Auto anti-dazzling inside mirror (without Homelink universal transceiver) |
| D2 | R14 | W/8 | Sunroof switch (with dual panel sunroof) |
| Sunroof sub-harness | |||
| D2 | R100 | W/12 | To R10 |
| F4 | R101 | GR/10 | Sunroof motor assembly (with dual panel sunroof) |
| G3 | R102 | GR/10 | Sunshade motor assembly (with dual panel sunroof) |
ROOM LAMP HARNESS CONNECTOR LOCATION
Scheme 11
| D1 | W/16 | To M11 |
|---|---|---|
| D2 | W/24 | To M12 |
| D3 | W/2 | Front door speaker LH |
| D4 | W/16 | Door mirror LH |
| D6 | GR/2 | Front outside handle LH |
| D7 | W/16 | Main power window and door lock/unlock switch |
| D8 | W/3 | Main power window and door lock/unlock switch |
| D9 | W/6 | Front power window motor LH |
| D10 | GR/6 | Front door lock assembly LH |
| D11 | W/2 | Front step lamp LH |
| D13 | W/8 | Seat memory switch |
| D14 | GR/2 | Front door inside handle illumination LH |
| D15 | B/2 | Front outside handle LH |
FRONT DOOR LH HARNESS COMPONENT LOCATION
Scheme 12
| D101 | W/10 | To M14 |
|---|---|---|
| D102 | W/16 | To M15 |
| D103 | W/2 | Front door speaker RH |
| D104 | W/6 | Front power window motor RH |
| D105 | W/16 | Power window and door lock/unlock switch RH |
| D106 | GR/2 | Front outside handle RH |
| D107 | W/16 | Door mirror RH |
| D108 | GR/6 | Front door lock actuator RH |
| D109 | W/2 | Front step lamp RH |
| D114 | GR/2 | Front door inside handle illumination RH |
| D115 | B/2 | Front outside handle RH |
FRONT DOOR RH HARNESS COMPONENTS LOCATION
Scheme 13
| D201 | W/10 | To B6 |
|---|---|---|
| D202 | BR/2 | Rear door speaker LH (with BOSE audio system) |
| D203 | W/8 | Rear power window switch LH (with front left and right power window anti-pinch system) |
| D204 | G/6 | Rear power window motor LH |
| D205 | GR/6 | Rear door lock actuator LH |
| D206 | W/2 | Rear step lamp LH |
| D207 | W/16 | Rear power window switch LH (with front and rear power window anti-pinch system) |
| D209 | W/2 | Rear door speaker LH (with base audio system) |
REAR DOOR LH HARNESS COMPONENTS LOCATION
Scheme 14
| D301 | W/2 | Rear step lamp RH |
|---|---|---|
| D302 | BR/2 | Rear door speaker RH (with BOSE audio system) |
| D303 | W/8 | Rear power window switch RH (with front left and right power window anti-pinch system |
| D304 | G/6 | Rear power window motor RH |
| D305 | GR/6 | Rear door lock actuator RH |
| D306 | W/10 | To B134 |
| D307 | W/6 | Rear power window switch RH (with front and rear power window anti-pinch system |
| D309 | W/2 | Rear door speaker RH (with base audio system) |
REAR DOOR RH HARNESS COMPONENTS LOCATION
Scheme 15
Scheme 16
Scheme 17
Scheme 18
HARNESS CONNECTOR (TAB-LOCKING TYPE)
- The tab-locking type connectors help prevent accidental looseness or disconnection.
- The tab-locking type connectors are disconnected by pushing or lifting the locking tab(s). Refer to the figure below.
Refer to harness connector (slide locking type) for description of the slide-locking type connector.
| CAUTION | Do not pull the harness or wires when disconnecting the connector. |
[Example]
Scheme 19
HARNESS CONNECTOR (SLIDE DOUBLE LOCKING TYPE)
- A new style slide double locking type connector is used on certain systems and components, especially those related to airbag control systems.
- The slide double locking type connectors help prevent incomplete locking and accidental looseness or disconnection.
- The slide double locking type connectors are disconnected by pushing or pulling the slider. Refer to the figure below. CAUTION: Do not pull the harness or wires when disconnecting the connector.
[Example]
Scheme 20
HARNESS CONNECTOR (SLIDE-LOCKING TYPE)
- A new style slide-locking type connector is used on certain systems and components, especially those related to OBD.
- The slide-locking type connectors help prevent incomplete locking and accidental looseness or disconnection.
- The slide-locking type connectors are disconnected by pushing or pulling the slider. Refer to the figure below. CAUTION: Do not pull the harness or wires when disconnecting the connector. Be careful not to damage the connector support bracket when disconnecting the connector.