| P0000 | 0505 | No Malfunction/Normal Condition |
| P0100 | 0102 | Mass Airflow (MAF) Sensor |
| P0105 | 0803 | Absolute Pressure Sensor |
| P0110 | 0401 | Intake Air Temp. Sensor |
| P0115 | 0103 | Engine Coolant Temperature (ECT) Sensor |
| P0120 | 0403 | Throttle Position (TP) Sensor |
| P0125 | 0908 | Engine Coolant Temperature (ECT) Sensor |
| P0130 | 0303 | Front HO2S (Circuit) |
| P0131 | 0411 | Front HO2S (Lean Shift) |
| P0132 | 0410 | Front HO2S (Rich Shift) |
| P0133 | 0409 | Front HO2S (Response Time) |
| P0134 | 0412 | Front HO2S (High Voltage) |
| P0135 | 0901 | Front HO2S Heater |
| P0137 | 0511 | Rear HO2S (Minimum Voltage) |
| P0138 | 0510 | Rear HO2S (Maximum Voltage) |
| P0139 | 0707 | Rear HO2S (Response Time) |
| P0140 | 0512 | Rear HO2S (High Voltage) |
| P0141 | 0902 | Rear HO2S Heater |
| P0171 | 0115 | Fuel System Lean |
| P0172 | 0114 | Fuel System Rich |
| P0180 | 0402 | Fuel Tank Temperature (FTT) Sensor |
| P0300 | 0701 | Multiple Cyl. Misfire Detected |
| P0301 | 0608 | No. 1 Cyl. Misfire Detected |
| P0302 | 0607 | No. 2 Cyl. Misfire Detected |
| P0303 | 0606 | No. 3 Cyl. Misfire Detected |
| P0304 | 0605 | No. 4 Cyl. Misfire Detected |
| P0325 (1) | 0304 | Knock Sensor |
| P0335 | 0802 | Crankshaft Position Sensor |
| P0340 | 0101 | Camshaft Position Sensor |
| P0400 | 0302 | EGR Function |
| P0402 | 0306 | EGR Backpressure Transducer |
| P0420 | 0702 | Three-Way Catalyst Malfunction |
| P0440 | 0705 | EVAP Small Leak Detected |
| P0443 | 1008 | EVAP Canister Purge Volume Control Valve |
| P0446 | 0903 | EVAP Canister Vent Control Valve |
| P0450 | 0704 | EVAP Control System Pressure Sensor |
| P0455 | 0715 | EVAP Large Leak Detected |
| P0460 | 0812 | Fuel Level Sensor Function (Slosh) |
| P0461 | 0811 | Fuel Level Sensor Function |
| P0464 | 0810 | Fuel Level Sensor Circuit |
| P0500 | 0104 | Vehicle Speed Sensor (VSS) |
| P0505 | 0205 | Idle Air Control Valve-Auxiliary Air Control (IACV-AAC) Valve |
| P0510 | 0203 | Closed Throttle Position (TP) Switch |
| P0600 (2) | 0504 | A/T Communication Line |
| P0605 | 0301 | ECM |
| P0705 | 1101 | (3) Inhibitor Switch |
| P0710 | 1208 | (3) A/T Fluid Temperature Sensor |
| P0720 | 1102 | (3) Vehicle Speed Sensor |
| P0725 | 1207 | (3) Engine Speed Signal |
| P0731 | 1103 | (3) Incorrect Shift To 1st Gear |
| P0732 | 1104 | (3) Incorrect Shift To 2nd Gear |
| P0733 | 1105 | (3) Incorrect Shift To 3rd Gear |
| P0734 | 1106 | (3) Incorrect Shift To 4th Gear |
| P0740 | 1204 | (3) TCC Solenoid Valve |
| P0744 | 1107 | (3) Torque Converter Clutch (TCC) |
| P0745 | 1205 | (3) Line Pressure Solenoid Valve |
| P0750 | 1108 | (3) Shift Solenoid Valve A |
| P0755 | 1201 | (3) Shift Solenoid Valve B |
| P1126 | 1306 | Thermostat Function |
| P1148 | 0307 | Closed Loop Fault Detected |
| P1320 | 0201 | Ignition Signal Circuit |
| P1336 | 0905 | Crankshaft Position Sensor |
| P1400 | 1005 | EGRC Solenoid |
| P1401 | 0305 | EGR Temperature Sensor |
| P1402 | 0514 | EGR System Fault Detected |
| P1441 | 0809 | EVAP Very Small Leak Detected |
| P1444 | 0214 | EVAP Canister Purge Volume Control Valve |
| P1446 | 0215 | EVAP Canister Vent Control Valve |
| P1447 | 0111 | EVAP Purge Flow Monitor |
| P1448 | 0309 | EVAP Canister Vent Control Valve |
| P1464 | 0810 | Fuel Level Sensor Circuit |
| P1490 | 0801 | Vacuum Cut Valve By-Pass Valve |
| P1491 | 0311 | Vacuum Cut Valve By-Pass Valve |
| P1605 | 0804 | A/T Diagnostic Communication Line |
| P1705 | 1206 | (3) TP Sensor/A/T Circuit |
| P1706 | 1003 | Park/Neutral Position (PNP) Switch |
| P1760 | 1203 | (3) Overrun Clutch Solenoid Valve |
| (4) | 0208 | Cooling Fan/System Fault |
| (1) Freeze frame data will not be stored in the ECM for the knock sensor. The MIL will not light for a knock sensor malfunction. (2) In case of the diagnostic item, the freeze frame data will not be stored in the ECM. This diagnosis does not have 2 trip detection logic, and will not light up the MIL. (3) See appropriate ELECTRONIC CONTROLS article in AUTOMATIC TRANSMISSIONS for test procedures. (4) Scan Tool DTC is not available. |