FASTENER TIGHTENING SPECIFICATIONS
| ITEM | SPECIFICATION |
|---|---|
| A/C pipe mounting bolt (heater/cooler unit side) | 4.9 ± 1.0 N.m (44 ± 8 in-lb) |
| A/C pipe mounting bolt (condenser side) | 4.9 ± 1.0 N.m (44 ± 8 in-lb) |
| A/C pipe mounting nut (suction hose side) | 13 ± 2 N.m (109 ± 21 in-lb) |
| Discharge hose mounting bolt (compressor side) | 25 ± 4 N.m (18 ± 4 ft-lb) |
| Discharge hose mounting nut (condenser side) | 4.9 ± 1.0 N.m (44 ± 8 in-lb) |
| Suction hose mounting bolt (compressor side) | 25 ± 4 N.m (18 ± 4 ft-lb) |
Fastener Tightening Specifications
GENERAL SPECIFICATIONS
| ITEMS | MANUAL HEATER | MANUAL AIR CONDITIONING | ||
|---|---|---|---|---|
| Heater/cooler unit | Full-air mix type providing stratified cool and warm air flows | Full-air mix type providing stratified cool and warm air flows | ||
| Heater control | Dial type | Dial type | ||
| Air conditioning switch | Push-button type | |||
| Compressor | MSC90C (Scroll type) | |||
| Dual pressure switch kPa (psi) | High-pressure switch | ON to OFF | 2,942 (426.7) | |
| OFF to ON | 2,354 (341.4) | |||
| Low-pressure switch | ON to OFF | 196 (28.4) | ||
| OFF to ON | 221 (32.1) | |||
| Refrigerant | Type | R134a (HFC-134a) | ||
| Amount g (oz) | Approximately 480 - 520 (16.93 - 18.34) | |||
General Specifications Chart
Scheme 220
Note. The rpm marked by an asterisk should be checked 4 minutes after idling begins.