ACTIVE STABILITY CONTROL SYSTEM (ASC) DTCS
| DTC | Description | |
|---|---|---|
| C100A | Abnormality in FL wheel speed sensor circuit | |
| C1015 | Abnormality in FR wheel speed sensor circuit | |
| C1020 | Abnormality in RL wheel speed sensor circuit | |
| C102B | Abnormality in RR wheel speed sensor circuit | |
| C1011 | Abnormality in FL wheel speed sensor signal | |
| C101C | Abnormality in FR wheel speed sensor signal | |
| C1027 | Abnormality in RL wheel speed sensor signal | |
| C1032 | Abnormality in RR wheel speed sensor signal | |
| C1014 | Mutual monitoring of FL wheel speed sensor | |
| C101F | Mutual monitoring of FR wheel speed sensor | |
| C102A | Mutual monitoring of RL wheel speed sensor | |
| C1035 | Mutual monitoring of RR wheel speed sensor | |
| C1041 | Abnormality in periodical signal for FL wheel speed sensor | |
| C1042 | Abnormality in periodical signal for FR wheel speed sensor | |
| C1043 | Abnormality in periodical signal for RL wheel speed sensor | |
| C1044 | Abnormality in periodical signal for RR wheel speed sensor | |
| C1046 | FL wheel speed sensor control phase time exceeded | |
| C1047 | FR wheel speed sensor control phase time exceeded | |
| C1048 | RL wheel speed sensor control phase time exceeded | |
| C1049 | RR wheel speed sensor control phase time exceeded | |
| C104B | Abnormality in FL wheel inlet valve system | |
| C104F | Abnormality in FR wheel inlet valve system | |
| C1053 | Abnormality in RL wheel inlet valve system | |
| C1057 | Abnormality in RR wheel inlet valve system | |
| C105F | Abnormality in FL wheel outlet valve system | |
| C1063 | Abnormality in FR wheel outlet valve system | |
| C1067 | Abnormality in RL wheel outlet valve system | |
| C105B | Abnormality in RR wheel outlet valve system | |
| C1200 | Abnormality in FL/RR wheel cut valve system | |
| C1204 | Abnormality in FR/RL wheel cut valve system | |
| C1208 | Abnormality in FL/RR wheel suction valve system | |
| C120C | Abnormality in FR/RL wheel suction valve system | |
| C2104 | Faulty valve power supply circuit | |
| C1073 | Faulty motor drive circuit | |
| C2116 | Low power supply voltage in pump motor | |
| C121D | Abnormality in brake fluid pressure sensor circuit | |
| C121E | Abnormality in brake fluid pressure sensor output signal | |
| C1000 | Abnormality in stop lamp switch circuit | |
| C123B | Prolonged operation of ASC | |
| C2200 | Abnormality in ASC-ECU | |
| C2101 | Abnormality in battery voltage (high voltage) | 18.0 ± 1.0 V or more |
| C1395 | Brake fluid filling not completed | |
| C121C | Torque request signal rejection | |
| C1290 | CAN time-out error | |
| C2203 | VIN not recorded | |
| C2206 | Re-execution of variant coding | |
| C123C | Abnormality in G and yaw rate sensor | Abnormality in lateral G sensor and yaw rare output value (incorrect installation) |
| C1210 | Abnormality in G and yaw rate sensor (AWD) | Abnormality in longitudinal G-sensor output voltage |
| C1242 | Abnormality in G and yaw rate sensor (AWD) | Abnormality in longitudinal G-sensor output signal |
| C2204 | Internal abnormality in G and yaw rate sensor | |
| C2111 | Brake fluid pressure sensor power supply circuit | Low input |
| C2112 | Brake fluid pressure sensor power supply circuit | High input |
| C2114 | Abnormality in G and yaw rate sensor operation voltage (This DTC is not set with the vehicle speed of 12 mph (20 km/h) or less.) | Low voltage |
| C2115 | Abnormality in G and yaw rate sensor operation voltage | High voltage |
| C123A | Abnormality in sensor calibration | |
| C1219 | Abnormality in steering wheel sensor signal | |
| C121A | Abnormality in steering wheel sensor calibration | Steering wheel sensor neutral point not learned |
| C2205 | Internal abnormality in steering wheel sensor | |
| C1395 | Brake fluid filling not completed | |
| C1608 | Implausible diagnosis data | |
| C2002 | Valve calibration not completed | |
| C2003 | Control parameter not implement | |
| U0001 | Bus-off | |
| U0100 | Engine time-out error | |
| U0101 | CVT time-out error (FWD) | |
| TC-SST time-out error (AWD) | ||
| U0126 | Steering wheel sensor time-out error | |
| U0114 | AWC time-out error (AWD) | |
| U0141 | ETACS time-out error | |
| U0125 | G and yaw rate sensor message time-out error/message error | |
| U0401 | Engine signal malfunction detected | |
| U0428 | Communication error in steering wheel sensor | |
| U1003 | G and yaw rate sensor bus-off | |
| U1415 | Variant coding not implemented | |
| U1417 | Variant coding value invalid (includes faulty installation) | |
ACTIVE STABILITY CONTROL SYSTEM (ASC) DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
ANTI-LOCK BRAKING SYSTEM (ABS) DTCS
| DTC | Description | |
|---|---|---|
| C100A | Abnormality in FL wheel speed sensor circuit | |
| C1015 | Abnormality in FR wheel speed sensor circuit | |
| C1020 | Abnormality in RL wheel speed sensor circuit | |
| C102B | Abnormality in RR wheel speed sensor circuit | |
| C1011 | Abnormality in FL wheel speed sensor signal | |
| C101C | Abnormality in FR wheel speed sensor signal | |
| C1027 | Abnormality in RL wheel speed sensor signal | |
| C1032 | Abnormality in RR wheel speed sensor signal | |
| C1014 | Mutual monitoring of FL wheel speed sensor | |
| C101F | Mutual monitoring of FR wheel speed sensor | |
| C102A | Mutual monitoring of RL wheel speed sensor | |
| C1035 | Mutual monitoring of RR wheel speed sensor | |
| C1041 | Abnormality in periodical signal for FL wheel speed sensor | |
| C1042 | Abnormality in periodical signal for FR wheel speed sensor | |
| C1043 | Abnormality in periodical signal for RL wheel speed sensor | |
| C1044 | Abnormality in periodical signal for RR wheel speed sensor | |
| C1046 | FL wheel speed sensor control phase time exceeded | |
| C1047 | FR wheel speed sensor control phase time exceeded | |
| C1048 | RL wheel speed sensor control phase time exceeded | |
| C1049 | RR wheel speed sensor control phase time exceeded | |
| C104B | Abnormality in FL wheel inlet valve system | |
| C104F | Abnormality in FR wheel inlet valve system | |
| C1053 | Abnormality in RL wheel inlet valve system | |
| C1057 | Abnormality in RR wheel inlet valve system | |
| C105F | Abnormality in FL wheel outlet valve system | |
| C1063 | Abnormality in FR wheel outlet valve system | |
| C1067 | Abnormality in RL wheel outlet valve system | |
| C105B | Abnormality in RR wheel outlet valve system | |
| C2104 | Malfunction of valve power supply circuit | |
| C1073 | Malfunction of motor drive circuit | |
| C2116 | Abnormality in pump motor power supply voltage | |
| C1000 | Abnormality in stop light switch circuit | |
| C2200 | Abnormality in ABS-ECU | |
| C2100 | Abnormality in battery voltage (low voltage) | 9.7 ± 0.3 V or less |
| 8.0 ± 0.5 V or less | ||
| C2101 | Abnormality in battery voltage (high voltage) | 18.0 ± 1.0 V or more |
| C1395 | Brake fluid filling not completed | |
| C2203 | VIN not recorded | |
| C1608 | Implausible diagnosis data | |
| U0001 | Bus-off | |
| U0100 | Engine time-out error | |
| U0141 | ETACS time-out error | |
| U1415 | Variant coding not implemented | |
| U1417 | Invalid variant coding value (including wrong assembly) | |
ANTI-LOCK BRAKING SYSTEM (ABS) DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
AUTOMATIC AIR CONDITIONING DTCS
AUTOMATIC AIR CONDITIONING DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
COLUMN SWITCH DTC
COLUMN SWITCH DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
COMBINATION METER DTCS
| DTC | Description |
|---|---|
| B1200 | Malfunction of odometer |
| B1201 < FWD > | Abnormal fuel information |
| B1201 < AWD > | Abnormal fuel information |
| B1209 | Test mode |
| B2203 | VIN not programmed |
| B2463 | The sticking of rheostat switch |
| B2464 | The sticking of meter information switch |
| B2465 | Ignition switch signal error |
| U0019 | Bus off (CAN-B) |
| U0100 | Engine control module CAN timeout |
| U0141 | ETACS CAN timeout |
| U0151 | SRS-ECU CAN timeout |
| U0154 | Occupant classification-ECU CAN timeout |
| U0164 | A/C/Heater control unit CAN timeout |
| U0168 | KOS-ECU or WCM CAN timeout |
| U0184 | Audio CAN timeout |
| U0245 | Audio visual navigation unit CAN timeout |
| U1415 | Coding not completed/Data fail |
COMBINATION METER DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
CONTINUOUSLY VARIABLE TRANSAXLE DTCS
| DTC | Description |
|---|---|
| P0703 | Malfunction of stoplight switch |
| P0705 | Malfunction of transmission range switch |
| P0711 | Malfunction of the transmission fluid temperature sensor |
| P0712 | Malfunction of the transmission fluid temperature sensor (short) |
| P0713 | Malfunction of the transmission fluid temperature sensor (open) |
| P0715 | Malfunction of primary pulley speed sensor |
| P0720 | Malfunction of secondary pulley speed sensor |
| P0725 | Malfunction of engine speed |
| P0740 | Malfunction of lockup solenoid valve |
| P0741 | Abnormality in lockup function |
| P0745 | Malfunction of line pressure solenoid valve |
| P0746 | Abnormality in hydraulic control system function |
| P0776 | Abnormality in secondary pressure solenoid valve function |
| P0778 | Malfunction of secondary pressure solenoid valve |
| P0815 | Malfunction of paddle shift up switch < Vehicles with sport mode > |
| P0816 | Malfunction of paddle shift down switch < Vehicles with sport mode > |
| P0826 | Malfunction of sport mode shift switch < Vehicles with sport mode > |
| P0840 | Malfunction of secondary pressure sensor |
| P0841 | Abnormality in line pressure sensor function |
| P0868 | Secondary pressure drop |
| P0882 | Malfunction of system power supply (Low) |
| P0883 | Malfunction of system power supply (High) |
| P1637 | Malfunction of memory backup |
| P1706 | Malfunction of throttle signal |
| P1710 | Malfunction of vehicle speed signal |
| P1723 | Abnormality in speed sensor system function |
| P1740 | Malfunction of lockup/select switching solenoid valve |
| P1745 | Monitoring of percentage change in gear ratio |
| P1773 | Malfunction of ABS |
| P1777 | Malfunction of stepper motor |
| P1778 | Abnormality in stepper motor function |
| P1902 | Malfunction of engine system |
| U0001 | Malfunction of CAN communication circuit |
| U0100 | CAN time-out error (Engine) |
| U0121 | CAN time-out error (ABS) |
| U0141 | CAN time-out error (ETACS) |
CONTINUOUSLY VARIABLE TRANSAXLE DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
DOOR SYSTEM DTCS
DOOR SYSTEM (POWER WINDOWS) DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
ELECTRICAL POWER STEERING DTCS
| DTC | Description |
|---|---|
| C1510 | Torque sensor main |
| C1511 | Torque sensor sub |
| C1512 | Torque sensor main/sub voltage |
| C1513 | Torque sensor power supply |
| C1514 | Torque sensor power supply too low |
| C1520 | Motor turning angle (input) |
| C1521 | Motor turning angle (output) |
| C1522 | Motor turning angle range |
| C1530 | Motor FET driver |
| C1531 | Motor current too low |
| C1532 | Motor output current too large |
| C1533 | Motor terminal initial voltage |
| C1534 | Motor terminal monitor voltage |
| C1535 | Motor output current |
| C1536 | Motor terminal voltage abnormality (high voltage) |
| C1540 | Power supply voltage abnormality (high voltage) |
| C1541 | Power supply voltage abnormality (low voltage) |
| C1550 | ECU internal error |
| C1560 | Vehicle speed data (CAN) time-out |
| C1561 | Engine revolution data (CAN) time-out |
| U0001 | Bus off |
| U0100 | Engine time-out error |
| U0121 | ABS time-out error |
| U0141 | ETACS time-out error |
| U0401 | Engine revolution data input malfunction |
| U0415 | Vehicle speed (CAN message) data input malfunction |
| U1415 | Variant coding not implemented |
| U1417 | Variant coding value invalid (includes faulty installation) |
ELECTRICAL POWER STEERING DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
ELECTRONIC TIME AND ALARM CONTROL SYSTEM (ETACS) DTCS
| DTC | Description |
|---|---|
| U0001 | Bus off (CAN-C) |
| U0019 | Bus off (CAN-B) |
| U0100 | Engine control module CAN timeout |
| U0101 | CVT-ECU/TC-SST-ECU CAN timeout |
| U0103 | Shift lever CAN timeout |
| U0121 | ASC-ECU CAN timeout |
| U0126 | Steering wheel sensor CAN timeout |
| U0136 | AWC-ECU CAN timeout |
| U0151 | SRS-ECU CAN timeout |
| U0154 | Occupant classification-ECU CAN timeout |
| U0155 | Combination meter CAN timeout |
| U0164 | A/C/Heater control unit CAN timeout |
| U0168 | WCM or KOS-ECU CAN timeout |
| U0184 | Audio CAN timeout |
| U0195 | Satellite radio tuner CAN timeout |
| U0245 | Audio visual navigation unit CAN timeout |
| U1108 | Excess CAN-B ECU detection |
| U1120 | Bus line (CAN-C) low input |
| U1121 | Bus line (CAN-C) high input |
| U0331 | ECU internal error |
| B1761 | VIN not recorded |
| B210A | +B power supply (low input) |
| B210B | +B power supply (high input) |
| B222C | Coding incomplete |
| B2206 | Chassis number does not match |
| B2215 | ECU internal error |
| B2353 | Ignition power supply (low input) |
| B2354 | Ignition power supply (high input) |
ELECTRONIC TIME AND ALARM CONTROL SYSTEM (ETACS) DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
HAZARD WARNING LIGHT SWITCH DTCS
| DTC | Description |
|---|---|
| B16A6 | Turn-signal fuse blown |
HAZARD WARNING LIGHT SWITCH DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
HEADLIGHT SYSTEM DTCS
HEADLIGHT SYSTEM (ETACS-ECU) DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
HEADLIGHT SYSTEM (LIN) DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
KEYLESS OPERATION SYSTEM (KOS) DTCS
| DTC | Description |
|---|---|
| B1731 | Engine control module communication timeout |
| B1761 | VIN code not programmed |
| B1A08 | Keyless/KOS key1 performance |
| B1A0A9 | Keyless/KOS key2 performance |
| B1A0a | Keyless/KOS key3 performance |
| B1A0B | Keyless/KOS key4 performance |
| B1A10 | Keyless/KOS key 1 low battery |
| B1A11 | Keyless/KOS key 2 low battery |
| B1A12 | Keyless/KOS key 3 low battery |
| B1A13 | Keyless/KOS key 4 low battery |
| B1A24 | Key ID not registered |
| B1A25 | Key ID unmatched |
| B1A28 | Engine control module authenticate error |
| B1A35 | Transponder read error |
| B2101 | IG SW start POS.circuit low |
| B2102 | IG SW start POS.circuit high |
| B2204 | Coding data mismatch |
| B2206 | VIN code mismatch |
| B2352 | Antenna fail |
| B2400 | KOS key registration fail |
| B2401 | Keyless/KOS key ID not registered |
| B2402 | STL unit comm.(system ID) |
| B2403 | STL unit comm.(CRC) |
| B2404 | STL unit comm.(function code) |
| B2405 | STL unit comm.(rolling code) |
| B2406 | STL unit comm.(PTC operate) |
| B2407 | STL unit comm.(EEPROM) |
| B2408 | STL unit comm.(solenoid) |
| B2409 | STL unit comm.(No response) |
| B240A | DR side antenna(outdoor) open |
| B240B | PS side antenna(outdoor) open |
| B240C | Tail gate antenna(outdoor) open < LANCER > |
| B240C | Tail gate antenna(outdoor) open < LANCER SPORTBACK > |
| B240D | Front antenna(indoor) open |
| B240E | RR antenna(indoor) open |
| B2412 | Antenna power voltage < LANCER > |
| B2412 | Antenna power voltage < LANCER SPORTBACK> |
| B2413 | STL unit power voltage |
| B2415 | RA module power voltage |
| B2416 | ECU internal error |
| C1608 | EEPROM error |
| C1900 | No registration |
| C1901 | Vehicle speed information abnormality |
| C1910 | Transmitter low battery voltage abnormality 1 |
| C1920 | Transmitter low battery voltage abnormality 2 |
| C1930 | Transmitter low battery voltage abnormality 3 |
| C1940 | Transmitter low battery voltage abnormality 4 |
| C1911 | Reception abnormality 1 |
| C1921 | Reception abnormality 2 |
| C1931 | Reception abnormality 3 |
| C1941 | Reception abnormality 4 |
| C1912 | Tire inflation pressure warning 1 |
| C1922 | Tire inflation pressure warning 2 |
| C1932 | Tire inflation pressure warning 3 |
| C1942 | Tire inflation pressure warning 4 |
| C1913 | Acceleration sensor abnormality 1 |
| C1923 | Acceleration sensor abnormality 2 |
| C1933 | Acceleration sensor abnormality 3 |
| C1943 | Acceleration sensor abnormality 4 |
| C1914 | Pressure sensor abnormality 1 |
| C1924 | Pressure sensor abnormality 2 |
| C1934 | Pressure sensor abnormality 3 |
| C1944 | Pressure sensor abnormality 4 |
| C1915 | Transmitter OFF mode 1 |
| C1925 | Transmitter OFF mode 2 |
| C1935 | Transmitter OFF mode 3 |
| C1945 | Transmitter OFF mode 4 |
| U0019 | Bus off (CAN-B) |
| U0141 | ETACS-ECU CAN timeout |
| U0151 | SRS-ECU CAN timeout |
| U0154 | Occupant classification-ECU CAN timeout |
| U0155 | Combination meter CAN timeout |
| U0164 | A/C-ECU < vehicles with A/C > or heater control unit < vehicles without A/C > CAN timeout |
| U0184 | Audio CAN timeout |
| U0195 | Satellite radio tuner CAN timeout |
| U0245 | Audio visual navigation unit CAN timeout |
| U1412 | Implausible vehicle speed signal received |
| U1415 | Coding not completed/Data fail |
| U1417 | Implausible coding data |
KEYLESS OPERATION SYSTEM (KOS) DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
LOCAL INTERCONNECT NETWORK (LIN) DTCS
| DTC | Description |
|---|---|
| U0169 | Sunroof LIN timeout < Vehicles with sunroof > |
| U0215 | P/W SW (DR) LIN timeout |
| U0231 | Lighting control sensor LIN timeout < Vehicles with auto light function > |
| U1006 | Theft-alarm siren LIN timeout < Vehicles with theft-alarm sensor > |
| U1007 | Theft-alarm sensor LIN timeout < Vehicles with theft-alarm sensor > |
| U1109 | Column SW LIN timeout |
| U150B | Column SW checksum error |
| U150C | P/W SW (DR) checksum error |
| U1511 | Sunroof checksum error < Vehicles with sunroof > |
| U1512 | Lighting control sensor checksum error < Vehicles with auto light function > |
| U1514 | Bit error (LIN) |
| U1515 | No-Bus activity error (LIN) |
| U1539 | Theft-alarm siren LIN checksum < Vehicles with theft-alarm sensor > |
| U1540 | Theft-alarm SNSR. LIN checksum < Vehicles with theft-alarm sensor > |
LOCAL INTERCONNECT NETWORK (LIN) DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
MITSUBISHI MULTI-COMMUNICATION SYSTEM (MMCS) DTCS
| DTC | Description |
|---|---|
| B2226 | AND [Audio visual Navigation (HDD) unit] error |
| B2240 | Communication error with CAN Box |
| B2477 | VIN not programmed |
| U0019 | Bus off (CAN-B) |
| U0141 | ETACS CAN timeout |
| U0151 | SRS-ABG CAN timeout |
| U0154 | OCM (occupant classification) CAN timeout |
| U0155 | Meter CAN timeout |
| U0164 | A/C CAN timeout |
| U0168 | WCM/KOS CAN timeout |
| U0195 | Satellite radio CAN timeout |
| U1415 | Coding not completed/Data fail |
| U1417 | Implausible coding data |
MITSUBISHI MULTI-COMMUNICATION SYSTEM (MMCS) DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
2.0L NON-TURBO
| DTC | Description |
|---|---|
| P0010 | Intake engine oil control valve circuit |
| P0011 | Intake variable valve timing system target error |
| P0013 | Exhaust engine oil control valve circuit |
| P0014 | Exhaust variable valve timing system target error |
| P0016 | Crankshaft/camshaft (intake) position sensor phase problem |
| P0017 | Crankshaft/camshaft (exhaust) position sensor phase problem |
| P0031 | Linear air-fuel ratio sensor heater control circuit low < Except vehicles for California > |
| P0031 | Linear air-fuel ratio sensor heater control circuit low < Vehicles for California > |
| P0032 | Linear air-fuel ratio sensor heater control circuit high < Except vehicles for California > |
| P0032 | Linear air-fuel ratio sensor heater control circuit high < Vehicles for California > |
| P0037 | Heated oxygen sensor (rear) heater control circuit low < Except vehicles for California > |
| Heated oxygen sensor (rear) heater control circuit low < Vehicles for California > | |
| P0038 | Heated oxygen sensor (rear) heater control circuit high < Except vehicles for California > |
| P0038 | Heated oxygen sensor (rear) heater control circuit high < Vehicles for California > |
| P0043 | Heated oxygen sensor (3rd) heater control circuit low < Vehicles for California > |
| P0044 | Heated oxygen sensor (3rd) heater control circuit high < Vehicles for California > |
| P0053 | Linear air-fuel ratio sensor heater resistance < Except vehicles for California > |
| P0053 | Linear air-fuel ratio sensor heater resistance < Vehicles for California > |
| P0068 | Mass airflow sensor plausibility |
| P0069 | Abnormal correlation between manifold absolute pressure sensor and barometric pressure sensor |
| P0101 | Mass airflow circuit range/performance problem |
| P0102 | Mass airflow circuit low input |
| P0103 | Mass airflow circuit high input |
| P0106 | Manifold absolute pressure circuit range/performance problem |
| P0107 | Manifold absolute pressure circuit low input |
| P0108 | Manifold absolute pressure circuit high input |
| P0111 | Intake air temperature circuit range/performance problem |
| P0112 | Intake air temperature circuit low input |
| P0113 | Intake air temperature circuit high input |
| P0116 | Engine coolant temperature circuit range/performance problem |
| P0117 | Engine coolant temperature circuit low input |
| P0118 | Engine coolant temperature circuit high input |
| P0121 | Throttle position sensor (main) plausibility |
| P0122 | Throttle position sensor (main) circuit low input |
| P0123 | Throttle position sensor (main) circuit high input |
| P0125 | Insufficient coolant temperature for closed loop fuel control |
| P0128 | Coolant thermostat (coolant temperature below thermostat regulating temperature) |
| P0130 | Linear air-fuel ratio sensor circuit < Except vehicles for California > |
| P0130 | Linear air-fuel ratio sensor circuit < Vehicles for California > |
| P0131 | Linear air-fuel ratio sensor circuit low voltage < Except vehicles for California > |
| P0131 | Linear air-fuel ratio sensor circuit low voltage < Vehicles for California > |
| P0132 | Linear air-fuel ratio sensor circuit high voltage < Except vehicles for California > |
| P0132 | Linear air-fuel ratio sensor circuit high voltage < Vehicles for California > |
| P0133 | Linear air-fuel ratio sensor circuit slow response < Except vehicles for California > |
| P0133 | Linear air-fuel ratio sensor circuit slow response < Vehicles for California > |
| P0134 | Linear air-fuel ratio sensor circuit no activity detected < Except vehicles for California > |
| P0134 | Linear air-fuel ratio sensor circuit no activity detected < Vehicles for California > |
| P0137 | Heated oxygen sensor (rear) circuit low voltage < Except vehicles for California > |
| P0137 | Heated oxygen sensor (rear) circuit low voltage < Vehicles for California > |
| P0138 | Heated oxygen sensor (rear) circuit high voltage < Except vehicles for California > |
| P0138 | Heated oxygen sensor (rear) circuit high voltage < Vehicles for California > |
| P0139 | Heated oxygen sensor (rear) circuit slow response < Except vehicles for California > |
| P0139 | Heated oxygen sensor (rear) circuit slow response < Vehicles for California > |
| P0140 | Heated oxygen sensor (rear) circuit no activity detected < Except vehicles for California > |
| P0140 | Heated oxygen sensor (rear) circuit no activity detected < Vehicles for California > |
| P0143 | Heated oxygen sensor (3rd) circuit low voltage < Vehicles for California > |
| P0144 | Heated oxygen sensor (3rd) circuit high voltage < Vehicles for California > |
| P0145 | Heated oxygen sensor (3rd) circuit slow response < Vehicles for California > |
| P0146 | Heated oxygen sensor (3rd) circuit no activity detected < Vehicles for California > |
| P0171 | System too lean |
| P0172 | System too rich |
| P0181 | Fuel tank temperature sensor circuit range/performance |
| P0182 | Fuel tank temperature sensor circuit low input |
| P0183 | Fuel tank temperature sensor circuit high input |
| P0201 | Injector circuit-cylinder 1 |
| P0202 | Injector circuit-cylinder 2 |
| P0203 | Injector circuit-cylinder 3 |
| P0204 | Injector circuit-cylinder 4 |
| P0221 | Throttle position sensor (sub) plausibility |
| P0222 | Throttle position sensor (sub) circuit low input |
| P0223 | Throttle position sensor (sub) circuit high input |
| P0300 | Random/multiple cylinder misfire detected |
| P0301 | Cylinder 1 misfire detected |
| P0302 | Cylinder 2 misfire detected |
| P0303 | Cylinder 3 misfire detected |
| P0304 | Cylinder 4 misfire detected |
| P0327 | Knock sensor circuit low |
| P0328 | Knock sensor circuit high |
| P0335 | Crankshaft position sensor circuit |
| P0340 | Intake camshaft position sensor circuit |
| P0365 | Exhaust camshaft position sensor circuit |
| P0401 | Exhaust gas recirculation flow insufficient detected |
| P0420 | Warm up catalyst efficiency below threshold < Except vehicles for California > |
| P0421 | Warm up catalyst efficiency below threshold < Vehicles for California > |
| P0441 | Evaporative emission control system incorrect purge flow |
| P0442 | Evaporative emission control system leak detected (small leak) |
| P0443 | Evaporative emission control system purge control valve circuit |
| P0446 | Evaporative emission control system vent control circuit |
| P0450 | Evaporative emission control system pressure sensor malfunction |
| P0451 | Evaporative emission control system pressure sensor range/performance |
| P0452 | Evaporative emission control system pressure sensor low input |
| P0453 | Evaporative emission control system pressure sensor high input |
| P0455 | Evaporative emission control system leak detected (gross leak) |
| P0456 | Evaporative emission control system leak detected (very small leak) |
| P0461 | Fuel level sensor circuit range/performance |
| P0462 | Fuel level sensor circuit low input |
| P0463 | Fuel level sensor circuit high input |
| P0489 | EGR valve (stepper motor) circuit malfunction (ground short) |
| P0490 | EGR valve (stepper motor) circuit malfunction (battery short) |
| P0500 | Vehicle speed sensor malfunction < M/T > |
| P0506 | Idle control system RPM lower than expected |
| P0507 | Idle control system RPM higher than expected |
| P050B | Ignition timing retard insufficient |
| P0513 | Immobilizer malfunction |
| P0515 | Battery temperature sensor circuit |
| P0602 | Control module programming error |
| P0604 | Internal control module random access memory (RAM) error |
| P0606 | Engine control module main processor malfunction |
| P060B | Internal control module A/D processing performance problem |
| P060D | Internal control module accelerator pedal position performance problem |
| P061A | Internal control module torque performance problem |
| P061C | Internal control module engine RPM performance problem |
| P061F | Internal control module throttle actuator controller performance problem |
| P0620 | Generator control circuit |
| P0622 | Generator FR terminal circuit malfunction |
| P062F | Internal control module EEPROM error |
| P0630 | Vehicle Identification Number (VIN) malfunction |
| P0635 | Power steering control circuit |
| P0638 | Throttle actuator control motor circuit range/performance |
| P0642 | Throttle position sensor power supply |
| P0657 | Throttle actuator control motor relay circuit malfunction |
| P1231 | Active stability control plausibility |
| P1238 | Mass airflow sensor plausibility (torque monitor) |
| P1240 | Ignition angle |
| P1242 | Fail safe control monitor |
| P1243 | Inquiry/response error |
| P1247 | CVT plausibility < CVT > |
| P1506 | Idle control system RPM lower than expected at low temperature |
| P1507 | Idle control system RPM higher than expected at low temperature |
| P1590 | TCM to ECM communication error in torque reduction request < CVT > |
| P1603 | Battery backup circuit malfunction |
| P1608 | Battery current sensor circuit |
| P1609 | Battery current sensor range/performance |
| P2096 | Post catalyst fuel trim system too lean |
| P2097 | Post catalyst fuel trim system too rich |
| P2100 | Throttle actuator control motor circuit (open) |
| P2101 | Throttle actuator control motor magneto malfunction |
| P2122 | Accelerator pedal position sensor (main) circuit low input |
| P2123 | Accelerator pedal position sensor (main) circuit high input |
| P2127 | Accelerator pedal position sensor (sub) circuit low input |
| P2128 | Accelerator pedal position sensor (sub) circuit high input |
| P2135 | Throttle position sensor (main and sub) range/performance problem |
| P2138 | Accelerator pedal position sensor (main and sub) range/performance problem |
| P2228 | Barometric pressure circuit low input |
| P2229 | Barometric pressure circuit high input |
| P2237 | Linear air-fuel ratio sensor positive current control circuit/open < Except vehicles for California > |
| P2237 | Linear air-fuel ratio sensor positive current control circuit/open < Vehicles for California > |
| P2243 | Linear air-fuel ratio sensor reference voltage circuit/open < Except vehicles for California > |
| P2243 | Linear air-fuel ratio sensor reference voltage circuit/open < Vehicles for California > |
| P2251 | Linear air-fuel ratio sensor negative current control circuit/open < Except vehicles for California > |
| P2251 | Linear air-fuel ratio sensor negative current control circuit/open < Vehicles for California > |
| P2252 | Heated oxygen sensor offset circuit low voltage < Except vehicles for California > |
| P2252 | Heated oxygen sensor offset circuit low voltage < Vehicles for California > |
| P2253 | Heated oxygen sensor offset circuit high voltage < Except vehicles for California > |
| P2253 | Heated oxygen sensor offset circuit high voltage < Vehicles for California > |
| P2530 | Ignition switch run position circuit |
| U0001 | Bus off |
| U0101 | TCM time-out < CVT > |
| U0121 | ASC-ECU time-out |
| U0131 | Electric power steering-ECU time-out |
| U0141 | ETACS-ECU time-out |
| U0167 | Immobilizer communication error |
| U0415 | Invalid data received from ASC-ECU |
| U1180 | Combination meter time-out |
MULTIPORT FUEL INJECTION (MFI) (2.0L NON-TURBO) DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
2.0L TURBO
| DTC | Description |
|---|---|
| P0010 | Intake engine oil control valve circuit |
| P0011 | Intake variable valve timing system target error |
| P0012 | Camshaft position - timing over-retarded |
| P0013 | Exhaust engine oil control valve circuit |
| P0014 | Exhaust variable valve timing system target error |
| P0016 | Crankshaft/camshaft (intake) position sensor phase problem |
| P0017 | Crankshaft/camshaft (exhaust) position sensor phase problem |
| P0031 | Heated oxygen sensor (front) heater control circuit low |
