STARTER SPECIFICATIONS
| Application | In. (mm) |
|---|---|
| Commutator Maximum Runout | .002 (.05) |
| Commutator Minimum Diameter | 1.16 (29.4) |
| Commutator Undercut Depth | .020 (.51) |
| Pinion Gap | .020-.079 (.51-2.01) |
STARTER SPECIFICATIONS
| Application | In. (mm) |
|---|---|
| Commutator Maximum Runout | .002 (.05) |
| Commutator Minimum Diameter | 1.16 (29.4) |
| Commutator Undercut Depth | .020 (.51) |
| Pinion Gap | .020-.079 (.51-2.01) |
STARTER SPECIFICATIONS