Reverse Clutch Pack Clearance
| Description | Mm | Inch |
|---|---|---|
| Clutch plate to retaining ring | 0.33-0.89 | 0.01-0.03 |
| Retaining ring thickness | 1.39-1.49 | 0.054-0.058 |
| Retaining ring thickness | 1.53-1.63 | 0.060-0.064 |
| Retaining ring thickness | 1.68-1.78 | 0.066-0.070 |
REVERSE CLUTCH PACK CLEARANCE MEASURING
Forward/Coast Clutch Pack Clearance
| Description | Mm | Inch |
|---|---|---|
| Clutch pack clearance | 0.23-0.96 | 0.009-0.037 |
| Retaining ring thickness | 1.43-1.53 | 0.056-0.060 |
| Retaining ring thickness | 1.59-1.69 | 0.062-0.066 |
| Retaining ring thickness | 1.75-1.85 | 0.068-0.072 |
| Retaining ring thickness | 1.92-2.02 | 0.075-0.079 |
FORWARD/COAST CLUTCH PACK CLEARANCE MEASURING
Direct Clutch Pack Clearance (4 Friction Plates)
| Description | Mm | Inch |
|---|---|---|
| Clutch plate to retaining ring | 0.73-1.42 | 0.028-0.055 |
| Retaining ring thickness | 1.28-1.38 | 0.050-0.054 |
| Retaining ring thickness | 1.39-1.49 | 0.054-0.058 |
| Retaining ring thickness | 1.52-1.62 | 0.060-0.063 |
| Retaining ring thickness | 1.65-1.75 | 0.064-0.068 |
DIRECT CLUTCH PACK CLEARANCE (4 FRICTION PLATES) MEASURING
Pump Gear End Clearance
| Description | Mm | Inch |
|---|---|---|
| Drive gear clearance | 0.04-0.08 | 0.001-0.003 |
PUMP GEAR END CLEARANCE MEASURING
Low/Reverse Clutch Pack Clearance
| Description | Mm | Inch |
|---|---|---|
| Clutch plate to retaining ring | 0.54-1.17 | 0.021-0.046 |
| Pressure plate sizes | 2.57-2.47 | 0.101-0.097 |
| Pressure plate sizes | 2.36-2.26 | 0.092-0.088 |
| Pressure plate sizes | 2.16-2.06 | 0.085-0.081 |
LOW/REVERSE CLUTCH PACK CLEARANCE MEASURING
Intermediate and Overdrive Servo
| Description | Mm | Inch |
|---|---|---|
| Servo travel | 2.4-4.9 | 0.094-0.192 |
INTERMEDIATE AND OVERDRIVE SERVO MEASURING
Intermediate/Overdrive Servo Apply Rod
| Number of Rings | Rod Length |
|---|---|
| 0 | 108.1 mm |
| 0 | (4.25 in) |
| 1 | 107.1 mm |
| 1 | (4.21 in) |
| 2 | 105.7 mm |
| 2 | (4.16 in) |
INTERMEDIATE/OVERDRIVE SERVO APPLY ROD MEASURING
Gear Ratios
| Gear Range | Ratios |
|---|---|
| First | 2.889:1 |
| Second | 1.571:1 |
| Third | 1:1 |
| Fourth | 0.689:1 |
| Reverse | 2.31:1 |
| Final Drive | 3.92:1 |
GEAR RATIOS MEASURING