| Application | In. (mm) | |
|---|---|---|
| Bore Diameter | ||
| Pin Bore | .9033-.9040 (22.943-22.961) | |
| Crankshaft Bore | 2.2047-2.2053 (56.000-56.016) | |
| Maximum Bend | .0063 (.16) per 4.0" (101 mm) | |
| Side Play | .007-.013 (.178-.330) | |
CONNECTING RODS SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Bore Diameter | ||
| Pin Bore | .9033-.9040 (22.943-22.961) | |
| Crankshaft Bore | 2.2047-2.2053 (56.000-56.016) | |
| Maximum Bend | .0063 (.16) per 4.0" (101 mm) | |
| Side Play | .007-.013 (.178-.330) | |
CONNECTING RODS SPECIFICATIONS