| Application | Specification: In. (mm) | |
|---|---|---|
| Displacement | ||
| Cubic Inches | 180.2 | |
| Liters | 3.0L | |
| Fuel System | PFI | |
| HP @ RPM | 158 @ 4600 | |
| Torque: Ft. Lbs. @ RPM | 170 @ 4000 | |
| Compression Ratio | 8.5:1 | |
| Bore | 3.54 (90.0) | |
| Stroke | 3.05 (77.4) | |
GENERAL ENGINE SPECIFICATIONS
| Application | Specification: In. (mm) | |
|---|---|---|
| Displacement | ||
| Cubic Inches | 180.2 | |
| Liters | 3.0L | |
| Fuel System | PFI | |
| HP @ RPM | 158 @ 4600 | |
| Torque: Ft. Lbs. @ RPM | 170 @ 4000 | |
| Compression Ratio | 8.5:1 | |
| Bore | 3.54 (90.0) | |
| Stroke | 3.05 (77.4) | |
GENERAL ENGINE SPECIFICATIONS