| Application | In. (mm) | |
|---|---|---|
| Intake | ||
| Head Diam. | .020 (.5) | |
| Face Angle | 45° | |
| Seat Angle | 45° | |
| Seat Width | .047-.063 (1.2-1.6) | |
| Stem Diameter | .3140 (7.980) | |
| Stem Clearance | .0010-.0024 (.025-.060) | |
| Valve Lift | N/a | |
| Exhaust | ||
| Head Diam. | .040 (1.0) | |
| Face Angle | 45° | |
| Seat Angle | 45° | |
| Seat Width | .047-.063 (1.2-1.6) | |
| Stem Diameter | .3140 (7.980) | |
| Stem Clearance | .0010-.0024 (.025-.060) | |
| Valve Lift | N/a | |
VALVE SPECIFICATIONS