CATCHING PREVENTION FUNCTION
If any foreign matter is caught in the window while it is rising, the pulse sensor installed in the power window motor detects changes in the number of motor rotations, forcibly lowers the door window 50 mm or if the door window opening amount is 200 mm or less, the window is lowered so that the opening amount is 200 mm.
JAM PROTECTION FUNCTION CHECK
| WARNING | Never use any part of your body when checking the jam protection function. |
Note. If performing the resetting of the limit switch, check after repeating up and down of the glass with automatic operation.
Note. If removing the glass, glass guide, regulator and etc. be sure to check the jam protection function. If the jam protection is not functioning properly, adjust the power window motor reset switch and pulse switch.
- Confirm the AUTO UP operation. Confirm that the window will be fully closed with the AUTO UP operation.
- Check the operation of the jam protection function. Move up the window with the AUTO UP operation and check that the window will go down when it touches the handle of the hammer. Confirm that the window will then stop going down about 200 mm.
Scheme 18
Scheme 19
Scheme 20
Scheme 21
Scheme 22
Scheme 23
JAM PROTECTION LIMIT SWITCH CIRCUIT (REAR)
For rear door jam protection limit switch inspection, see JAM PROTECTION LIMIT SWITCH (REAR) under COMPONENT TESTS.
JAM PROTECTION PULSE SWITCH CIRCUIT (REAR)
For rear door jam protection pulse switch inspection, see JAM PROTECTION PULSE SWITCH (REAR) under COMPONENT TESTS.
SYSTEM TESTS
| Symptom | Perform Test |
|---|---|
| Window Does Not Operate With Power Window Master Switch (Manual Or Automatic Operation Can Not Be Performed) | A |
| Remote Control Of All Windows (Except Driver's) Does Not Function With Master Switch (Windows Operate Normally With Each Master Switch) | B |
| Key Related Power Window Operation Does Not Operate With Driver Side Door Key Cylinder (Master Switch Operation Is Normal) | C |
| Power Window Does Not Operate With Multi-Function Transmitter (Windows Operate Normally With Master Switch) | D |
| Window Moves Down Without Being Ordered During Up Operation | E |
SYMPTOM INDEX
JAM PROTECTION LIMIT SWITCH (FRONT)
| CAUTION | If connecting the wire harness wrongly, the sensor might be damaged so caution is necessary. |
- Inspect the jam protection limit switch operation with the window up.
- Connect the positive (+) lead from the ohmmeter to terminal No. 4 and the negative (-) lead to terminal No. 5. See «CONNECTOR IDENTIFICATION»(ref-153002-S27397226362003031000000) .
- On the driver's door, connect the positive (+) lead from the battery to terminal No. 1 and the negative (-) lead to terminal No. 2.
- On the passenger's door, connect the positive (+) lead from the battery to terminal No. 2 and the negative (-) lead to terminal No. 1.
- Check that the continuity exists when the window goes up.
- Check that no continuity exists when the window is in the fully closed position.
- If the operation is not as specified, replace the motor. See «FRONT DOOR POWER WINDOW REGULATOR»(ref-153002-S33531785362003031100000) under COMPONENT TESTS.
JAM PROTECTION LIMIT SWITCH (REAR)
| CAUTION | If connecting the wire harness wrongly, the sensor might be damaged so caution is necessary. |
- Inspect the jam protection limit switch operation with the window up.
- Connect the positive (+) lead from the ohmmeter to terminal No. 2 and the negative (-) lead to terminal No. 6. See «CONNECTOR IDENTIFICATION»(ref-153002-S27397226362003031000000) .
- Connect the positive (+) lead from the battery to terminal No. 3 and the negative (-) lead to terminal No. 1.
- Check that the continuity exists when the window goes up.
- Check that no continuity exists when the window is in the fully closed position.
- If the operation is not as specified, replace the motor. See «REAR DOOR POWER WINDOW REGULATOR»(ref-153002-S15100463952003031100000) under COMPONENT TESTS.
JAM PROTECTION PULSE SWITCH (FRONT)
| CAUTION | If connecting the wire harness wrongly, the sensor might be damaged so caution is necessary. |
- Inspect the jam protection pulse switch operation.
- Connect the positive (+) lead from the TOYOTA electrical tester to terminal No. 3 and the negative (-) lead to terminal No. 5. See «CONNECTOR IDENTIFICATION»(ref-153002-S27397226362003031000000) .
- On the driver door, connect the positive (+) lead from the battery to terminal No. 1 and the negative (-) lead to terminal No. 2.
- On the passenger door, connect the positive (+) lead from the battery to terminal No. 2 and the negative (-) lead to terminal No. 1.
- Check that a pulse is generated during the motor running.
- Reverse the polarity and check that a pulse is generated.
- If a pulse is not generated, replace the motor. See «FRONT DOOR POWER WINDOW REGULATOR»(ref-153002-S33531785362003031100000) under COMPONENT TESTS.
JAM PROTECTION PULSE SWITCH (REAR)
| CAUTION | If connecting the wire harness wrongly, the sensor might be damaged so caution is necessary. |
- Inspect the jam protection pulse switch operation.
- Connect the positive (+) lead from the TOYOTA electrical tester to terminal No. 3 and the negative (-) lead to terminal No. 5. See «CONNECTOR IDENTIFICATION»(ref-153002-S27397226362003031000000) .
- On the rear left door, connect the positive (+) lead from the battery to terminal No. 2 and the negative (-) lead to terminal No. 1.
- On the rear right door, connect the positive (+) lead from the battery to terminal No. 1 and the negative (-) lead to terminal No. 2.
- Check that a pulse is generated while the motor is running.
- Reverse the polarity and check that a pulse is generated.
- If a pulse is not generated, replace the motor. See «REAR DOOR POWER WINDOW REGULATOR»(ref-153002-S15100463952003031100000) under COMPONENT TESTS.
POWER WINDOW MASTER SWITCH
Inspect the power window master switch continuity. See CONNECTOR IDENTIFICATION and the following tables. If continuity is not as specified, replace the master switch. See POWER WINDOW MASTER SWITCH under REMOVAL & INSTALLATION.
| Switch Position | Tester Connection | Specified Condition |
|---|---|---|
| AUTO | 7 - 16 | Continuity |
| UP | 6 - 16 | Continuity |
| OFF | — | No Continuity |
| DOWN | 16 - 18 | Continuity |
INSPECTING POWER WINDOW MASTER SWITCH (DRIVER SWITCH) CONTINUITY
| Switch Position | Tester Connection | Specified Condition |
|---|---|---|
| AUTO | 3 - 13 | Continuity |
| UP | 3 - 12 | Continuity |
| OFF | — | No Continuity |
| DOWN | 3 - 4 | Continuity |
INSPECTING POWER WINDOW MASTER SWITCH (PASSENGER SWITCH) CONTINUITY
| Switch Position | Tester Connection | Specified Condition |
|---|---|---|
| AUTO | 13 - 14 | Continuity |
| UP | 12 - 14 | Continuity |
| OFF | — | No Continuity |
| DOWN | 4 - 14 | Continuity |
INSPECTING POWER WINDOW MASTER SWITCH (REAR LEFT SWITCH) CONTINUITY
| Switch Position | Tester Connection | Specified Condition |
|---|---|---|
| UP AUTO | 11 - 13 | Continuity |
| UP | 11 - 12 | Continuity |
| OFF | — | No Continuity |
| DOWN | 4 - 11 | Continuity |
INSPECTING POWER WINDOW MASTER SWITCH (REAR RIGHT SWITCH) CONTINUITY
POWER WINDOW MASTER SWITCH ILLUMINATION (DRIVER)
- Inspect the power window master switch illumination.
- Set the window lock switch to the unlock position.
- Connect the positive (+) lead from the battery to terminal No. 15 and the negative (-) lead to terminal No. 16, and check that all the illuminations light up. See «CONNECTOR IDENTIFICATION»(ref-153002-S27397226362003031000000) .
- Connect the positive (+) lead from the voltmeter to terminal No. 15 and negative (-) lead to terminal No. 2, and check that the voltage meter needle indicates battery positive voltage.
- Set the window lock switch to the lock position, check that all the passenger's power window switch illuminations go out.
- Then, check that the voltage meter needle indicates no voltage.
- If the operation is as specified, replace the master switch. See «POWER WINDOW MASTER SWITCH»(ref-153002-S04901217132003031000000) under REMOVAL & INSTALLATION.
POWER WINDOW MOTOR (FRONT)
- Inspect the power window motor operation.
- Connect the positive (+) lead from the battery to terminal No. 1 and the negative (-) lead to terminal No. 2, and check that the motor turns clockwise. See «CONNECTOR IDENTIFICATION»(ref-153002-S27397226362003031000000) .
- Reverse the polarity and check that the motor turns counterclockwise.
- If operation is not as specified, replace the motor. See «FRONT DOOR POWER WINDOW REGULATOR»(ref-153002-S33531785362003031100000) under COMPONENT TESTS.
POWER WINDOW MOTOR (REAR)
- Inspect the power window motor operation.
- On the rear left side door, connect the positive (+) lead from the battery to terminal No. 3 and the negative (-) lead to terminal No. 1, and check that the motor turns clockwise. See «CONNECTOR IDENTIFICATION»(ref-153002-S27397226362003031000000) .
- On the rear right side door, connect the positive (+) lead from the battery to terminal No. 1 and the negative (-) lead to terminal No. 3, and check that the motor turns clockwise.
- Reverse the polarity and check that the motor turns counterclockwise.
- If operation is not as specified, replace the motor. See «REAR DOOR POWER WINDOW REGULATOR»(ref-153002-S15100463952003031100000) under COMPONENT TESTS.
POWER WINDOW SWITCH (PASSENGER & REAR)
Inspect the power window switch continuity. See CONNECTOR IDENTIFICATION . See INSPECTING POWER WINDOW SWITCH (PASSENGER & REAR) CONTINUITY table. If continuity is not as specified, replace the switch. See POWER WINDOW MASTER SWITCH under REMOVAL & INSTALLATION.
| Switch Position | Tester Connection | Specified Condition |
|---|---|---|
| AUTO | 3 - 5 | Continuity |
| UP | 3 - 6 | Continuity |
| OFF | — | No Continuity |
| DOWN | 3 - 4 | Continuity |
INSPECTING POWER WINDOW SWITCH (PASSENGER & REAR) CONTINUITY
POWER WINDOW SWITCH ILLUMINATION (PASSENGER)
Connect the positive (+) lead from the battery to terminal No. 3 and the negative (-) lead to terminal No. 2, and check that the indicator light lights up. See CONNECTOR IDENTIFICATION . If the operation is not as specified, replace the switch. See POWER WINDOW MASTER SWITCH under REMOVAL & INSTALLATION.
Power Main Relay
Inspect the power main relay continuity. See CONNECTOR IDENTIFICATION . See INSPECTING POWER MAIN RELAY CONTINUITY table. If continuity is not as specified, replace the relay.
| Condition | Tester Connection | Specified Condition |
|---|---|---|
| Constant | 1 - 2 | Continuity |
| Apply B+ Between Terminals No. 1 & 2 | 3 - 5 | Continuity |
INSPECTING POWER MAIN RELAY CONTINUITY
PIN VOLTAGE TESTS
Using a DVOM connected to ground, backprobe to measure voltage or resistance at appropriate terminal at the door ECU connectors unless otherwise specified. For connector identification, see CONNECTOR IDENTIFICATION .
- For the driver door ECU, see «DRIVER DOOR ECU PIN VOLTAGE CHART»(ref-153002-S17025417622003031000000) table.
- For the passenger door ECU, see «PASSENGER DOOR ECU PIN VOLTAGE CHART»(ref-153002-S06525539962003031000000) table.
- For rear left door ECU, see «REAR LEFT DOOR ECU PIN VOLTAGE CHART»(ref-153002-S40438126922003031000000) table.
- For rear right door ECU, see «REAR RIGHT DOOR ECU PIN VOLTAGE CHART»(ref-153002-S12438102552003031000000) table.
| Terminal No. (Symbols), Wire Color | Condition | Voltage (V) |
|---|---|---|
| D24-2 (SIG) - D24-12 (GND), Black/Red - White/Black | Ignition Switch Position Is ON | 10-14 Volts |
| D23-15 (CTY) - D24-12 (GND), Red/Green - White/Black | Driver Door Closed | 10-14 Volts |
| D23-15 (CTY) - D24-12 (GND), Red/Green - White/Black | Driver Door Opened | Less Than 1 Volt |
| D23-6 (AUTO) - D24-12 (GND), Blue/Red - White/Black | Auto Down Switch Position OFF | Less Than 1 Volt |
| D23-6 (AUTO) - D24-12 (GND), Blue/Red - White/Black | Ignition Switch Is ON & Power Window Switch Is ON | 10-14 Volts |
| D23-5 (MUP) - D24-12 (GND), Blue/White - White/Black | Ignition Switch Position ON & Driver Power Window Switch Position OFF | Less Than 1 Volt |
| D23-5 (MUP) - D24-12 (GND), Blue/White - White/Black | Ignition Switch Position ON & Driver Power Window Switch Position UP | 10-14 Volts |
| D23-4 (MDN) - D24-12 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Driver Power Window Switch OFF | Less Than 1 Volt |
| D23-4 (MDN) - D24-12 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Driver Power Window Switch DOWN | 10-14 Volts |
| D23-7 (WLSW) - D24-12 (GND), Yellow/Green - White/Black | Window Lock Switch Position UNLOCK | Less Than 1 Volt |
| D23-7 (WLSW) - D24-12 (GND), Yellow/Green - White/Black | Window Lock Switch Position LOCK | 10-14 Volts |
| D22-2 (UP) - D24-12 (GND), Red - White/Black | Driver Power Window Is Not Operating | Less Than 1 Volt |
| D22-2 (UP) - D24-12 (GND), Red - White/Black | Driver Power Window Is Operating Upward | 10-14 Volts |
| D22-11 (DN) - D24-12 (GND), Green - White/Black | Driver Power Window Is Not Operating | Less Than 1 Volt |
| D22-11 (DN) - D24-12 (GND), Green - White/Black | Driver Power Window Is Operating Downward | 10-14 Volts |
| D23-3 (DT1) - D24-12 (GND), Gray/Green - White/Black | Ignition Switch Position Switch ON & Passenger Power Window Switch Position OFF | 10-14 Volts |
| D23-3 (DT1) - D24-12 (GND), Gray/Green - White/Black | Ignition Switch Position Switch ON & Passenger Power Window Switch Position UP | Less Than 1 Volt |
| D23-3 (DT1) - D24-12 (GND), Gray/Green - White/Black | Ignition Switch Position Switch ON & Passenger Power Window Switch Position DOWN | Less Than 1 Volt |
| D23-3 (DT1) - D24-12 (GND), Gray/Green - White/Black | Ignition Switch Position Switch ON & Passenger Power Window Switch Position AUTO | Less Than 1 Volt |
| D23-2 (DT2) - D24-12 (GND), Gray/Red - White/Black | Ignition Switch Position ON & Rear Right Power Window Switch Position OFF | 10-14 Volts |
| D23-2 (DT2) - D24-12 (GND), Gray/Red - White/Black | Ignition Switch Position ON & Rear Right Power Window Switch Position UP | Less Than 1 Volt |
| D23-2 (DT2) - D24-12 (GND), Gray/Red - White/Black | Ignition Switch Position ON & Rear Right Power Window Switch Position DOWN | Less Than 1 Volt |
| D23-2 (DT2) - D24-12 (GND), Gray/Red - White/Black | Ignition Switch Position ON & Rear Right Power Window Switch Position AUTO | Less Than 1 Volt |
| D23-12 (LMT) - D24-12 (GND), White/Green - White/Black | Window Full-Close Position | 10-14 Volts |
| D23-12 (LMT) - D24-12 (GND), White/Green - White/Black | Except Window Full-Close Position | Less Than 1 Volt |
| D23-13 (PLS) - D24-12 (GND), White - White/Black | During Power Window Operation | Pulse Generation |
| D23-13 (PLS) - D24-12 (GND), White - White/Black | Power Window Is Not Operated SW ON | Less Than 1 Volt |
| D23-13 (PLS) - D24-12 (GND), White - White/Black | Power Window Is Not Operated SW OFF | 10-14 Volts |
DRIVER DOOR ECU PIN VOLTAGE CHART
| Terminal No. (Symbols), Wire Color | Condition | Voltage (V) |
|---|---|---|
| F11-2 (SIG) - F11-12 (GND), Black/Red - White/Black | Ignition Switch Position Is ON | 10-14 Volts |
| F12-15 (CTY) - F11-12 (GND), Red/Green - White/Black | Driver Door Closed | 10-14 Volts |
| F12-15 (CTY) - F11-12 (GND), Red/Green - White/Black | Driver Door Opened | Less Than 1 Volt |
| F12-6 (AUTO) - F11-12 (GND), Blue/Red - White/Black | Auto Down Switch Position OFF | Less Than 1 Volt |
| F12-6 (AUTO) - F11-12 (GND), Blue/Red - White/Black | Ignition Switch Position ON & Auto Down Switch Position ON | 10-14 Volts |
| F12-5 (MUP) - F11-12 (GND), Blue/White - White/Black | Ignition Switch Position ON & Power Window Switch Position OFF | Less Than 1 Volt |
| F12-5 (MUP) - F11-12 (GND), Blue/White - White/Black | Ignition Switch Position ON & Power Window Switch Position UP | 10-14 Volts |
| F12-4 (MDN) - F11-12 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Power Window Switch Position OFF | Less Than 1 Volt |
| F12-4 (MDN) - F11-12 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Power Window Switch Position DOWN | 10-14 Volts |
| F13-2 (UP) - F11-12 (GND), Red - White/Black | Passenger Power Window Is Not Operating | Less Than 1 Volt |
| F13-2 (UP) - F11-12 (GND), Red - White/Black | Passenger Power Window Is Operating Upward | 10-14 Volts |
| F13-11 (DN) - F11-12 (GND), Green - White/Black | Passenger Power Window Is Not Operating | Less Than 1 Volt |
| F13-11 (DN) - F11-12 (GND), Green - White/Black | Passenger Power Window Is Operating Downward | 10-14 Volts |
| F12-12 (LMT) - F11-12 (GND), White/Green - White/Black | Window Full-Close Position | 10-14 Volts |
| F12-12 (LMT) - F11-12 (GND), White/Green - White/Black | Except Window Full-Close Position | Less Than 1 Volt |
| F12-13 (PLS) - F11-12 (GND), White - White/Black | During Power Window Operation SW ON | Less Than 1 Volt |
| F12-13 (PLS) - F11-12 (GND), White - White/Black | Power Window Is Not Operated SW OFF | 10-14 Volts |
PASSENGER DOOR ECU PIN VOLTAGE CHART
| Terminal No. (Symbols), Wire Color | Condition | Voltage (V) |
|---|---|---|
| R12-17 (AUTO) - R12-15 (GND), Blue/Red - White/Black | Auto Down Switch Position OFF | Less Than 1 Volt |
| R12-17 (AUTO) - R12-15 (GND), Blue/Red - White/Black | Ignition Switch Position ON & Auto Down Switch Position ON | 10-14 Volts |
| R12-10 (MUP) - R12-15 (GND), Blue/White - White/Black | Ignition Switch Position ON & Power Window Switch Position OFF | Less Than 1 Volt |
| R12-10 (MUP) - R12-15 (GND), Blue/White - White/Black | Ignition Switch Position ON & Power Window Switch Position UP | 10-14 Volts |
| R12-23 (MDN) - R12-15 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Power Window Switch Position OFF | Less Than 1 Volt |
| R12-23 (MDN) - R12-15 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Power Window Switch Position DOWN | 10-14 Volts |
| R12-3 (UP) - R12-15 (GND) | Rear Left Power Window Is Not Operating | Less Than 1 Volt |
| R12-3 (UP) - R12-15 (GND) | Rear Left Power Window Operates Upward | 10-14 Volts |
| R12-1 (DN) - R12-15 (GND) | Rear Left Power Window Is Not Operating | Less Than 1 Volt |
| R12-1 (DN) - R12-15 (GND) | Rear Left Power Window Operates Downward | 10-14 Volts |
REAR LEFT DOOR ECU PIN VOLTAGE CHART
| Terminal No. (Symbols), Wire Color | Condition | Voltage (V) |
|---|---|---|
| R13-17 (AUTO) - R13-15 (GND), Blue/Red - White/Black | Auto Down Switch Position OFF | Less Than 1 Volt |
| R13-17 (AUTO) - R13-15 (GND), Blue/Red - White/Black | Ignition Switch ON & Auto Down Switch Position ON | 10-14 Volts |
| R13-10 (MUP) - R13-15 (GND), Blue/White - White/Black | Ignition Switch Position ON & Power Window Switch OFF | Less Than 1 Volt |
| R13-10 (MUP) - R13-15 (GND), Blue/White - White/Black | Ignition Switch Position ON & Power Window Switch UP | 10-14 Volts |
| R13-23 (MDN) - R13-15 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Power Window Position OFF | Less Than 1 Volt |
| R13-23 (MDN) - R13-15 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Power Window Position DOWN | 10-14 Volts |
| R13-3 (UP) - R13-15 (GND) | Passenger Power Window Is Not Operating | Less Than 1 Volt |
| R13-3 (UP) - R13-15 (GND) | Passenger Power Window Operates Upward | 10-14 Volts |
| R13-1 (DN) - R13-15 (GND) | Passenger Power Window Is Not Operating | Less Than 1 Volt |
| R13-1 (DN) - R13-15 (GND) | Passenger Power Window Operates Downward | 10-14 Volts |
| R13-2 (LMT) - R13-15 (GND) | Window Full-Close Position | 10-14 Volts |
| R13-2 (LMT) - R13-15 (GND) | Except Window Full-Close Position | Less Than 1 Volt |
| R13-7 (PLS) - R13-15 (GND) | During Power Window Operation | Pulse Generation |
| R13-7 (PLS) - R13-15 (GND) | Power Window Is Not Operated SW ON | Less Than 1 Volt |
| R13-7 (PLS) - R13-15 (GND) | Power Window Is Not Operated SW OFF | 10-14 Volts |
| R13-20 (PCT1) - R13-15 (GND), Yellow - White/Black | Window Lock Switch Position UNLOCK | Less Than 1 Volt |
| R13-20 (PCT1) - R13-15 (GND), Yellow - White/Black | Window Lock Switch Position LOCK | 10-14 Volts |
| R13-21 (PCTO) - R13-15 (GND), Yellow/Red - White/Black | Window Lock Switch Position UNLOCK | Less Than 1 Volt |
| R13-21 (PCTO) - R13-15 (GND), Yellow/Red - White/Black | Window Lock Switch Position LOCK | 10-14 Volts |
| R13-6 (MPX1), Blue/Orange | Multiplex Communication Circuit | — |
| R13-7 (MPX2), Orange | Multiplex Communication Circuit | — |
REAR RIGHT DOOR ECU PIN VOLTAGE CHART
FRONT DOOR TRIM PANEL
For removal and installation of the front door trim panel, see POWER DOOR LOCKS, TRUNK LID & FUEL DOOR RELEASE article under DOOR LOCKS & ANTI-THEFT SYSTEMS in ACCESSORIES & EQUIPMENT.
REAR DOOR TRIM PANEL
For removal and installation of the rear door trim panel, see POWER DOOR LOCKS, TRUNK LID & FUEL DOOR RELEASE article under DOOR LOCKS & ANTI-THEFT SYSTEMS in ACCESSORIES & EQUIPMENT.