TORQUE
| Item | Nm | Kgf.cm |
|---|---|---|
| Control cable bracket | 19~23 | 190 ~ 230 |
| Eye bolt | 28~34 | 280 ~ 340 |
| Oil cooler feed tube | 19~23 | 190~ 230 |
| Oil filter | 10~12 | 100 ~ 120 |
| Input shaft speed sensor | 10~12 | 100 ~ 120 |
| Output shaft speed sensor | 10~12 | 100 ~ 120 |
| Manual control lever | 17~21 | 170 ~ 210 |
| Inhibitor switch | 10~12 | 100 ~ 120 |
| Valve body cover | 10~12 | 100 ~ 120 |
| Valve body mounting bolt | 10~12 | 100 ~ 120 |
| Manual control shaft detent | 8~10 | 80 ~ 100 |
| Manual valve lever | 9~12 | 90 ~ 120 |
| Parking rod guide | 8~10 | 80 ~ 100 |
| Rear cover | 20~27 | 200 ~ 270 |
| Torque converter housing | 43~55 | 430 ~ 550 |
| Oil pump | 20~27 | 200 ~ 270 |
| Transfer drive gear | 8~12 | 80 ~ 120 |
| Transfer drive gear lock nut | 18~21 | 180~ 210 |
| Oil drain plug | 35~45 | 350 ~ 450 |
| Differential drive gear | 130~140 | 1300~ 1400 |
| Pressure check plug | 8~10 | 80 ~ 100 |
TORQUE SPECIFICATIONS