SPECIFICATION
| Transaxle model | A4CF2 | |
|---|---|---|
| Engine model | U-1.5 Diesel | |
| T/con | 3 elements 2 phases 1 stage | |
| T/con size (ø) | 236 | |
| O/PUMP type | Parachoid | |
| T/M CASE type | Separated | |
| Friction elements | Clutch: 3EA | |
| Brake: 2EA | ||
| OWC: 1EA | ||
| Planetary gear | 2EA | |
| Gear ratio | 1st | 2.919 |
| 2nd | 1.551 | |
| 3rd | 1.000 | |
| 4th | 0.713 | |
| Reverse | 2.480 | |
| Final gear ratio | 3.849 | |
| Fluid pressure balance piston | 3EA | |
| Stall speed | 2,000~2,700 rpm | |
| Accumulator | 4EA | |
| Solenoid valve | 6EA (PWM: 5EA, VFS: 1EA) | |
| Gear shift position | 7 range (P, R, N, D,3,2, L) | |
| Oil filter | 1EA | |
SPECIFICATION
TIGHTENING TORQUE
| Item | Nm | Kgf.cm |
|---|---|---|
| Control cable bracket | 19~23 | 190~230 |
| Eye bolt | 28~34 | 280~340 |
| Oil cooler feed tube | 19~23 | 190~230 |
| Oil filter | 10~12 | 100~120 |
| Input shaft speed sensor | 10~12 | 100~120 |
| Output shaft speed sensor | 10~12 | 100~120 |
| Manual control lever | 17~21 | 170~210 |
| Inhibitor switch | 10~12 | 100~120 |
| Valve body cover | 10~12 | 100~120 |
| Valve body mounting bolt | 10~12 | 100~120 |
| Manual control shaft detent | 8~10 | 80~100 |
| Manual valve lever | 9~12 | 90~120 |
| Parking rod guide | 8~10 | 80~100 |
| Rear cover | 20~27 | 200~270 |
| Torque converter housing | 43~55 | 430~550 |
| Oil pump | 20~27 | 200~270 |
| Transfer drive gear | 8~12 | 80~120 |
| Transfer drive gear lock nut | 18~21 | 180~210 |
| Oil drain plug | 35~45 | 350~450 |
| Differential drive gear | 130~140 | 1300~1400 |
| Pressure check plug | 8~10 | 80~100 |
| Front roll stopper bracket subframe bolt | 50~65 | 500~650 |
| Front roll stopper insulator bolt and nut | 90~110 | 900~1100 |
| Front roll stopper bracket bolt | 60~80 | 600~800 |
| Rear roll stopper bracket subframe bolt | 50~65 | 500~650 |
| Rear roll stopper insulator bolt and nut | 65~80 | 650~800 |
| Rear roll stopper bracket bolt | 60~80 | 600~800 |
| Transaxle mounting sub bracket bolt | 60~80 | 600~800 |
| Transaxle mounting bracket bolt | 50~65 | 500~650 |
| Transaxle mounting insulator bolt | 90~110 | 900~1100 |
TIGHTENING TORQUE