SPECIFICATION
[THROTTLE POSITION SENSOR]
| Throttle Angle (°) | Output Voltage (V) [Vref = 5.0V] | |
|---|---|---|
| TPS1 | TPS2 | |
| 0° | 0 | 5.0 |
| 10° | 0.5 | 4.5 |
| 20° | 0.9 | 4.1 |
| 30° | 1.4 | 3.6 |
| 40° | 1.8 | 3.2 |
| 50° | 2.3 | 2.7 |
| 60° | 2.7 | 2.3 |
| 70° | 3.2 | 1.8 |
| 80° | 3.6 | 1.4 |
| 90° | 4.1 | 0.9 |
| 100° | 4.5 | 0.5 |
| 110° | 5.0 | 0 |
THROTTLE POSITION SENSOR - SPECIFICATION
| Item | Sensor Resistance |
|---|---|
| TPS1 | 4.0-6.0 kohms at 20°C (68°F) |
| TPS2 | 2.72-4.08 kohms at 20°C (68°F) |
FAIL-SAFE MODE DESCRIPTION CHART
Scheme 19
[ETC MOTOR]
| Item | Sensor Resistance |
|---|---|
| Coil Resistance (ohms) | 1.275-1.725ohms at 20°C (68°F) |
VOLTAGE CHART
Scheme 20
FAIL-SAFE MODE
| Mode | Description | Symptom | Possible Cause |
|---|---|---|---|
| MODE 1 | FORCED ENGINE SHUTDOWN | Engine stop | ETC system can't proceed reliable algorithm procedure Fatal PCM internal programming error Faulty intake system or throttle body |
| MODE 2 | FORCED IDLE & POWER MANAGEMENT | Forced idle state controlled by fuel quantity regulation and ignition timing adjustment | ETC system can't control engine power via throttle device Disabled throttle control or broken throttle position information |
| MODE 3 | FORCED IDLE | Forced idle state and no response for accelerator activation | No information about the accelerator position Broken APS 1 and 2, faulty A/D converter or internal controller |
| MODE 4 | LIMIT PERFORMANCE & POWER MANAGEMENT | Engine power is determined by accelerator position and idle power requirement (Limited vehicle running) | ETC system can't securely control engine power |
| MODE 5 | LIMIT PERFORMANCE | Engine power varies with accelerator position, but driver perceives lack of engine power. MIL ON (Normal vehicle running) | Not reliable accelerator position signal or bad maximum power generation Faulty APS, ignition voltage or internal controller |
| MODE 6 | NORMAL | Normal |
FAIL-SAFE MODE REFERENCE