SPECIFICATIONS
| Items | Specifications | |
|---|---|---|
| Steering column/shaft type | Tilt, Telescopic | |
| Steering gear | Type | Rack & pinion |
| Rack stroke | 140 mm (5.51 in) | |
| Steering angle | Inner | 39.52° |
| Outer | 32.17° | |
| Power steering pump | Type | Vane |
| Relief pressure | 90 kgf/cm 2 (1280 psi) | |
| Discharge | 9.6 cc/rev | |
| Power steering fluid | PSF-4 | |
GENERAL SPECIFICATION
TIGHTENING TORQUE
| Items | Nm | Kgf.m | Lb-ft | |
|---|---|---|---|---|
| Hub nut | 90 ~ 110 | 9.0 ~ 11.0 | 65 ~ 80 | |
| Steering wheel lock nut | 40 ~ 50 | 4.0 ~ 5.0 | 29 ~ 36 | |
| Steering column mounting bolts and nut | 13 ~ 18 | 1.3 ~ 1.8 | 9.4 ~ 13.0 | |
| Bolt connecting steering column to universal joint | 18 ~ 28 | 1.8 ~ 2.5 | 13 ~ 18 | |
| Bolt connecting universal joint to steering gear | 30 ~ 40 | 3.0 ~ 4.0 | 22 ~ 29 | |
| Steering gear box to sub-frame bolts | 60 ~ 80 | 6.0 ~ 8.0 | 43 ~ 58 | |
| Power steering pump mounting bolts | 2.4L | 17 ~ 26 | 1.7 ~ 2.6 | 12 ~ 19 |
| 2.7L | 35 ~ 50 | 3.5 ~ 5.0 | 25 ~ 36 | |
| Pressure tube to oil pump eye bolt | 55 ~ 65 | 5.5 ~ 6.5 | 40 ~ 47 | |
| Pressure tube to valve body housing nut | 12 ~ 18 | 1.2 ~ 1.8 | 9 ~ 13 | |
| Stabilizer link to front strut assembly nut | 100 ~ 120 | 10.0 ~ 12.0 | 72 ~ 87 | |
| Front roll stopper bolt and nut | 50 ~ 65 | 5.0 ~ 6.5 | 40 ~ 47 | |
| Rear roll stopper bolt and nut | 50 ~ 65 | 5.0 ~ 6.5 | 40 ~ 47 | |
| Sub-frame to body bolts and nuts | 160 ~ 180 | 16.0 ~ 18.0 | 116 ~ 130 | |
| Tie rod end castle nut | 24 ~ 34 | 2.4 ~ 3.4 | 17 ~ 25 | |
| Front lower arm ball joint assembly bolts | 100 ~ 120 | 10.0 ~ 12.0 | 72 ~ 87 | |
| Heat protector bolts | 7 ~ 11 | 0.7 ~ 1.1 | 5 ~ 8 | |
TORQUE SPECIFICATION