TORQUE
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. |
|---|---|---|---|
| Engine cradle crossmember front mounting bolts | 122 | 90 | |
| Engine cradle crossmember rear mounting bolts | 115 | 85 | |
| Engine mount through bolts/nuts | 88 | 65 | |
| Front skid plate bolts | 61 | 45 | |
| Front tow hook nuts/bolt | 61 | 45 | |
| Rear crossmember bolts | 47 | 35 | |
| Rear tow hook bolts | 88 | 65 | |
| Trailer hitch bolts | 95 | 70 | |
| Trailer tow connector bolts | 4 | 35 | |
| Transfer case skid plate bolts | 34 | 25 | |
| Transmission mount through bolt/nut | 88 | 65 | |
| Transmission skid plate bolts | 27 | 20 |
TORQUE