BCM (IPM) Inputs Description and Characteristics
| Function | Input Name | State | Voltage level | |
|---|---|---|---|---|
| Low level | High level | |||
| Analog input | V_B+ | 8V ~ 16V | ||
| A_AutoLightSnsr | 0V ~ 5V | |||
| A_FrontWiperIntVolume | 0V ~ 5V | |||
| A_IGN 1 | OPEN/ON | 4V or less | 7V or more | |
| A_IGN2 | OPEN/ON | 4V or less | 7V or more | |
| A_ACC | OPEN/ON | 7.1V or less | 7.8V or more | |
| Logic input | L_FrontWiperMistSW | OPEN/ON | 2.5V or less | 8V or more |
| L_FrontWiperIntSW | OPEN/ON | 2.5V or less | 8V or more | |
| L_FrontWasherSW | OPEN/ON | 2.5V or less | 8V or more | |
| L_RearWiperOnSW | OPEN/ON | 2.5V or less | 8V or more | |
| L_RearWiperIntT | OPEN/ON | 2.5V or less | 8V or more | |
| L_RearWasherSW | OPEN/ON | 2.5V or less | 8V or more | |
| L_BrakeSW | OPEN/ON | 2.5V or less | 8V or more | |
| L_KeyIn | OPEN/ON | 2.5V or less | 6V or more | |
| L_AutoLightSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_DRVDRSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_ASTDRSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_RLDRSW (Reserved) | OPEN/ON | 2.5V or less | 6V or more | |
| L_RRDRSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_DRVDRUnlockSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_ASTDRUnlockSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_RLDRUnlockSW (Reserved) | OPEN/ON | 2.5V or less | 6V or more | |
| L_RRDRUnlockSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_TailgateOpenSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_HoodSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_DoorKeyLockSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_DRVKeyUnlockSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_ASTKeyUnlockSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_TailgateReleaseSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_PwdwDoorLockSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_PwdwDoorUnlockSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_RRDefogger SW | OPEN/ON | 2.5V or less | 6V or more | |
| L_RPASOffSW | OPEN/ON | 2.5V or less | 6V or more | |
| Logic input | L_KeyInterlockSW | OPEN/ON | 2.5V or less | 6V or more |
| L_DRVSeatBeltSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_ASTSeatBeltSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_HazardSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_TsigLHSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_TsigRHSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_TailSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_HeadLampLowSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_HeadLampHighSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_FronFSogSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_RearFogSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_CANDRLOptSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_SAB OPT | OPEN/ON | 2.5V or less | 6V or more | |
| L_MTSRx | OPEN/ON | 2.5V or less | 6V or more | |
| L_MT "R" | OPEN/ON | 2.5V or less | 8V or more | |
| L_ModeSW | OPEN/ON | 2.5V or less | 6V or more | |
| L_ReservedInput1 | OPEN/ON | 2.5V or less | 6V or more | |
| L_ReservedInput2 | OPEN/ON | 2.5V or less | 6V or more | |
| L_ReservedInput3 | OPEN/ON | 2.5V or less | 6V or more | |
| Frequency | P_CrashUnlock | PWM (Low) | VBD | |
| Communication | LIN_RPAS | LIN | IGN | |
| K_LINE | DIAG | B+ | ||
| CAN_H | Low CAN | B+ | ||
| CAN_L | Low CAN | B+ | ||
BCM (IPM) Outputs Description and Characteristics
| Pin description | State | Capacity | Power source |
|---|---|---|---|
| O_FrontWiperRLY | FRONT WIPER RELAY output | DC 12V 200mA (inductive load) | IGN2 |
| O_RearWiperRLY | REAR WIPER RELAY output | DC 12V 200mA (inductive load) | IGN2 |
| O_PwdwRLY | POWER WINDOW RELAY output | DC 12V 200mA (inductive load) | B+ |
| O_SafetyPwdwEnable | SAFETY POWER WINDOW ENABLE output | B+ | |
| O_CtrDRLockRLY | C/DOOR LOCK RELAY output | DC 12V 200mA (inductive load) | B+ |
| O_CtrDRUnlockRLY | C/DOOR UNLOCK RELAY output | DC 12V 200mA (inductive load) | B+ |
| O_DRVDRUnlockRLY | DRIVER DOOR UNLOCK RELAY output | DC 12V 200mA (inductive load) | B+ |
| O_TailgateReleaseRLY | TRUNK RELEASE RELAYoutput | DC 12V 200mA (inductive load) | B+ |
| O_StartInhibitionRLY | O_START INHIBIT RELAY output | DC 12V 200mA (inductive load) | ST |
| O_BurglarHornRLY | BURGLAR ALARM HORN RELAY output | DC 12V 200mA (inductive load) | B+ |
| O_MTSTx (DoorUnlockSignal) | MTSTx output | B+ | |
| O_ASTSeatBeltIND | ASSIST SEAT BELT INDICATOR output | IGN1 | |
| O_RPASOffIND | RPAS operating INDICATOR output | IGN1 | |
| O_RPASBuzzer | EXTERNAL BUZZER output | IGN1 | |
| O_TurnSigFL | LH Front Turn Signal Lamp output | DC 12V 27W LAMP | B+ |
| O_TurnSigRL | LH Rear Turn Signal Lamp output | DC 12V 27W LAMP | B+ |
| O_TurnSigFR | RH Front Turn Signal Lamp output | DC 12V 27W LAMP | B+ |
| O_TurnSigRR | RH Rear Turn Signal Lamp output | DC 12V 27W LAMP | B+ |
| O_AVTail | AV TAIL output signal | B+ | |
| O_RearFogRLY | REAR FOG LAMP RELAY output | DC 12V 200mA (inductive load) | B+ |
| O_TailLampRLY | TAIL LAMP RELAY output | DC 12V 200mA (inductive load) | B+ |
| O_FronFSogRLY | FRONT FOG LAMP RELAY output | DC 12V 200mA (inductive load) | B+ |
| O_HeadLampLowLH | HEAD LAMP LOW LH output | DC 12V 55W LAMP | B+ |
| O_HeadLampLowRH | HEAD LAMP LOW RH output | DC 12V 55W LAMP | B+ |
| O_HeadLampHighLH | HEAD LAMP HIGH LH output | DC 12V 55W LAMP | B+ |
| O_HeadLampHighRH | HEAD LAMP HIGH RH output | DC 12V 55W LAMP | B+ |
| O_HeadLampLowSignal | HEAD LAMP LOW Signal output to MF SW | ||
| O_DRL (EC) RLY | DRL RLY (Europe) output | DC 12V 200mA (inductive load) | B+ |
| O_RoomLamp | ROOM LAMP output | DC 12V 30W LAMP (10W*3) | B+ |
| O_RRDefoggerRLY | REAR DEFOGGER RELAY output | DC 12V 200mA (inductive load) | B+ |
| O_KeySol | KEY INTERLOCK SOLENOID output | DC 12V 1A (inductive load) | B+ |
| O_ATMSol | ATM SHIFT SOLENOID output | DC 12V 200mA (inductive load) | B+ |
| O_SoundRelayCtrl | Sound Relay control | DC 12V 200mA (inductive load) | B+ |
| O_ReservedOutput1 | Reserved output | ||
| O_ReservedOutput2 | Reserved output | ||
| O_ReservedOutput3 | Reserved output | ||
| O_IOD_RLY | DART CURRENT AUTO SHUT OFF IPS ON/OFF control | DC 12V 200mA (inductive load) | B+ |
IPM Overview
The Body Control Module (IPM-Intelligent integrated Platform Module) supplies vehicle occupants with visual and audible information and it controls various vehicle functions.
To provide and receive information, the module is interfaced to the vehicle's CAN bus communications network.