DIAGNOSTIC PROCEDURE
Note. DTCs will be recorded at various operating times and conditions. Some DTCs require operation of sensor or switch for 5 seconds, while other components require operation for 5 minutes or longer at normal operating temperature, vehicle speed, and load. Therefore, some DTCs may not set in a service bay, and may require road testing to duplicate the conditions under which the code will set.
Diagnosis of computerized engine control system should be performed in the following order
- Ensure all mechanical engine systems other than computerized systems (i.e., compression, ignition, etc.) are operating properly. DO NOT proceed with testing unless all other problems have been repaired. If MIL is on, see «RETRIEVING CODES»(ref-89279-S01974910872001022800000) . For diagnosing hard codes, see appropriate DTC IDENTIFICATION table under «DIAGNOSTIC TROUBLE CODE (DTC) DEFINITIONS»(ref-89279-S15022046622001022800000) to determine the probable cause of malfunction.
- For diagnosing intermittent codes, proceed to «INTERMITTENTS»(ref-89283-S20614618802001022800000) in TROUBLE SHOOTING - NO CODES article. Inspect condition of system harness by performing recommended voltage or continuity checks. See WIRING DIAGRAMS article for information on specific circuit configuration. Inspect condition of individual components. Repair or replace components as needed.
- Recheck system operation after repair is completed. If DTC still exists, substitute known-good ECM, then retest system. Verify system is repaired. After repairs have been completed, clear DTC(s). See «CLEARING CODES»(ref-89279-S42089401272001022800000) .
DIAGNOSTIC TROUBLE CODE (DTC) DEFINITIONS
See DTC IDENTIFICATION (ACCENT, ELANTRA & TIBURON) or DTC IDENTIFICATION (SONATA) tables or refer to appropriate DTC IDENTIFICATION table in appropriate SELF-DIAGNOSTICS article. Once DTC has been identified, proceed to appropriate diagnostic procedure in appropriate SELF-DIAGNOSTICS article. Repair condition which set DTC(s), beginning with lowest number first, then in ascending order.
Note. Not all codes apply to all models.
| Code | Probable Cause |
|---|---|
| P0102 | Mass Airflow (MAF) Circuit Input Low |
| P0103 | Mass Airflow (MAF) Circuit Input High |
| P0112 | Intake Air Temperature (IAT) Circuit Input Low |
| P0113 | Intake Air Temperature (IAT) Circuit Input High |
| P0116 | Engine Coolant Temperature (ECT) Sensor Range |
| P0117 | Engine Coolant Temperature (ECT) Sensor Input Low |
| P0118 | Engine Coolant Temperature (ECT) Sensor Input High |
| P0121 | Throttle Position (TP) Sensor Range |
| P0122 | Throttle Position (TP) Sensor Input Low |
| P0123 | Throttle Position (TP) Sensor Input High |
| P0130 | HO2S Circuit Malfunction (Front) |
| P0131 | HO2S Circuit Voltage Low (Front) |
| P0132 | HO2S Circuit Voltage High (Front) |
| P0133 | HO2S Circuit Slow Response (Front) |
| P0134 | HO2S Circuit No Activity (Front) |
| P0135 | HO2S Heater Circuit Malfunction (Front) |
| P0136 | HO2S Circuit Malfunction (Rear) |
| P0137 | HO2S Circuit Voltage Low (Rear) |
| P0138 | HO2S Circuit Voltage High (Rear) |
| P0141 | HO2S Heater Circuit Malfunction (Rear) |
| P0201 | Injector No. 1 Circuit Malfunction |
| P0202 | Injector No. 2 Circuit Malfunction |
| P0203 | Injector No. 3 Circuit Malfunction |
| P0204 | Injector No. 4 Circuit Malfunction |
| P0300 | Random Misfire Detected |
| P0301 | Cylinder No. 1 Misfire Detected |
| P0302 | Cylinder No. 2 Misfire Detected |
| P0303 | Cylinder No. 3 Misfire Detected |
| P0304 | Cylinder No. 4 Misfire Detected |
| P0326 | Knock Sensor Range |
| P0335 | Crankshaft Position (CKP) Sensor Malfunction |
| P0336 | Crankshaft Position (CKP) Sensor Range |
| P0342 | Camshaft Position (CMP) Sensor Input Low |
| P0343 | Camshaft Position (CMP) Sensor Input High |
| P0422 | Main Catalyst Efficiency Below Threshold |
| P0441 | EVAP Purge Valve Permanently Open |
| P0442 | EVAP System Leak Detected |
| P0444 | EVAP System Purge Control Valve Circuit Open |
| P0445 | EVAP System Purge Control Valve Circuit Shorted |
| P0446 | EVAP Vent Control Valve Malfunction |
| P0447 | EVAP Vent Valve Short To Ground |
| P0448 | EVAP Vent Valve Short To Voltage |
| P0451 | Fuel Tank Pressure Sensor Signal Not Plausible |
| P0452 | Fuel Tank Pressure Sensor Signal Low |
| P0453 | Fuel Tank Pressure Sensor Signal High |
| P0455 | EVAP System Incorrect Purge Flow |
| P0501 | Vehicle Speed Sensor (VSS) Range |
| P0506 | Idle RPM Lower Than Expected |
| P0507 | Idle RPM Higher Than Expected |
| P0562 | System Voltage Low |
| P0563 | System Voltage High |
| P0605 | Internal Control Module ROM Error |
| P1123 | Long Term Fuel Trim Additive Air, System Too Rich |
| P1124 | Long Term Fuel Trim Additive Air, System Too Lean |
| P1127 | Long Term Fuel Trim Multiplicative, System Too Rich |
| P1128 | Long Term Fuel Trim Multiplicative, System Too Lean |
| P1510 | Idle Control Valve Opening Coil Circuit Shorted |
| P1513 | Idle Control Valve Opening Coil Circuit Open |
| P1552 | Idle Control Valve Closing Coil Circuit Shorted |
| P1553 | Idle Control Valve Closing Coil Circuit Open |
| P1586 | Transmission Encoding Signal Not Rational |
| P1605 | Rough Road Sensor Circuit Malfunction |
| P1606 | Rough Road Sensor Signal Not Rational |
| P1611 | MIL Request Signal Circuit Input Low |
| P1613 (2) | MIL Request Signal Circuit Input High |
| P1614 (1) | MIL Request Signal Circuit Input High |
| P1665 (1) | Power Stage Group "A" Malfunction |
| P1670 (1) | Power Stage Group "B" Malfunction |
| (1) Accent only. (2) Elantra and Tiburon only. | |
| (1) | Accent only. |
| (2) | Elantra and Tiburon only. |
DTC IDENTIFICATION (ACCENT, ELANTRA & TIBURON)
| Code | Probable Cause |
|---|---|
| P0100 (1) | Mass Airflow (MAF) Circuit Malfunction |
| P0101 | Mass Airflow (MAF) Range/Performance Malfunction |
| P0102 (2) | Mass Airflow (MAF) Circuit Input Low |
| P0103 (2) | Mass Airflow (MAF) Circuit Input High |
| P0110 | Intake Air Temperature (IAT) Circuit Malfunction |
| P0115 | Engine Coolant Temperature (ECT) Sensor Circuit Malfunction |
| P0116 (2) | Engine Coolant Temperature (ECT) Sensor Range/Performance |
| P0120 | Throttle Position Circuit Malfunction |
| P0121 | Throttle Position (TP) Sensor Range/Performance |
| P0123 (2) | Throttle Position (TP) Sensor Input High |
| P0125 | Insufficient Coolant Temperature For Closed Loop |
| P0130 (2) | HO2S Circuit Malfunction (Front) |
| P0130 (1) | HO2S Circuit Malfunction (Bank 1, Sensor 1) |
| P0132 (2) | HO2S Circuit High Voltage (Front) |
| P0133 (1) | HO2S Circuit Slow Response (Bank 1, Sensor 1) |
| P0134 (1) | HO2S Circuit No Activity (Bank 1, Sensor 1) |
| P0135 (2) | HO2S Heater Circuit Malfunction (Front) |
| P0135 (1) | HO2S Heater Circuit Malfunction (Bank 1, Sensor 1) |
| P0136 (2) | HO2S Circuit Malfunction (Rear) |
| P0136 (1) | HO2S Circuit Malfunction (Bank 1, Sensor 2) |
| P0139 (2) | HO2S Circuit Slow Response (Rear) |
| P0140 (2) | HO2S No Activity Detected (Rear) |
| P0140 (1) | HO2S No Activity Detected (Bank 1, Sensor 2) |
| P0141 (2) | HO2S Heater Circuit Malfunction (Rear) |
| P0141 (1) | HO2S Heater Circuit Malfunction (Bank 1, Sensor 2) |
| P0150 (1) | HO2S Circuit Malfunction (Bank 2, Sensor 1) |
| P0153 (1) | HO2S Circuit Slow Response (Bank 2, Sensor 1) |
| P0154 (1) | HO2S Circuit No Activity (Bank 2, Sensor 1) |
| P0155 (1) | HO2S Heater Circuit Malfunction (Bank 2, Sensor 1) |
| P0156 (1) | HO2S Circuit Malfunction (Bank 2, Sensor 2) |
| P0160 (1) | HO2S No Activity Detected (Bank 2, Sensor 2) |
| P0161 (1) | HO2S Heater Circuit Malfunction (Bank 2, Sensor 2) |
| P0170 (1) | Fuel Trim Malfunction (Bank 1) |
| P0171 (2) | Fuel System To Lean |
| P0172 (2) | Fuel System To Rich |
| P0173 (1) | Fuel Trim Malfunction (Bank 2) |
| P0201 | Injector No. 1 Circuit Malfunction |
| P0202 | Injector No. 2 Circuit Malfunction |
| P0203 | Injector No. 3 Circuit Malfunction |
| P0204 | Injector No. 4 Circuit Malfunction |
| P0205 (1) | Injector No. 5 Circuit Malfunction |
| P0206 (1) | Injector No. 6 Circuit Malfunction |
| P0230 (1) | Fuel Pump Circuit Malfunction |
| P0300 (2) | Random Misfire Detected |
| P0301 | Cylinder No. 1 Misfire Detected |
| P0302 | Cylinder No. 2 Misfire Detected |
| P0303 | Cylinder No. 3 Misfire Detected |
| P0304 | Cylinder No. 4 Misfire Detected |
| P0305 (1) | Cylinder No. 5 Misfire Detected |
| P0306 (1) | Cylinder No. 6 Misfire Detected |
| P0325 (2) | Knock Sensor Circuit Malfunction |
| P0325 (1) | Knock Sensor No. 1 Circuit Malfunction |
| P0330 (1) | Knock Sensor No. 2 Circuit Malfunction |
| P0335 | Crankshaft Position (CKP) Sensor Malfunction |
| P0340 | Camshaft Position (CMP) Sensor Malfunction |
| P0350 (1) | Ignition Coil Primary/Secondary Circuit Malfunction |
| P0351 (1) | Ignition Coil "A" Primary/Secondary Circuit Malfunction |
| P0352 (1) | Ignition Coil "B" Primary/Secondary Circuit Malfunction |
| P0353 (1) | Ignition Coil "C" Primary/Secondary Circuit Malfunction |
| P0354 (1) | Ignition Coil "D" Primary/Secondary Circuit Malfunction |
| P0355 (1) | Ignition Coil "E" Primary/Secondary Circuit Malfunction |
| P0356 (1) | Ignition Coil "F" Primary/Secondary Circuit Malfunction |
| P0401 (2) | EGR Flow Insufficient |
| P0403 (2) | EGR Solenoid Circuit Malfunction |
| P0420 (1) | Catalyst Efficiency Below Threshold (Bank 1) |
| P0421 (2) | Catalyst Efficiency Below Threshold |
| P0430 (1) | Catalyst Efficiency Below Threshold (Bank 2) |
| P0440 (1) | EVAP Control System Malfunction |
| P0442 | EVAP System Small Leak Detected |
| P0443 | EVAP Purge Control Valve Circuit Malfunction |
| P0446 | EVAP Vent Control Malfunction |
| P0450 (1) | EVAP Fuel Tank Pressure Sensor Malfunction |
| P0451 | EVAP Fuel Tank Pressure Sensor Signal Range/Performance |
| P0452 (2) | EVAP Fuel Tank Pressure Sensor Low Input |
| P0453 (2) | EVAP Fuel Tank Pressure Sensor High Input |
| P0455 | EVAP System Large Leak Detected |
| P0500 (1) | OBD-II Rough Road Detection, Vehicle Speed Malfunction From ABS/TCS Or RF Wheel Sensor |
| P0500 (2) | Vehicle Speed Sensor (VSS) Malfunction |
| P0505 (1) | Idle Speed Control (ISC) Actuator Mechanical Malfunction |
| P0506 | Idle RPM Lower Than Expected |
| P0507 | Idle RPM Higher Than Expected |
| P0510 (2) | Closed Throttle Position Switch Malfunction |
| P0601 (1) | Internal Control Module ROM Check Sum Error |
| P0700 (2) | Input Pulse From TCM To ECM Malfunction |
| P1100 (2) | Manifold Absolute Pressure (MAP) Sensor Malfunction |
| P1102 (2) | Manifold Absolute Pressure (MAP) Sensor Low Input |
| P1103 (2) | Manifold Absolute Pressure (MAP) Sensor High Input |
| P1134 (1) | HO2S Circuit Transition Switch Time Malfunction/Slop (Bank 1, Sensor 1) |
| P1154 (1) | HO2S Circuit Transition Switch Time Malfunction/Slop (Bank 2, Sensor 1) |
| P1166 (1) | HO2S Controller Adaptation Diagnosis Malfunction (Bank 1) |
| P1167 (1) | HO2S Controller Adaptation Diagnosis Malfunction (Bank 2) |
| P1168 (1) | HO2S Heater Power Incorrect (Bank 1, Sensor 2) |
| P1169 (1) | HO2S Heater Power Incorrect (Bank 2, Sensor 2) |
| P1372 (1) | Segment Time Acquisition Incorrect |
| P1440 (1) | EVAP Control System Vent Circuit Malfunction |
| P1443 (1) | EVAP Control System Fuel Tank Cap Missing |
| P1510 (1) | Idle Charge Actuator Command Signal Incorrect (Coil 1) |
| P1511 (1) | Idle Charge Actuator Command Signal Incorrect (Coil 2) |
| P1521 (2) | Power Steering Pressure Switch Signal Malfunction |
| P1529 (1) | Customer Snapshot (MIL Request/Freeze Frame) Request VIA CAN |
| P1602 (1) | Serial Communication Problem With TCU (TIME-OUT) |
| P1613 (1) | ECM Self Test Failed |
| P1616 (1) | Main Relay Malfunction |
| P1623 (1) | Diagnostic Lamp Power Stage Malfunction |
| P1624 (1) | Cooling Fan Relay Circuit Malfunction (LOW Circuit) |
| P1625 (1) | Cooling Fan Relay Circuit Malfunction (HIGH Circuit) |
| (1) Sonata 2.5L only. (2) Sonata 2.4L only. | |
| (1) | Sonata 2.5L only. |
| (2) | Sonata 2.4L only. |
DTC IDENTIFICATION (SONATA)