| P0100 (1) | Volume Airflow (VAF) Circuit Malfunction |
| P0102 (2) | Mass Airflow (MAF) Circuit Input Low |
| P0103 (2) | Mass Airflow (MAF) Circuit Input High |
| P0105 (1) | Barometric Pressure Circuit Malfunction |
| P0110 (1) | Intake Air Temp. (IAT) Circuit Malfunction |
| P0112 (2) | Intake Air Temp. (IAT) Circuit Input Low |
| P0113 (2) | Intake Air Temp. (IAT) Circuit Input High |
| P0115 (1) | Engine Coolant Temp. (ECT) Sensor Circuit Malfunction |
| P0116 (2) | Engine Coolant Temp. (ECT) Sensor Range |
| P0117 (2) | Engine Coolant Temp. (ECT) Sensor Input Low |
| P0118 (2) | Engine Coolant Temp. (ECT) Sensor Input High |
| P0120 (1) | Throttle Position Circuit Malfunction |
| P0121 (2) | Throttle Position (TP) Sensor Range |
| P0122 (2) | Throttle Position (TP) Sensor Input Low |
| P0123 (2) | Throttle Position (TP) Sensor Input High |
| P0125 (1) | Insufficient Coolant Temp. For Closed Loop |
| P0130 | HO2S Circuit Malfunction (Front) |
| P0131 (2) | HO2S Circuit Voltage Low (Front) |
| P0132 (2) | HO2S Circuit Voltage High (Front) |
| P0133 (2) | HO2S Circuit Slow Response (Front) |
| P0134 (2) | HO2S Circuit No Activity (Front) |
| P0135 | HO2S Heater Circuit Malfunction (Front) |
| P0136 | HO2S Circuit Malfunction (Rear) |
| P0137 (2) | HO2S Circuit Voltage Low (Rear) |
| P0138 (2) | HO2S Circuit Voltage High (Rear) |
| P0141 | HO2S Heater Circuit Malfunction (Rear) |
| P0170 (1) | Fuel Trim Malfunction |
| P0201 | Injector No. 1 Circuit Malfunction |
| P0202 | Injector No. 2 Circuit Malfunction |
| P0203 | Injector No. 3 Circuit Malfunction |
| P0204 | Injector No. 4 Circuit Malfunction |
| P0205 (3) | Injector No. 5 Circuit Malfunction |
| P0206 (3) | Injector No. 6 Circuit Malfunction |
| P0300 | Random Misfire Detected |
| P0301 | Cylinder No. 1 Misfire Detected |
| P0302 | Cylinder No. 2 Misfire Detected |
| P0303 | Cylinder No. 3 Misfire Detected |
| P0304 | Cylinder No. 4 Misfire Detected |
| P0305 (3) | Cylinder No. 5 Misfire Detected |
| P0306 (3) | Cylinder No. 6 Misfire Detected |
| P0326 (2) | Knock Sensor Range |
| P0335 | Crankshaft Position (CKP) Sensor Malfunction |
| P0336 (2) | Crankshaft Position (CKP) Sensor Range |
| P0340 (1) | Camshaft Position (CMP) Sensor Malfunction |
| P0342 (2) | Camshaft Position (CMP) Sensor Input Low |
| P0343 (2) | Camshaft Position (CMP) Sensor Input High |
| P0400 (5) | EGR Flow Malfunction |
| P0403 (5) | EGR Solenoid Malfunction |
| P0420 (1) | Catalyst Efficiency Below Threshold |
| P0421 (4) | Manifold Catalyst Efficiency Below Threshold |
| P0422 (6) | Main Catalyst Efficiency Below Threshold |
| P0440 (1) | EVAP System Malfunction |
| P0441 (6) | EVAP Purge Valve Permanently Open |
| P0442 | EVAP System Leak Detected |
| P0443 (5) | EVAP Purge Control Valve Circuit Malfunction |
| P0444 (2) | EVAP System Purge Control Valve Circuit Open |
| P0445 (2) | EVAP System Purge Control Valve Circuit Shorted |
| P0446 | EVAP Vent Control Valve Malfunction |
| P0447 (2) | EVAP Vent Valve Short To Ground |
| P0448 (2) | EVAP Vent Valve Short To Voltage |
| P0450 (1) | EVAP Pressure Sensor Malfunction |
| P0451 (2) | Fuel Tank Pressure Sensor Signal Not Plausible |
| P0452 (2) | Fuel Tank Pressure Sensor Signal Low |
| P0453 (2) | Fuel Tank Pressure Sensor Signal High |
| P0455 (2) | EVAP System Incorrect Purge Flow |
| P0500 (1) | Vehicle Speed Sensor (VSS) Malfunction |
| P0501 (2) | Vehicle Speed Sensor (VSS) Range |
| P0505 (1) | Idle Speed Control (ISC) Actuator Malfunction |
| P0506 (2) | Idle RPM Lower Than Expected |
| P0507 (2) | Idle RPM Higher Than Expected |
| P0510 (1) | Closed Throttle Position Switch Malfunction |
| P0562 (2) | System Voltage Low |
| P0563 (2) | System Voltage High |
| P0605 (2) | Internal Control Module ROM Error |
| P0700 (1) | Input Pulse From TCM To ECM Malfunction |
| P0705 (1) | Inhibitor Switch Signal Malfunction |
| P0750 (1) | Open/Shorted Shift/Pressure Control Sol. Circuit |
| P1123 (2) | Long Term Fuel Trim Additive Air, System Too Rich |
| P1124 (2) | Long Term Fuel Trim Additive Air, System Too Lean |
| P1127 (2) | Long Term Fuel Trim Multiplicative, System Too Rich |
| P1128 (2) | Long Term Fuel Trim Multiplicative, System Too Lean |
| P1400 (1) | EGR System Monitor Malfunction |
| P1510 (2) | Idle Control Valve Opening Coil Circuit Shorted |
| P1513 (2) | Idle Control Valve Opening Coil Circuit Open |
| P1521 (1) | Power Steering Pressure Switch Signal Malfunction |
| P1552 (2) | Idle Control Valve Closing Coil Circuit Shorted |
| P1553 (2) | Idle Control Valve Closing Coil Circuit Open |
| P1586 (2) | Transmission Encoding Signal Not Rational |
| P1605 (2) | Rough Road Sensor Circuit Malfunction |
| P1606 (2) | Rough Road Sensor Signal Not Rational |
| P1611 (2) | MIL Request Signal Circuit Input Low |
| P1613 (6) | MIL Request Signal Circuit Input High |
| P1614 (4) | MIL Request Signal Circuit Input High |
| P1665 (4) | Power Stage Group "A" Malfunction |
| P1670 (4) | Power Stage Group "B" Malfunction |
| P1715 (1) | Open Circuit in Pulse Generator |
| (1) Sonata only. (2) Except Sonata. (3) Sonata 3.0L only. (4) Accent only. (5) Accent and Sonata only. (6) Elantra and Tiburon only. |