| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Automatic Tensioner Bolt | 14-20 (19-27) | |
| Camshaft Bearing Cap Bolt (1) | 14-15 (19-20) | |
| Camshaft Sprocket Bolt | 58-72 (79-98) | |
| Connecting Rod Cap Bolt | 36-38 (49-52) | |
| Crankshaft Pulley-To-Sprocket Bolt | 14-22 (19-30) | |
| Crankshaft Sprocket Bolt | 80-94 (108-127) | |
| Cylinder Head Bolt (2) | 65-72 (88-98) | |
| Drive Plate-To-Crankshaft Bolt | 94-101 (127-137) | |
| Exhaust Manifold-To-Engine Bolt | 18-22 (24-30) | |
| Exhaust Pipe-To-Manifold Bolt | 29-36 (39-49) | |
| Flywheel-To-Crankshaft Bolt | 94-101 (127-137) | |
| Front Cover Bolt | ||
| M8 x 30 Bolt | 20-26 (27-35) | |
| Except M8 x 30 Bolt | 14-20 (19-27) | |
| Idler Pulley Bolt | 25-30 (34-41) | |
| Intake Manifold Bolt | ||
| 8-mm Bolt | 11-14 (15-19) | |
| 10-mm Bolt/Nut | 22-30 (30-41) | |
| Main Bearing Cap Bolt | 47-51 (64-69) | |
| Oil Filter Bracket Bolt | 11-16 (15-22) | |
| Oil Pump Cover Bolt | 11-13 (15-18) | |
| Oil Pump Driven Gear Bolt | 25-29 (34-39) | |
| Oil Pump Relief Valve Plug | 29-36 (39-49) | |
| Oil Pump Sprocket Bolt | 36-43 (49-58) | |
| Oil Screen Bolt | 11-16 (15-22) | |
| Plug Cap | 14-20 (19-27) | |
| Tensioner Pulley Bracket Bolt | 17-20 (23-27) | |
| Tensioner Pulley Center Bolt | 31-40 (42-54) | |
| Throttle Body-To-Intake Manifold Bolt | 11-16 (15-22) | |
| Torque Converter-To-Drive Plate Bolt | 34-38 (46-52) | |
| INCH Lbs. (N.m) | ||
| Oil Pan Bolt | 48-72 (5-8) | |
| Rear Oil Seal Case Bolt | 84-108 (9-12) | |
| Rocker Cover Bolt | 24-36 (3-4) | |
| Timing Belt Cover Bolt | ||
| Left Lower Rear Cover Bolt | (3) | |
| Except Left Lower Rear Cover Bolt | 84-108 (9-12) | |
| (1) Tighten in sequence. (Схема №13) (2) Tighten in sequence with engine cold. (Схема №1) (3) Tighten to 22-30 ft. lbs. (30-41 N.m). | ||
| (1) | Tighten in sequence. (Схема №13) |
| (2) | Tighten in sequence with engine cold. (Схема №1) |
| (3) | Tighten to 22-30 ft. lbs. (30-41 N.m). |
TORQUE SPECIFICATIONS